ALBUQUERQUE NM - October 07, 1995



                               OLD                                                                       PERF    NEW
      NAME                    RATING                   DIVISION 1 RESULTS                   WINS   SPR  RATING RATING
   1. CHAPMAN, LARAINE         1743  L-04 L-02 W-08 W-10 W-07 W-12 W-05 W-09 W-03 W-11 W-06   9   +527   1963   1805
   2. WAYNE, PATTY             1661  L-06 W-01 W-09 W-05 L-03 W-11 W-12 W-10 W-04 W-07 W-08   9   +525   1970   1775
   3. GEARY, JIM               1972  W-10 W-07 W-12 W-04 W-02 L-08 L-11 W-06 L-01 W-09 T-05   7+  +314   1819   1946
   4. BUSH, DON                1674  W-01 W-09 L-05 L-03 W-11 W-06 L-07 W-12 L-02 W-08 W-10   7   +134   1811   1716
   5. KAISER, DENNIS           1841  L-07 W-12 W-04 L-02 L-08 W-10 L-01 W-11 L-09 W-06 T-03   5+  +187   1697   1809
   6. GREENSIDE, GERRY         1717  W-02 L-08 W-10 W-07 W-12 L-04 W-09 L-03 L-11 L-05 L-01   5    +31   1675   1705
   7. BEARD, SUSAN             1614  W-05 L-03 W-11 L-06 L-01 L-09 W-04 W-08 L-10 L-02 W-12   5    -21   1684   1635
   8. MOON, SUSAN              1669  L-11 W-06 L-01 L-09 W-05 W-03 W-10 L-07 W-12 L-04 L-02   5    -24   1679   1672
   9. MOYER, RICHARD           1750  W-12 L-04 L-02 W-08 L-10 W-07 L-06 L-01 W-05 L-03 W-11   5   -122   1672   1728
  10. SAVADGE, GERTRUDE        1591  L-03 W-11 L-06 L-01 W-09 L-05 L-08 L-02 W-07 W-12 L-04   4   -649   1620   1599
  11. UDELSON, TINA            1648  W-08 L-10 L-07 L-12 L-04 L-02 W-03 L-05 W-06 L-01 L-09   3   -135   1542   1618
  12. WAIT, JAMES              1625  L-09 L-05 L-03 W-11 L-06 L-01 L-02 L-04 L-08 L-10 L-07   1   -781   1338   1562


                               OLD                                                                       PERF    NEW
      NAME                    RATING                   DIVISION 2 RESULTS                   WINS   SPR  RATING RATING
   1. GREEN, MIRIAM            1543  W-04 W-12 W-10 W-06 W-02 W-11 W-08 W-03 L-09 L-07 L-05   8    +94   1677   1581
   2. MOYER, POLLY             1491  L-08 L-09 W-07 W-05 L-01 W-03 W-04 W-10 W-06 W-12 L-11   7   +452   1609   1527
   3. RIGGLE, TOM              1555  L-11 W-04 W-12 L-10 L-06 L-02 W-05 L-01 W-08 W-09 W-07   6   +560   1537   1549
   4. HENSON, PEGGY            1477  L-01 L-03 L-08 W-09 W-07 W-05 L-02 W-11 L-12 W-10 W-06   6    -28   1544   1497
   5. WILSON, HARVEY           1499  W-12 W-10 L-06 L-02 W-11 L-04 L-03 L-09 W-07 W-08 W-01   6   -133   1542   1512
   6. POWELL, HILDAGARD        1435  W-09 L-07 W-05 L-01 W-03 W-08 L-10 W-12 L-02 W-11 L-04   6   -406   1548   1469
   7. WILLIAMS, MIRIAM         1514  L-10 W-06 L-02 W-11 L-04 L-12 W-09 W-08 L-05 W-01 L-03   5    +64   1475   1502
   8. ELCI, MARNI              1561  W-02 L-11 W-04 W-12 W-10 L-06 L-01 L-07 L-03 L-05 W-09   5    +55   1471   1533
   9. COUEY, MARY LEE          1582  L-06 W-02 L-11 L-04 W-12 W-10 L-07 W-05 W-01 L-03 L-08   5    -73   1469   1548
  10. GREENUP, EDITH           1490  W-07 L-05 L-01 W-03 L-08 L-09 W-06 L-02 W-11 L-04 W-12   5   -156   1477   1486
  11. TROUT, TIM               1474  W-03 W-08 W-09 L-07 L-05 L-01 L-12 L-04 L-10 L-06 W-02   4   -292   1413   1455
  12. GERSHKOFF, IRVING        1480  L-05 L-01 L-03 L-08 L-09 W-07 W-11 L-06 W-04 L-02 L-10   3   -151   1339   1439


                               OLD                                                                       PERF    NEW
      NAME                    RATING                   DIVISION 3 RESULTS                   WINS   SPR  RATING RATING
   1. PARKER, ROBERT           1353  W-11 W-09 W-05 W-12 W-08 W-10 W-02 W-03 W-07 L-04 L-06   9   +413   1611   1509
   2. LAITE, JOHANNA           1457  W-09 W-05 W-12 W-08 W-10 L-11 L-01 L-07 W-04 W-06 W-03   8   +632   1517   1476
   3. SANDERS, T A             1412  L-05 W-12 W-08 W-10 W-11 W-09 L-04 L-01 W-06 W-07 L-02   7   +297   1448   1425
   4. ASHE, JULIE              1372  W-08 W-10 W-11 W-09 W-05 L-12 W-03 L-06 L-02 W-01 L-07   7   +154   1451   1399
   5. COOPER, BEULAH           1299  W-03 L-02 L-01 W-07 L-04 W-06 L-08 W-11 W-09 W-10 W-12   7   +144   1458   1350
   6. PALMER, WILLIAM LINCOLN III  1381  W-12 L-08 W-10 W-11 L-09 L-05 L-07 W-04 L-03 L-02 W-01   5   -147   1319   1365
   7. REED, PAT                1422  L-10 L-11 W-09 L-05 L-12 W-08 W-06 W-02 L-01 L-03 W-04   5   -266   1315   1392
   8. GOLDSTEIN, MARION        1306  L-04 W-06 L-03 L-02 L-01 L-07 W-05 W-12 W-10 W-11 L-09   5   -355   1325   1314
   9. WOOTEN, MARION           1297  L-02 L-01 L-07 L-04 W-06 L-03 L-11 W-10 L-05 W-12 W-08   4    +46   1260   1288
  10. THURMAN, MARY LOU        1322  W-07 L-04 L-06 L-03 L-02 L-01 W-12 L-09 L-08 L-05 W-11   3   -106   1185   1285
  11. SAGESER, ROBERTA         1322  L-01 W-07 L-04 L-06 L-03 W-02 W-09 L-05 L-12 L-08 L-10   3   -460   1185   1285
  12. MCKOWN, DOROTHY          1306  L-06 L-03 L-02 L-01 W-07 W-04 L-10 L-08 W-11 L-09 L-05   3   -485   1186   1274


                               OLD                                                                       PERF    NEW
      NAME                    RATING                   DIVISION 4 RESULTS                   WINS   SPR  RATING RATING
   1. BROOKS, LEE              1147  W-14 W-10 W-04 W-03 L-02 W-06 W-04 W-07 L-05 W-02 W-03   9   +564   1355   1208
   2. SHELTON, JOHN            1004  W-11 W-05 L-03 W-06 W-01 W-07 W-13 L-04 W-08 L-01 W-04   8   +425   1232   1156
   3. SCHUNEMAN, JEAN          1138  W-09 W-13 W-02 L-01 W-07 L-04 L-06 W-14 W-10 W-04 L-01   7   +413   1194   1158
   4. HARPER, SANDI            1165  W-12 W-06 L-01 W-13 W-05 W-03 L-01 W-02 W-11 L-03 L-02   7   -194   1143   1171
   5. PLATT, BARBARA           1211  W-08 L-02 W-10 L-07 L-04 L-14 W-09 W-15 W-01 W-06 L-06   6   +209   1115   1187
   6. SELF, THOMAS C           1051  W-15 L-04 W-08 L-02 W-13 L-01 W-03 L-09 W-12 L-05 W-05   6   +120   1140   1093
   7. ESSMAN, LORENA            958  L-13 W-11 W-15 W-05 L-03 L-02 W-10 L-01 L-16 W-14 W-10   6    -33   1035    985
   8. PAYNE, NELLIE            1136  L-05 W-09 L-06 W-14 W-12 L-13 L-11 W-16 L-02 W-11 W-12   6    -50   1027   1109
   9. BARBOUR, JOAN            1237  L-03 L-08 L-12 W-10 L-11 W-16 L-05 W-06 W-14 L-10 W-13   5    +41    990   1145
  10. SAYLORS, LOUANNE         1002  W-16 L-01 L-05 L-09 W-15 W-12 L-07 W-13 L-03 W-09 L-07   5    -40   1025   1008
  11. BETTS, CECILE             621  L-02 L-07 L-14 W-16 W-09 W-15 W-08 L-12 L-04 L-08 W-14   5   -260   1053    740
  12. POULOS, NORA             1099  L-04 L-16 W-09 W-15 L-08 L-10 L-14 W-11 L-06 W-15 L-08   4     -5    922   1052
  13. PAXSON, NORMA               0  W-07 L-03 W-16 L-04 L-06 W-08 L-02 L-10 L-15 W-16 L-09   4   -202    923    923
  14. DAVIS, LELLA             1243  L-01 L-15 W-11 L-08 W-16 W-05 W-12 L-03 L-09 L-07 L-11   4   -243    892   1160
  15. TAYLOR, ANNE              906  L-06 W-14 L-07 L-12 L-10 L-11 W-16 L-05 W-13 L-12 L-16   3   -166    815    880
  16. LINDQUIST, SHEILA           0  L-10 W-12 L-13 L-11 L-14 L-09 L-15 L-08 W-07 L-13 W-15   3   -552    824    824