BALTIMORE MD - November 17, 2000



                               OLD                                                                            PERF    NEW
      NAME                    RATING                      DIVISION 1 RESULTS                     WINS   SPR  RATING RATING
   1. SHAPIRO, GORDON          1775  W-11 W-07 W-14 W-09 W-02 W-16 L-06 W-05 L-03 W-04 W-05 W-04  10   +551   2042   1851
   2. HILL, MARLON             1873  L-09 L-05 W-16 W-06 L-01 W-03 W-10 W-08 W-18 W-11 L-04 W-08   8   +485   1870   1875
   3. MCCUNE, JAMIE            1643  L-04 W-11 L-07 W-14 W-09 L-02 W-16 L-06 W-01 W-07 W-11 W-05   8   +371   1903   1751
   4. COHEN, JOANNE            1648  W-03 W-10 L-08 W-18 W-17 W-15 W-13 W-12 L-05 L-01 W-02 L-01   8    -87   1819   1705
   5. TANGREDI, FRANK          1799  W-17 W-02 L-15 L-16 W-13 W-06 W-12 L-01 W-04 W-08 L-01 L-03   7   +331   1776   1795
   6. KANTIMATHI, SAM          1902  W-07 L-14 W-09 L-02 W-16 L-05 W-01 W-03 L-10 W-09 L-08 W-09   7   +166   1843   1889
   7. PHILLIPS, WEBSTER        1739  L-06 L-01 W-03 W-10 L-08 L-18 W-17 W-15 W-13 L-03 W-10 W-11   7     +6   1753   1747
   8. WILLIAMS, MARGARET BAUER 1701  L-13 W-12 W-04 L-11 W-07 W-14 W-09 L-02 W-16 L-05 W-06 L-02   7    -22   1828   1742
   9. LINN, ROBERT             1863  W-02 W-16 L-06 L-01 L-03 W-10 L-08 W-18 W-17 L-06 W-14 L-06   6   +125   1775   1842
  10. LEIFER, SCOTT            1706  W-12 L-04 L-11 L-07 W-14 L-09 L-02 W-16 W-06 W-15 L-07 W-14   6    -66   1743   1718
  11. KAHN, VICKI              1731  L-01 L-03 W-10 W-08 L-18 W-17 W-15 W-13 W-12 L-02 L-03 L-07   6   -457   1681   1717
  12. DENTON, CAROLE           1573  L-10 L-08 W-18 W-17 L-15 L-13 L-05 L-04 L-11 W-18 W-17 W-15   5   +141   1604   1583
  13. HALL, THOMAS M           1641  W-08 W-18 L-17 W-15 L-05 W-12 L-04 L-11 L-07 L-14 L-15 W-17   5     -5   1607   1629
  14. GROSMAN, DIANA           1724  W-16 W-06 L-01 L-03 L-10 L-08 W-18 L-17 W-15 W-13 L-09 L-10   5    -27   1662   1705
  15. LYONS, MARY A            1550  W-18 W-17 W-05 L-13 W-12 L-04 L-11 L-07 L-14 L-10 W-13 L-12   5   -233   1615   1570
  16. SMITH, CHARLES           1851  L-14 L-09 L-02 W-05 L-06 L-01 L-03 L-10 L-08 L-17 W-18 W-18   3   -363   1556   1773
  17. PATTERSON, KAY           1665  L-05 L-15 W-13 L-12 L-04 L-11 L-07 W-14 L-09 W-16 L-12 L-13   3   -506   1503   1614
  18. FLIESSER, SHIRLEY        1657  L-15 L-13 L-12 L-04 W-11 W-07 L-14 L-09 L-02 L-12 L-16 L-16   2   -433   1444   1596


                               OLD                                                                            PERF    NEW
      NAME                    RATING                      DIVISION 2 RESULTS                     WINS   SPR  RATING RATING
   1. COOK, JEFF               1511  W-21 W-23 W-32 W-03 W-08 W-09 W-15 W-03 W-13 W-05 W-02 W-03  12  +1203   2073   1611
   2. MOORE, RALPH             1259  W-20 W-11 L-22 W-24 W-06 W-28 W-05 W-08 L-04 W-15 L-01 W-07   9   +214   1624   1429
   3. MANNELLA, ADRIAN         1481  W-15 W-19 W-36 L-01 W-09 W-08 W-13 L-01 L-15 W-12 W-05 L-01   8   +480   1487   1492
   4. RAYMOND, ANN             1452  W-06 L-26 W-34 W-11 L-05 W-17 L-08 L-05 W-02 W-09 W-14 W-11   8   +411   1535   1483
   5. FIALKOW, MARTY           1421  W-14 W-16 L-13 W-17 W-04 W-11 L-02 W-04 W-08 L-01 L-03 W-08   8   +402   1562   1472
   6. THOMAS, RONNIE           1383  L-04 W-34 W-26 W-28 L-02 L-24 W-16 W-26 L-24 W-22 W-10 W-13   8   +236   1465   1414
   7. BROOK, MITCHELL          1454  L-09 W-27 W-35 W-26 L-13 W-21 W-10 L-12 W-19 W-14 W-13 L-02   8   -130   1434   1456
   8. MARTIN, GERRI            1471  W-24 W-25 W-18 W-09 L-01 L-03 W-04 L-02 L-05 W-28 W-12 L-05   7   +308   1405   1460
   9. FILZER, GLENN            1373  W-07 W-35 W-27 L-08 L-03 L-01 W-14 L-11 W-29 L-04 W-17 W-15   7   +209   1492   1413
  10. HOYLMAN, DOUGLAS         1515  W-29 W-12 L-28 L-15 W-30 W-22 L-07 W-19 W-12 L-13 L-06 W-20   7   +162   1393   1484
  11. KILPATRICK, BOB          1575  W-22 L-02 W-20 L-04 W-17 L-05 W-29 W-09 L-14 W-24 W-15 L-04   7   +150   1471   1547
  12. GINDLESPERGER, BARBARA   1145  W-28 L-10 L-29 W-25 W-16 W-31 W-19 W-07 L-10 L-03 L-08 W-16   7   +144   1430   1254
  13. PERMAN, GARY             1256  L-16 W-14 W-05 W-21 W-07 W-26 L-03 W-15 L-01 W-10 L-07 L-06   7    -10   1490   1345
  14. LIEBERFARB, DAVID        1564  L-05 L-13 W-16 W-33 T-29 W-35 L-09 W-29 W-11 L-07 L-04 W-21   6+  +214   1437   1526
  15. CASTELLANO, VINCE        1393  L-03 W-36 W-19 W-10 W-22 W-30 L-01 L-13 W-03 L-02 L-11 L-09   6   +561   1387   1396
  16. MAST, TED                1358  W-13 L-05 L-14 W-31 L-12 W-25 L-06 L-24 W-26 W-30 W-24 L-12   6   +143   1291   1342
  17. GOLDBERG, HILLARY        1429  L-33 W-31 W-30 L-05 L-11 L-04 W-35 W-28 L-22 W-23 L-09 W-23   6   +106   1383   1415
  18. EVERETT, MARILYN         1282  L-25 L-24 L-08 W-34 L-19 W-23 L-32 L-20 W-30 W-32 W-30 W-24   6    -20   1294   1287
  19. BURTON, LORRAINE         1297  W-36 L-03 L-15 W-23 W-18 W-34 L-12 L-10 L-07 L-20 W-27 W-26   6    -52   1312   1303
  20. BROWN, PAT               1362  L-02 L-22 L-11 W-32 L-27 W-36 L-30 W-18 W-32 W-19 W-26 L-10   6   -146   1294   1343
  21. STRIEB, JAY              1394  L-01 W-32 W-23 L-13 L-26 L-07 W-31 L-25 W-27 W-25 W-28 L-14   6   -187   1277   1363
  22. MITCHNICK, LYNNE         1445  L-11 W-20 W-02 W-30 L-15 L-10 L-28 W-35 W-17 L-06 L-23 W-28   6   -239   1381   1427
  23. THOMPSON, CELIA DAYRIT   1328  W-32 L-01 L-21 L-19 L-34 L-18 W-33 W-34 W-36 L-17 W-22 L-17   5    +76   1280   1313
  24. SPARROW REEDY, MURIEL    1380  L-08 W-18 W-25 L-02 L-28 W-06 L-26 W-16 W-06 L-11 L-16 L-18   5    -29   1273   1349
  25. FELRICE, MATT            1060  W-18 L-08 L-24 L-12 L-31 L-16 W-27 W-21 L-31 L-21 W-29 W-30   5   -118   1251   1156
  26. KING, MILLICENT          1229  W-34 W-04 L-06 L-07 W-21 L-13 W-24 L-06 L-16 W-29 L-20 L-19   5   -207   1305   1253
  27. CLEARY, LYNDA WOODS      1192  L-35 L-07 L-09 W-36 W-20 L-32 L-25 W-31 L-21 W-31 L-19 W-32   5   -234   1184   1189
  28. SCHLAUCH, ROBIN          1353  L-12 W-29 W-10 L-06 W-24 L-02 W-22 L-17 W-35 L-08 L-21 L-22   5   -302   1318   1345
  29. ENGELHARDT, DAVID        1404  L-10 L-28 W-12 W-35 T-14 W-33 L-11 L-14 L-09 L-26 L-25 W-34   4+  +104   1278   1367
  30. HANLEY, NANCY            1355  W-31 W-33 L-17 L-22 L-10 L-15 W-20 W-32 L-18 L-16 L-18 L-25   4   -365   1209   1309
  31. MORY, JERRY              1177  L-30 L-17 W-33 L-16 W-25 L-12 L-21 L-27 W-25 L-27 L-33 W-35   4   -528   1170   1173
  32. USHRY, YOLI              1137  L-23 L-21 L-01 L-20 W-36 W-27 W-18 L-30 L-20 L-18 W-35 L-27   4   -550   1180   1148
  33. KHURY, STAN              1529  W-17 L-30 L-31 L-14 L-35 L-29 L-23 L-36 W-34 L-36 W-31 W-36   4   -643   1149   1419
  34. STEWART, EDWARD          1261  L-26 L-06 L-04 L-18 W-23 L-19 W-36 L-23 L-33 L-35 W-36 L-29   3   -330   1117   1216
  35. WIESENTHAL, MARIA        1262  W-27 L-09 L-07 L-29 W-33 L-14 L-17 L-22 L-28 W-34 L-32 L-31   3   -341   1169   1232
  36. LINCOLN, MADDI           1099  L-19 L-15 L-03 L-27 L-32 L-20 L-34 W-33 L-23 W-33 L-34 L-33   2   -789   1084   1090


                               OLD                                                                            PERF    NEW
      NAME                    RATING                      DIVISION 3 RESULTS                     WINS   SPR  RATING RATING
   1. STEWART, GWEN            1073  L-06 W-29 W-25 L-08 W-14 W-09 W-07 W-02 W-11 W-02 W-10 W-03  10   +879   1246   1129
   2. ADAMSON, CAROL           1106  W-21 W-17 W-20 W-10 L-07 L-18 W-11 L-01 W-07 L-01 W-16 W-09   8   +681   1094   1109
   3. WRIGHT, IDA               821  W-31 W-22 L-09 L-06 W-27 W-23 W-08 L-17 W-10 W-17 W-08 L-01   8   +329   1032    966
   4. BOBRICK, CHRYSTINA        896  L-23 L-26 W-05 W-25 L-13 W-19 W-22 L-09 W-21 W-24 W-11 W-08   8   +313   1057    993
   5. POOLE, CATHY             1120  W-26 W-23 L-04 W-22 W-17 L-15 L-06 L-13 W-18 W-28 W-12 W-10   8   +250   1002   1092
   6. SMITH, MARIAN             976  W-01 W-25 L-29 W-03 W-23 L-27 W-05 L-18 W-13 L-10 W-18 W-16   8     -5   1011    994
   7. ASHWORTH, RYAN           1108  W-24 W-11 T-19 W-18 W-02 L-10 L-01 L-11 L-02 W-19 W-13 W-14   7+  +378   1081   1098
   8. SCHAEFFER, TERESA        1052  L-10 W-30 W-13 W-01 W-09 W-14 L-03 L-10 W-17 W-12 L-03 L-04   7   +320    954   1033
   9. MASSEY, ELLEN            1059  L-22 W-31 W-03 W-14 L-08 L-01 W-21 W-04 L-22 W-14 W-17 L-02   7   +295    987   1047
  10. SCHIFF, ELLIOTT           919  W-08 W-13 W-30 L-02 W-18 W-07 L-17 W-08 L-03 W-06 L-01 L-05   7   +282   1007    952
  11. LOWERY, SARAH            1062  W-19 L-07 L-24 W-29 W-21 W-28 L-02 W-07 L-01 W-20 L-04 W-17   7   +223    937   1035
  12. ANDERSON, DONNA           976  L-14 L-28 W-15 W-26 W-16 L-24 W-30 W-24 W-23 L-08 L-05 W-19   7    -28    962    977
  13. FLORY, CHRIS              803  W-30 L-10 L-08 W-19 W-04 L-25 L-18 W-05 L-06 W-21 L-07 W-21   6   +503    900    848
  14. FELRICE, JOEL            1090  W-12 L-15 W-28 L-09 L-01 L-08 W-19 W-25 W-31 L-09 W-20 L-07   6   +330    902   1042
  15. KILLE, JAMES L JR         870  W-28 W-14 L-12 L-17 L-22 W-05 L-16 W-27 L-20 W-22 W-24 L-18   6   +130    918    892
  16. NEAL, PERNILLA           1098       L-18 L-27 W-24 L-12 W-26 W-15 W-20 W-27 W-18 L-02 L-06   6   +111    950   1059
  17. LINN, GAIL                841  W-20 L-02 W-21 W-15 L-05 W-22 W-10 W-03 L-08 L-03 L-09 L-11   6   +110    933    873
  18. STEPHANIDES, LINDA        905  W-27 W-16      L-07 L-10 W-02 W-13 W-06 L-05 L-16 L-06 W-15   6    +31   1031    942
  19. HAMILTON, KERRY           950  L-11 W-24 T-07 L-13 W-25 L-04 L-14 W-31 W-25 L-07 W-28 L-12   5+  +128    867    928
  20. MILLARD, RONALD F         663  L-17 L-21 L-02 W-30 W-31      W-27 L-16 W-15 L-11 L-14 W-22   5   +190    848    705
  21. STEWART, MARY             755  L-02 W-20 L-17 W-28 L-11 W-29 L-09 W-22 L-04 L-13 W-25 L-13   5    -53    791    764
  22. FEIDEL, JAN               948  W-09 L-03 W-31 L-05 W-15 L-17 L-04 L-21 W-09 L-15 W-26 L-20   5    -88    813    911
  23. MCCANDLESS, RUTH          746  W-04 L-05 W-26 W-27 L-06 L-03 L-24 W-30 L-12 L-26      W-27   5   -109    877    784
  24. GOETZ, MARY LOU           853  L-07 L-19 W-11 L-16 W-26 W-12 W-23 L-12 W-30 L-04 L-15        5   -150    895    867
  25. ROMAGNOLI, ROCKY          855  W-29 L-06 L-01 L-04 L-19 W-13 W-31 L-14 L-19      L-21 W-28   4   +291    735    805
  26. VERNON, HAROLD           1020  L-05 W-04 L-23 L-12 L-24 L-16 L-28      W-29 W-23 L-22 W-31   4   +114    725    945
  27. PATRICK, PAT              907  L-18      W-16 L-23 L-03 W-06 L-20 L-15 L-16 W-29 W-30 L-23   4   -112    714    856
  28. THOMAS, MILDRED           662  L-15 W-12 L-14 L-21 W-29 L-11 W-26 W-29      L-05 L-19 L-25   4   -590    785    697
  29. ANDERSON, BOBBY           514  L-25 L-01 W-06 L-11 L-28 L-21      L-28 L-26 L-27 W-31 W-30   3   -814    645    539
  30. RAWLINGS, CARLA             0  L-13 L-08 L-10 L-20      W-31 L-12 L-23 L-24 W-31 L-27 L-29   2  -1081    510    510
  31. MYERS, MARCIA               0  L-03 L-09 L-22      L-20 L-30 L-25 L-19 L-14 L-30 L-29 L-26   0  -2079    500    500