ALBANY NY - July 05, 1996



                               OLD                                                                            PERF    NEW
      NAME                    RATING                      DIVISION 1 RESULTS                     WINS   SPR  RATING RATING
   1. TIEKERT, RON             2020  W-02 W-11 W-28 W-08 W-31 L-13 W-29 W-10 L-05 W-05 W-04 W-04  10   +946   2102   2031
   2. BUCK, RICHARD            1877  L-01 L-28 W-11 W-17 W-04 W-12 L-04 W-09 W-14 W-11 W-03 W-05   9   +363   2079   1928
   3. BOYS, DAVID              2038  W-07 W-12 L-25 W-24 W-29 W-09 T-21 W-08 W-06 L-04 L-02 W-08   8+  +502   2028   2038
   4. WEINIKE, JOE             1908  W-05 W-20 W-35 W-12 L-02 W-17 W-02 L-05 W-21 W-03 L-01 L-01   8   +376   1998   1934
   5. GOTLIEB, BERNARD         1833  L-04 W-35 W-20 W-27 W-06 L-19 W-10 W-04 W-01 L-01 W-06 L-02   8   +242   1964   1868
   6. SEREDUICK, DAN           1843  W-08 W-26 W-33 W-19 L-05 W-27 W-18 L-21 L-03 W-19 L-05 W-10   8   +147   1958   1874
   7. LAUFER, MATT             1895  L-03 W-25 L-12 L-14 W-33 W-20 W-32 W-29 L-19 W-15 W-18 W-21   8   +112   1931   1906
   8. HALPER, EDWARD           1968  L-06 W-33 W-26 L-01 W-13 L-31 W-30 L-03 W-29 W-12 W-09 L-03   7   +743   1893   1953
   9. GRAHAM, MATT             2005  L-19 W-18 W-15 L-29 W-24 L-03 W-13 L-02 W-17 W-21 L-08 W-17   7   +397   1935   1994
  10. HALPER, CAROL CLARKE     1841  L-14 W-34 W-13 W-21 W-15 W-16 L-05 L-01 L-11 W-16 W-19 L-06   7   +165   1891   1855
  11. GOLDING, ANDREW          1697  W-28 L-01 L-02 W-32 W-23 L-34 W-27 W-22 W-10 L-02 L-21 W-25   7   -139   1879   1754
  12. PFEIFFER, JILL           1800  W-25 L-03 W-07 L-04 L-17 L-02 W-16 W-31 W-20 L-08 W-24 T-13   6+  +109   1890   1823
  13. ESPALLARDO, LINDA        1742  W-34 W-14 L-10 L-31 L-08 W-01 L-09 L-17 W-31 W-29 W-14 T-12   6+  +102   1901   1791
  14. TIER, STEVE              1916  W-10 L-13 L-34 W-07 L-20 W-33 W-17 W-18 L-02 L-18 L-13 W-23   6   +177   1764   1880
  15. DIXON, ROY               1729  W-18 L-19 L-09 W-16 L-10 L-21 W-28 L-16 W-30 L-07 W-26 W-27   6    +70   1816   1756
  16. PETERS, JIM              1872  W-17 W-22 L-23 L-15 W-21 L-10 L-12 W-15 W-23 L-10 L-25 W-28   6    +63   1802   1854
  17. LOGAN, ADAM              2042  L-16 W-23 W-22 L-02 W-12 L-04 L-14 W-13 L-09 W-20 W-23 L-09   6    +51   1833   2012
  18. KAHN, VICKI              1672  L-15 L-09 W-19      W-28 W-25 L-06 L-14 W-28 W-14 L-07 W-19   6    +35   1881   1735
  19. EICHENBAUM, JACK         1879  W-09 W-15 L-18 L-06 L-27 W-05 W-22 W-23 W-07 L-06 L-10 L-18   6   -103   1800   1859
  20. BERG, VERNA RICHARDS     1659  W-35 L-04 L-05 W-33 W-14 L-07 L-24 W-30 L-12 L-17 W-30 W-24   6   -253   1795   1699
  21. CARDIA, JAN              1964       W-31 W-27 L-10 L-16 W-15 T-03 W-06 L-04 L-09 W-11 L-07   5+  +280   1854   1939
  22. SILBER, JOSH             1811  W-23 L-16 L-17 W-30 W-26 L-35 L-19 L-11 L-26 L-27 W-31 W-29   5   +111   1683   1772
  23. TIEKERT, SUSI            1698  L-22 L-17 W-16 W-34 L-11 W-32 W-31 L-19 L-16 W-24 L-17 L-14   5   +104   1796   1725
  24. CLARK, JEFF              1821  L-32 W-30 L-29 L-03 L-09 W-29 W-20 W-26 W-25 L-23 L-12 L-20   5   -178   1703   1787
  25. BERG, MARK               1687  L-12 L-07 W-03 L-28      L-18 W-35 W-32 L-24 W-31 W-16 L-11   5   -378   1772   1710
  26. GARFINKLE, MAX           1640  W-33 L-06 L-08 W-35 L-22 L-30      L-24 W-22 W-28 L-15 W-32   5   -392   1747   1669
  27. FLIESSER, SHIRLEY        1755  L-31      L-21 L-05 W-19 L-06 L-11 L-28 W-34 W-22 W-32 L-15   4    -88   1707   1740
  28. WILLIAMS, MARGARET BAUER 1789  L-11 W-02 L-01 W-25 L-18      L-15 W-27 L-18 L-26 W-29 L-16   4   -302   1660   1750
  29. DRUMM, HEATHER           1723  W-30 W-32 W-24 W-09 L-03 L-24 L-01 L-07 L-08 L-13 L-28 L-22   4   -404   1747   1727
  30. GOLDMAN, DANIEL          1609  L-29 L-24 W-32 L-22 W-35 W-26 L-08 L-20 L-15      L-20 W-33   4   -503   1647   1617
  31. SHAPIRO, GORDON          1811  W-27 L-21      W-13 L-01 W-08 L-23 L-12 L-13 L-25 L-22 W-35   4   -573   1696   1779
  32. SILVER, FRAN             1910  W-24 L-29 L-30 L-11 W-34 L-23 L-07 L-25      W-33 L-27 L-26   3   -188   1542   1827
  33. ORVIS, JOAN              1731  L-26 L-08 L-06 L-20 L-07 L-14 W-34 W-34 W-35 L-32      L-30   3   -329   1573   1684
  34. KELLY, JOAN              1601  L-13 L-10 W-14 L-23 L-32 W-11 L-33 L-33 L-27 W-35 L-35        3   -370   1567   1589
  35. SANDS, MURIEL            1553  L-20 L-05 L-04 L-26 L-30 W-22 L-25      L-33 L-34 W-34 L-31   2   -104   1460   1528


                               OLD                                                                            PERF    NEW
      NAME                    RATING                      DIVISION 2 RESULTS                     WINS   SPR  RATING RATING
   1. MITCHNICK, LYNNE         1511  T-05 L-10 W-11 W-23 W-02 W-03 L-02 W-03 W-08 W-08 W-11 W-03   9+  +435   1820   1644
   2. WHITE, CHARLENE          1674  W-21 L-16 W-26 W-03 L-01 W-12 W-01 W-23 W-11 W-04 L-03 W-07   9   +448   1737   1697
   3. WHITTEN, PEG             1576  W-08 W-25 W-06 L-02 W-20 L-01 W-14 L-01 W-05 W-16 W-02 L-01   8   +528   1639   1603
   4. KARANOFSKY, SARY         1633  W-17 L-12 W-09 L-14 W-05 W-07 L-11 W-12 W-16 L-02 W-10 W-08   8   +143   1658   1643
   5. BERGERON, MARY ELLEN     1440  T-01 W-11 W-10 L-07 L-04 W-14 W-07 L-08 L-03 W-12 W-16 W-11   7+  +299   1662   1525
   6. GOTLIEB, FRED            1453  L-25 L-08 L-03 W-10 W-25 L-24 L-09 W-22 W-19 W-20 W-17 W-13   7   +345   1543   1483
   7. BORENSTEIN, ROBERTA      1609  W-13 W-22 W-20 W-05 L-14 L-04 L-05 L-14 W-20 W-15 W-13 L-02   7   +210   1535   1590
   8. GOODMAN, MARK            1617  L-03 W-06 W-25 L-15 W-13 W-16 W-16 W-05 L-01 L-01 W-14 L-04   7   +158   1548   1601
   9. ENGELHARDT, DAVID        1438  L-12 W-17 L-04 L-18 L-26 L-11 W-06 W-25 W-22 W-24 W-15 W-14   7    +79   1572   1482
  10. WOLLERMAN, WAYNE         1584  L-11 W-01 L-05 L-06 W-24 W-25 W-17 W-13 W-23 L-11 L-04 W-16   7    -53   1551   1578
  11. SPANFELNER, FLORENCE     1665  W-10 L-05 L-01 W-26 W-18 W-09 W-04 L-16 L-02 W-10 L-01 L-05   6   +266   1519   1624
  12. DAVIS, THOMAS            1480  W-09 W-04 L-17 W-20 L-23 L-02 W-24 L-04 L-13 L-05 W-23 W-17   6   +158   1484   1482
  13. MORY, JERRY              1294  L-07 W-18 W-22 L-16 L-08 W-15 W-20 L-10 W-12 W-17 L-07 L-06   6   +113   1531   1374
  14. COHEN, JO ANNE           1458  W-23 L-15 W-19 W-04 W-07 L-05 L-03 W-07 L-17 W-23 L-08 L-09   6    +77   1533   1483
  15. MILLER, ELLEN            1610  W-19 W-14 L-23 W-08 L-16 L-13 W-25 L-17 W-21 L-07 L-09 W-18   6    +31   1487   1572
  16. MCCORMICK, GREG          1449  W-26 W-02 W-21 W-13 W-15 L-08 L-08 W-11 L-04 L-03 L-05 L-10   6   -490   1569   1488
  17. LITTMAN, WENDY           1541  L-04 L-09 W-12 W-22 L-21 W-19 L-10 W-15 W-14 L-13 L-06 L-12   5    +41   1445   1510
  18. COHEN, LAURIE            1451  L-20 L-13 L-24 W-09 L-11 L-26 W-22 L-20 W-25 W-21 W-19 L-15   5    -36   1426   1443
  19. BURTON, BETTY            1490  L-15 L-23 L-14 L-21 W-22 L-17 W-21 W-24 L-06 W-26 L-18 W-23   5   -211   1436   1472
  20. MCCLAIN, JOHN            1435  W-18 W-24 L-07 L-12 L-03 W-23 L-13 W-18 L-07 L-06 W-24 L-21   5   -255   1410   1426
  21. DRUMM, DON               1608  L-02 L-26 L-16 W-19 W-17 L-22 L-19 W-26 L-15 L-18 W-22 W-20   5   -342   1459   1559
  22. CAPPELLANO, LOIS         1528  W-24 L-07 L-13 L-17 L-19 W-21 L-18 L-06 L-09 W-25 L-21 W-25   4   -123   1360   1474
  23. STEWARD, JUDY            1419  L-14 W-19 W-15 L-01 W-12 L-20 W-26 L-02 L-10 L-14 L-12 L-19   4   -146   1393   1412
  24. LEONBRUNO, MARY          1344  L-22 L-20 W-18 L-25 L-10 W-06 L-12 L-19 W-26 L-09 L-20 W-26   4   -305   1361   1349
  25. FILZER, GLENN            1473  W-06 L-03 L-08 W-24 L-06 L-10 L-15 L-09 L-18 L-22 W-26 L-22   3   -497   1317   1424
  26. ANZALONE, VINCE          1513  L-16 W-21 L-02 L-11 W-09 W-18 L-23 L-21 L-24 L-19 L-25 L-24   3   -866   1306   1448


                               OLD                                                                            PERF    NEW
      NAME                    RATING                      DIVISION 3 RESULTS                     WINS   SPR  RATING RATING
   1. WINKE, PAUL              1221  W-20 W-31 W-35 L-09 W-22 W-10 L-18 W-09 W-03 W-08 W-02 W-02  10  +1034   1406   1343
   2. VENDITTI, JOHN           1075  W-38 W-25 W-12 W-21 W-31 W-07 W-04 W-18 W-10 W-09 L-01 L-01  10   +868   1430   1340
   3. SIEMBAB, CONCEPTA        1158  W-22 W-27 W-37 W-15 L-24 L-18 W-13 W-19 L-01 W-18 W-13 W-05   9   +333   1387   1244
   4. PIERCE, IRVING           1286  L-14 W-39 W-23 W-14 L-05 W-32 L-02 W-17 W-11 L-12 W-10 W-09   8   +532   1250   1287
   5. FIALKOW, MARTY           1277  L-13 L-34 W-26 W-32 W-04 W-14 W-08 W-12 L-08 W-10 W-12 L-03   8   +522   1324   1296
   6. SLATER, NEVA             1173  L-07 L-30 L-15 W-39 W-20 W-34 L-28 W-26 W-25 W-11 W-20 W-13   8   +455   1194   1186
   7. HALLENBECK, DON          1325  W-06 L-15 W-30 L-31 W-21 L-02 W-32 W-27 L-13 W-22 W-21 W-12   8   +238   1185   1291
   8. WOLLERMAN, DIANE         1265  W-28 W-19 W-33 W-13 W-19 W-29 L-05 L-10 W-05 L-01 L-09 W-15   8   +203   1271   1272
   9. KOPITZ, KURT             1148  W-10 W-17 W-40 W-01 L-10 W-22 W-11 L-01 W-18 L-02 W-08 L-04   8    -52   1271   1204
  10. ALPERIN, BRAD            1246  L-09 W-40 W-17 W-22 W-09 L-01 W-24 W-08 L-02 L-05 L-04 W-18   7   +413   1196   1248
  11. SIEGEL, HILDA            1221  L-18 W-16 L-21 W-23 W-28 W-40 L-09 W-13 L-04 L-06 W-19 W-20   7   +406   1140   1210
  12. NABI, RUTH               1319  L-25 W-38 L-02 W-27 W-37 W-33 W-15 L-05 W-20 W-04 L-05 L-07   7   +236   1168   1288
  13. MCGINLEY, ROSEMARY       1245  W-05 W-26 W-34 L-08 W-29 W-19 L-03 L-11 W-07 W-24 L-03 L-06   7   +183   1224   1242
  14. PIZER, MARION            1179  W-04 W-23 W-39 L-04 W-32 L-05 L-17 W-31 L-24 W-29 L-15 W-21   7   +124   1137   1173
  15. KIBBE, PEGGY             1094  W-30 W-07 W-06 L-03 L-18 W-24 L-12 W-28 L-19 W-31 W-14 L-08   7    +93   1219   1135
  16. GREENWOOD, BEN           1118  L-21 L-11 L-18 W-38 W-17 W-30 W-34 L-24 W-17 L-21 W-29 W-24   7     -2   1072   1108
  17. AUSTIN, SAMUEL            988  W-40 L-09 L-10 W-30 L-16 W-38 W-14 L-04 L-16 W-25 T-25 W-26   6+   +28   1082   1021
  18. HALPERT, NANCY           1368  W-11 L-21 W-16 L-24 W-15 W-03 W-01 L-02 L-09 L-03 W-24 L-10   6   +541   1142   1312
  19. RACZKA, ALAN             1162  W-33 L-08 W-28 W-29 L-08 L-13 W-25 L-03 W-15 L-20 L-11 W-28   6   +314   1129   1153
  20. POULIN, DONALD           1137  L-01 W-35 L-31 W-34 L-06 W-39 W-31 W-25 L-12 W-19 L-06 L-11   6    +87   1069   1121
  21. HIPENBECKER, LES          862  W-16 W-18 W-11 L-02 L-07 L-31 L-22 W-36 W-28 W-16 L-07 L-14   6     +2   1133   1020
  22. STEWARD, ROGER           1156  L-03 W-37 W-27 L-10 L-01 L-09 W-21 W-30 L-29 L-07 W-33 W-32   6    -88   1077   1127
  23. MCGIVNEY, THEA            957  W-39 L-14 L-04 L-11 W-40 L-28 L-35 W-39 L-31 W-37 W-30 W-29   6   -113    946    954
  24. MCCLAIN, ANN             1204  L-32 W-36 W-29 W-18 W-03 L-15 L-10 W-16 W-14 L-13 L-18 L-16   6   -354   1160   1193
  25. LEET, EDITH              1200  W-12 L-02 L-38 W-26 W-35 W-36 L-19 L-20 L-06 L-17 T-17 W-31   5+   +91    989   1116
  26. WISE, TIM                1101  W-34 L-13 L-05 L-25 L-36 W-35 T-27 L-06 W-35 W-30 W-31 L-17   5+   +51    969   1062
  27. TRIOLO, GEORGIA             0  W-37 L-03 L-22 L-12 W-33 W-37 T-26 L-07 L-30 L-32 W-34 W-33   5+  -138   1024   1024
  28. ZELENIUK, IRENE          1002  L-08 L-33 L-19 W-40 L-11 W-23 W-06 L-15 L-21 W-36 W-32 L-19   5    -30    959    993
  29. LEWARENKO, EMMA          1073  W-36 W-32 L-24 L-19 L-13 L-08 W-38 W-32 W-22 L-14 L-16 L-23   5   -221   1036   1063
  30. BENOIT, JANET             804  L-15 W-06 L-07 L-17 W-38 L-16 W-33 L-22 W-27 L-26 L-23 W-36   5   -443    965    864
  31. ZANOTELLI, LORI           948  W-35 L-01 W-20 W-07 L-02 W-21 L-20 L-14 W-23 L-15 L-26 L-25   5   -647   1036    993
  32. HODOSHEFF, BARRY         1195  W-24 L-29 W-36 L-05 L-14 L-04 L-07 L-29 W-37 W-27 L-28 L-22   4    -50    990   1132
  33. LOITERSTEIN, SANDRA         0  L-19 W-28 L-08 L-37 L-27 L-12 L-30 W-35 W-39 W-38 L-22 L-27   4   -295    884    884
  34. PERICO, JOAN              850  L-26 W-05 L-13 L-20 W-39 L-06 L-16 L-38 L-36 W-40 L-27 W-38   4   -394    839    839
  35. TRIOLO, CHRISTOPHER         0  L-31 L-20 L-01 W-36 L-25 L-26 W-23 L-33 L-26 W-39 L-36 W-37   4   -402    861    861
  36. EDDY, LINDA               756  L-29 L-24 L-32 L-35 W-26 L-25 W-40 L-21 W-34 L-28 W-35 L-30   4   -403    837    780
  37. WECHTER, ROBERTA          987  L-27 L-22 L-03 W-33 L-12 L-27 L-39 W-40 L-32 L-23 W-38 L-35   3   -428    772    891
  38. PIZER, WILLIAM            724  L-02 L-12 W-25 L-16 L-30 L-17 L-29 W-34 W-40 L-33 L-37 L-34   3   -629    780    734
  39. MERCER, JESSIE              0  L-23 L-04 L-14 L-06 L-34 L-20 W-37 L-23 L-33 L-35 W-40 W-40   3   -987    748    748
  40. ZAKRISKI, KAREN             0  L-17 L-10 L-09 L-28 L-23 L-11 L-36 L-37 L-38 L-34 L-39 L-39   0  -1170      0    500