KISSIMMEE FL - February 14, 1997



                               OLD                                                                                      PERF    NEW
      NAME                    RATING                           DIVISION 1 RESULTS                          WINS   SPR  RATING RATING
   1. PISTOL, HOWARD           1735  W-05 W-08 W-03 W-04 L-07 L-02 W-06 W-05 L-08 W-03 W-04 W-07 W-02 L-02  10   +609   1809   1764
   2. EICHENBAUM, JACK         1820  L-07 W-06 W-08 L-03 W-04 W-01 W-05 W-07 W-06 W-08 W-03 L-04 L-01 W-01  10   +222   1780   1812
   3. ABBATE, ELSPETH          1642  L-04 L-07 L-01 W-02 W-06 L-05 W-08 W-04 W-07 L-01 L-02 W-06 W-07 L-04   7   +134   1630   1637
   4. BURCHETT, JOANN          1563  W-03 L-05 L-06 L-01 L-02 W-08 W-07 L-03 W-05 L-06 L-01 W-02 W-06 W-03   7   -285   1674   1604
   5. LENNOX, GEORGE           1767  L-01 W-04 W-07 L-06 L-08 W-03 L-02 L-01 L-04 W-07 L-06 L-08 W-08 W-07   6    -73   1547   1687
   6. RIPP, DORIS              1613  L-08 L-02 W-04 W-05 L-03 L-07 L-01 W-08 L-02 W-04 W-05 L-03 L-04 W-08   6   -118   1590   1603
   7. BROWNSTEIN, GLENN        1499  W-02 W-03 L-05 L-08 W-01 W-06 L-04 L-02 L-03 L-05 W-08 L-01 L-03 L-05   5    -57   1580   1524
   8. WHEELER, LINN            1529  W-06 L-01 L-02 W-07 W-05 L-04 L-03 L-06 W-01 L-02 L-07 W-05 L-05 L-06   5   -732   1571   1541


                               OLD                                                                                      PERF    NEW
      NAME                    RATING                           DIVISION 2 RESULTS                          WINS   SPR  RATING RATING
   1. GARNER, MADY             1423  W-14 W-06 W-08 L-09 W-13 W-05 W-11 W-04 L-02 W-10 W-07 W-12 W-03 W-03  12   +735   1665   1507
   2. HAMPTON, VIRGINIA        1324  L-11 W-12 L-06 W-10 L-07 W-13 W-03 W-08 W-01 L-05 L-14 W-09 W-04 W-06   9   +306   1467   1379
   3. HORELLE, VARDA           1471  L-08 W-09 W-13 W-05 W-11 W-04 L-02 L-10 W-07 W-12 W-06 W-14 L-01 L-01   9   +133   1460   1469
   4. STARR, SALLY             1387  W-07 W-13 L-12 W-11 W-05 L-03 W-06 L-01 W-09 W-14 L-08 L-10 L-02 W-07   8   +373   1407   1395
   5. KING, RALPH              1378  W-12 W-08 W-11 L-03 L-04 L-01 L-07 W-14 L-06 W-02 L-09 W-13 W-10 W-08   8   +173   1401   1388
   6. HORTSING, BARBARA        1364  W-10 L-01 W-02 W-14 W-09 L-12 L-04 W-11 W-05 W-13 L-03 W-08 L-07 L-02   8   +109   1408   1382
   7. GORDON, EDWARD           1335  L-04 W-14 L-09 L-12 W-02 W-10 W-05 L-13 L-03 W-08 L-01 W-11 W-06 L-04   7   +306   1364   1346
   8. COAN, ANITA              1239  W-03 L-05 L-01 L-13 W-14 W-11 W-12 L-02 W-10 L-07 W-04 L-06 W-09 L-05   7   -124   1370   1288
   9. STAFFA, FRANCES          1376  W-13 L-03 W-07 W-01 L-06 W-14 L-10 L-12 L-04 L-11 W-05 L-02 L-08 W-10   6   +178   1310   1351
  10. MILLS, LEE               1389  L-06 W-11 L-14 L-02 W-12 L-07 W-09 W-03 L-08 L-01 W-13 W-04 L-05 L-09   6   -190   1308   1358
  11. HORTSING, BILL           1295  W-02 L-10 L-05 L-04 L-03 L-08 L-01 L-06 W-14 W-09 W-12 L-07 L-13 W-12   5   -267   1263   1283
  12. SHAVER, CAROL            1394  L-05 L-02 W-04 W-07 L-10 W-06 L-08 W-09 L-13 L-03 L-11 L-01 W-14 L-11   5   -432   1249   1339
  13. ROSS, ROBIN              1261  L-09 L-04 L-03 W-08 L-01 L-02 L-14 W-07 W-12 L-06 L-10 L-05 W-11 W-14   5   -644   1266   1263
  14. SEGALL, JUDY             1401  L-01 L-07 W-10 L-06 L-08 L-09 W-13 L-05 L-11 L-04 W-02 L-03 L-12 L-13   3   -656   1126   1302


                               OLD                                                                                      PERF    NEW
      NAME                    RATING                           DIVISION 3 RESULTS                          WINS   SPR  RATING RATING
   1. KEEFE, SEAN              1203  L-02 W-13 W-10 W-09 W-12 W-11 W-03 L-04 W-08 W-06 W-05 W-07 W-14 W-05  12  +1042   1365   1254
   2. WEISBERG, DAVID           973  W-01 W-09 W-14 L-10 L-07 W-12 W-06 L-03 W-04 W-08 L-11 W-05 L-13 W-04   9   +432   1188   1148
   3. JONES, JACK              1157  W-12 L-06 L-05 L-04 L-08 W-10 L-01 W-02 W-14 W-09 W-07 W-13 W-11 W-07   9    +78   1177   1168
   4. LUCKEY, DOROTHY          1104  L-05 W-12 L-07 W-03 W-06 W-08 L-13 W-01 L-02 W-14 W-10 W-11 L-09 L-02   8   +144   1116   1114
   5. DEDE, BRENDA             1049  W-04 L-14 W-03 W-07 W-13 W-06 W-11 W-12 W-09 L-10 L-01 L-02 L-08 L-01   8    +75   1136   1085
   6. PEREZ, CAROL             1114  L-09 W-03 L-11 W-08 L-04 L-05 L-02 W-13 L-06 W-11 W-12 W-14 L-07 W-09   8   +426   1070   1100
   7. JANIS, JOHN              1136  W-14 L-08 W-04 L-05 W-02 L-13 W-10 W-09 L-12 W-11 L-03 L-01 W-06 L-03   7    -78   1076   1116
   8. EMBERLEY, CHARLOTTE      1033  W-11 W-07 W-13 L-06 W-03 L-04 L-09 L-10 L-01 L-02 L-14 W-12 W-05 W-11   7   -206   1077   1052
   9. WISE, TIM                1059  W-06 L-02 L-12 L-01 W-11 W-14 W-08 L-07 L-05 L-03 W-13 T-10 W-04 L-06   6+  -144   1052   1059
  10. PETROCZY, KATE           1001  L-13 L-11 L-01 W-02 W-14 L-03 L-07 W-08      W-05 L-04 T-09 W-12 W-13   6+  -187   1047   1029
  11. GIER, MARIE              1067  L-08 W-10 W-06 W-12 L-09 L-01 L-05 W-14 W-13 L-07 W-02 L-04 L-03 L-08   6    -13   1021   1051
  12. BLOTTMAN, ELLEN          1008  L-03 L-04 W-09 L-11 L-01 L-02 L-14 L-05 W-07 W-13 L-06 L-08 L-10 W-14   4   -176    924    980
  13. WESTON, COLETTE           981  W-10 L-01 L-08 L-14 L-05 W-07 W-04 L-06 L-11 L-12 L-09 L-03 W-02 L-10   4   -599    915    959
  14. GOTSA, CHARLOTTE         1153  L-07 W-05 L-02 W-13 L-10 L-09 W-12 L-11 L-03 L-04 W-08 L-06 L-01 L-12   4   -794    903   1062


                               OLD                                                                                      PERF    NEW
      NAME                    RATING                           DIVISION 4 RESULTS                          WINS   SPR  RATING RATING
   1. REINERS, WILMA            919  W-04 W-09 W-17 W-16 W-05 W-13 W-11 W-07 W-15 L-19 W-14 L-08 W-10 L-02  11  +1048   1020    973
   2. HARRIS, JOHN DAVID          0       L-05 W-12 W-11 W-18 W-15 W-20 W-14 L-04 L-09 W-17 W-16 W-13 W-01  10   +773    950    950
   3. SKOLFIELD, SANDY            0  W-18 W-15 W-20 W-14 L-04 W-09 L-17 W-16 L-05 W-13 W-11 L-07 W-19 L-04   9   +290    841    841
   4. ANDREWS, JODY             689  L-01 L-18 L-06 W-20 W-03      W-21 L-17 W-02 W-05 W-12 W-11 W-15 W-03   9   +246    899    843
   5. LOSSING, GEEKE            715  L-08 W-02 W-10 W-12 L-01 W-18 L-06 W-20 W-03 L-04 W-21 W-17      W-08   9   +109    921    795
   6. TANG, MARTHA                0  W-20 L-14 W-04 W-09 W-17 L-16 W-05 W-13 L-11 L-07 W-15 L-19 W-08 W-11   9     +8    863    863
   7. QUIGLEY, MARY             842  W-15 L-19 W-14 L-08 W-09 L-10 W-16 L-01 L-13 W-06      W-03 W-21 W-12   8    +93    881    858
   8. DINNING, DAVID            884  W-05 L-13 L-11 W-07 L-15 W-19 W-14      W-09 W-10 L-16 W-01 L-06 L-05   7   +373    829    865
   9. MARANTO, BILL             768  W-16 L-01 W-13 L-06 L-07 L-03 W-19 W-21 L-08 W-02 L-10      W-18 W-13   7   +347    840    808
  10. BRASHER, LOIS             897  W-17 W-16 L-05 W-13 L-11 W-07 L-15 W-19 L-14 L-08 W-09 L-12 L-01 W-16   7   +257    790    857
  11. WOLF, STEVE               758  L-19 W-21 W-08 L-02 W-10 L-12 L-01 W-18 W-06 W-20 L-03 L-04 W-17 L-06   7   +198    781    774
  12. DUNN, LORRAINE              0  W-21 L-17 L-02 L-05      W-11 W-18 W-15 W-20 W-14 L-04 W-10 L-16 L-07   7    -18    764    764
  13. KNOBELSDORF, JOAN         803  W-14 W-08 L-09 L-10 W-16 L-01      L-06 W-07 L-03 W-19 W-21 L-02 L-09   6   +293    788    797
  14. HARMAN, JOAN              764  L-13 W-06 L-07 L-03 W-19 W-21 L-08 L-02 W-10 L-12 L-01 L-18 W-20 W-20   6   -249    727    744
  15. EDDY, LINDA               761  L-07 L-03 W-19 W-21 W-08 L-02 W-10 L-12 L-01 L-18 L-06 W-20 L-04 W-19   6   -267    739    755
  16. FERGUSSON, RUTH           768  L-09 L-10      L-01 L-13 W-06 L-07 L-03 W-19 W-21 W-08 L-02 W-12 L-10   5    +58    746    760
  17. BREHON, GWEN              706  L-10 W-12 L-01 L-18 L-06 L-20 W-03 W-04 W-21      L-02 L-05 L-11 W-18   5   -215    668    694
  18. CAMPBELL, BEVERLY           0  L-03 W-04 W-21 W-17 L-02 L-05 L-12 L-11      W-15 L-20 W-14 L-09 L-17   5   -548    647    647
  19. SNEAD, CONNIE             844  W-11 W-07 L-15      L-14 L-08 L-09 L-10 L-16 W-01 L-13 W-06 L-03 L-15   4   -322    675    784
  20. ALARCON, MACLAIN XAVIER   569  L-06      L-03 L-04 L-21 W-17 L-02 L-05 L-12 L-11 W-18 L-15 L-14 L-14   2   -620    459    540
  21. SCHAPEROW, ELI              0  L-12 L-11 L-18 L-15 W-20 L-14 L-04 L-09 L-17 L-16 L-05 L-13 L-07        1  -1084      0    500