FARMINGTON HILLS MI - December 31, 2000



                               OLD                                                   PERF    NEW
      NAME                    RATING         DIVISION 1 RESULTS         WINS   SPR  RATING RATING
   1. SCHEY, DANIEL            1458  W-04 W-08 W-02 W-03 W-05 L-06 W-03   6   +314   1918   1578
   2. CLARK, JEFF              1796  W-13 W-14 L-01 W-06 W-04 L-03 W-05   5   +474   1697   1786
   3. GLOWNIAK, ELAINE         1659  W-08 W-09 W-11 L-01 W-15 W-02 L-01   5   +367   1713   1675
   4. LAMBE, KEN               1675  L-01 W-18 W-17 W-13 L-02 W-09 W-10   5   +238   1666   1680
   5. LUCAS, KEVIN             1596  L-09 W-07 W-14 W-11 L-01 W-15 L-02   4   +154   1602   1601
   6. THOMAS, DIANNE           1522  W-16 W-17 L-15 L-02 W-11 W-01 L-08   4   +134   1561   1532
   7. LEE, FRANK               1519  L-17 L-05 W-18 W-14 W-13 L-10 W-13   4    +35   1525   1521
   8. FISZBEIN, JEFF           1404  L-03 L-01 L-09 W-17 W-16 W-11 W-06   4    +25   1528   1429
   9. MENOR, BILL              1399  W-05 L-03 W-08 W-15 L-10 L-04 W-15   4   -208   1664   1458
  10. GROB, STEVE              1727       L-11 L-13 W-16 W-09 W-07 L-04   3   +198   1518   1699
  11. BOYD, JEROME             1738  W-18 W-10 L-03 L-05 L-06 L-08 W-17   3     +4   1456   1691
  12. SHAMBACH, MASON          1521       L-13 L-16 W-18 L-14 W-17 W-16   3    -32   1335   1493
  13. GECI, ROSEMARIE          1510  L-02 W-12 W-10 L-04 L-07 W-14 L-07   3   -212   1533   1513
  14. WEDELL, JIM              1330  W-15 L-02 L-05 L-07 W-12 L-13 W-18   3   -334   1506   1358
  15. BODRAZIC, ERICA NORRIS   1614  L-14 W-16 W-06 L-09 L-03 L-05 L-09   2   +108   1292   1558
  16. LYDA, SONIA              1264  L-06 L-15 W-12 L-10 L-08 W-18 L-12   2   -270   1361   1276
  17. KONICKI, WALTER          1298  W-07 L-06 L-04 L-08 W-18 L-12 L-11   2   -451   1371   1306
  18. MILLER, EDNA             1345  L-11 L-04 L-07 L-12 L-17 L-16 L-14   0   -596    778   1296


                               OLD                                                   PERF    NEW
      NAME                    RATING         DIVISION 2 RESULTS         WINS   SPR  RATING RATING
   1. GRAF, GREG                813  W-08 W-07 L-02 W-04 W-10 W-03 W-02   6   +271   1371    966
   2. KIDD, DANNY              1098  W-06 W-10 W-01 L-03 W-08 W-04 L-01   5   +422   1109   1107
   3. DUTTON, LEIANNA           976  W-12 W-09 W-08 W-02 W-05 L-01 L-06   5    +10   1018    990
   4. KENNERK, MAUREEN         1043  L-11 W-05 W-10 L-01 W-07 L-02 W-08   4   +220   1022   1043
   5. MURZIN, SOPHIA            859  W-07 L-04 W-09 W-13 L-03 L-06 W-13   4   +154    896    868
   6. MELVIN, CHERYL            856  L-02      W-11 L-08 W-13 W-05 W-03   4     -4   1008    881
   7. FUNK, BOB                1137  L-05 L-01      W-11 L-04 W-10 W-09   3   +216    889   1088
   8. ZBEGNER, ELIZABETH       1073  L-01 W-13 L-03 W-06 L-02 W-11 L-04   3   +142    820   1034
   9. BLAINE, ROGER             803  L-10 L-03 L-05      W-12 W-13 L-07   2    -49    725    783
  10. DEVNANI, SUPRIYA         1059  W-09 L-02 L-04 W-12 L-01 L-07        2    -64    777   1003
  11. LAFAYETTE, BARBARA        759  W-04 L-12 L-06 L-07      L-08 W-12   2   -218    730    751
  12. LYDA, ALICE               500  L-03 W-11 L-13 L-10 L-09      L-11   1   -273    544    500
  13. ALLAIN, JASON               0       L-08 W-12 L-05 L-06 L-09 L-05   1   -375    551    551