EAGLE ROCK CA - June 22, 1997



                               OLD                                              PERF    NEW
      NAME                    RATING       DIVISION 1 RESULTS      WINS   SPR  RATING RATING
   1. STERN, ALAN              1855  W-17 W-03 W-13 L-02 W-07 W-05   5   +434   1963   1867
   2. KAMEN, ROY               1649  W-12 W-11 W-15 W-01 L-05 W-04   5   +160   1968   1714
   3. MILAN, MARK              1771  L-09 L-01 W-17 W-10 W-16 W-08   4   +381   1841   1783
   4. QUINN, CINDY             1586  W-05 L-08 W-09 W-13 W-06 L-02   4   +179   1826   1636
   5. D AMBROSIO, BRUCE        1740  L-04 W-18 W-08 W-11 W-02 L-01   4   +143   1824   1755
   6. HYDE, GAVIN              1691  L-15 W-07 W-14 W-08 L-04 W-12   4    -20   1758   1703
   7. POTTS, JEFF              1540  L-11 L-06 W-16 W-15 L-01 W-13   3   +244   1678   1561
   8. LEVITT, JUDY             1789  W-18 W-04 L-05 L-06 W-15 L-03   3   +124   1652   1768
   9. SOMMER, JASON            1614  W-03 L-15 L-04 L-12 W-11 W-14   3    +73   1660   1622
  10. ELKINS, JOEL             1778  W-14 L-13 L-11 L-03 W-17 W-16   3    +39   1685   1763
  11. ATTERBURY, CRAIG         1699  W-07 L-02 W-10 L-05 L-09 W-15   3    -12   1635   1690
  12. SKAGGS, PETE             1790  L-02 L-14 W-18 W-09 W-13 L-06   3    -95   1659   1770
  13. COLLINS, CHESTER         1743  W-16 W-10 L-01 L-04 L-12 L-07   2    -41   1568   1715
  14. WHITE, ALLAN             1621  L-10 W-12 L-06 L-16 W-18 L-09   2   -104   1561   1611
  15. FREEBODY, LAWREN         1491  W-06 W-09 L-02 L-07 L-08 L-11   2   -167   1542   1498
  16. PODER, DAVID             1589  L-13 W-17 L-07 W-14 L-03 L-10   2   -494   1568   1585
  17. BUSH, DON                1688  L-01 L-16 L-03 W-18 L-10 L-18   1   -357   1437   1652
  18. PALMER, JOYCE            1635  L-08 L-05 L-12 L-17 L-14 W-17   1   -485   1445   1609


                               OLD                                              PERF    NEW
      NAME                    RATING       DIVISION 2 RESULTS      WINS   SPR  RATING RATING
   1. MCFADDEN, JOYCE          1444  W-29 W-25 W-24 W-03 W-07 W-04   6   +458   2092   1518
   2. FRANK, RICHARD           1422  W-21 W-19 L-03 W-18 W-14 W-05   5   +311   1648   1490
   3. DEMERS, AL               1360  W-22 W-28 W-02 L-01 W-11 W-07   5   +263   1692   1431
   4. ZEFF, FRANCES            1455  W-23 W-10 W-06 L-07 W-08 L-01   4   +340   1528   1468
   5. YARNELL, PAT             1413  L-16 W-27 W-23 W-13 W-19 L-02   4   +268   1514   1431
   6. PAGE, SUSIE              1348  W-17 W-13 L-04 L-19 W-18 W-12   4   +188   1568   1390
   7. WRIGHT, JULIE            1392  W-20 W-16 W-08 W-04 L-01 L-03   4   +120   1500   1412
   8. RUELLE, DORA             1470  W-24 W-18 L-07 W-10 L-04 W-14   4    +98   1522   1478
   9. CONNELLY, JOSEPH         1482  L-25 L-23 W-29 W-15 W-22 W-19   4    +48   1518   1488
  10. FLEISCHER, BETH          1420  W-26 L-04 W-28 L-08 W-27 W-13   4     -9   1531   1438
  11. DUMEZ, GINA              1437  L-28 L-14 W-20 W-23 L-03 W-24   3   +170   1338   1422
  12. TITUS, TOM               1545  L-19 L-30 W-26 W-28 W-16 L-06   3   +127   1363   1517
  13. GOLDSTEIN, JANET         1399  W-30 L-06 W-25 L-05 W-17 L-10   3    -29   1417   1402
  14. TIEGER, HELEN            1316  L-18 W-11 W-15 W-16 L-02 L-08   3    -37   1408   1332
  15. LEE, TERRY               1395  W-27 L-17 L-14 L-09 W-26 W-22   3    -41   1410   1397
  16. DAVIS, FRIEDA            1288  W-05 L-07 W-17 L-14 L-12 W-23   3    -54   1410   1307
  17. STRASBURGER, CARLA       1435  L-06 W-15 L-16 W-24 L-13 W-25   3    -61   1369   1424
  18. JOSEPH, RICHARD          1434  W-14 L-08 W-22 L-02 L-06 W-27   3    -94   1415   1432
  19. ATCHA, JAMILA            1405  W-12 L-02 W-30 W-06 L-05 L-09   3   -342   1449   1414
  20. SYLVERS, LINDA           1251  L-07 T-26 L-11 W-29 L-24 W-26   2+  -135   1299   1262
  21. JORDAN, ELISABETH        1313  L-02 L-24 T-27 L-26 W-29 W-30   2+  -172   1343   1319
  22. CROSBY, RALPH            1453  L-03 W-29 L-18 W-25 L-09 L-15   2    -28   1283   1426
  23. GORDON, MARGIE           1360  L-04 W-09 L-05 L-11 W-28 L-16   2   -111   1283   1348
  24. DEUTSCH, IRMA            1383  L-08 W-21 L-01 L-17 W-20 L-11   2   -185   1270   1366
  25. KISICH, ESTHER           1402  W-09 L-01 L-13 L-22 W-30 L-17   2   -211   1328   1391
  26. GUNN, LYNN               1291  L-10 T-20 L-12 W-21 L-15 L-20   1+  -221   1172   1272
  27. LEVINE, GIL              1480  L-15 L-05 T-21 W-30 L-10 L-18   1+  -286   1219   1439
  28. REED, PAT                1357  W-11 L-03 L-10 L-12 L-23 L-29   1   -188   1139   1327
  29. THOMPSON, BARBARA        1358  L-01 L-22 L-09 L-20 L-21 W-28   1   -230   1109   1323
  30. BELLIN, PETER            1486  L-13 W-12 L-19 L-27 L-25 L-21   1   -231   1150   1436


                               OLD                                              PERF    NEW
      NAME                    RATING       DIVISION 3 RESULTS      WINS   SPR  RATING RATING
   1. LOUIS, MIKE              1180  W-07 W-08 W-15 W-05 W-02 L-02   5   +352   1468   1279
   2. PALMER, EVA              1182  W-06 W-16 W-18 W-13 L-01 W-01   5   +243   1475   1245
   3. BLOCK, LOUIS             1105  L-18 W-22 W-07 W-09 W-06 W-08   5   +233   1509   1196
   4. KAHN, RENEE              1264  L-08 L-07 W-20 W-22 W-13 W-10   4   +332   1311   1272
   5. JOHNSON, NANCY           1190  W-21 W-19 L-13 L-01 W-17 W-11   4   +234   1308   1221
   6. STEIN, RICHARD           1281  L-02 W-23 W-14 W-15 L-03 W-13   4   +180   1315   1292
   7. SCHUTZ, ARNA             1270  L-01 W-04 L-03 W-19 W-12 W-15   4   +101   1312   1280
   8. BRAVERMAN, MOLLIE        1175  W-04 L-01 W-11 W-12 W-10 L-03   4    +71   1324   1203
   9. SAPOT, DEBORAH           1327  L-19 W-21 T-16 L-03 W-20 W-16   3+   +99   1125   1301
  10. MILLER, JEANETTE         1214  W-24 L-15 W-17 W-18 L-08 L-04   3   +211   1192   1210
  11. BAKER, PENNY             1210  W-20 L-13 L-08 W-16 W-14 L-05   3   +127   1155   1201
  12. GITTES, BEN              1237  W-22 L-18 W-19 L-08 L-07 W-17   3   +120   1207   1232
  13. LEMIEUX, DORIS           1304  W-14 W-11 W-05 L-02 L-04 L-06   3    +59   1219   1291
  14. MARIA, JULIE ELLEN       1186  L-13 W-20 L-06 W-23 L-11 W-18   3     +5   1210   1192
  15. NADLER, JEANETTE         1166  W-17 W-10 L-01 L-06 W-18 L-07   3   -164   1237   1179
  16. SPEAK, BOB               1041  W-23 L-02 T-09 L-11 W-19 L-09   2+   +10   1181   1062
  17. BAUMAN, CHARLES          1256  L-15 W-24 L-10 W-21 L-05 L-12   2   -126   1021   1200
  18. MILLER, GLORIA           1218  W-03 W-12 L-02 L-10 L-15 L-14   2   -146   1060   1194
  19. PARISER, LORRAINE        1187  W-09 L-05 L-12 L-07 L-16 W-23   2   -151   1091   1171
  20. KNUDSON, BRIAN           1034  L-11 L-14 L-04 W-24 L-09 W-22   2   -212   1077   1042
  21. REIKES, NAJAT             980  L-05 L-09 W-24 L-17 L-22 W-24   2   -441   1053    994
  22. SHERMAN, FRANK           1137  L-12 L-03 W-23 L-04 W-21 L-20   2   -524   1017   1109
  23. KNUTZEN, DON             1213  L-16 L-06 L-22 L-14 W-24 L-19   1   -165    876   1163
  24. BAUMAN, ANDREA           1070  L-10 L-17 L-21 L-20 L-23 L-21   0   -460    413   1017


                               OLD                                              PERF    NEW
      NAME                    RATING       DIVISION 4 RESULTS      WINS   SPR  RATING RATING
   1. SKELLY, TINA              913  W-30 W-16 L-04 W-10 W-21 W-02   5   +618   1231   1021
   2. KATZEN, BARRY               0  W-09 W-14 W-25 W-04 W-08 L-01   5   +377   1229   1229
   3. HECHT, JOAN              1004  W-33 W-27 W-21 L-08 W-07 W-08   5   +369   1154   1042
   4. HINZ, SKIP               1093  W-17 W-11 W-01 L-02 W-06 W-11   5   +320   1267   1120
   5. HOEPTNER, FRED           1030  W-32 W-12 L-08 L-21 W-19 W-13   4   +185   1014   1030
   6. STRANO, SUNNY             967  L-12 W-26 W-09 W-20 L-04 W-17   4   +148    991    972
   7. PEARL, DAVID                0  W-22 L-21 W-16 W-24 L-03 W-18   4   +128    930    930
   8. WASHINGTON, SYBIL        1060  W-31 W-24 W-05 W-03 L-02 L-03   4   +120   1061   1065
   9. PANDOLFI, EMILIE          943  L-02 W-30 L-06 W-25 W-24 W-20   4   +104   1003    954
  10. THURM, ROBERT             969  W-18 W-20 W-28 L-01 L-11 W-21   4    +46    974    974
  11. JEFFRIES, JOHN           1045  W-19 L-04 W-22 W-28 W-10 L-04   4    +24   1053   1048
  12. HEISERMAN, NORMAN           0  W-06 L-05 W-17 L-18 W-26 W-22   4   -102    947    947
  13. BLOCK, JEANETTE          1013  L-27 W-29 T-23 W-14 W-18 L-05   3+   +85    885    997
  14. KELLY, DENNIS             751  L-23 L-02 W-34 L-13 W-27 W-25   3   +145    910    782
  15. SHULMAN, RUTH               0  L-21 W-19 L-18 L-22 W-31 W-24   3   +142    748    748
  16. BERENY, BARBARA             0  W-25 L-01 L-07 L-19 W-32 W-28   3   +141    852    852
  17. CIMENT, GLORIA            756  L-04 W-32 L-12 W-23 W-30 L-06   3    +27    918    796
  18. YORI, JEANNE              654  L-10 W-34 W-15 W-12 L-13 L-07   3    -26    851    706
  19. DONNICI, ROGER            745  L-11 L-15 W-29 W-16 L-05 W-26   3    -50    856    769
  20. MAIETTA, RUTH             776  W-34 L-10 W-31 L-06 W-23 L-09   3    -99    866    797
  21. THOMAS, VICKI             878  W-15 W-07 L-03 W-05 L-01 L-10   3   -107    932    889
  22. PERRY, MARY               842  L-07 W-31 L-11 W-15 W-28 L-12   3   -125    877    847
  23. DOYLE, MARGARET          1067  W-14 L-28 T-13 L-17 L-20 W-30   2+  -197    751   1021
  24. BEYER, TERRY              620  W-29 L-08 W-27 L-07 L-09 L-15   2    -62    733    639
  25. ADCOX, GERTRUDE           968  L-16 W-33 L-02 L-09 W-29 L-14   2    -99    746    933
  26. LORITZ, YUKIKO              0  L-28 L-06 W-33 W-31 L-12 L-19   2   -133    698    698
  27. BARTHOLOMEUSZ, EVA          0  W-13 L-03 L-24 L-30 L-14 W-32   2   -148    682    682
  28. LANE, JEFF                844  W-26 W-23 L-10 L-11 L-22 L-16   2   -164    790    830
  29. CAPLAN, IRIS              764  L-24 L-13 L-19 W-33 L-25 W-33   2   -202    658    746
  30. BUSTOS, LEONARD             0  L-01 L-09 W-32 W-27 L-17 L-23   2   -255    723    723
  31. HAWKINS, LOIS M           747  L-08 L-22 L-20 L-26 L-15 W-34   1    -94    497    710
  32. WETZEL, CATHY             711  L-05 L-17 L-30 W-34 L-16 L-27   1   -195    483    661
  33. VAUGHAN, KEVIN            667  L-03 L-25 L-26 L-29 W-34 L-29   1   -569    509    632
  34. WONG, AIMEE                 0  L-20 L-18 L-14 L-32 L-33 L-31   0   -443      0    500