BALTIMORE MD - July 27, 1997



                               OLD                                                   PERF    NEW
      NAME                    RATING         DIVISION 1 RESULTS         WINS   SPR  RATING RATING
   1. CARDIA, JAN              1857  W-14 W-11 L-09 W-13 W-04 W-02 W-03   6   +585   2091   1887
   2. HILL, MARLON             1895  W-03 L-10 W-15 W-08 W-17 L-01 W-06   5   +351   1935   1903
   3. SOUTHWELL, CHARLIE       1853  L-02 W-17 W-10 W-15 W-08 W-05 L-01   5   +332   1914   1863
   4. TIEKERT, SUSI            1734  L-13 W-14 W-11 W-09 L-01 W-10 W-08   5   +269   1928   1771
   5. LINN, ROBERT             1818  W-16 W-18 L-06 W-12 W-07 L-03 W-09   5   +145   1973   1842
   6. TIEKERT, RON             2005  L-12 L-07 W-05 W-18 W-16 W-09 L-02   4   +328   1843   1988
   7. WILLIAMS, MARGARET BAUER 1867  W-18 W-06 L-12 L-16 L-05 W-11 W-12   4   +286   1871   1869
   8. SMITH, ADRIAN            1635  W-10 W-15 W-17 L-02 L-03 W-12 L-04   4    +70   1826   1670
   9. SHAPIRO, GORDON          1850  W-11 W-13 W-01 L-04 W-14 L-06 L-05   4   -153   1852   1851
  10. GROSMAN, DIANA           1833  L-08 W-02 L-03 W-17 W-15 L-04 W-13   4   -165   1760   1824
  11. PRATT, DANIEL            1928  L-09 L-01 L-04 W-14 W-13 L-07 W-15   3   +100   1703   1896
  12. DAVIS, TIM               1877  W-06 W-16 W-07 L-05 L-18 L-08 L-07   3    -57   1724   1855
  13. WHITE, CHARLENE          1612  W-04 L-09 W-14 L-01 L-11 W-16 L-10   3   -136   1726   1631
  14. PATTERSON, KAY           1654  L-01 L-04 L-13 L-11 L-09 W-17 W-16   2   -148   1566   1637
  15. OLIGER, STEVE            1706  W-17 L-08 L-02 L-03 L-10 W-18 L-11   2   -231   1600   1686
  16. ALI, SHAH                1580  L-05 L-12 W-18 W-07 L-06 L-13 L-14   2   -365   1623   1584
  17. GOLDBERG, HILLARY        1527  L-15 L-03 L-08 L-10 L-02 L-14 W-18   1   -526   1445   1514
  18. GORCHOV, BUNNY           1655  L-07 L-05 L-16 L-06 W-12 L-15 L-17   1   -585   1467   1624


                               OLD                                                   PERF    NEW
      NAME                    RATING         DIVISION 2 RESULTS         WINS   SPR  RATING RATING
   1. COLE, PAT                1425  W-13 W-12 W-09 W-14 W-16 W-05 W-05   7   +674   2121   1528
   2. LAMBERT, EVELYN          1346  L-04 L-07 W-22 W-11 W-19 W-10 W-07   5   +567   1463   1370
   3. HURD, LEON               1346  W-10 W-20 L-21 L-05 W-17 W-06 W-09   5   +183   1496   1376
   4. HOYLMAN, DOUGLAS         1392  W-02 L-11 W-19 L-15 W-08 W-12 W-10   5   +137   1508   1416
   5. MANNELLA, ADRIAN         1393  W-17 W-18 W-06 W-03 W-20 L-01 L-01   5     -5   1547   1425
   6. NOEL, ROSE               1382  W-20 W-21 L-05 W-17 L-18 L-03 W-12   4   +201   1404   1386
   7. THOMPSON, CELIA DAYRIT   1363  W-22 W-02 L-11 W-19 L-15 W-08 L-02   4   +158   1394   1370
   8. DENTON, CAROLE           1424  L-11 W-19 W-15 W-22 L-04 L-07 W-16   4   +103   1396   1420
   9. WINKE, PAUL              1488  W-16 W-13 L-01 L-12 W-14 W-11 L-03   4    +53   1432   1480
  10. SCHWARTZMAN, PETER       1149  L-03 W-17 W-20 W-18 W-21 L-02 L-04   4    -31   1399   1250
  11. MARTIN, YVONNE           1223  W-08 W-04 W-07 L-02 L-22 L-09 W-15   4    -73   1423   1262
  12. GAWTRY, STEVE               0  L-14 L-01 W-16 W-09 W-13 L-04 L-06   3    +21   1375   1375
  13. FIALKOW, MARTY           1518  L-01 L-09 W-14 L-16 L-12 W-18 W-17   3    -78   1366   1490
  14. HANLEY, NANCY            1402  W-12 L-16 L-13 L-01 L-09 W-20 W-18   3    -91   1361   1396
  15. MAST, TED                1440  L-19 W-22 L-08 W-04 W-07 L-16 L-11   3    -94   1292   1413
  16. BURTON, LORRAINE         1376  L-09 W-14 L-12 W-13 L-01 W-15 L-08   3    -97   1388   1380
  17. TEAGUE, LAVONNE          1427  L-05 L-10 W-18 L-06 L-03 W-21 L-13   2   +158   1188   1385
  18. GEST, TED                1423  W-21 L-05 L-17 L-10 W-06 L-13 L-14   2   -227   1196   1383
  19. JENSEN, JONATHAN         1469  W-15 L-08 L-04 L-07 L-02 W-22 L-20   2   -265   1181   1416
  20. STRIEB, JAY              1276  L-06 L-03 L-10 W-21 L-05 L-14 W-19   2   -300   1178   1259
  21. WATTENBERG, RUSSELL      1229  L-18 L-06 W-03 L-20 L-10 L-17 W-22   2   -457   1147   1207
  22. ZEFF, ANNETTE            1153  L-07 L-15 L-02 L-08 W-11 L-19 L-21   1   -468   1054   1139


                               OLD                                                   PERF    NEW
      NAME                    RATING         DIVISION 3 RESULTS         WINS   SPR  RATING RATING
   1. SPARROW REEDY, MURIEL    1096  W-03 W-17 W-06 W-20 W-09 W-02 W-02   7   +566   1594   1140
   2. LINDSEY, ELIZABETH       1127  W-07 W-14 W-13 W-12 W-16 L-01 L-01   5   +622   1123   1128
   3. SCHLAUCH, ROBIN           923  L-01 W-09 L-17 W-06 W-20 W-15 W-04   5   +408   1017    943
   4. RANOCCHIA, GREGORY          0  W-19 L-15 W-18 W-11 W-10 W-05 L-03   5   +175    987    987
   5. HAKE, DONALD              881  W-15 L-18 W-11 W-10 W-08 L-04 W-08   5    +84   1068    952
   6. TURNIANSKY, MICHAEL         0  L-09 W-20 L-01 L-03 W-17 W-12 W-10   4   +105    918    918
   7. SMITH, WENDELL           1051  L-02 W-16 L-14 L-13 W-12 W-19 W-11   4    +32    918   1031
   8. LADSON, JACQUITTA         978  W-18 L-11 W-10 W-19 L-05 W-09 L-05   4    +16    882    965
   9. ANDERSON, BOB               0  W-06 L-03 W-20 W-17 L-01 L-08 W-15   4     +1    908    908
  10. JESSUP, NANCY            1001  W-11 W-19 L-08 L-05 L-04 W-17 L-06   3   +145    795    966
  11. FESER, PAUL                 0  L-10 W-08 L-05 L-04 W-15 W-13 L-07   3     +1    885    885
  12. HORMAN, KAREN               0  W-14 W-13 L-16 L-02 L-07 L-06 W-16   3     -9    884    884
  13. HAKE, MARILYN             828  L-16 L-12 L-02 W-07 W-14 L-11 W-18   3   -107    866    837
  14. MAJOR, BARBARA            933  L-12 L-02 W-07 W-16 L-13 L-18 W-17   3   -170    825    903
  15. THOMPSON, PHYLLIS         826  L-05 W-04 W-19 W-18 L-11 L-03 L-09   3   -213    784    816
  16. LECHOWICZ, MARY ANN         0  W-13 L-07 W-12 L-14 L-02 W-20 L-12   3   -247    843    843
  17. LECHOWICZ, GENEVIEVE      705  W-20 L-01 W-03 L-09 L-06 L-10 L-14   2   -207    743    709
  18. CHUNG, ALLEN                0  L-08 W-05 L-04 L-15 L-19 W-14 L-13   2   -266    696    696
  19. MULLOY, BEN                 0  L-04 L-10 L-15 L-08 W-18 L-07 L-20   1   -329    568    568
  20. MCCARTIN, MATT              0  L-17 L-06 L-09 L-01 L-03 L-16 W-19   1   -603    550    550