MELROSE FL - September 26, 1997



                               OLD                                                                                      PERF    NEW
      NAME                    RATING                           DIVISION 1 RESULTS                          WINS   SPR  RATING RATING
   1. SWANSON, MARGARET        1720  L-09 W-11 W-07 L-04 W-03 L-02 L-06 L-08 W-12 W-05 W-10 W-04 W-06 W-03   9   +632   1587   1678
   2. HORELLE, VARDA           1471  W-06 W-12 W-10 W-11 L-04 W-01 L-08 L-05 W-09 L-07 W-03 W-03 L-03 W-04   9   +432   1608   1523
   3. STARR, SALLY             1552  W-08 W-05 W-09 W-07 L-01 W-06 W-12 W-10 W-11 L-04 L-02 L-02 W-02 L-01   9   +299   1611   1575
   4. KING, RALPH              1436  L-12 W-10 W-11 W-01 W-02 L-08 W-05 L-09 W-07 W-03 L-06 L-01 W-09 L-02   8    +67   1560   1482
   5. BURCHETT, JOANN          1590  W-07 L-03 W-06 W-12 W-10 W-11 L-04 W-02 L-08 L-01 L-09 L-06 W-08 W-06   8    +39   1541   1573
   6. RIPP, DORIS              1501  L-02 W-08 L-05 W-09 W-07 L-03 W-01 W-12 L-10 L-11 W-04 W-05 L-01 L-05   7   +193   1528   1511
   7. GORDON, EDWARD           1379  L-05 W-09 L-01 L-03 L-06 L-12 W-10 L-11 L-04 W-02 W-08 W-12 W-11 W-09   7   +106   1492   1420
   8. GARNER, MADY             1458  L-03 L-06 W-12 W-10 L-11 W-04 W-02 W-01 W-05 L-09 L-07 L-09 L-05 W-11   7    -94   1493   1470
   9. MYERS, PAUL              1373  W-01 L-07 L-03 L-06 L-12 W-10 W-11 W-04 L-02 W-08 W-05 W-08 L-04 L-07   7   -577   1492   1416
  10. ABBATE, ELSPETH          1609  W-11 L-04 L-02 L-08 L-05 L-09 L-07 L-03 W-06 W-12 L-01 L-11 W-12 W-12   5   -110   1381   1523
  11. STAFFA, FRANCES          1405  L-10 L-01 L-04 L-02 W-08 L-05 L-09 W-07 L-03 W-06 L-12 W-10 L-07 L-08   4   -355   1341   1380
  12. DOUGLAS, TONI            1498  W-04 L-02 L-08 L-05 W-09 W-07 L-03 L-06 L-01 L-10 W-11 L-07 L-10 L-10   4   -631   1346   1441


                               OLD                                                                                      PERF    NEW
      NAME                    RATING                           DIVISION 2 RESULTS                          WINS   SPR  RATING RATING
   1. KEEFE, SEAN              1279  W-03 W-06 W-09 W-04 W-08 L-05 W-11 L-10 W-02 L-07 W-12 W-04 W-06 W-04  11   +899   1428   1331
   2. JAMES, JOYCE             1242  W-09 L-04 W-08 L-05 W-11 W-10 W-12 L-07 L-01 L-03 W-06 W-08 W-05 W-06   9    +87   1310   1269
   3. GIER, MARIE              1091  L-01 W-12 L-06 W-09 W-04 L-08 L-05 W-11 W-10 W-02 W-07 L-07 W-08 W-07   9    -30   1333   1204
   4. EMBERLEY, CHARLOTTE      1222  W-10 W-02 W-07 L-01 L-03 L-06 W-09 W-12 W-08 W-05 L-11 L-01 W-07 L-01   8   +374   1274   1243
   5. PETROCZY, KATE           1174  W-12 L-11 W-10 W-02 W-07 W-01 W-03 L-06 W-09 L-04 L-08 L-06 L-02 W-09   8   +189   1262   1209
   6. GOTSA, CHARLOTTE         1164  L-07 L-01 W-03 W-12 L-09 W-04 W-08 W-05 W-11 W-10 L-02 W-05 L-01 L-02   8    -19   1269   1206
   7. COAN, ANITA              1258  W-06 W-09 L-04 L-08 L-05 W-11 W-10 W-02 L-12 W-01 L-03 W-03 L-04 L-03   7   +153   1191   1236
   8. ROSS, ROBIN              1260  W-11 W-10 L-02 W-07 L-01 W-03 L-06 L-09 L-04 W-12 W-05 L-02 L-03 W-10   7    +10   1195   1237
   9. NEVILLE, DAWN            1198  L-02 L-07 L-01 L-03 W-06 W-12 L-04 W-08 L-05 W-11 W-10 L-10 W-10 L-05   6   -104   1147   1179
  10. HARRIS, JOHN DAVID       1138  L-04 L-08 L-05 W-11 W-12 L-02 L-07 W-01 L-03 L-06 L-09 W-09 L-09 L-08   4   -529   1056   1094
  11. THOMPSON, DARLENE        1134  L-08 W-05 L-12 L-10 L-02 L-07 L-01 L-03 L-06 L-09 W-04 L-12 W-12 W-12   4   -629   1087   1117
  12. SHAVER, CAROL            1361  L-05 L-03 W-11 L-06 L-10 L-09 L-02 L-04 W-07 L-08 L-01 W-11 L-11 L-11   3   -401    959   1217


                               OLD                                                                                      PERF    NEW
      NAME                    RATING                           DIVISION 3 RESULTS                          WINS   SPR  RATING RATING
   1. LEITZELL, ROSEMARIE       922  L-04 W-07 W-06 L-03 W-11 W-08 L-10 W-09 L-05 W-02 W-12 W-07 W-03 W-02  10   +578   1164   1124
   2. SAWYERR, OLU             1023  W-03 W-11 W-08 W-10 L-09 W-05 L-07 W-12 L-04 L-01 W-06 W-06 W-07 L-01   9   +178   1094   1071
   3. THOMPSON, POPPY           934  L-02 L-12 W-04 W-01 L-06 W-07 W-11 W-08 W-10 W-09 L-05 W-05 L-01 W-05   9     -5   1087    999
   4. KENNY, NOREEN            1076  W-01 W-06 L-03 L-11 L-08 W-10 W-09 L-05 W-02 W-12 L-07 W-09 L-05 W-07   8   +354   1038   1066
   5. DOWNING, SHARON           926  W-11 W-08 L-10 W-09 L-07 L-02 W-12 W-04 W-01 L-06 W-03 L-03 W-04 L-03   8     -8   1047    976
   6. BLOTTMAN, ELLEN           948  W-12 L-04 L-01 L-07 W-03 W-11 W-08 W-10 L-09 W-05 L-02 L-02 W-10 L-08   7   +138    994    969
   7. DEDE, BRENDA             1085  W-10 L-01 L-09 W-06 W-05 L-03 W-02 W-11 W-12 L-08 W-04 L-01 L-02 L-04   7    +23    990   1056
   8. WILHITE, REGINA          1048  L-09 L-05 L-02 W-12 W-04 L-01 L-06 L-03 W-11 W-07 W-10 L-10 W-09 W-06   7     -8    975   1024
   9. DINNING, DAVID            956  W-08 L-10 W-07 L-05 W-02 L-12 L-04 L-01 W-06 L-03 W-11 L-04 L-08 W-10   6    +73    946    955
  10. ROUSE, BRYAN              869  L-07 W-09 W-05 L-02 W-12 L-04 W-01 L-06 L-03 W-11 L-08 W-08 L-06 L-09   6   -234    950    916
  11. PEREZ, CAROL             1102  L-05 L-02 L-12 W-04 L-01 L-06 L-03 L-07 L-08 L-10 L-09 T-12 W-12 W-12   3+  -222    804    995
  12. SMITH, WENDELL           1037  L-06 W-03 W-11 L-08 L-10 W-09 L-05 L-02 L-07 L-04 L-01 T-11 L-11 L-11   3+  -512    823    962


                               OLD                                                                                      PERF    NEW
      NAME                    RATING                           DIVISION 4 RESULTS                          WINS   SPR  RATING RATING
   1. LOSSING, GEEKE            827  W-11 L-05 W-10 W-03 W-02 W-12 W-08 W-07 W-06 W-04 W-09 W-04 W-03 L-02  12   +912   1032    893
   2. OFLAHERTY, SHEILA         864  W-12 L-08 W-07 L-06 L-01 W-09 W-11 W-05 W-10 W-03 L-04 W-05 W-06 W-01  10  +1284    867    871
   3. SNEAD, CONNIE             817  W-08 W-07 W-06 L-01 W-09 W-11 W-05 L-10 W-04 L-02 W-12 W-06 L-01 W-05  10   +329    870    839
   4. GANLEY, RUTH              869  W-09 W-12 W-11 W-08 L-05 W-07 W-10 W-06 L-03 L-01 W-02 L-01 L-05 W-06   9   +339    810    852
   5. MATHEU, GONYA             695  L-06 W-01 W-09 W-11 W-04 W-10 L-03 L-02 W-12 L-08 W-07 L-02 W-04 L-03   8   +697    790    732
   6. FERGUSSON, RUTH           730  W-05 W-10 L-03 W-02 W-12 W-08 W-07 L-04 L-01 W-09 W-11 L-03 L-02 L-04   8   +392    788    753
   7. KIRCHER, VERA             715  W-10 L-03 L-02 W-12 W-08 L-04 L-06 L-01 W-09 W-11 L-05 W-08 W-08 W-10   8   +209    752    737
   8. HERVEY, LEAH              650  L-03 W-02 W-12 L-04 L-07 L-06 L-01 W-09 W-11 W-05 W-10 L-07 L-07 W-09   7   -145    702    669
   9. BOYAJAN, SUSAN              0  L-04 W-11 L-05 W-10 L-03 L-02 W-12 L-08 L-07 L-06 L-01 W-10 L-10 L-08   4   -623    557    557
  10. PATE, MAX                 729  L-07 L-06 L-01 L-09 W-11 L-05 L-04 W-03 L-02 W-12 L-08 L-09 W-09 L-07   4   -855    524    615
  11. KUSTICK, PHYLLIS          542  L-01 L-09 L-04 L-05 L-10 L-03 L-02 W-12 L-08 L-07 L-06 W-12 W-12 L-12   3  -1411    451    491
  12. RODES, MARY ALICE         500  L-02 L-04 L-08 L-07 L-06 L-01 L-09 L-11 L-05 L-10 L-03 L-11 L-11 W-11   1  -1062    272    415