LAFAYETTE LA - September 26, 1998



                               OLD                                                                       PERF    NEW
      NAME                    RATING                   DIVISION 1 RESULTS                   WINS   SPR  RATING RATING
   1. JOHNSON, DAVE            1831  W-05 L-04 W-03 W-07 W-06 W-08 L-02 W-05 W-02 W-04 W-02   9   +410   1949   1859
   2. BARRETT, PATRICIA        1901  W-08 W-06 W-07 L-04 W-05 W-03 W-01 W-04 L-01 W-03 L-01   8   +556   1850   1896
   3. CLARK, WILLIAM           1800  W-07 L-05 L-01 W-06 W-08 L-02 W-04 W-06 W-04 L-02 W-05   7   +640   1800   1794
   4. SAVAGE, KEITH            1558  W-06 W-01 W-08 W-02 W-07 L-05 L-03 L-02 L-03 L-01 W-07   6   +241   1747   1609
   5. DEWAELSCHE, MATT         1746  L-01 W-03 W-06 W-08 L-02 W-04 W-07 L-01 W-07 L-08 L-03   6   +145   1697   1734
   6. SANDERS, T A             1418  L-04 L-02 L-05 L-03 L-01 W-07 W-08 L-03 L-08 L-07 W-08   3   -646   1496   1430
   7. SCOTT, NANCY             1539  L-03 W-08 L-02 L-01 L-04 L-06 L-05 W-08 L-05 W-06 L-04   3   -649   1470   1516
   8. ACOSTA, MARGARET         1544  L-02 L-07 L-04 L-05 L-03 L-01 L-06 L-07 W-06 W-05 L-06   2   -605   1372   1495


                               OLD                                                                       PERF    NEW
      NAME                    RATING                   DIVISION 2 RESULTS                   WINS   SPR  RATING RATING
   1. MILLARD, LESLIE          1526  W-07 L-04 W-10 W-08 W-09 W-05 L-02 W-06 W-03 W-05 L-03   8   +547   1520   1528
   2. SMITH, BRENDA            1389  L-06 L-08 L-03 W-10 W-04 W-07 W-01 W-05 L-09 W-08 W-05   7   +478   1445   1407
   3. LANE, CASON              1491  W-09 L-05 W-02 L-06 L-08 W-10 W-04 W-07 L-01 W-06 W-01   7   +379   1461   1486
   4. WASHINGTON, JUANITA      1204  L-10 W-01 L-09 L-05 L-02 W-06 L-03 W-08 W-07 W-10 W-06   6   -258   1397   1258
   5. JOFFE, HELEN             1381  L-08 W-03 L-06 W-04 W-07 L-01 W-09 L-02 W-10 L-01 L-02   5   +142   1333   1367
   6. GATLIN, DANNY            1456  W-02 W-09 W-05 W-03 L-10 L-04 L-07 L-01 W-08 L-03 L-04   5    +61   1306   1414
   7. HATCHELL, JO             1114  L-01 W-10 L-08 W-09 L-05 L-02 W-06 L-03 L-04 W-09 W-08   5   -140   1334   1172
   8. RICHARDS, A J            1331  W-05 W-02 W-07 L-01 W-03 W-09 L-10 L-04 L-06 L-02 L-07   5   -482   1300   1322
   9. FOURNET, PRISCILLA       1334  L-03 L-06 W-04 L-07 L-01 L-08 L-05 W-10 W-02 L-07 W-10   4   -335   1222   1301
  10. MOUCH, MARY              1261  W-04 L-07 L-01 L-02 W-06 L-03 W-08 L-09 L-05 L-04 L-09   3   -405   1170   1234


                               OLD                                                                       PERF    NEW
      NAME                    RATING                   DIVISION 3 RESULTS                   WINS   SPR  RATING RATING
   1. ROEDERER, RHONDA          995  W-08 L-04 W-06 W-03 W-05 W-02      W-02 W-03 W-04 W-02   9   +885   1387   1121
   2. MARTINEZ, PHYLLIS        1011  W-04 W-07 W-08 W-06 W-03 L-01 W-05 L-01 T-04 W-06 L-01   7+  +376   1140   1055
   3. TRAHAN, ELAINE           1098  W-06 L-08 W-05 L-01 L-02 W-07 W-04 W-05 L-01 W-08 W-05   7   +290   1084   1098
   4. TARANTO, CHRISTINE       1094  L-02 W-01 W-07 L-05 W-08 L-06 L-03 W-06 T-02 L-01        4+  -111    955   1060
   5. REEVES, MARY              959  L-07 W-06 L-03 W-04 L-01 W-08 L-02 L-03 W-08      L-03   4    +42    953    959
   6. TACKER, JANE              920  L-03 L-05 L-01 L-02 W-07 W-04 W-08 L-04      L-02 W-08   4   -223    948    929
   7. MILLER, VALERIE          1062  W-05 L-02 L-04 W-08 L-06 L-03                            2   -465    882   1032
   8. HANDRICH, FLO             939  L-01 W-03 L-02 L-07 L-04 L-05 L-06      L-05 L-03 L-06   1   -624    649    850


                               OLD                                                                       PERF    NEW
      NAME                    RATING                   DIVISION 4 RESULTS                   WINS   SPR  RATING RATING
   1. KAMINSKY, IVY             871  W-06 W-05 L-04 W-02 L-03 W-06 W-05 W-04 W-02 W-03 W-03   9   +720    939    903
   2. MONTGOMERY, JEAN          761  W-04 W-03 W-05 L-01 W-06 W-04 L-03 W-05 L-01      W-04   7   +528    846    797
   3. Street Lewis, Queen       889  W-05 L-02 W-06 T-04 W-01 W-05 W-02      W-04 L-01 L-01   6+   +91    803    873
   4. MALEY, ANN                638  L-02 W-06 W-01 T-03 L-05 L-02      L-01 L-03 W-05 L-02   3+  -247    625    629
   5. MALEY, ROBERT             516  L-03 L-01 L-02 L-06 W-04 L-03 L-01 L-02      L-04        1   -423    412    487
   6. GRIBBLE, RYAN               0  L-01 L-04 L-03 W-05 L-02 L-01                            1   -669      0    500