MISSISSAUGA ONT CAN - February 14, 1998



                               OLD                                                   PERF    NEW
      NAME                    RATING         DIVISION 1 RESULTS         WINS   SPR  RATING RATING
   1. GOATCHER, SHAUN          1777  L-02 W-05 W-07 L-06 W-08 W-03 W-03   5   +322   1925   1804
   2. FRANCIS, RAY             1792  W-01 W-08 L-03 L-04 W-06 W-05 W-04   5    +26   1929   1814
   3. SCHEITEN, JERRY          1656  W-06 L-04 W-02 W-05 W-07 L-01 L-01   4   +315   1833   1689
   4. DAFOE, JOHN              1692  L-08 W-03 W-06 W-02 L-05 W-07 L-02   4    +96   1835   1719
   5. PAOLELLA, LIBERO         1868  W-07 L-01 W-08 L-03 W-04 L-02 W-06   4   -290   1808   1859
   6. PRZYBYSZEWSKI, MARK      1878  L-03 W-07 L-04 W-01 L-02 W-08 L-05   3    +80   1704   1852
   7. KATZ, LEAH               1691  L-05 L-06 L-01 W-08 L-03 L-04 W-08   2   -151   1623   1679
   8. WISE, MIKE               1810  W-04 L-02 L-05 L-07 L-01 L-06 L-07   1   -398   1468   1755


                               OLD                                                   PERF    NEW
      NAME                    RATING         DIVISION 2 RESULTS         WINS   SPR  RATING RATING
   1. KNOWLES, TIM             1363  W-08 W-06 W-02 W-04 W-07 W-05 L-07   6   +377   1774   1468
   2. RAWLINS, GENE            1505  L-03 W-08 L-01 W-06 L-04 W-07 W-05   4    +71   1522   1510
   3. SEALY, TREVOR            1502  W-02 W-04 L-07 W-05 L-06 L-08 W-06   4    -75   1552   1512
   4. KREPAKEVICH, MICHAEL     1562  L-05 L-03 W-08 L-01 W-02 L-06 W-08   3   +150   1438   1540
   5. OZORIO, STEVE            1402  W-04 W-07 L-06 L-03 W-08 L-01 L-02   3   -104   1435   1410
   6. GOMES, LINDA             1565  L-07 L-01 W-05 L-02 W-03 W-04 L-03   3   -136   1406   1537
   7. ROWLAND, GRANT           1362  W-06 L-05 W-03 L-08 L-01 L-02 W-01   3   -230   1412   1374
   8. PANGANIBAN, DANNY        1544  L-01 L-02 L-04 W-07 L-05 W-03 L-04   2    -53   1304   1501


                               OLD                                                   PERF    NEW
      NAME                    RATING         DIVISION 3 RESULTS         WINS   SPR  RATING RATING
   1. LODINSKY, JOHN           1314  W-06 W-09 W-07 W-10 W-08 W-04 W-10   7   +689   1916   1382
   2. FOLGA, RON               1336  W-10 W-05 T-08 L-06 W-04 W-09 W-04   5+  +374   1437   1353
   3. SPINNER, BARRY           1323  L-05 L-06 L-09 W-07 W-10 W-08 W-06   4    -17   1269   1313
   4. ROSS, DON                1242  W-09 W-07 T-10 W-08 L-02 L-01 L-02   3+   -93   1276   1249
   5. ROBERTSON, JOHN          1172  W-03 L-02 L-06 W-09 L-07 L-10 W-08   3    +22   1207   1178
   6. MADDEN, CARL             1204  L-01 W-03 W-05 W-02 L-09 L-07 L-03   3    +22   1249   1213
   7. WOLFE, CHARMAINE         1318  L-08 L-04 L-01 L-03 W-05 W-06 W-09   3   -128   1201   1296
   8. SIMPSON, RUTH            1196  W-07 W-10 T-02 L-04 L-01 L-03 L-05   2+  -123   1156   1189
   9. LEONARD, CHUCK           1314  L-04 L-01 W-03 L-05 W-06 L-02 L-07   2   -224   1112   1277
  10. STEFELY, GERHARD         1118  L-02 L-08 T-04 L-01 L-03 W-05 L-01   1+  -473   1047   1108


                               OLD                                                   PERF    NEW
      NAME                    RATING         DIVISION 4 RESULTS         WINS   SPR  RATING RATING
   1. BEROFSKY, EVAN            889  W-11 L-07 W-10 W-09 W-04 W-07 W-03   6   +485   1042    924
   2. WOOD, JOYCE               886  W-05 W-12 W-08 W-03 L-06 L-03 W-05   5   +309    908    893
   3. ZIGLER, MICHAEL           759  W-08 W-06 W-12 L-02 W-05 W-02 L-01   5   +110    963    839
   4. DION, AUDREY              882  W-07 W-09 L-11 W-10 L-01 L-09 W-07   4   +139    797    867
   5. PEACOCK, DEBBIE           754  L-02 W-08 W-06 W-12 L-03 W-06 L-02   4    +75    851    783
   6. BOGOLY, BRIAN             871  W-12 L-03 L-05 L-08 W-02 L-05 W-09   3     -2    703    825
   7. GOSSO, SUSAN              701  L-04 W-01 L-09 W-11 W-10 L-01 L-04   3    -36    760    711
   8. SOMERVILLE, KEN           716  L-03 L-05 L-02 W-06 W-12 L-12 W-11   3    -85    679    706
   9. FORSYTHE, FRANCES         795  L-10 L-04 W-07 L-01 W-11 W-04 L-06   3   -124    744    785
  10. MASLUK, JIM               724  W-09 L-11 L-01 L-04 L-07 W-11 L-12   2   -272    569    680
  11. SOLOMON, BRENDA             0  L-01 W-10 W-04 L-07 L-09 L-10 L-08   2   -280    615    615
  12. SORLIE, MIGNONNE B          0  L-06 L-02 L-03 L-05 L-08 W-08 W-10   2   -319    614    614