WEST LOS ANGELES CA - November 15, 1998



                               OLD                                              PERF    NEW
      NAME                    RATING       DIVISION 1 RESULTS      WINS   SPR  RATING RATING
   1. COHEN, IRA               1886  W-03 W-07 W-02 W-04 W-06 L-02   5   +563   2069   1909
   2. ELKINS, JOEL             1731  W-08 W-04 L-01 W-03 W-07 W-01   5   +425   2118   1818
   3. MILAN, MARK              1790  L-01 W-08 W-06 L-02 W-05 W-05   4    -43   1947   1814
   4. LEVITT, JUDY             1786  W-05 L-02 W-07 L-01 L-08 W-06   3   +207   1834   1795
   5. COLLINS, CHESTER         1844  L-04 L-06 W-08 W-07 L-03 L-03   2   -117   1697   1825
   6. STERN, ALAN              1831  L-07 W-05 L-03 W-08 L-01 L-04   2   -357   1715   1816
   7. PROVOST, RITA            1898  W-06 L-01 L-04 L-05 L-02 W-08   2   -571   1694   1873
   8. D AMBROSIO, BRUCE        1816  L-02 L-03 L-05 L-06 W-04 L-07   1   -217   1539   1781


                               OLD                                              PERF    NEW
      NAME                    RATING       DIVISION 2 RESULTS      WINS   SPR  RATING RATING
   1. BENEDICT, NATHAN         1622  W-08 W-04 W-06 W-02 W-05 W-02   6   +602   2168   1662
   2. TITUS, TOM               1490  W-09 W-05 W-07 L-01 W-03 L-01   4   +114   1639   1515
   3. MOSS, GARY               1557  W-04 L-07 W-10 W-08 L-02 W-07   4    +70   1563   1558
   4. STILLSON, ALAN           1466  L-03 L-01 L-05 W-10 W-09 W-05   3   +126   1507   1476
   5. MCFADDEN, JOYCE          1471  W-06 L-02 W-04 W-07 L-01 L-04   3    -29   1476   1472
   6. TORRANCE, ROBIN          1429  L-05 W-08 L-01 L-09 W-10 W-08   3    -82   1489   1439
   7. KISICH, ESTHER           1380  W-10 W-03 L-02 L-05 L-08 L-03   2    -97   1379   1380
   8. RICE, SUSAN              1461  L-01 L-06 W-09 L-03 W-07 L-06   2   -103   1356   1444
   9. STRASBURGER, CARLA       1451  L-02 L-10 L-08 W-06 L-04 W-10   2   -196   1341   1433
  10. YARNELL, PAT             1467  L-07 W-09 L-03 L-04 L-06 L-09   1   -411   1182   1425


                               OLD                                              PERF    NEW
      NAME                    RATING       DIVISION 3 RESULTS      WINS   SPR  RATING RATING
   1. BOGLE, JULIA             1335  W-06 W-05 W-04 W-08 L-02 W-06   5   +280   1608   1386
   2. PAGE, SUSIE              1330  W-11 W-08 L-06 W-05 W-01 W-04   5   +257   1618   1385
   3. JOHNSON, NANCY           1290  L-04 W-10 L-08 W-07 W-09 W-08   4   +250   1456   1317
   4. FLEISCHER, BETH          1388  W-03 W-09 L-01 W-06 W-05 L-02   4   +109   1433   1396
   5. CROSBY, RALPH            1322  W-07 L-01 W-09 L-02 L-04 W-09   3   +145   1328   1324
   6. BURNS, HELEN             1329  L-01 W-07 W-02 L-04 W-10 L-01   3   +123   1356   1335
   7. DEUTSCH, IRMA            1391  L-05 L-06 W-11 L-03 W-12 W-10   3    -61   1343   1383
   8. SAPOT, DEBORAH           1305  W-12 L-02 W-03 L-01 W-11 L-03   3    -68   1335   1311
   9. SLAVIN, MARGY            1262  W-10 L-04 L-05 W-12 L-03 L-05   2    -61   1220   1255
  10. SYLVERS, LINDA           1354  L-09 L-03 W-12 W-11 L-06 L-07   2   -299   1217   1332
  11. PEARL, DAVID             1386  L-02 L-12 L-07 L-10 L-08 W-12   1   -151   1082   1342
  12. BISHOP, GWEN             1378  L-08 W-11 L-10 L-09 L-07 L-11   1   -320   1073   1333


                               OLD                                              PERF    NEW
      NAME                    RATING       DIVISION 4 RESULTS      WINS   SPR  RATING RATING
   1. EVANS, CLYDE             1187  W-08 W-06 W-10 T-02 W-05 W-02   5+  +217   1617   1270
   2. MARIA, JULIE ELLEN       1212  W-15 W-12 W-13 T-01 W-06 L-01   4+   +43   1342   1235
   3. BARAN, DAVID             1174  W-04 L-10 L-06 W-09 W-13 W-10   4   +277   1336   1201
   4. SCHUTZ, ARNA             1235  L-03 W-07 L-05 W-16 W-08 W-06   4   +212   1264   1241
   5. BLOCK, LOUIS             1256  L-12 W-15 W-04 W-10 L-01 W-08   4    +26   1302   1265
   6. DAVIS, FRIEDA            1211  W-11 L-01 W-03 W-12 L-02 L-04   3   +219   1164   1205
   7. HOEPTNER, FRED           1092  L-10 L-04 W-14 W-15 L-09 W-12   3    +59   1186   1115
   8. THOMPSON, BARBARA        1236  L-01 W-11 W-09 W-13 L-04 L-05   3    -14   1177   1228
   9. TATEISHI, AKI            1269  W-14 L-13 L-08 L-03 W-07 W-13   3    -54   1158   1242
  10. PARISER, LORRAINE        1222  W-07 W-03 L-01 L-05 W-12 L-03   3    -79   1179   1216
  11. REIKES, NAJAT             989  L-06 L-08 L-15 W-14 W-16 W-15   3   -214   1090   1004
  12. BAKER, PENNY             1188  W-05 L-02 W-16 L-06 L-10 L-07   2    -70   1024   1162
  13. MILLER, GLORIA           1126  W-16 W-09 L-02 L-08 L-03 L-09   2  -1117   1051   1114
  14. NELSON, BRIAN            1193  L-09 L-16 L-07 L-11 W-15 W-16   2   -155    898   1125
  15. STRANO, SUNNY            1009  L-02 L-05 W-11 L-07 L-14 L-11   1   -113    848    986
  16. OWEN, REBECCA               0  L-13 W-14 L-12 L-04 L-11 L-14   1   -220    880    880


                               OLD                                              PERF    NEW
      NAME                    RATING       DIVISION 5 RESULTS      WINS   SPR  RATING RATING
   1. FULLER, JERRY             897  W-20 L-07 W-09 W-04 W-13 W-04   5   +503   1256    974
   2. PANDOLFI, EMILIE          981  W-17 W-14 W-21 L-05 W-11 W-09   5   +233   1232   1024
   3. DONNICI, ROGER           1016  W-08 L-04 W-10 W-06 W-17 W-05   5   +232   1236   1049
   4. KNUDSON, BRIAN            984  W-18 W-03 W-07 L-01 W-05 L-01   4   +240   1061    999
   5. WASHINGTON, SYBIL        1073  W-16 W-10 W-13 W-02 L-04 L-03   4   +226   1103   1078
   6. OLSEN, TIM               1009  W-09 L-13 W-18 L-03 W-10 W-11   4   +166   1081   1028
   7. HEISERMAN, NORMAN           0  W-22 W-01 L-04 L-11 W-21 W-18   4    +22    992    992
   8. CIMENT, GLORIA            857  L-03 L-21 L-20 W-22 W-15 W-13   3   +102    897    865
   9. BARASH, ROBERTA           874  L-06 W-22 L-01 W-20 W-14 L-02   3    +31    902    885
  10. TRAUSCH, FERN            1060  W-12 L-05 L-03 W-21 L-06 W-17   3     -2    961   1037
  11. CAMPBELL, JIM            1090  L-13 W-17 W-19 W-07 L-02 L-06   3    -48    917   1051
  12. THURM, ROBERT             887  L-10 W-16 L-14 L-19 W-22 W-19   3    -66    821    878
  13. BLOCK, JEANETTE           958  W-11 W-06 L-05 W-14 L-01 L-08   3   -149    976    962
  14. LOUIE, KEN                  0  W-19 L-02 W-12 L-13 L-09 W-20   3   -222    928    928
  15. GLEITSMANN, ELEANOR       820  T-21 L-19 W-16 L-17 L-08 W-21   2+  -145    822    820
  16. YORI, JEANNE              889  L-05 L-12 L-15 W-18 L-20 W-22   2   +113    734    865
  17. BARTHOLOMEUSZ, EVA          0  L-02 L-11 W-22 W-15 L-03 L-10   2    -80    789    789
  18. HAWKINS, LOIS M           756  L-04 W-20 L-06 L-16 W-19 L-07   2   -101    835    766
  19. BROWN, TOM                  0  L-14 W-15 L-11 W-12 L-18 L-12   2   -152    773    773
  20. KREPS, THEODORE          1097  L-01 L-18 W-08 L-09 W-16 L-14   2   -202    745   1016
  21. BERENY, BARBARA           993  T-15 W-08 L-02 L-10 L-07 L-15   1+  -111    731    931
  22. LIMA, SHIRLEY               0  L-07 L-09 L-17 L-08 L-12 L-16   0   -532      0    500