FARMINGTON MI - April 30, 2005



                               OLD                                                   PERF    NEW
      NAME                    RATING         DIVISION 1 RESULTS         WINS   SPR  RATING RATING
   1. PIANOWSKI, SCOTT         1624  L-06 W-04 W-03 W-07 W-02 W-08 L-05   5   +223   1908   1693
   2. HOEKSTRA, RON            1837  W-08 W-05 W-06 W-04 L-01 W-07 L-03   5   +134   1878   1844
   3. ARMSTRONG, CHUCK         1887  L-04 W-08 L-01 W-05 W-07 L-06 W-02   4    +97   1761   1871
   4. FISZBEIN, JEFF           1624  W-03 L-01 W-07 L-02 W-08 L-05 L-06   3    -63   1696   1637
   5. STOKOE, DAVID            1663  L-07 L-02 L-08 L-03 W-06 W-04 W-01   3   -100   1691   1668
   6. GROB, STEVE              1857  W-01 L-07 L-02 L-08 L-05 W-03 W-04   3   -196   1663   1829
   7. TERRELL, JOHN            1736  W-05 W-06 L-04 L-01 L-03 L-02 W-08   3   -207   1680   1726
   8. STOCK, DANIEL            1628  L-02 L-03 W-05 W-06 L-04 L-01 L-07   2    +98   1586   1620


                               OLD                                                   PERF    NEW
      NAME                    RATING         DIVISION 2 RESULTS         WINS   SPR  RATING RATING
   1. EASTER, CAROLYN          1464  L-06 W-03 W-07 L-04 W-05 W-08 T-02   4+  +209   1537   1478
   2. WEDELL, JIM              1409  W-05 W-08 W-04 W-06 L-03 L-07 T-01   4+   +34   1545   1435
   3. LUCAS, KEVIN             1491  W-07 L-01 W-05 L-08 W-02 W-06 L-04   4   +362   1480   1489
   4. FISZBEIN, ALEX           1526  W-08 W-07 L-02 W-01 L-06 L-05 W-03   4   +242   1475   1517
   5. BADGLEY, PAT             1482  L-02 W-06 L-03 W-07 L-01 W-04 W-08   4    -96   1481   1482
   6. IDALSKI, JASON           1472  W-01 L-05 W-08 L-02 W-04 L-03 L-07   3    -73   1381   1454
   7. ROBBINS, STEVE           1346  L-03 L-04 L-01 L-05 W-08 W-02 W-06   3   -180   1399   1356
   8. GRAY, JANET              1305  L-04 L-02 L-06 W-03 L-07 L-01 L-05   1   -502   1154   1283


                               OLD                                                   PERF    NEW
      NAME                    RATING         DIVISION 3 RESULTS         WINS   SPR  RATING RATING
   1. GARNER, MICHAEL          1074  L-03 W-08 W-07 L-02 W-04 W-05 W-06   5   +284   1320   1132
   2. GROW, JOANNE             1197  W-04 L-05 L-06 W-01 W-08 T-07 W-03   4+  +321   1246   1207
   3. ANSTANDIG, STEVE         1271  W-01 L-04 W-08 W-05 W-07 L-06 L-02   4    +60   1182   1256
   4. FANOE, ANDREW            1059  L-02 W-03 W-05 L-06 L-01 W-08 W-07   4   -231   1213   1113
   5. BOOCHER, ADAM            1115  L-07 W-02 L-04 L-03 W-06 L-01 W-08   3    -42   1103   1112
   6. FAIRCHILD, GINNY         1194  L-08 L-07 W-02 W-04 L-05 W-03 L-01   3   -131   1091   1175
   7. LYDA, SONIA              1173  W-05 W-06 L-01 L-08 L-03 T-02 L-04   2+   -49   1041   1149
   8. KRIBS, CAROLYN           1107  W-06 L-01 L-03 W-07 L-02 L-04 L-05   2   -222    994   1087


                               OLD                                                   PERF    NEW
      NAME                    RATING         DIVISION 4 RESULTS         WINS   SPR  RATING RATING
   1. MURZIN, SOPHIA            946  W-04 L-07 W-06 W-08 L-02 W-05 W-03   5   +339   1083    973
   2. WASHBURN, KATHLEEN       1012  W-06 L-03 W-08 W-04 W-01 W-07 L-05   5   +232   1074   1025
   3. OSWALD, FREDERICK         860  W-05 W-02 W-04 W-07 L-06 W-08 L-01   5   +178   1096    958
   4. ALIOTO, DOLORES           885  L-01 W-05 L-03 L-02 W-07 W-06 W-08   4   +112    982    905
   5. DUTTON, LEIANNA           991  L-03 L-04 W-07 L-06 W-08 L-01 W-02   3    +52    865    968
   6. STOCK, JOYCE              854  L-02 W-08 L-01 W-05 W-03 L-04 L-07   3   -256    885    861
   7. HERZOG, MICHAEL           960  L-08 W-01 L-05 L-03 L-04 L-02 W-06   2    +20    759    924
   8. HUBBLE, AMANDA            895  W-07 L-06 L-02 L-01 L-05 L-03 L-04   1   -687    628    832


                               OLD                                                   PERF    NEW
      NAME                    RATING         DIVISION 5 RESULTS         WINS   SPR  RATING RATING
   1. SMITH, EUNICE             757  W-05 W-07 W-04 L-06 W-03 W-02 L-02   5   +407    831    770
   2. DAY, KEVIN                738  L-03      W-09 W-07 W-06 L-01 W-01   4   +421    789    751
   3. MAITRE, RICK              670  W-02 W-08 W-05 L-04 L-01      W-06   4   +189    770    695
   4. BUCHOLTZ, WILLIE          610  W-08 L-05 L-01 W-03      L-09 W-07   3    +62    616    611
   5. GAMAGE, LINDA               0  L-01 W-04 L-03      W-09 L-07 W-08   3    +51    615    615
   6. LAFAYETTE, BARBARA        666       W-09 W-07 W-01 L-02 L-08 L-03   3    +31    636    661
   7. VAN TOL, ARTHUR           653  W-09 L-01 L-06 L-02 W-08 W-05 L-04   3     -6    576    631
   8. MILLER, BRIAN               0  L-04 L-03      W-09 L-07 W-06 L-05   2   -173    500    500
   9. JOUPPI, JOHN                0  L-07 L-06 L-02 L-08 L-05 W-04        1   -552    500    500