KENT OH - March 17, 2001



                               OLD                                                                                      PERF    NEW
      NAME                    RATING                           DIVISION 1 RESULTS                          WINS   SPR  RATING RATING
   1. ANGLIN, TIM              1813  W-05 W-03 W-04 W-07 W-10 W-14 W-11 W-12 L-13 W-02 W-09 W-08 L-06 W-14  12   +965   1981   1855
   2. DODDS, JAMES             1707  W-13 W-11 W-14 W-08 W-07 W-06 L-04 L-03 W-12 L-01 L-10 W-05 W-09 W-03  10   +789   1845   1759
   3. DIXON, ROY               1663  W-04 L-01 W-10 L-06 W-12 L-07 W-09 W-02 W-14 W-08 W-13 W-11 L-05 L-02   9   +565   1795   1714
   4. RAVICHANDRAN, CAROL      1587  L-03 W-14 L-01 W-13 W-05 W-09 W-02 W-06 L-11 L-10 W-08 W-12 L-07 W-06   9   +516   1810   1684
   5. MOREHEAD, KIT            1565  L-01 W-07 W-06 W-14 L-04 W-13 W-08 T-10 W-09 L-12 L-11 L-02 W-03 W-07   8+   +51   1781   1658
   6. SHAPIRO, GORDON          1851  W-11 W-08 L-05 W-03 L-09 L-02 W-14 L-04 L-07 W-13 W-12 W-10 W-01 L-04   8   +290   1720   1817
   7. STOCK, DANIEL            1801  W-10 L-05 W-12 L-01 L-02 W-03 W-13 L-08 W-06 W-11 W-14 L-09 W-04 L-05   8    +83   1722   1776
   8. COOK, STEVE              1765  L-09 L-06 W-13 L-02 W-14 W-12 L-05 W-07 W-10 L-03 L-04 L-01 W-11 W-09   7   +364   1674   1732
   9. SPANFELNER, FLORENCE     1576  W-08 W-12 L-11 W-10 W-06 L-04 L-03 W-13 L-05 W-14 L-01 W-07 L-02 L-08   7     +0   1701   1623
  10. PIANOWSKI, SCOTT         1653  L-07 W-13 L-03 L-09 L-01 L-11 W-12 T-05 L-08 W-04 W-02 L-06 W-14 W-11   6+  -435   1660   1656
  11. SEALY, TREVOR            1625  L-06 L-02 W-09 L-12 W-13 W-10 L-01 L-14 W-04 L-07 W-05 L-03 L-08 L-10   5   -727   1586   1610
  12. LODINSKY, JOHN           1717  W-14 L-09 L-07 W-11 L-03 L-08 L-10 L-01 L-02 W-05 L-06 L-04 L-13 W-13   4   -556   1519   1644
  13. COOK, JEFF               1611  L-02 L-10 L-08 L-04 L-11 L-05 L-07 L-09 W-01 L-06 L-03 L-14 W-12 L-12   2   -902   1393   1543
  14. BOYD, JEROME             1691  L-12 L-04 L-02 L-05 L-08 L-01 L-06 W-11 L-03 L-09 L-07 W-13 L-10 L-01   2   -955   1394   1594


                               OLD                                                                                      PERF    NEW
      NAME                    RATING                           DIVISION 2 RESULTS                          WINS   SPR  RATING RATING
   1. WOLFE, CHARMAINE         1556  W-12 W-11 L-09 W-15 W-13 W-08 W-02 W-10 W-05 L-04 L-06 W-07 W-03 W-02  11   +379   1584   1571
   2. THOMAS, DIANNE           1523  L-13 W-09 W-15 W-11 W-08 W-12 L-01 L-05 W-16 W-06 W-04 W-03 W-07 L-01  10   +773   1524   1530
   3. KOPCZAK, JOSH            1499  W-05 W-14 L-07 W-16 W-10 W-04 W-06 L-11 W-12 W-08 L-09 L-02 L-01 W-04   9   +368   1459   1490
   4. BOWE, KARRIE             1315  W-14 L-10 W-05 L-07 W-06 L-03 W-16 W-13 W-15 W-01 L-02 W-09 W-08 L-03   9   +217   1473   1375
   5. NEWHOUSE, JUDY           1206  L-03 W-16 L-04 W-10 W-07 L-06 W-14 W-02 L-01 L-15 W-13 W-11 W-12 W-07   9    +57   1471   1325
   6. OBLANDER, TERRY          1550  W-10 L-07 W-16 W-14 L-04 W-05 L-03 W-15 W-11 L-02 W-01 L-08 L-09 W-09   8   +371   1408   1505
   7. MURRAY, EUGENE           1457  L-16 W-06 W-03 W-04 L-05 W-14 W-10 L-12 W-13 W-09 W-08 L-01 L-02 L-05   8    +66   1391   1438
   8. KONICKI, WALTER          1306  L-11 W-13 L-12 W-09 L-02 L-01 W-15 W-16 W-14 L-03 L-07 W-06 L-04 W-12   7   +112   1366   1327
   9. ENGELHARDT, DAVID        1409  W-15 L-02 W-01 L-08 W-12 W-11 L-13 L-14 W-10 L-07 W-03 L-04 W-06 L-06   7    +62   1382   1399
  10. PITZER, WILMA            1205  L-06 W-04 L-14 L-05 L-03 W-16 L-07 L-01 L-09 W-13 L-15 W-12 W-11 W-15   6   -259   1291   1233
  11. SPARROW REEDY, MURIEL    1358  W-08 L-01 W-13 L-02 W-15 L-09 L-12 W-03 L-06 W-16 L-14 L-05 L-10 W-13   6   -263   1283   1330
  12. MCDOUGALL, SCOTT         1252  L-01 W-15 W-08 L-13 L-09 L-02 W-11 W-07 L-03 W-14 W-16 L-10 L-05 L-08   6   -411   1291   1265
  13. LEITZELL, ROSEMARIE      1211  W-02 L-08 L-11 W-12 L-01 L-15 W-09 L-04 L-07 L-10 L-05 W-14 W-16 L-11   5   -232   1231   1216
  14. BOGLE, JULIA             1342  L-04 L-03 W-10 L-06 L-16 L-07 L-05 W-09 L-08 L-12 W-11 L-13 L-15 W-16   4    -26   1150   1271
  15. IANNETTI, LINDA          1228  L-09 L-12 L-02 L-01 L-11 W-13 L-08 L-06 L-04 W-05 W-10 L-16 W-14 L-10   4   -392   1169   1204
  16. CUR, TINA                1178  W-07 L-05 L-06 L-03 W-14 L-10 L-04 L-08 L-02 L-11 L-12 W-15 L-13 L-14   3   -822   1118   1156


                               OLD                                                                                      PERF    NEW
      NAME                    RATING                           DIVISION 3 RESULTS                          WINS   SPR  RATING RATING
   1. SHAPIRO, DANIEL          1035  L-04 L-14 W-10 W-09 W-08 W-12 W-13 W-07 W-02 W-03 W-06 L-11 W-05 W-02  11   +369   1320   1275
   2. BANERJI, ZARRINE         1164  W-12 W-06 W-09 W-13 W-14 W-11 L-08 L-05 L-01 W-04 L-07 W-10 W-03 L-01   9   +506   1182   1180
   3. KRENEK, ROBERTA          1210  W-08 L-10 W-12 W-06 W-07 W-04 L-11 L-09 W-13 L-01 W-05 W-14 L-02 W-05   9   +334   1183   1205
   4. LAPIDUS-MANN, CRYSTAL    1127  W-01 W-08 W-11 L-10 W-13 L-03 W-09 W-06 L-05 L-02 W-14 L-12 W-07 W-08   9   +297   1182   1152
   5. DRISKILL, SYLVIA         1106  W-11 L-07 W-13 L-08 L-06 W-10 W-14 W-02 W-04 W-12 L-03 W-09 L-01 L-03   8   +481   1145   1126
   6. BULLOCK, PAULA           1128  L-09 L-02 W-14 L-03 W-05 W-13 W-07 L-04 W-11 W-10 L-01 L-08 W-12 W-09   8   +341   1130   1133
   7. BLIZZARD, VICKI          1018  W-10 W-05 L-08 W-14 L-03 W-09 L-06 L-01 W-12 L-11 W-02 W-13 L-04 W-10   8    +79   1147   1072
   8. SHAPIRO, IDA ANN         1003  L-03 L-04 W-07 W-05 L-01 W-14 W-02 W-11 L-09 W-13 W-12 W-06 L-10 L-04   8   -436   1147   1062
   9. COOK, TOM                1024  W-06 W-11 L-02 L-01 W-12 L-07 L-04 W-03 W-08 W-14 L-10 L-05 W-13 L-06   7   +100   1094   1068
  10. SMITH, KAREN             1147  L-07 W-03 L-01 W-04 L-11 L-05 W-12 W-13 W-14 L-06 W-09 L-02 W-08 L-07   7   -123   1078   1125
  11. KENNERK, MAUREEN         1072  L-05 L-09 L-04 W-12 W-10 L-02 W-03 L-08 L-06 W-07 L-13 W-01 L-14 W-12   6   +318   1031   1052
  12. WOOD, VIRGINIA           1005  L-02 W-13 L-03 L-11 L-09 L-01 L-10 W-14 L-07 L-05 L-08 W-04 L-06 L-11   3   -718    868    962
  13. MYERS, JEFF              1126  W-14 L-12 L-05 L-02 L-04 L-06 L-01 L-10 L-03 L-08 W-11 L-07 L-09 W-14   3   -723    857   1033
  14. HUNT, IVA                1049  L-13 W-01 L-06 L-07 L-02 L-08 L-05 L-12 L-10 L-09 L-04 L-03 W-11 L-13   2   -825    790    970


                               OLD                                                                                      PERF    NEW
      NAME                    RATING                           DIVISION 4 RESULTS                          WINS   SPR  RATING RATING
   1. SMITH, JAMES P            970  W-15 W-19 W-04 W-18 W-17 L-02 W-10 W-11 L-14 L-09 W-07 W-06 W-05 L-02  10   +958    965    973
   2. MURZIN, SOPHIA            870  W-10 W-14 L-11 L-17 W-18 W-01 W-04 W-19 W-15 L-07 W-09 W-05 L-06 W-01  10   +851    979    913
   3. MELVIN, CHERYL            843  W-12 L-09 W-13 W-06 L-07 W-08 L-05 W-16      W-17 W-14 W-11 L-04 W-05   9   +574    975    891
   4. WALKER, MARY              860  W-19 W-15 L-01 W-11 W-10 W-14 L-02 W-17 W-18 L-06 L-05 W-08 W-03 L-06   9   +166    910    883
   5. BORCOMAN, JOY             839  W-16      W-08 W-13 W-12 L-09 W-03 L-06 W-07 W-11 W-04 L-02 L-01 L-03   8   +328    927    872
   6. LIGHT, DEBORAH            772  L-13 W-12 W-09 L-03 W-08 W-07      W-05 L-16 W-04 L-11 L-01 W-02 W-04   8   +222    934    880
   7. WICK, MARGARET              0  W-09 W-13 L-12 L-08 W-03 L-06 W-16      L-05 W-02 L-01 W-10 W-15 W-09   8   +143    915    915
   8. SPENCER, SANDI            978       W-16 L-05 W-07 L-06 L-03 W-12 L-13 L-09 W-14 W-17 L-04 W-11 W-10   7   +122    848    936
   9. DIXON, BARBARA            889  L-07 W-03 L-06 L-16      W-05 W-13 W-12 W-08 W-01 L-02 W-15 L-10 L-07   7     -5    864    878
  10. EMERICK, JERRY              0  L-02 W-17 W-18 L-15 L-04 W-19 L-01 W-14 L-11 W-13 W-12 L-07 W-09 L-08   7    -24    821    821
  11. HOGGATT, LINDA            828  W-17 W-18 W-02 L-04 W-19 W-15 L-14 L-01 W-10 L-05 W-06 L-03 L-08 L-12   7   -152    807    819
  12. LANDREIN, CHRISTIAN         0  L-03 L-06 W-07      L-05 W-16 L-08 L-09 L-13 W-15 L-10 W-18 W-19 W-11   6   +113    759    759
  13. SMITH, EUNICE             835  W-06 L-07 L-03 L-05 W-16      L-09 W-08 W-12 L-10 L-15 L-19 W-18 W-16   6    +72    737    803
  14. BENGE, AUGUSTA            915  L-18 L-02 W-17 W-19 W-15 L-04 W-11 L-10 W-01 L-08 L-03      L-16 W-18   6   -210    745    860
  15. HAIDET, PAUL                0  L-01 L-04 W-19 W-10 L-14 L-11 W-17 W-18 L-02 L-12 W-13 L-09 L-07        5   -124    733    733
  16. NARVIN, EILEEN            613  L-05 L-08      W-09 L-13 L-12 L-07 L-03 W-06 W-19 L-18 W-17 W-14 L-13   5   -355    726    663
  17. HACKNEY, DOROTHY          777  L-11 L-10 L-14 W-02 L-01 W-18 L-15 L-04 L-19 L-03 L-08 L-16      W-19   3   -535    573    709
  18. WULLIGER, ROSE              0  W-14 L-11 L-10 L-01 L-02 L-17 W-19 L-15 L-04      W-16 L-12 L-13 L-14   3   -709    596    596
  19. BYKOWSKI, MARIE           569  L-04 L-01 L-15 L-14 L-11 L-10 L-18 L-02 W-17 L-16      W-13 L-12 L-17   2   -735    507    551