MADISON WI - March 05, 1988



                               OLD                                                                  PERF    NEW
      NAME                    RATING                 DIVISION 1 RESULTS                WINS   SPR  RATING RATING
   1. BLOMQUIST, PETER         1751  W-20 W-18 W-06 W-04 W-05 L-03 W-02 W-06 W-05 L-02   8   +386      0   1820
   2. MARCUS, MARTY            1900  W-16 W-08 W-03 L-05 W-15 W-06 L-01 W-08 W-08 W-01   8   +310      0   1921
   3. LUNDEGAARD, BOB          1848  W-13 W-12 L-02 W-07 W-04 W-01 L-06 L-05 W-06 W-05   7   +532      0   1868
   4. LAUDER, RICHARD          1883  W-09 W-15 W-17 L-01 L-03 L-05 W-16 W-11 W-14 W-08   7   +437      0   1882
   5. WATSON, BOB              1998  W-10 L-06 W-08 W-02 L-01 W-04 W-07 W-03 L-01 L-03   6   +513      0   1976
   6. ADAS, SANDY              1642  W-19 W-05 L-01 W-11 W-14 L-02 W-03 L-01 L-03 W-10   6   +121      0   1684
   7. DLUGOLECKI, WALLY        1900  L-12 W-13 W-18 L-03 W-11 W-17 L-05 L-10 W-15 W-12   6    -48      0   1786
   8. STARR, GARY R.           1806  W-17 L-02 L-05 W-19 W-16 W-14 W-15 L-02 L-02 L-04   5   +316      0   1798
   9. DUSTIN, CAROL            1627  L-04 L-11 L-15 W-18 W-10 L-16 W-19 L-12 W-17 W-16   5   +192      0   1593
  10. ORVIS, JOAN              1557  L-05 L-19 L-13 W-20 L-09 W-12 W-14 W-07 W-11 L-06   5    -89      0   1564
  11. KENAS, MARK               984  L-15 W-09 W-12 L-06 L-07 W-13 W-17 L-04 L-10 W-14   5   -169      0   1355
  12. RAPKIN, HAROLD           1437  W-07 L-03 L-11 L-17 W-20 L-10 W-18 W-09 W-19 L-07   5   -343      0   1484
  13. GROESSEL, RACHEL         1583  L-03 L-07 W-10 L-16 L-17 L-11 W-20 L-15 W-18 W-17   4   +123      0   1560
  14. GROESSEL, JOE            1639  L-18 W-20 W-19 W-15 L-06 L-08 L-10 W-17 L-04 L-11   4   -252      0   1604
  15. LACKEY, SARA             1545  W-11 L-04 W-09 L-14 L-02 W-19 L-08 W-13 L-07 L-19   4   -316      0   1569
  16. LIEBHABER, DENNIS        1478  L-02 L-17 W-20 W-13 L-08 W-09 L-04 L-19 W-20 L-09   4   -322      0   1497
  17. VAN DOVER, VINCENT          0  L-08 W-16 L-04 W-12 W-13 L-07 L-11 L-14 L-09 L-13   3   -209      0   1634
  18. ADAS, TOM                1373  W-14 L-01 L-07 L-09 L-19 W-20 L-12 L-20 L-13 W-20   3   -225      0   1366
  19. LEE, FRANK               1593  L-06 W-10 L-14 L-08 W-18 L-15 L-09 W-16 L-12 W-15   4   -254      0   1567
  20. STONE, GEORGE            1224  L-01 L-14 L-16 L-10 L-12 L-18 L-13 W-18 L-16 L-18   1   -607      0   1209


                               OLD                                                                  PERF    NEW
      NAME                    RATING                 DIVISION 2 RESULTS                WINS   SPR  RATING RATING
   1. RAPKIN, LAURA            1270  W-20 W-02 W-15 L-06 W-21 L-04 W-09 W-04 W-03 W-05   8   +598      0   1374
   2. JACKSON, VERNA           1550  W-17 L-01 W-24 W-19 W-15 L-06 L-03 W-14 W-04 W-04   7   +567      0   1520
   3. ERNST, GARY              1285  W-24 L-11 L-04 W-07 W-20 W-21 W-02 W-05 L-01 W-07   7   +477      0   1333
   4. BLYLER, BOB              1226  W-12 W-09 W-03 W-21 W-06 W-01 L-05 L-01 W-06 L-02   7   +286      0   1347
   5. SCHMITT, KEN             1315  L-08 W-22 W-13 W-09 W-11 W-15 W-04 L-03 W-07 L-01   7   +282      0   1345
   6. GERNER, SCOTT            1331  W-25 W-14 W-08 W-01 L-04 W-02 L-07 W-04 L-04 W-09   7   +197      0   1358
   7. LOVE, SUSAN              1431  L-09 W-23 W-12 L-03 W-14 W-11 W-06 W-13 L-05 L-03   6   +409      0   1417
   8. RUDOLPH, BONNIE          1010  W-05 W-10 L-06 L-11 W-19 L-09 W-22 W-17 L-13 W-14   6   +103      0   1155
   9. MICKE, MARY KAY          1029  W-07 L-04 W-10 L-05 W-12 W-08 L-01 W-22 W-16 L-06   6    +23      0   1165
  10. JOHNSTON, MARY            960  W-13 L-08 L-09 W-12 W-16 L-12 W-18 L-11 W-22 W-17   6   -116      0   1101
  11. LAKERNICK, HARRIETTE     1309  W-23 W-03 L-21 W-08 L-05 L-07 L-17 W-10 W-12 T-16   5+   -55      0   1298
  12. MEYER, EDWARD            1407  L-04 W-16 L-07 W-22 L-09 W-10 L-13 W-15 L-11 W-19   5    +79      0   1341
  13. BRIGGS, CYNTHIA          1276  L-10 L-12 L-05 W-23 W-18 W-16 W-12 L-07 W-08 L-04   5    +13      0   1250
  14. SMITH, CATHY             1235  W-12 L-06 L-19 W-24 L-07 W-20 W-12 L-02 W-17 L-08   5    -85      0   1251
  15. SCHMIDT, NATHAN          1072  W-18 W-25 L-01 W-20 L-02 L-05 L-19 L-12 W-24 W-22   5   -188      0   1218
  16. HOGAN, BUFFY                0  L-21 L-12 W-23 W-18 L-10 L-13 W-20 W-19 L-09 T-11   4+    +6      0    984
  17. MORRIS, CHARLOTTE        1183  L-02 L-24 L-22 W-25 W-12 W-19 W-11 L-08 L-14 L-10   4    -58      0   1177
  18. JOHNSTON, HELEN           846  L-15 L-20 W-25 L-16 L-13 W-24 L-10 W-25 L-19 W-24   4   -247      0    923
  19. CARBERRY, CHRISTINE      1130  W-22 L-21 W-14 L-02 L-08 L-17 W-15 L-16 W-18 L-12   4   -308      0   1128
  20. DEWAR, MICHAEL            933  L-01 W-18 W-12 L-15 L-03 L-14 L-16 L-24 W-25 W-12   4   -446      0    999
  21. ESCH, KEVIN              1252  W-16 W-19 W-11 L-04 L-01 L-03                       3    -31      0   1243
  22. TRIGGS, IRMA             1385  L-19 L-05 W-17 L-12 W-24 W-23 L-08 L-09 L-10 L-15   3    -65      0   1262
  23. KRIER, JERRY             1372  L-11 L-07 L-16 L-13 W-25 L-22 L-24 L-11 W-12 W-25   3   -275      0   1173
  24. MCNEIRNEY, JUDI          1238  L-03 W-17 L-02 L-14 L-22 L-18 W-23 W-20 L-15 L-18   3   -359      0   1191
  25. BAUMANN, CHER            1147  L-06 L-15 L-18 L-17 L-23 W-12 W-04 L-18 L-20 L-23   2   -253      0   1063


                               OLD                                                                  PERF    NEW
      NAME                    RATING                 DIVISION 3 RESULTS                WINS   SPR  RATING RATING
   1. MCNEIRNEY, SHANNON        966  W-04 L-09 W-02 W-06 W-05 W-03 W-07 W-08 W-02 W-08   9   +397      0   1086
   2. HOUSTON, VINCE           1071  W-11 L-08 L-01 W-10 W-13 L-05 W-03 W-07 L-01 W-05   6   +368      0   1048
   3. CUMMINGS, SHERRY            0  L-07 L-06 W-11 W-08 W-09 L-01 L-02 W-09 W-05 W-11   6    +66      0    896
   4. CARMAN, JENNY               0  L-01 W-13 W-10 W-09 W-08 W-07 L-25 L-06 L-02 W-13   5   +533      0   1006
   5. KROHN, PATRICIA A           0  L-08 W-11 W-09 L-07 L-01 W-02 W-08 W-06 L-03 L-02   5   +254      0    974
   6. MYRBO, CALVIN             683  L-10 W-03 W-13 L-01 L-07 L-08 W-13 L-05 W-09 W-07   5    +44      0    797
   7. DUMAS, RICHARD              0  W-03      L-08 W-05 W-06 L-04 L-01 L-02 W-11 L-06   5    -76      0    885
   8. BUXTON, KEVIN               0  W-05 W-02 W-07 L-03 L-04 W-06 L-05 L-01 W-13 L-01   5   -147      0    879
   9. MILLER, GORDON              0  W-13 W-01 L-05 L-04 L-03 L-10 W-11 L-03 L-06 W-13   4   -221      0    724
  10. ZILZ, HAZEL              1115  W-06      L-04 L-02 W-11 W-09                       3    +30      0   1062
  11. KUNZ, RICHARD               0  L-02 L-05 L-03 W-13 L-10 W-13 L-09 W-23 L-07 L-03   2   -455      0    677
  12. SHANLEY, ELAINE             0  L-14 W-13 L-20 L-10 L-17 L-25 L-14 W-13 L-23 L-20   1    +51      0   1100
  13. BLAIR, AGNES                0  L-09 L-04 L-06 L-11 L-02 L-11 L-06 L-12 L-08 L-09   0   -521      0    505