LANSING MI - March 10, 2001



                               OLD                                                   PERF    NEW
      NAME                    RATING         DIVISION 1 RESULTS         WINS   SPR  RATING RATING
   1. WEEPIE, MIKE             1779  W-03 W-07 W-08 W-04 W-06 W-05 L-02   6   +534   1934   1802
   2. LAMBE, KEN               1680  W-07 W-04 L-05 W-03 W-08 L-06 W-01   5   +524   1807   1704
   3. CLARK, JEFF              1755  L-01 W-08 W-06 L-02 W-07 L-04 W-05   4    +14   1686   1743
   4. BARRY, ANITA             1572  L-06 L-02 W-07 L-01 L-05 W-03 W-08   3    -96   1611   1579
   5. RAVICHANDRAN, CAROL      1684  L-08 L-06 W-02 W-07 W-04 L-01 L-03   3   -131   1595   1667
   6. SHAMBACH, MASON          1531  W-04 W-05 L-03 L-08 L-01 W-02 L-07   3   -181   1616   1546
   7. BOYD, JEROME             1594  L-02 L-01 L-04 L-05 L-03 W-08 W-06   2   -186   1497   1576
   8. BADGLEY, PAT             1608  W-05 L-03 L-01 W-06 L-02 L-07 L-04   2   -478   1495   1587


                               OLD                                                   PERF    NEW
      NAME                    RATING         DIVISION 2 RESULTS         WINS   SPR  RATING RATING
   1. BOWE, KARRIE             1375  W-08 L-05 L-06 W-07 W-04 W-02 W-03   5   +372   1594   1422
   2. LEE, FRANK               1526  W-07 L-03 W-08 W-05 W-06 L-01 L-04   4   +248   1462   1515
   3. FISZBEIN, JEFF           1399  L-04 W-02 W-07 W-08 L-05 W-06 L-01   4   +127   1480   1415
   4. WEDELL, JIM              1358  W-03 W-08 W-05 L-06 L-01 L-07 W-02   4    +48   1486   1383
   5. MENOR, BILL              1433  W-06 W-01 L-04 L-02 W-03 W-08 L-07   4    -57   1475   1442
   6. GRAY, JANET              1490  L-05 W-07 W-01 W-04 L-02 L-03 L-08   3   -375   1365   1466
   7. BREITBEIL, CONNIE        1528  L-02 L-06 L-03 L-01 T-08 W-04 W-05   2+  -117   1307   1486
   8. LAWS, DOROTHY            1294  L-01 L-04 L-02 L-03 T-07 L-05 W-06   1+  -246   1220   1282


                               OLD                                                   PERF    NEW
      NAME                    RATING         DIVISION 3 RESULTS         WINS   SPR  RATING RATING
   1. FUNK, BOB                1088  W-09 W-03 W-05 W-07 W-08 L-02 W-06   6   +602   1390   1204
   2. BOWE, ED                 1136  L-06 W-04 W-10 W-09 L-03 W-01 W-08   5   +226   1163   1148
   3. KRIBS, CAROLYN           1225  W-05 L-01 W-07 W-08 W-02 L-06 W-10   5   +149   1172   1226
   4. DUTTON, LEIANNA           981  L-08 L-02 W-06 W-05 W-10 L-09 W-07   4   +147   1052    996
   5. MARTHENZE, KAREN         1237  L-03 W-06 L-01 L-04 W-07 W-10 W-09   4   +102   1053   1214
   6. MUNRO, DORIS             1187  W-02 L-05 L-04 W-10 W-09 W-03 L-01   4    -93   1092   1178
   7. AITKEN, TERRY             911  W-10 W-09 L-03 L-01 L-05 W-08 L-04   3   +176    958    920
   8. WASHBURN, KATHLEEN        910  W-04 W-10 W-09 L-03 L-01 L-07 L-02   3   -162    944    918
   9. ANZALDI, TONY            1012  L-01 L-07 L-08 L-02 L-06 W-04 L-05   1   -482    762    973
  10. JACKSON, ERNESTINE        611  L-07 L-08 L-02 L-06 L-04 L-05 L-03   0   -665    384    602