WAKEFIELD MA (BOSTON AREA TOURNAMENT) - April 20, 2001



                               OLD                                                                                           PERF    NEW
      NAME                    RATING                             DIVISION 1 RESULTS                             WINS   SPR  RATING RATING
   1. EDLEY, JOE               2045  W-06 L-16 W-12 W-08 L-05 W-17 W-14 W-10 L-04 W-09 L-02 W-07 W-11 W-13 W-03  11   +777   2123   2060
   2. MALLICK, JOEY            1998  W-20 W-09 L-13 W-04 W-18 L-07 W-15 W-16 W-12 W-17 W-01 L-06 W-05 L-03 W-04  11   +625   2116   2022
   3. LERMAN, JERRY            1950  L-14 W-11 W-07 L-13 L-09 W-18 W-06 W-19 W-16 W-15 W-17 W-12 L-04 W-02 L-01  10   +935   2059   1986
   4. MEAD, JEREMIAH           1989  W-08 W-18 W-10 L-02 L-15 W-11 L-07 W-09 W-01 W-13 L-12 W-17 W-03 W-05 L-02  10   +419   2066   2009
   5. DANIEL, ROBIN POLLOCK    1942  W-19 W-15 W-17 L-07 W-01 L-16 W-13 W-14 W-10 W-12 L-06 W-09 L-02 L-04 W-06  10   +375   2060   1981
   6. ODOM, LISA               1905  L-01 W-12 W-16 W-20 L-14 W-09 L-03 W-07 W-13 L-08 W-05 W-02 L-10 W-11 L-05   9   +437   2016   1942
   7. TIEKERT, RON             1908  L-11 W-14 L-03 W-05 L-19 W-02 W-04 L-06 W-15 W-10 W-09 L-01 W-12 L-18 W-10   9   -174   2007   1941
   8. LUEBKEMANN, JOHN         1956  L-04 L-10 W-18 L-01 W-16 W-19 L-12 W-13 L-17 W-06 L-11 W-14 W-20 L-15 W-13   8   -108   1954   1955
   9. MOSS, AVI                1925  W-13 L-02 L-20 W-12 W-03 L-06 W-16 L-04 W-11 L-01 L-07 L-05 L-17 W-19 W-14   7   +119   1922   1924
  10. SHERMAN, JOEL            1937  L-18 W-08 L-04 L-19 W-13 W-14 W-20 L-01 L-05 L-07 W-15 L-11 W-06 W-17 L-07   7    -21   1904   1926
  11. KAITZ, MERRILL           1910  W-07 L-03 L-14 W-18 L-20 L-04 W-19 L-12 L-09 W-16 W-08 W-10 L-01 L-06 W-15   7    -39   1906   1909
  12. FELT, ROBERT             1936  W-16 L-06 L-01 L-09 W-17 W-20 W-08 W-11 L-02 L-05 W-04 L-03 L-07 L-14 W-16   7   -131   1930   1934
  13. CREE, CHRIS              1904  L-09 W-20 W-02 W-03 L-10 W-15 L-05 L-08 L-06 L-04 W-16 W-18 W-19 L-01 L-08   7   -162   1913   1907
  14. HERSOM, RANDY            1950  W-03 L-07 W-11 L-17 W-06 L-10 L-01 L-05 L-19 W-20 W-18 L-08 W-15 W-12 L-09   7   -368   1904   1935
  15. CARDIA, JAN              1811  W-17 L-05 W-19 L-16 W-04 L-13 L-02 W-18 L-07 L-03 L-10 W-20 L-14 W-08 L-11   6   -130   1868   1829
  16. LINN, ROBERT             1961  L-12 W-01 L-06 W-15 L-08 W-05 L-09 L-02 L-03 L-11 L-13 W-19 W-18 W-20 L-12   6   -222   1854   1925
  17. GRAHAM, MATT             2024  L-15 W-19 L-05 W-14 L-12 L-01 W-18 W-20 W-08 L-02 L-03 L-04 W-09 L-10 L-18   6   -387   1863   1986
  18. POLATNICK, STEVE         1914  W-10 L-04 L-08 L-11 L-02 L-03 L-17 L-15 W-20 W-19 L-14 L-13 L-16 W-07 W-17   5   +215   1817   1882
  19. KANTIMATHI, SAM          1872  L-05 L-17 L-15 W-10 W-07 L-08 L-11 L-03 W-14 L-18 L-20 L-16 L-13 L-09 W-20   4   -873   1748   1834
  20. PROVOST, RITA            1889  L-02 L-13 W-09 L-06 W-11 L-12 L-10 L-17 L-18 L-14 W-19 L-15 L-08 L-16 L-19   3  -1287   1686   1829


                               OLD                                                                                           PERF    NEW
      NAME                    RATING                             DIVISION 2 RESULTS                             WINS   SPR  RATING RATING
   1. CHAKRABARTI, AMIT        1804  W-10 W-37 L-04 L-07 L-25 W-32 W-21 W-34 W-19 W-05 W-11 W-36 W-13 W-03 W-04  12   +279   2012   1866
   2. BUCK, RICHARD            1694  L-17 W-21 W-29 L-12 L-14 W-19 W-20 W-24 L-10 W-11 W-09 W-25 W-31 W-06 W-05  11   +720   1933   1810
   3. APPEL, SCOTT             1799  W-35 L-22 W-08 W-17 W-32 W-07 L-19 L-04 W-23 W-30 W-31 L-05 W-12 L-01 W-09  10  +1118   1894   1830
   4. GRILLO, DOMINIC          1807  W-37 L-10 W-01 W-27 W-33 L-05 L-12 W-03 W-24 L-31 W-25 W-34 W-16 W-09 L-01  10   +850   1846   1820
   5. SAUL, STEVE              1871  W-33 W-38 W-19 L-14 L-17 W-04 W-36 W-09 L-07 L-01 W-34 W-03 W-20 W-11 L-02  10   +648   1878   1875
   6. GOTLIEB, BERNARD         1655  L-11 W-31 L-32 L-36 W-29 W-38 W-28 W-20 W-13 W-14 L-07 W-17 W-19 L-02 W-11  10   +597   1886   1770
   7. AVRIN, PAUL              1772  W-18 W-15 L-24 W-01 W-19 L-03 L-13 L-10 W-05 W-23 W-06 L-09 W-22 W-14 W-12  10   +259   1876   1813
   8. MALLICK, DAVID           1852  W-22 W-35 L-03 L-19 W-12 W-17 L-31 W-25 W-30 L-13 W-14 W-10 L-09 W-18 W-14  10    +32   1891   1865
   9. HAY, ANNE                1730  W-12 W-36 W-40 L-13 W-24 W-33 W-14 L-05 L-16 W-25 L-02 W-07 W-08 L-04 L-03   9   +808   1834   1774
  10. PATTERSON, ELAINE        1692  L-01 W-04 W-37 W-29 W-22 W-11 L-17 W-07 W-02 L-12 W-13 L-08 L-14 L-15 W-15   9   +352   1839   1753
  11. SMITH, MARTIN            1821  W-06 W-32 W-31 W-26 W-18 L-10 W-25 W-19 L-12 L-02 L-01 W-20 W-30 L-05 L-06   9   +309   1833   1828
  12. WOLFBERG, MICHAEL        1799  L-09 W-40 W-36 W-02 L-08 L-14 W-04 W-22 W-11 W-10 L-30 W-19 L-03 W-16 L-07   9   +266   1833   1812
  13. WEINSTEIN, IAN           1884  W-27 W-16 W-20 W-09 W-23 L-25 W-07 L-14 L-06 W-08 L-10 L-22 L-01 W-17 W-19   9   +115   1807   1862
  14. TANGREDI, FRANK          1798  W-39 W-34 W-26 W-05 W-02 W-12 L-09 W-13 L-17 L-06 L-08 W-18 W-10 L-07 L-08   9   -112   1836   1814
  15. SENZEL, RICHARD          1814  L-24 L-07 L-18 L-39 W-35 L-40 W-23 W-29 W-26 L-20 W-36 W-21 W-34 W-10 L-10   8   +628   1733   1785
  16. OLIGER, STEVE            1699  L-20 L-13 W-27 L-22 W-28 W-39 W-32 L-18 W-09 W-34 L-19 W-37 L-04 L-12 W-20   8   +430   1745   1718
  17. HOROWITZ, ARNIE          1801  W-02 W-29 L-21 L-03 W-05 L-08 W-10 W-30 W-14 L-19 W-26 L-06 L-18 L-13 W-22   8    -41   1794   1801
  18. HORN, JOEL               1756  L-07 W-24 W-15 L-28 L-11 W-36 L-34 W-16 L-20 W-27 W-21 L-14 W-17 L-08 W-25   8   -189   1771   1763
  19. CUSHMAN, LYNN            1803  W-38 W-33 L-05 W-08 L-07 L-02 W-03 L-11 L-01 W-17 W-16 L-12 L-06 W-30 L-13   7   +238   1754   1786
  20. FIDLER, MARK             1743  W-16 L-27 L-13 W-24 L-30 W-21 L-02 L-06 W-18 W-15 W-33 L-11 L-05 W-31 L-16   7   +156   1730   1739
  21. SHERMAN, LARRY           1849  L-29 L-02 W-17 L-23 L-36 L-20 L-01 W-28 W-38 W-35 L-18 L-15 W-39 W-33 W-30   7   +153   1702   1803
  22. GREENSPAN, HOWARD        1625  L-08 W-03 W-35 W-16 L-10 L-24 L-33 L-12 W-36 W-32 L-23 W-13 L-07 W-29 L-17   7    +43   1711   1658
  23. ROSEN, TED               1661  W-25 L-30 W-28 W-21 L-13 W-26 L-15 L-31 L-03 L-07 W-22 L-24 L-29 W-36 W-31   7   -184   1738   1691
  24. BERG, VERNA RICHARDS     1619  W-15 L-18 W-07 L-20 L-09 W-22 L-26 L-02 L-04 W-33 L-27 W-23 W-38 L-25 W-32   7   -187   1703   1654
  25. PIRO, SAL                1739  L-23 W-28 W-30 W-32 W-01 W-13 L-11 L-08 L-31 L-09 L-04 L-02 W-27 W-24 L-18   7   -338   1730   1736
  26. MACNEIL, ROD             1811  W-34 W-39 L-14 L-11 L-27 L-23 W-24 L-37 L-15 T-36 L-17 L-29 W-40 W-38 W-34   6+  -227   1651   1750
  27. SILVER, FRAN             1655  L-13 W-20 L-16 L-04 W-26 L-30 W-39 T-35 L-37 L-18 W-24 L-32 L-25 W-40 W-36   6+  -288   1690   1668
  28. PIANOWSKI, SCOTT         1635  W-30 L-25 L-23 W-18 L-16 L-34 L-06 L-21 W-35 L-39 W-40 L-38 W-32 W-37 T-29   6+  -299   1653   1642
  29. BERG, MARK               1613  W-21 L-17 L-02 L-10 L-06 W-31 L-37 L-15 W-39 W-38 L-35 W-26 W-23 L-22 T-28   6+  -328   1667   1636
  30. TEITELBAUM, JAKOB        1854  L-28 W-23 L-25 L-34 W-20 W-27 W-38 L-17 L-08 L-03 W-12 W-31 L-11 L-19 L-21   6   +222   1681   1798
  31. VAN PELT, JOHN           1804  L-32 L-06 L-11 W-40 W-34 L-29 W-08 W-23 W-25 W-04 L-03 L-30 L-02 L-20 L-23   6    -83   1654   1746
  32. ROWLAND, CRAIG           1734  W-31 L-11 W-06 L-25 L-03 L-01 L-16 W-38 L-40 L-22 W-37 W-27 L-28 W-39 L-24   6   -292   1631   1692
  33. SANFEDELE, ANN           1630  L-05 L-19 W-38 W-37 L-04 L-09 W-22 L-36 L-34 L-24 L-20 W-40 W-35 L-21 W-37   6   -394   1643   1633
  34. KARANOFSKY, SARY         1604  L-26 L-14 W-39 W-30 L-31 W-28 W-18 L-01 W-33 L-16 L-05 L-04 L-15 W-35 L-26   6   -639   1691   1636
  35. NEUGROSCHL, ED           1659  L-03 L-08 L-22 L-38 L-15 W-37 W-40 T-27 L-28 L-21 W-29 W-39 L-33 L-34 W-38   5+  -318   1603   1635
  36. KREISWIRTH, ROSE         1807  W-40 L-09 L-12 W-06 W-21 L-18 L-05 W-33 L-22 T-26 L-15 L-01 W-37 L-23 L-27   5+  -553   1631   1739
  37. ESPALLARDO, LINDA        1606  L-04 L-01 L-10 L-33 W-39 L-35 W-29 W-26 W-27 W-40 L-32 L-16 L-36 L-28 L-33   5   -533   1580   1595
  38. HORN, JUDY               1731  L-19 L-05 L-33 W-35 W-40 L-06 L-30 L-32 L-21 L-29 W-39 W-28 L-24 L-26 L-35   4   -845   1539   1656
  39. FATSIS, STEFAN           1694  L-14 L-26 L-34 W-15 L-37 L-16 L-27 W-40 L-29 W-28 L-38 L-35 L-21 L-32 W-40   4  -1038   1525   1627
  40. MOREHEAD, KIT            1658  L-36 L-12 L-09 L-31 L-38 W-15 L-35 L-39 W-32 L-37 L-28 L-33 L-26 L-27 L-39   2  -1335   1405   1573


                               OLD                                                                                           PERF    NEW
      NAME                    RATING                             DIVISION 3 RESULTS                             WINS   SPR  RATING RATING
   1. HARASKE, STEPHEN         1450  W-11 W-16 W-20 W-17 L-12 W-30 W-04 W-21 W-05 W-13 W-06 W-10 W-18 W-02 W-02  14  +1572   1921   1673
   2. SCALZO, JOHN             1585  W-19 T-21 W-05 W-28 W-22 W-17 W-03 W-08 L-11 W-06 W-13 W-20 W-10 L-01 L-01  11+  +984   1655   1619
   3. GUILBERT, CHRIS          1382  L-10 L-17 W-24 W-07 W-28 L-21 L-02 W-11 L-09 W-15 W-22 W-18 W-04 W-08 W-04  10  +1032   1602   1486
   4. TIEKERT, SUSI            1524  W-23 W-07 W-13 W-29 W-30 W-22 L-01 L-15 W-21 W-14 L-18 W-06 L-03 W-11 L-03  10   +842   1579   1552
   5. DAVIS, THOMAS            1459  L-21 W-19 L-02 L-27 W-06 W-24 W-18 L-13 L-01 L-10 W-30 W-09 W-12 W-15 W-10   9   +375   1535   1494
   6. BULTZ, BARBARA           1539  L-08 L-22 W-28 W-19 L-05 W-23 W-24 W-16 W-15 L-02 L-01 L-04 W-13 W-14 W-11   9    +63   1529   1540
   7. STEGMAN, DEBBIE          1428  W-13 L-04 L-23 L-03 W-25 L-20 L-19 W-27 W-29 W-09 W-26 W-12 L-21 W-17 W-13   9    +32   1485   1452
   8. WOOD, THOMAS E           1480  W-06 L-27 W-22 L-10 W-17 W-28 L-09 L-02 L-13 W-30 L-25 W-11 W-16 L-03 W-15   8   +306   1492   1486
   9. KERAS, LYDIA             1400  L-29 W-15 L-26 W-12 W-18 L-13 W-08 L-14 W-03 L-07 L-10 L-05 W-23 W-24 W-17   8   +179   1472   1430
  10. CAPPELLANO, LOIS         1475  W-03 L-24 L-17 W-08 L-19 W-12 L-14 W-20 W-27 W-05 W-09 L-01 L-02 W-18 L-05   8    +66   1458   1473
  11. MARTIN, GERRI            1490  L-01 W-20 W-16 L-30 W-29 W-27 W-22 L-03 W-02 W-21 L-15 L-08 W-17 L-04 L-06   8   -115   1497   1498
  12. JACOBSTEIN, BENNETT      1351  W-18 L-30 W-14 L-09 W-01 L-10 W-17 L-22 L-20 W-19 W-23 L-07 L-05 W-28 W-18   8   -243   1469   1402
  13. MILLER, ELLEN            1515  L-07 W-23 L-04 W-26 L-20 W-09 W-28 W-05 W-08 L-01 L-02 W-15 L-06 W-21 L-07   8   -354   1468   1500
  14. WHITE, GINGER            1383  W-30 L-18 L-12 L-23 W-27 T-26 W-10 W-09 L-17 L-04 L-21 W-16 W-25 L-06 W-21   7+  -289   1444   1408
  15. LEONARD, ELLEN           1551  W-26 L-09 W-29 L-18 W-21 W-16 L-30 W-04 L-06 L-03 W-11 L-13 W-20 L-05 L-08   7   +139   1441   1507
  16. BARRON, MIC              1525  W-20 L-01 L-11 W-24 W-23 L-15 L-21 L-06 W-30 L-22 W-28 L-14 L-08 W-25 W-22   7    +62   1403   1479
  17. Firstman, DB             1569  W-24 W-03 W-10 L-01 L-08 L-02 L-12 L-18 W-14 W-28 W-20 W-21 L-11 L-07 L-09   7   -104   1409   1509
  18. STEWARD, JUDY            1576  L-12 W-14 L-30 W-15 L-09 W-29 L-05 W-17 W-22 W-25 W-04 L-03 L-01 L-10 L-12   7   -106   1417   1517
  19. MATHEWS, GINA            1374  L-02 L-05 L-21 L-06 W-10 L-25 W-07 W-26 L-24 L-12 W-29 L-28 W-27 W-22 W-23   7   -193   1394   1382
  20. CATANESE, PAULA          1319  L-16 L-11 L-01 W-25 W-13 W-07 W-27 L-10 W-12 W-23 L-17 L-02 L-15 L-26 W-26   7   -357   1421   1362
  21. BOYDA, MARLENE           1415  W-05 T-02 W-19 L-22 L-15 W-03 W-16 L-01 L-04 L-11 W-14 L-17 W-07 L-13 L-14   6+  -223   1422   1422
  22. RACKHAM, ANITA           1432  W-25 W-06 L-08 W-21 L-02 L-04 L-11 W-12 L-18 W-16 L-03 W-23 L-26 L-19 L-16   6   -236   1380   1411
  23. SPARROW REEDY, MURIEL    1332  L-04 L-13 W-07 W-14 L-16 L-06 W-29 W-30 W-25 L-20 L-12 L-22 L-09 W-27 L-19   6   -247   1356   1341
  24. BORENSTEIN, ROBERTA      1373  L-17 W-10 L-03 L-16 W-26 L-05 L-06 L-28 W-19 L-29 L-27 W-25 W-30 L-09 W-28   6   -282   1361   1368
  25. HENNESSY, PAT            1307  L-22 L-28 W-27 L-20 L-07 W-19 W-26 W-29 L-23 L-18 W-08 L-24 L-14 L-16 W-29   6   -644   1345   1321
  26. KAPLAN, BARBARA          1374  L-15 L-29 W-09 L-13 L-24 T-14 L-25 L-19 L-28 W-27 L-07 W-30 W-22 W-20 L-20   5+  -212   1311   1348
  27. MUHLING, VIVIENNE        1349  L-28 W-08 L-25 W-05 L-14 L-11 L-20 L-07 L-10 L-26 W-24 W-29 L-19 L-23 W-30   5   -333   1288   1324
  28. LOWREY, BARBARA          1383  W-27 W-25 L-06 L-02 L-03 L-08 L-13 W-24 W-26 L-17 L-16 W-19 L-29 L-12 L-24   5   -470   1315   1355
  29. THOMAS, RONNIE           1466  W-09 W-26 L-15 L-04 L-11 L-18 L-23 L-25 L-07 W-24 L-19 L-27 W-28 W-30 L-25   5   -532   1297   1397
  30. MONIZ, STEVE             1514  L-14 W-12 W-18 W-11 L-04 L-01 W-15 L-23 L-16 L-08 L-05 L-26 L-24 L-29 L-27   4   -712   1269   1420


                               OLD                                                                                           PERF    NEW
      NAME                    RATING                             DIVISION 4 RESULTS                             WINS   SPR  RATING RATING
   1. GEHRMANN, PAT            1283  W-16 W-21 L-23 W-10 W-19 W-12 L-03 W-04 W-08 W-15 W-18 W-05 W-17 L-02 W-03  12   +434   1446   1342
   2. WHITTEN, PEG             1353  W-17 L-10 L-08 W-07 W-18 W-04 L-06 W-16 W-05 W-19 W-13 W-15 L-14 W-01 W-04  11   +450   1359   1357
   3. HALLENBECK, DON          1238  L-18 W-25 W-04 L-16 W-07 W-21 W-01 W-13 W-12 W-14 L-11 L-09 W-15 W-10 L-01  10   +887   1301   1264
   4. SONCRANT, TAMMY          1273  W-25 W-18 L-03 W-30 W-13 L-02 L-11 L-01 W-14 W-08 W-10 W-17 W-12 W-06 L-02  10   +787   1320   1293
   5. MCKAIN, JOSHUA           1186  W-14 L-24 W-28 L-13 W-10 W-22 W-30 L-06 L-02 W-25 W-07 L-01 W-27 W-11 W-08  10   +343   1305   1235
   6. SPILLER, DIANA           1162  W-07 L-09 L-12 W-22 T-20 W-27 W-02 W-05 W-11 W-16 L-08 L-13 W-26 L-04 W-10   9+  +133   1290   1215
   7. RAY, LORRAINE            1128  L-06 W-12 W-09 L-02 L-03 W-19 W-26 W-30 W-13 L-24 L-05 W-10 L-08 W-18 W-11   9   +389   1267   1224
   8. CAMILLE, RENEE           1206  L-10 L-17 W-02 W-21 W-29 W-11 L-12 W-14 L-01 L-04 W-06 W-16 W-07 W-13 L-05   9   +268   1258   1228
   9. DUPUIS, CLAIRE           1112  L-12 W-06 L-07 W-11 L-25 W-30 W-23 W-17 W-19 L-26 L-14 W-03 L-10 W-15 W-13   9   +199   1249   1169
  10. RUSSELL, STELLA          1161  W-08 W-02 W-17 L-01 L-05 W-26 W-16 W-15 W-24 W-12 L-04 L-07 W-09 L-03 L-06   9    +98   1257   1201
  11. GAUTHIER, HELENA         1280  W-27 L-20 W-30 L-09 W-15 L-08 W-04 W-24 L-06 W-18 W-03 W-14 L-13 L-05 L-07   8   +360   1183   1242
  12. SKOLETSKY, BARRY         1285  W-09 L-07 W-06 L-17 W-16 L-01 W-08 L-27 L-03 L-10 W-24 W-29 L-04 W-19 W-17   8    +76   1186   1247
  13. FREEBODY, JEANNE         1151  L-26 W-19 W-22 W-05 L-04 W-23 W-27 L-03 L-07 W-30 L-02 W-06 W-11 L-08 L-09   8    -85   1230   1200
  14. MORY, JERRY              1117  L-05 L-28 W-24 W-25 W-26 W-18 W-19 L-08 L-04 L-03 W-09 L-11 W-02 L-17 W-18   8   -707   1222   1158
  15. STUMPF, THOMAS              0  W-20 L-30 L-29 W-24 L-11 W-17 W-28 L-10 W-27 L-01 W-16 L-02 L-03 L-09 W-20   7   +346   1160   1160
  16. LEVINE, KEN              1116  L-01 W-23 W-21 W-03 L-12 W-28 L-10 L-02 L-18 L-06 L-15 L-08 W-22 W-29 W-23   7   +235   1188   1144
  17. SHAPIRO, IDA ANN         1064  L-02 W-08 L-10 W-12 W-22 L-15 L-18 L-09 W-23 W-27 W-25 L-04 L-01 W-14 L-12   7    +95   1173   1106
  18. SIEGEL, HILDA            1140  W-03 L-04 W-25 L-19 L-02 L-14 W-17 W-23 W-16 L-11 L-01 W-26 W-28 L-07 L-14   7    -67   1186   1158
  19. WILLIAMSON, A J          1314  W-22 L-13 W-26 W-18 L-01 L-07 L-14 W-28 L-09 L-02 L-20 W-24 W-29 L-12 W-25   7   -110   1148   1250
  20. CAMILLE, KENNETH         1156  L-15 W-11 L-27 L-28 T-06 L-25 L-22 L-26 W-29 L-23 W-19 W-21 W-24 W-30 L-15   6+  -317   1127   1143
  21. MURPHY, CLAIRE           1143  W-23 L-01 L-16 L-08 W-28 L-03 L-24 L-25 T-26 W-22 L-29 L-20 W-30 W-27 W-26   6+  -536   1124   1130
  22. MCGINLEY, ROSEMARY       1103  L-19 W-26 L-13 L-06 L-17 L-05 W-20 L-29 L-28 L-21 W-23 W-30 L-16 W-24 W-27   6    -81   1097   1099
  23. ADDIS, PETER             1229  L-21 L-16 W-01 W-29 L-30 L-13 L-09 L-18 L-17 W-20 L-22 W-28 W-25 W-26 L-16   6   -243   1077   1134
  24. LINN, GAIL               1031  W-28 W-05 L-14 L-15 L-27 W-29 W-21 L-11 L-10 W-07 L-12 L-19 L-20 L-22 W-28   6   -282   1135   1068
  25. SCHULTZ, LEN             1051  L-04 L-03 L-18 L-14 W-09 W-20 W-29 W-21 L-30 L-05 L-17 W-27 L-23 W-28 L-19   6   -411   1113   1073
  26. CHEW, KRISTEN            1184  W-13 L-22 L-19 W-27 L-14 L-10 L-07 W-20 T-21 W-09 W-28 L-18 L-06 L-23 L-21   5+  -308   1080   1119
  27. WILSON, JEANNIE J        1194  L-11 W-29 W-20 L-26 W-24 L-06 L-13 W-12 L-15 L-17 W-30 L-25 L-05 L-21 L-22   5   -321   1023   1124
  28. CLARKE, LYN              1396  L-24 W-14 L-05 W-20 L-21 L-16 L-15 L-19 W-22 W-29 L-26 L-23 L-18 L-25 L-24   4   -435    960   1150
  29. TELLONE, BERT            1088  L-30 L-27 W-15 L-23 L-08 L-24 L-25 W-22 L-20 L-28 W-21 L-12 L-19 L-16 W-30   4   -557    999   1052
  30. BRUDNO, STEPHEN          1125  W-29 W-15 L-11 L-04 W-23 L-09 L-05 L-07 W-25 L-13 L-27 L-22 L-21 L-20 L-29   4   -640    979   1068


                               OLD                                                                                           PERF    NEW
      NAME                    RATING                             DIVISION 5 RESULTS                             WINS   SPR  RATING RATING
   1. SLATER, CLAIRE           1047  W-15 W-20 W-13 W-02 W-19 L-04 L-06 W-11 W-18 W-12 L-10 W-09 W-08 W-03 W-02  12   +413   1142   1082
   2. REVKIN, BARBARA          1058  W-22 W-09 W-21 L-01 W-07 W-19 W-03 W-08 L-05 W-11 W-06 L-12 W-13 W-04 L-01  11  +1225   1078   1068
   3. DERAPPE, ANDREE           932  W-10 W-17 W-18 W-04 W-22 L-12 L-02 L-05 W-06 W-15 L-19 W-07 W-11 L-01 W-12  10   +761   1012    982
   4. SLATER, NEVA             1011  W-14 W-11 W-16 L-03 W-13 W-01 L-12 W-09 W-07 W-20 W-08 L-05 W-06 L-02 L-05  10   +499   1024   1020
   5. FIDLER, LELAND            949  L-12      W-23 W-20 L-06 W-13 W-14 W-03 W-02 L-08 W-15 W-04 L-09 W-10 W-04  10   +221   1061    993
   6. HEDBERG, JEANNE           987  W-19 L-08 L-07 W-14 W-05 W-22 W-01 W-13 L-03 W-10 L-02 L-16 L-04 W-12 W-09   9   +220    949    977
   7. FOX, ELYSE                874  W-08 L-19 W-06 L-11 L-02 W-10 W-22 W-12 L-04 W-17 W-09 L-03 L-16 W-14 W-10   9   +192    930    911
   8. PATRICK, PAT              837  L-07 W-06 L-19 W-22 W-20 W-17 L-13 L-02 W-09 W-05 L-04 L-10 L-01 W-16 W-13   8   +304    920    870
   9. JONES, MARJORIE           838  W-21 L-02 L-22 W-23 W-16 W-14 W-15 L-04 L-08 W-18 L-07 L-01 W-05 W-13 L-06   8   +230    938    880
  10. SHEA, COLLEEN             840  L-03 W-18 L-17 L-19 W-15 L-07 W-21 W-22 W-14 L-06 W-01 W-08 W-12 L-05 L-07   8    -13    889    862
  11. MAJKA, LORRAINE           860  L-16 L-04 L-14 W-07 W-17 W-18 L-20 L-01 W-13 L-02 W-22 W-15 L-03 W-21 W-16   8   -167    919    886
  12. KIBBE, PEGGY              856  W-05 W-23      L-13 L-14 W-03 W-04 L-07 W-19 L-01 W-16 W-02 L-10 L-06 L-03   7   +213    919    882
  13. ADAMS, JANET              918  W-20 W-15 L-01 W-12 L-04 L-05 W-08 L-06 L-11 W-14 W-17 W-19 L-02 L-09 L-08   7    -95    849    892
  14. KOZA, ANNE                656  L-04 W-16 W-11 L-06 W-12 L-09 L-05 W-19 L-10 L-13 L-21 W-18 W-20 L-07 W-17   7   -286    868    812
  15. CAMP, STACIA              784  L-01 L-13 W-20 W-21 L-10 L-16 L-09 W-18 W-22 L-03 L-05 L-11 W-19 L-17 W-19   6    -75    797    788
  16. BASH, MARJORIE            921  W-11 L-14 L-04 L-18 L-09 W-15      L-21 W-17 W-22 L-12 W-06 W-07 L-08 L-11   6   -195    807    880
  17. KAUFMAN, JEANNETTE          0  L-18 L-03 W-10      L-11 L-08 W-23 W-20 L-16 L-07 L-13 W-21 W-22 W-15 L-14   6   -209    815    815
  18. GREENE, SUSAN K          1000  W-17 L-10 L-03 W-16 W-23 L-11 L-19 L-15 L-01 L-09 W-20 L-14 W-21 L-22 W-21   6   -307    785    876
  19. SIEGEL, DOROTHY           719  L-06 W-07 W-08 W-10 L-01 L-02 W-18 L-14 L-12 L-21 W-03 L-13 L-15 W-20 L-15   6   -407    819    756
  20. LATERZA, FRAN             844  L-13 L-01 L-15 L-05 L-08      W-11 L-17 W-21 L-04 L-18 W-22 L-14 L-19 W-22   4   -190    691    789
  21. ALLISON, ANN              945  L-09 L-22 L-02 L-15      W-23 L-10 W-16 L-20 W-19 W-14 L-17 L-18 L-11 L-18   4   -632    700    857
  22. KOZA, JANET               694  L-02 W-21 W-09 L-08 L-03 L-06 L-07 L-10 L-15 L-16 L-11 L-20 L-17 W-18 L-20   3   -785    653    672
  23. MCGOWAN, MARIE           1022       L-12 L-05 L-09 L-18 L-21 L-17                                           0   -967    201    903