INDEPENDENCE OH - June 30, 1990



                               OLD                                                   PERF    NEW
      NAME                    RATING         DIVISION 1 RESULTS         WINS   SPR  RATING RATING
   1. DETORE, ROBERT           1735  W-08 W-05 W-04 W-07 W-06 W-02 W-03   7   +435      0   1810
   2. MCCAFFREY, KEVIN         1684  W-05 W-04 W-08 W-03 W-07 L-01 W-06   6   +606      0   1747
   3. LYONS, MARY A            1682  L-04 L-07 W-06 L-02 W-05 W-08 L-01   3   +130      0      0
   4. LATEZ, GLENN             1617  W-03 L-02 L-01 W-06 W-08 L-07 L-05   3    +86      0   1625
   5. OBLANDER, TERRY          1663  L-02 L-01 W-07 W-08 L-03 L-06 W-04   3   -124      0   1661
   6. OCHS, BETTY              1624  W-07 W-08 L-03 L-04 L-01 W-05 L-02   3   -145      0   1630
   7. LEE, FRANK               1753  L-06 W-03 L-05 L-01 L-02 W-04 L-08   2   -248      0   1711
   8. LEASE, JACQUE            1751  L-01 L-06 L-02 L-05 L-04 L-03 W-07   1   -740      0   1689


                               OLD                                                   PERF    NEW
      NAME                    RATING         DIVISION 2 RESULTS         WINS   SPR  RATING RATING
   1. SHAFRITZ, LUISE          1596  W-08 W-07 L-03 W-02 W-05 W-04 W-06   6   +555      0   1617
   2. KONICKI, WALTER          1444  W-05 W-08 W-04 L-01 W-07 L-06 L-03   4   +293      0   1456
   3. JACOBUS, ELAINE          1377  L-07 L-04 W-01 W-08 W-06 L-05 W-02   4    +84      0   1404
   4. MILNE, WILLIAM           1462  W-06 W-03 L-02 L-05 W-08 L-01 W-07   4     +8      0   1475
   5. BREITBEIL, CONNIE        1419  L-02 L-06 W-07 W-04 L-01 W-03 W-08   4    -41      0   1437
   6. RYMER, GRACE             1552  L-04 W-05 W-08 L-07 L-03 W-02 L-01   3    -55      0   1521
   7. PRATHER, PHYLLIS         1411  W-03 L-01 L-05 W-06 L-02 W-08 L-04   3   -172      0   1411
   8. MOSS, GARY                  0  L-01 L-02 L-06 L-03 L-04 L-07 L-05   0   -672      0   1331


                               OLD                                                   PERF    NEW
      NAME                    RATING         DIVISION 3 RESULTS         WINS   SPR  RATING RATING
   1. STORY, ANDREA            1330       L-04 W-02 W-06 W-03 W-07 W-04   5   +610      0   1350
   2. MINDEN, VIVIAN           1328  W-06 W-07 L-01 W-05      W-04 W-03   5   +434      0   1340
   3. TUTTLE, GABRIELLE        1211  W-04 W-06      W-07 L-01 W-05 L-02   4   +227      0   1229
   4. LINTON, MURIEL           1181  L-03 W-01 W-05      W-06 L-02 L-01   3    -21      0   1187
   5. TAYLOR, COLLEEN          1122  W-07      L-04 L-02 L-07 L-03 W-06   2    -18      0   1101
   6. BROWN, DOROTHY M          980  L-02 L-03 W-07 L-01 L-04      L-05   1   -132      0    971
   7. PINKARD, FLORENCE        1002  L-05 L-02 L-06 L-03 W-05 L-01        1   -400      0    979


                               OLD                                                   PERF    NEW
      NAME                    RATING         DIVISION 4 RESULTS         WINS   SPR  RATING RATING
   1. FRIEDMAN, NORMAN            0  W-07 W-06 L-02 W-03 W-08 W-05 W-04   6   +495      0   1153
   2. MILNE, JOHN                 0  W-04 L-05 W-01 W-08 W-07 L-03 W-06   5   +238      0   1012
   3. KOZAR, JOHN                 0  W-08 L-04 W-06 L-01 W-05 W-02 W-07   5    +73      0   1012
   4. SPORRER, COLETTA          758  L-02 W-03 W-08 L-05 W-06 W-07 L-01   4   +132      0    820
   5. GILL, DAVID                 0  L-06 W-02 W-07 W-04 L-03 L-01 W-08   4   +116      0    888
   6. SHAFRITZ, TODD              0  W-05 L-01 L-03 W-07 L-04 W-08 L-02   3   -304      0    773
   7. BROWN, CATHY                0  L-01 W-08 L-05 L-06 L-02 L-04 L-03   1   -194      0    501
   8. MCGUIRE, CATHERINE          0  L-03 L-07 L-04 L-02 L-01 L-06 L-05   0   -556      0    501