MERRITT ISLAND FL - May 19, 2001



                               OLD                                                                                           PERF    NEW
      NAME                    RATING                             DIVISION 1 RESULTS                             WINS   SPR  RATING RATING
   1. WEISBERG, DAVID          1823  W-09 L-05 W-10 W-07 W-08 L-03 L-02 W-04 W-06 W-04 W-10 W-07 L-03 W-02 W-03  11   +865   1859   1835
   2. DIJAMCO, SAL             1765  W-07 W-03 W-04 W-09 W-10 L-08 W-01 W-06 L-05 W-07 W-06 L-03 L-05 L-01 W-05  10   +626   1803   1782
   3. HAYNES, WENDELL          1702  W-08 L-02 W-06 L-05 L-07 W-01 L-04 W-09 W-10 W-10 W-07 W-02 W-01 W-09 L-01  10   +385   1811   1747
   4. BRONSTEIN, SAUL          1797  W-10 W-08 L-02 W-06 W-05 W-07 W-03 L-01 W-09 L-01 W-09 L-08 L-06 T-05 W-06   9+   +96   1783   1794
   5. HORTSING, BARBARA        1570  L-06 W-01 W-07 W-03 L-04 W-09 W-10 L-08 W-02 W-09 L-08 L-06 W-02 T-04 L-02   8+  +386   1758   1644
   6. PISTOL, HOWARD           1801  W-05 L-07 L-03 L-04 W-09 W-10 W-08 L-02 L-01 L-08 L-02 W-05 W-04 W-10 L-04   7   +106   1660   1746
   7. STARR, SALLY             1637  L-02 W-06 L-05 L-01 W-03 L-04 W-09 W-10 W-08 L-02 L-03 L-01 W-09 L-08 W-08   7   -480   1670   1650
   8. LIEBMAN, NATALIE         1675  L-03 L-04 W-09 L-10 L-01 W-02 L-06 W-05 L-07 W-06 W-05 W-04 L-10 W-07 L-07   7   -553   1657   1667
   9. FELMAN, ROBERT           1532  L-01 W-10 L-08 L-02 L-06 L-05 L-07 L-03 L-04 L-05 L-04 W-10 L-07 L-03 W-10   3   -573   1441   1483
  10. DOUGLAS, TONI            1576  L-04 L-09 L-01 W-08 L-02 L-06 L-05 L-07 L-03 L-03 L-01 L-09 W-08 L-06 L-09   2   -858   1376   1511


                               OLD                                                                                           PERF    NEW
      NAME                    RATING                             DIVISION 2 RESULTS                             WINS   SPR  RATING RATING
   1. SMITH, JOANNE            1490  W-14 W-04 L-13 L-05 W-12 W-10 W-11 W-03 L-06 W-09 W-08 W-02 W-07 W-06 L-02  11   +528   1507   1503
   2. FISHER, JAN              1450  W-13 L-12 W-11 L-06 W-08 L-07 W-04 W-05 L-10 W-03 W-09 L-01 W-14 L-03 W-01   9   +408   1406   1439
   3. BURCHETT, JOANN          1402  W-11 L-06 W-08 L-07 W-04 W-05 W-10 L-01 L-09 L-02 L-14 W-13 W-12 W-02 W-05   9   +281   1393   1403
   4. HORTSING, BILL           1156  W-07 L-01 L-05 L-10 L-03 W-09 L-02 L-14 W-13 W-12 W-11 W-06 W-08 W-08 W-06   9   +215   1424   1282
   5. THOMPSON, DARLENE        1197  L-08 W-07 W-04 W-01 L-10 L-03 W-09 L-02 W-14 W-13 W-12 L-11 L-06 W-13 L-03   8   +136   1354   1257
   6. PETROCZY, KATE           1415  W-10 W-03 L-09 W-02 W-14 L-13 L-12 W-11 W-01 W-08 L-07 L-04 W-05 L-01 L-04   8    +67   1344   1393
   7. WARNER, CARL             1486  L-04 L-05 L-10 W-03 W-09 W-02 L-14 W-13 W-12 L-11 W-06 L-08 L-01 W-11 W-10   8    +56   1328   1431
   8. KING, RALPH              1446  W-05 W-10 L-03 L-09 L-02 W-14 L-13 W-12 W-11 L-06 L-01 W-07 L-04 L-04 W-12   7   +229   1275   1384
   9. GARNER, MADY             1523  W-12 L-11 W-06 W-08 L-07 L-04 L-05 W-10 W-03 L-01 L-02 W-14 L-13 L-10 W-13   7    -32   1272   1434
  10. ENGLE, CHRISTINE         1224  L-06 L-08 W-07 W-04 W-05 L-01 L-03 L-09 W-02 W-14 W-13 L-12 L-11 W-09 L-07   7   -409   1333   1264
  11. GRAY, KATHY              1255  L-03 W-09 L-02 W-14 W-13 L-12 L-01 L-06 L-08 W-07 L-04 W-05 W-10 L-07 W-14   7   -500   1307   1274
  12. CORRERA, FRANK           1206  L-09 W-02 W-14 L-13 L-01 W-11 W-06 L-08 L-07 L-04 L-05 W-10 L-03 W-14 L-08   6    -96   1259   1223
  13. SOLITRO, KAREN           1168  L-02 W-14 W-01 W-12 L-11 W-06 W-08 L-07 L-04 L-05 L-10 L-03 W-09 L-05 L-09   6   -195   1270   1202
  14. CORBIN, ROBERTA          1155  L-01 L-13 L-12 L-11 L-06 L-08 W-07 W-04 L-05 L-10 W-03 L-09 L-02 L-12 L-11   3   -688   1086   1128


                               OLD                                                                                           PERF    NEW
      NAME                    RATING                             DIVISION 3 RESULTS                             WINS   SPR  RATING RATING
   1. KNOBELSDORF, JOAN        1168  W-04 W-05 W-08 W-11 L-09 W-06 W-02 W-13 W-12 W-03 W-07 W-14 L-10 L-02 L-02  11   +812   1210   1185
   2. GOODRICH, ALICE ANN      1084  W-12 L-03 L-07 L-14 L-10 W-04 L-01 W-08 W-11 W-09 W-06 W-05 W-13 W-01 W-01  10   +822   1171   1120
   3. BLOTTMAN, ELLEN           980  W-06 W-02 L-13 W-12 W-05 L-07 L-14 W-10 L-04 L-01 W-08 W-11 W-09 W-04 W-05  10   +404   1178   1064
   4. LOSSING, GEEKE           1091  L-01 W-08 W-11 W-09 L-06 L-02 W-13 W-12 W-03 W-07 W-14 W-10 L-05 L-03 W-07  10    -96   1147   1115
   5. REED, IRVING             1243  W-13 L-01 W-12 L-08 L-03 W-11 L-07 W-09 W-14 W-06 W-10 L-02 W-04 W-08 L-03   9   +123   1084   1187
   6. GIER, MARIE              1046  L-03 W-07 W-14 W-10 W-04 L-01 L-08 L-11 L-09 L-05 L-02 W-13 W-12 W-07 W-09   8   +158   1054   1049
   7. DOWNING, SHARON          1003  L-09 L-06 W-02 W-13 L-12 W-03 W-05 W-14 W-10 L-04 L-01 W-08 W-11 L-06 L-04   8     +5   1065   1028
   8. RICHARDS, CHRIS           962  W-10 L-04 L-01 W-05 W-11 W-09 W-06 L-02 W-13 L-12 L-03 L-07 W-14 L-05 W-11   8   -266   1075   1007
   9. SOUZA, MARILENA          1007  W-07 W-14 L-10 L-04 W-01 L-08 L-11 L-05 W-06 L-02 W-13 W-12 L-03 W-12 L-06   7    -59   1006   1006
  10. BRASHER, LOIS            1049  L-08 L-11 W-09 L-06 W-02 W-13 W-12 L-03 L-07 W-14 L-05 L-04 W-01 L-11 W-12   7   -354   1000   1029
  11. CALLIES, TACY             999  W-14 W-10 L-04 L-01 L-08 L-05 W-09 W-06 L-02 W-13 L-12 L-03 L-07 W-10 L-08   6   -204    961    983
  12. SNEAD, CONNIE             918  L-02 W-13 L-05 L-03 W-07 W-14 L-10 L-04 L-01 W-08 W-11 L-09 L-06 L-09 L-10   5   -270    920    917
  13. ZIMMERMAN, GRETCHEN       918  L-05 L-12 W-03 L-07 W-14 L-10 L-04 L-01 L-08 L-11 L-09 L-06 L-02 L-14 W-14   3   -191    802    877
  14. SAVITT, RICHARD          1020  L-11 L-09 L-06 W-02 L-13 L-12 W-03 L-07 L-05 L-10 L-04 L-01 L-08 W-13 L-13   3   -884    781    930


                               OLD                                                                                           PERF    NEW
      NAME                    RATING                             DIVISION 4 RESULTS                             WINS   SPR  RATING RATING
   1. WRIGHT, JAY               820  W-07 W-03 W-04 W-10 W-09 W-05 W-08 L-02 L-06 W-03 W-10 W-08 L-05 W-04 L-02  11   +929    911    857
   2. LYONS, JEANNINE           844  W-06 W-07 W-03 W-04 W-10 W-09 L-05 W-01 W-08 L-07 W-05 W-06 L-04 L-03 W-01  11   +570    904    869
   3. KLASKOW, YVONNE           801  L-05 L-01 L-02 W-06 W-07 W-08 W-04 W-10 W-09 L-01 L-09 W-07 W-06 W-02 W-04  10   +254    846    821
   4. ANGELONE, ELIZABETH       823  W-09 W-05 L-01 L-02 W-06 W-07 L-03 W-08 W-10 W-10 W-08 L-05 W-02 L-01 L-03   9    +93    806    819
   5. STALIONS, NORMA           695  W-03 L-04 W-10 L-09 W-08 L-01 W-02 L-06 W-07 W-08 L-02 W-04 W-01 W-09 L-06   9   -127    816    770
   6. ACCONCIA, BEULAH            0  L-02 W-08 W-07 L-03 L-04 W-10 L-09 W-05 W-01 W-09 L-07 L-02 L-03 L-10 W-05   7   -133    688    688
   7. BURNHAM, ALICE            652  L-01 L-02 L-06 L-08 L-03 L-04 W-10 W-09 L-05 W-02 W-06 L-03 W-10 L-08 W-08   6    +38    674    659
   8. QUIGLEY, MARY             848  L-10 L-06 W-09 W-07 L-05 L-03 L-01 L-04 L-02 L-05 L-04 L-01 W-09 W-07 L-07   4   -276    531    725
   9. ALARCON, MACLAIN XAVIER   557  L-04 L-10 L-08 W-05 L-01 L-02 W-06 L-07 L-03 L-06 W-03 L-10 L-08 L-05 W-10   4   -641    546    549
  10. CORRERA, CHRISTINE          0  W-08 W-09 L-05 L-01 L-02 L-06 L-07 L-03 L-04 L-04 L-01 W-09 L-07 W-06 L-09   4   -707    545    545