SOUTHFIELD MI - August 18, 1990



                               OLD                                                                  PERF    NEW
      NAME                    RATING                 DIVISION 1 RESULTS                WINS   SPR  RATING RATING
   1. EPSTEIN, PAUL            1952  W-06 W-09 W-08 W-02 W-07 L-04 W-03 W-05 W-03 W-04   9   +764      0   1975
   2. LAMBE, KEN               1951  W-15 W-13 W-04 L-01 L-03 L-05 W-07 L-08 W-13 W-05   6   +414      0   1925
   3. NIVISON, RODNEY          1866  W-14 L-08 L-12 W-15 W-02 W-13 L-01 W-06 L-01 W-09   6   +410      0   1858
   4. GLOWNIAK, ELAINE         1653  W-16 W-07 L-02 W-13 L-08 W-01 L-05 W-13 W-08 L-01   6   +153      0   1699
   5. ANGLIN, TIM              1703  L-07 W-16 L-10 W-06 W-12 W-02 W-04 L-01 W-11 L-02   6   +103      0   1736
   6. LEASE, JACQUE            1689  L-01 L-10 W-14 L-05 W-16 W-11 W-09 L-03 W-07 W-08   6   -151      0   1715
   7. CADIEUX, CHERYL          1760  W-05 L-04 W-09 W-12 L-01 W-08 L-02 L-11 L-06 W-11   5    +91      0   1746
   8. LATEZ, GLENN             1625  W-12 W-03 L-01 W-10 W-04 L-07 L-13 W-02 L-04 L-06   5    -76      0   1658
   9. GECI, ROSEMARIE          1618  W-10 L-01 L-07 W-11 L-13 W-15 L-06 W-10 W-12 L-03   5    -90      0   1648
  10. MULTON, RON              1713  L-09 W-06 W-05 L-08 L-11 L-14 W-16 L-09 W-14 W-13   5   -326      0   1697
  11. OCHS, BETTY              1630  L-13 L-15 W-16 L-09 W-10 L-06 W-12 W-07 L-05 L-07   4   +216      0   1627
  12. LEE, FRANK               1651  L-08 W-14 W-03 L-07 L-05 L-16 L-11 W-15 L-09 W-15   4   -171      0   1640
  13. SCHEY, DANIEL               0  W-11 L-02 W-15 L-04 W-09 L-03 W-08 L-04 L-02 L-10   4   -299      0   1692
  14. CEJMER, KEITH            1661  L-03 L-12 L-06 L-16 L-15 W-10 W-15 W-16 L-10 W-16   4   -361      0   1648
  15. WAGAND, NANCY            1678  L-02 W-11 L-13 L-03 W-14 L-09 L-14 L-12 W-16 L-12   3   -312      0   1644
  16. RALEIGH, MARY ELLEN      1632  L-04 L-05 L-11 W-14 L-06 W-12 L-10 L-14 L-15 L-14   2   -357      0   1583


                               OLD                                                                  PERF    NEW
      NAME                    RATING                 DIVISION 2 RESULTS                WINS   SPR  RATING RATING
   1. ROARK, CAROL             1518  W-18 L-13 W-14 W-12 W-04 W-03 W-09 L-03 W-05 W-03   8   +459      0   1552
   2. JACKSON, VERNA           1575  W-17 W-12 L-04 W-13 L-10 W-11 W-03 W-10 L-03 W-06   7   +528      0   1572
   3. ULRICH, CHRISTINE        1429  W-08 W-15 W-10 T-04 W-17 L-01 L-02 W-01 W-02 L-01   6+  +402      0   1492
   4. LAKERNICK, HARRIETTE     1414  W-07 W-09 W-02 T-03 L-01 L-05 L-10 W-14 W-10 W-05   6+  +123      0   1463
   5. LAATZ, FLORENCE          1558  L-09 W-20 W-16 L-17 W-11 W-04 W-06 W-09 L-01 L-04   6   +242      0   1532
   6. MOSS, GARY               1389  L-11 W-08 L-17 W-15 W-16 W-12 L-05 W-13 W-12 L-02   6   +153      0   1408
   7. MOORE, NANCY B           1537  L-04 L-14 L-12 W-16 L-18 W-19 W-16 W-17 W-13 W-10   6    +39      0   1484
   8. TONDRA, JOAN             1197  L-03 L-06 W-19 W-14 L-13 L-15 W-18 W-15 W-09 W-12   6    -75      0   1265
   9. BROOKS, ROSETTA          1431  W-05 L-04 W-15 W-11 L-12 W-13 L-01 L-05 L-08 W-11   5   +150      0   1430
  10. BREITBEIL, CONNIE        1433  W-19 L-11 L-03 W-18 W-02 W-17 W-04 L-02 L-04 L-07   5    +64      0   1428
  11. HURD, LEON               1383  W-06 W-10 W-13 L-09 L-05 L-02 W-15 L-12 W-14 L-09   5   -123      0   1397
  12. SEALY, TREVOR            1358  W-20 L-02 W-07 L-01 W-09 L-06 W-17 W-11 L-06 L-08   5   -134      0   1370
  13. SPALDING, JOYCE          1392  W-16 W-01 L-11 L-02 W-08 L-09 W-14 L-06 L-07 W-16   5   -248      0   1388
  14. SCOTT, NOREEN            1337  L-15 W-07 L-01 L-08 W-20 W-18 L-13 L-04 L-11 W-18   4   +156      0   1322
  15. KONICKI, WALTER          1456  W-14 L-03 L-09 L-06 W-19 W-08 L-11 L-08 L-16 W-19   4    -96      0   1393
  16. MATZ, MARYJANE           1178  L-13 W-19 L-05 L-07 L-06 W-20 L-07 W-18 W-15 L-13   4   -142      0   1204
  17. HOUSTON, VINCE           1364  L-02 W-18 W-06 W-05 L-03 L-10 L-12 L-07 L-19        3    -78      0   1345
  18. TATARKA, HELEN           1313  L-01 L-17 W-20 L-10 W-07 L-14 L-08 L-16      L-14   2   -216      0   1271
  19. SIMO, SHARON                0  L-10 L-16 L-08 L-20 L-15 L-07           W-17 L-15   1   -400      0    990
  20. NIVISON, LANE            1206  L-12 L-05 L-18 W-19 L-14 L-16                       1   -804      0   1178


                               OLD                                                                  PERF    NEW
      NAME                    RATING                 DIVISION 3 RESULTS                WINS   SPR  RATING RATING
   1. ROARK, MICHAEL           1168  W-10 L-03 W-14 W-13 W-05 W-02 W-07 W-02 W-06 L-02   8   +413      0   1202
   2. FLETCHER, LYNNE           932  W-08 W-05 W-06 W-07 W-04 L-01 W-03 L-01 W-07 W-01   8   +300      0   1152
   3. PARMAN, RUTH             1125  W-12 W-01 L-07 W-06 W-13 T-04 L-02 L-06 W-04 W-06   6+  +179      0   1142
   4. LINTON, MURIEL           1188  L-11 W-09 W-15 W-05 L-02 T-03 T-06 W-05 L-03 W-07   6   +385      0   1177
   5. ROGERS, LORETTE          1314  W-09 L-02 W-12 L-04 L-01 W-11 W-08 L-04 W-13 W-08   6   +314      0   1268
   6. ISBELL, BETTY            1076  W-15 W-11 L-02 L-03 W-07 W-09 T-04 W-03 L-01 L-03   5+  +251      0   1071
   7. BURNS, BRUCE              944  W-14 W-13 W-03 L-02 L-06 W-08 L-01 W-09 L-02 L-04   5   +550      0    969
   8. DONALD, MONTY               0  L-02 L-12 W-10 W-15 W-14 L-07 L-05 W-12 W-09 L-05   5    -19      0    912
   9. WILLIAMS, SHEILA          904  L-05 L-04 W-16 W-12 W-11 L-06 W-13 L-07 L-08 W-13   5   -392      0    916
  10. SMITH, EUNICE             850  L-01 L-15 L-08 W-16 W-12 L-14 L-11 T-16 W-12 W-11   4+    +7      0    823
  11. BOARD, CARRIE             866  W-04 L-06 L-13 W-14 L-09 L-05 W-10 L-13 W-14 L-10   4   -117      0    860
  12. PARKER, CATHERINE         802  L-03 W-08 L-05 L-09 L-10 W-16 W-15 L-08 L-10 W-15   4   -152      0    797
  13. BROWN, DOROTHY M            0  W-16 L-07 W-11 L-01 L-03 W-15 L-09 W-11 L-05 L-09   4   -300      0    928
  14. GRIESMAN, DAVID             0  L-07 W-16 L-01 L-11 L-08 W-10 L-16 W-15 L-11 W-16   4   -325      0    689
  15. MUNRO, DORIS                0  L-06 W-10 L-04 L-08 W-16 L-13 L-12 L-14 W-16 L-12   3   -191      0    680
  16. SCHUMAN, JAMES              0  L-13 L-14 L-09 L-10 L-15 L-12 W-14 T-10 L-15 L-14   1+  -903      0    500