OAKLAND CA - May 06, 2001



                               OLD                                              PERF    NEW
      NAME                    RATING       DIVISION 1 RESULTS      WINS   SPR  RATING RATING
   1. SCHONBRUN, LESTER        1862  W-03 W-08 W-06 W-07 W-04 W-02   6   +962   2378   1889
   2. FISHER, NORMA            1611  W-06 W-07 L-04 W-05 W-08 L-01   4   +147   1865   1659
   3. LEVIN, ROBIN             1629  L-01 W-06 W-07 W-04 L-05 W-04   4   -169   1796   1656
   4. MOCINE, JOAN             1559  W-08 W-05 W-02 L-03 L-01 L-03   3   -134   1745   1586
   5. KARRIS, JOHN             1769  L-07 L-04 L-08 L-02 W-03 W-07   2   +111   1565   1736
   6. TRAEG, ELEANOR           1619  L-02 L-03 L-01 W-08 L-07 W-08   2   -215   1665   1623
   7. PUGHSLEY, CYNTHIA        1676  W-05 L-02 L-03 L-01 W-06 L-05   2   -430   1588   1662
   8. LERMAN, JERRY            1971  L-04 L-01 W-05 L-06 L-02 L-06   1   -387   1399   1907


                               OLD                                              PERF    NEW
      NAME                    RATING       DIVISION 2 RESULTS      WINS   SPR  RATING RATING
   1. DIENER, PAT              1314  W-08 L-07 W-06 W-05 W-03 L-02   4   +522   1512   1348
   2. KOCH, EVAN               1283  W-07 L-06 W-05 L-03 W-04 W-01   4   +184   1485   1319
   3. BEUSTERIEN, PAUL         1480  L-05 W-08 W-04 W-02 L-01 W-05   4    -93   1466   1479
   4. MCINERNEY, LINDA         1353  W-06 L-05 L-03 W-08 L-02 W-06   3   +166   1380   1357
   5. HAVENS, VICTOR           1285  W-03 W-04 L-02 L-01 W-07 L-03   3     +4   1385   1301
   6. SMITH, ROBERT            1344  L-04 W-02 L-01 W-07 W-08 L-04   3   -268   1375   1349
   7. JACOBSTEIN, BENNETT      1402  L-02 W-01 W-08 L-06 L-05 L-08   2   -407   1264   1379
   8. WILEY, JOHN              1544  L-01 L-03 L-07 L-04 L-06 W-07   1   -108   1109   1479


                               OLD                                              PERF    NEW
      NAME                    RATING       DIVISION 3 RESULTS      WINS   SPR  RATING RATING
   1. HARPER, GREG                0  W-03 W-07 L-02 W-04 W-06 W-04   5   +149   1275   1275
   2. CHASE, MARK               909  L-04 W-06 W-01 W-07 W-05        4   +182   1309   1033
   3. JOSEPH, LYNN             1090  L-01 L-05 W-07      W-04 W-05   3    -47   1176   1102
   4. LONGWAY, LAURIE LU       1050  W-02      W-05 L-01 L-03 L-01   2   +240   1061   1053
   5. WILSON, JEANNIE J        1117       W-03 L-04 W-06 L-02 L-03   2    +87    945   1096
   6. CHILDRESS, MARK           944  W-07 L-02      L-05 L-01 L-07   1   +190    806    920
   7. STEVENS, MARY ALINE       963  L-06 L-01 L-03 L-02      W-06   1   -120    793    933