TAMPA BAY FL (TAMPA FL) - May 28, 2005



                               OLD                                                                                                                    PERF    NEW
      NAME                    RATING                                          DIVISION 1 RESULTS                                         WINS   SPR  RATING RATING
   1. GLASS, STEVE             1725  W-12 W-10 L-09 W-11 L-03 W-07 W-08 W-04 W-06 L-02 W-05 W-11 W-03 L-07 W-08 L-04 W-06 L-02 W-05 W-03  14  +1100   1524   1661
   2. CLAITOR, TONY            1521  L-09 L-03 L-08 W-06 W-05 L-10 W-11 L-07 W-04 W-01 W-12 W-06 W-05 W-10 L-11 W-07 L-04 W-01 W-12 W-04  13   +573   1511   1523
   3. DEGARMO, DAISY           1309  L-04 W-02 L-12 L-09 W-01 W-08 W-06 L-05 W-10 W-11 W-07 L-09 L-01 W-08 W-06 W-05 W-10 W-11 W-07 L-01  13   +396   1525   1416
   4. WARNER, CARL             1420  W-03 L-08 L-06 L-05 W-10 W-11 W-07 L-01 L-02 W-12 W-09 W-05 L-10 W-11 L-07 W-01 W-02 W-12 W-09 L-02  12   +182   1469   1447
   5. GOVE, JOHN               1539  W-10 W-11 L-07 W-04 L-02 W-12 W-09 W-03 W-08 L-06 L-01 L-04 L-02 L-12 W-09 L-03 W-08 W-06 L-01 W-06  11   +461   1426   1486
   6. FISHER, JAN              1483  W-11 L-07 W-04 L-02 W-12 W-09 L-03 W-08 L-01 W-05 W-10 L-02 W-12 W-09 L-03 L-08 L-01 L-05 W-10 L-05  10   +207   1391   1437
   7. STARR, SALLY             1351  W-08 W-06 W-05 W-10 L-11 L-01 L-04 W-02 W-12 W-09 L-03 L-10 L-11 W-01 W-04 L-02 W-12 L-09 L-03 L-08  10    +84   1380   1351
   8. GARNER, MADY             1290  L-07 W-04 W-02 L-12 W-09 L-03 L-01 L-06 L-05 L-10 L-11 W-12 W-09 L-03 L-01 W-06 L-05 W-10 W-11 W-07   9   -459   1354   1321
   9. KNOBELSDORF, JOAN        1275  W-02 L-12 W-01 W-03 L-08 L-06 L-05 L-10 W-11 L-07 L-04 W-03 L-08 L-06 L-05 L-10 W-11 W-07 L-04 W-10   8   +278   1310   1286
  10. WILSON, MYRON            1257  L-05 L-01 L-11 L-07 L-04 W-02 W-12 W-09 L-03 W-08 L-06 W-07 W-04 L-02 W-12 W-09 L-03 L-08 L-06 L-09   8  -1111   1308   1275
  11. KING, RALPH              1280  L-06 L-05 W-10 L-01 W-07 L-04 L-02 W-12 L-09 L-03 W-08 L-01 W-07 L-04 W-02 W-12 L-09 L-03 L-08 L-12   7  -1068   1275   1272
  12. DINNING, DAVID           1211  L-01 W-09 W-03 W-08 L-06 L-05 L-10 L-11 L-07 L-04 L-02 L-08 L-06 W-05 L-10 L-11 L-07 L-04 L-02 W-11   5   -643   1197   1198


                               OLD                                                                                                                    PERF    NEW
      NAME                    RATING                                          DIVISION 2 RESULTS                                         WINS   SPR  RATING RATING
   1. GIER, MARIE              1108  W-06 W-08 W-11 L-10 W-04 W-07 W-05 W-03      L-02 W-09 W-10 W-04 W-07 L-05 W-03      L-02 L-09 L-02  12   +748   1175   1131
   2. THOMLEY, LAURA           1141  L-09 L-07 W-06 L-05 W-08 L-03 L-11      W-10 W-01 L-04 W-05 W-08 W-03 W-11      W-10 W-01 W-04 W-01  12   +391   1198   1182
   3. LOSSING, GEEKE           1073  W-11 W-10 L-04 W-07 W-05 W-02      L-01 W-09 L-06 L-08 W-07 L-05 L-02      L-01 W-09 W-06 W-08 W-05  11   +572   1117   1090
   4. POMEROY, MARILYN         1137  W-07 L-05 W-03      L-01 L-09 W-06 W-08 L-11 L-10 W-02      L-01 W-09 W-06 W-08 W-11 W-10 L-02 W-07  11   +130   1116   1135
   5. LOVEJOY, MOPSY           1012  W-10 W-04 L-07 W-02 L-03      L-01 W-09 L-06 W-08 W-11 L-02 W-03      W-01 W-09 L-06 L-08 W-11 L-03  10   +284   1083   1043
   6. LARINOFF, MARIAN         1007  L-01 W-09 L-02 L-08 W-11 L-10 L-04 L-07 W-05 W-03      L-08 W-11 W-10 L-04 L-07 W-05 L-03      W-09   8    +45    999   1003
   7. NEES, JOY                 990  L-04 W-02 W-05 L-03      L-01 L-09 W-06 L-08 L-11 L-10 L-03      L-01 W-09 W-06 W-08 W-11 W-10 L-04   8   -205   1004   1002
   8. DEDE, BRENDA             1038       L-01 W-09 W-06 L-02 W-11 L-10 L-04 W-07 L-05 W-03 W-06 L-02 L-11 W-10 L-04 L-07 W-05 L-03 W-10   9   -483   1024   1035
   9. HELLMANN, DANIEL          951  W-02 L-06 L-08 W-11 L-10 W-04 W-07 L-05 L-03      L-01 W-11 W-10 L-04 L-07 L-05 L-03      W-01 L-06   7    +14    968    955
  10. CORBIN, ROBERTA          1082  L-05 L-03      W-01 W-09 W-06 W-08 W-11 L-02 W-04 W-07 L-01 L-09 L-06 L-08 L-11 L-02 L-04 L-07 L-08   7    -37    911   1001
  11. DOWNING, SHARON           903  L-03      L-01 L-09 L-06 L-08 W-02 L-10 W-04 W-07 L-05 L-09 L-06 W-08 L-02 W-10 L-04 L-07 L-05        5   -459    879    892


                               OLD                                                                                                                    PERF    NEW
      NAME                    RATING                                          DIVISION 3 RESULTS                                         WINS   SPR  RATING RATING
   1. HELLMANN, ANGELA          932  W-09 W-08 W-10 W-04 L-05 W-06 L-07 W-03 W-02 W-09 W-08 W-10 L-04 W-05 W-06 W-07 L-03 W-02 L-02 W-02  15  +1618   1004    971
   2. BLOTTMAN, ELLEN           885  W-08 L-04 W-06 W-03 W-09 W-10 W-05 W-07 L-01 W-08 L-04 W-06 W-03 W-09 W-10 W-05 W-07 L-01 W-01 L-01  15  +1163   1015    942
   3. KIRCHER, VERA             851  L-10 W-05 W-07 L-02 W-08 L-04 W-06 L-01 L-09 W-10 W-05 L-07 L-02 L-08 W-04 W-06 W-01 W-09 W-06 W-05  12   -210    885    873
   4. COOK, MARYJANE            763  W-07 W-02 W-08 L-01 L-06 W-03 L-09 W-10 L-05 L-07 W-02 L-08 W-01 W-06 L-03 W-09 W-10 L-05 L-05 W-07  11    -66    854    808
   5. JACOBS, CARLTON           782  L-06 L-03 L-09 W-10 W-01 L-07 L-02 W-08 W-04 W-06 L-03 W-09 W-10 L-01 W-07 L-02 W-08 W-04 W-04 L-03  11   -164    851    833
   6. KLASKOW, YVONNE           796  W-05 W-07 L-02 W-08 W-04 L-01 L-03 L-09 W-10 L-05 W-07 L-02 L-08 L-04 L-01 L-03 W-09 W-10 L-03 W-08   9   -152    772    781
   7. LEWARENKO, EMMA           830  L-04 L-06 L-03 L-09 W-10 W-05 W-01 L-02 L-08 W-04 L-06 W-03 W-09 W-10 L-05 L-01 L-02 T-08 W-09 L-04   8+   -82    761    798
   8. DONALDSON, PAMELA         677  L-02 L-01 L-04 L-06 L-03 L-09 W-10 L-05 W-07 L-02 L-01 W-04 W-06 W-03 L-09 W-10 L-05 T-07 W-10 L-06   7+  -635    718    706
   9. BROWN, ALICIA               0  L-01 L-10 W-05 W-07 L-02 W-08 W-04 W-06 W-03 L-01 L-10 L-05 L-07 L-02 W-08 L-04 L-06 L-03 L-07 L-10   7   -402    652    724
  10. MEEKER, CAROLYN           717  W-03 W-09 L-01 L-05 L-07 L-02 L-08 L-04 L-06 L-03 W-09 L-01 L-05 L-07 L-02 L-08 L-04 L-06 L-08 W-09   4  -1070    582    660