HOUSTON TX - October 08, 1994



                               OLD                                                                  PERF    NEW
      NAME                    RATING                 DIVISION 1 RESULTS                WINS   SPR  RATING RATING
   1. LIPTON, BOB              2030  W-02 W-06 W-04 W-10 L-03 W-05 W-08 W-07 T-09 W-02   8+  +506   2043   2033
   2. BARRETT, PATRICIA        1914  L-01 W-04 W-10 W-03 L-05 W-08 W-07 W-09 L-06 L-01   6   +504   1844   1902
   3. JARAMILLO, CAESAR        1670  W-09 W-07 W-06 L-02 W-01 W-10 L-05 L-04 W-08 L-04   6    -79   1845   1715
   4. DEWAELSCHE, MATT         1794  T-06 L-02 L-01 W-08 L-07 W-09 W-10 W-03 L-05 W-03   5+  +323   1784   1791
   5. CUNNINGHAM, ED           1685  L-10 L-09 L-07 W-06 W-02 L-01 W-03 L-08 W-04 W-08   5   -227   1757   1702
   6. CLARK, WILLIAM           1876  T-04 L-01 L-03 L-05 W-08 L-07 W-09 L-10 W-02 W-09   4+  +185   1692   1839
   7. SHORT, GLENDA            1660  L-08 L-03 W-05 L-09 W-04 W-06 L-02 L-01 L-10 W-10   4    +30   1698   1667
   8. WAYNE, PATTY             1656  W-07 W-10 W-09 L-04 L-06 L-02 L-01 W-05 L-03 L-05   4   -203   1691   1662
   9. CHITWOOD, Mike           1558  L-03 W-05 L-08 W-07 W-10 L-04 L-06 L-02 T-01 L-06   3+  -452   1683   1583
  10. THORNTON, PAUL           1759  W-05 L-08 L-02 L-01 L-09 L-03 L-04 W-06 W-07 L-07   3   -558   1601   1716


                               OLD                                                                  PERF    NEW
      NAME                    RATING                 DIVISION 2 RESULTS                WINS   SPR  RATING RATING
   1. WILSON, HARVEY           1397  W-16 W-07 W-12 W-11 W-08 W-05 W-02 W-06 W-02 L-02   9   +356   1806   1533
   2. BODENSTEDT, JIM          1491  L-03 W-09 W-22 W-10 W-16 W-08 L-01 W-04 L-01 W-01   7   +754   1584   1523
   3. SHELTON, WANDA           1482  W-02 W-10 L-08 W-12 L-05 W-16 L-04 W-09 W-08 W-06   7   +387   1578   1523
   4. LAITE, JOHANNA           1474  W-14 W-06 L-05 L-15 W-07 W-12 W-03 L-02 W-12 W-08   7   +147   1605   1510
   5. MILLARD, LESLIE          1494  W-22 W-13 W-04 L-08 W-03 L-01 L-06 L-07 W-11 W-10   6   +499   1502   1500
   6. CONNALLY, MICHAEL        1366  W-21 L-04 L-14 W-22 W-15 W-11 W-05 L-01 W-07 L-03   6   +434   1514   1409
   7. HENSON, PEGGY            1548  L-15 L-01 W-20 W-19 L-04 W-21 W-16 W-05 L-06 W-12   6    -62   1490   1536
   8. HATHORN, DOROTHY         1268  W-17 W-15 W-03 W-05 L-01 L-02 W-14 W-10 L-03 L-04   6    -93   1518   1355
   9. SAWYER, RUTH             1528  L-10 L-02 L-21 W-20 W-18 W-13 W-17 L-03 W-17 W-16   6   -126   1458   1511
  10. BICHEL, SAMMYE           1493  W-09 L-03 L-16 L-02 W-13 W-22 W-11 L-08 W-15 L-05   5    +17   1437   1479
  11. PALUMBO, MARK            1368  W-18 L-12 W-19 L-01 W-14 L-06 L-10 W-16 L-05 W-15   5    -70   1443   1401
  12. DAVIS, CARL              1527  W-19 W-11 L-01 L-03 W-17 L-04 W-15 W-14 L-04 L-07   5    -78   1435   1505
  13. GARVER, BILLIE           1372  W-20 L-05 L-15 W-18 L-10 L-09 W-22 L-17 W-21 W-17   5   -219   1413   1383
  14. MOTHERWELL, DAVID        1408  L-04 W-21 W-06 L-16 L-11 W-15 L-08 L-12 L-16 W-18   4   +214   1321   1385
  15. WARNER, CARL             1452  W-07 L-08 W-13 W-04 L-06 L-14 L-12 W-20 L-10 L-11   4    -38   1346   1424
  16. RICHARDS, A J            1382  L-01 W-17 W-10 W-14 L-02 L-03 L-07 L-11 W-14 L-09   4    -62   1369   1380
  17. DAVIS, MICHELLE          1284  L-08 L-16 W-18 W-21 L-12 W-20 L-09 W-13 L-09 L-13   4   -374   1333   1296
  18. JEANSONNE, ALINE         1447  L-11 L-19 L-17 L-13 L-09 W-19 L-21 W-22 W-22 L-14   3    -45   1273   1400
  19. HATCHELL, JO             1467  L-12 W-18 L-11 L-07 L-22 L-18 L-20 W-21 L-20 W-21   3   -288   1262   1412
  20. HOLZENTHAL, PAT          1354  L-13 L-22 L-07 L-09 L-21 L-17 W-19 L-15 W-19 W-22   3   -418   1295   1338
  21. SLATON, KAREN            1268  L-06 L-14 W-09 L-17 W-20 L-07 W-18 L-19 L-13 L-19   3   -546   1275   1269
  22. RAWLINS, GENE            1528  L-05 W-20 L-02 L-06 W-19 L-10 L-13 L-18 L-18 L-20   2   -499   1190   1441


                               OLD                                                                  PERF    NEW
      NAME                    RATING                 DIVISION 3 RESULTS                WINS   SPR  RATING RATING
   1. MILLER, CAROLE           1150  L-06 W-07 W-13 L-02 W-09 W-03 W-08 W-12 W-06 W-03   8   +717   1376   1220
   2. WELBORN, MARK               0  W-13 L-03 W-09 W-01 W-06 W-08 W-10 W-07 L-03 W-06   8   +543   1342   1342
   3. WOLK, DAVID                 0  W-14 W-02 L-06 W-05 W-08 L-01 W-04 W-10 W-02 L-01   7   +544   1286   1286
   4. BARNETT, PAT             1066  W-07 L-06 L-05 L-10 W-13 W-11 L-03 W-08 W-05 W-07   6    +41   1133   1088
   5. LEWIS, ROBIN             1010  L-09 W-10 W-04 L-03 W-11 L-07 W-12 W-06 L-04 W-10   6    -80   1181   1098
   6. DELGADO, MAUREEN         1156  W-01 W-04 W-03 L-08 L-02 W-10 W-09 L-05 L-01 L-02   5   +337   1162   1159
   7. NORMAN, LENA             1015  L-04 L-01 L-14 W-13 W-12 W-05 W-11 L-02 W-08 L-04   5   +121   1074   1032
   8. ASUQUO, JAN              1220  W-12 W-09 W-11 W-06 L-03 L-02 L-01 L-04 L-07 W-13   5   -439   1102   1194
   9. BORNE, MONTE              951  W-05 L-08 L-02 W-11 L-01      L-06 W-13 L-10 W-11   4   -157   1056    975
  10. GEARY, JANE              1103  L-11 L-05 W-12 W-04 W-14 L-06 L-02 L-03 W-09 L-05   4   -189   1028   1084
  11. LANE, CASON              1092  W-10 W-12 L-08 L-09 L-05 L-04 L-07      W-12 L-09   3   -192    970   1048
  12. BROOKS, LEE              1255  L-08 L-11 L-10 W-14 L-07 W-13 L-05 L-01 L-11        2     -4    807   1159
  13. TACKER, JANE              702  L-02 W-14 L-01 L-07 L-04 L-12      L-09      L-08   1   -572    778    706
  14. OWENS, DAMON                0  L-03 L-13 W-07 L-12 L-10                            1   -585    833    833