PHILADELPHIA PA - July 17, 2005



                               OLD                                                   PERF    NEW
      NAME                    RATING         DIVISION 1 RESULTS         WINS   SPR  RATING RATING
   1. APPEL, SCOTT             1914  W-17 W-09 W-13 W-02 W-06 W-04 W-04   7   +533   2467   1949
   2. ZXQKJ, WINTER            1776  W-13 W-06 W-09 L-01 W-17 W-03 W-05   6   +181   2087   1833
   3. HILL, MARLON             1903  W-07 W-15 L-12 W-14 W-05 L-02 W-08   5   +336   1889   1902
   4. MACNEIL, ROD             1864  W-11 W-16 W-08      W-10 L-01 L-01   4   +390   1893   1869
   5. BUTTERFIELD, BOBBIE      1810  W-15 W-14 W-07 L-12 L-03 W-13 L-02   4   +361   1794   1808
   6. KOENIG, DAVID            1811  W-09 L-02 W-17 L-13 L-01 W-12 W-10   4   +220   1804   1811
   7. HALL, THOMAS M           1642  L-03 W-12 L-05 W-15 W-14 L-08 W-13   4   +198   1809   1674
   8. MCKEOWN, RAHN            1714       W-11 L-04 L-10 W-16 W-07 L-03   3    +66   1749   1719
   9. BROOK, MITCHELL          1680  L-06 L-01 L-02 W-17 L-13 W-15 W-14   3    +14   1708   1685
  10. RAU, STEFAN              1805  W-16      L-11 W-08 L-04 W-11 L-06   3     -7   1717   1792
  11. LE, CECILIA              1631  L-04 L-08 W-10 W-16      L-10 W-12   3   -115   1759   1651
  12. EICHENBAUM, JACK         1719  W-14 L-07 W-03 W-05 L-15 L-06 L-11   3   -213   1697   1714
  13. ROBINSKY, ROB            1726  L-02 W-17 L-01 W-06 W-09 L-05 L-07   3   -255   1703   1722
  14. OLIGER, STEVE            1758  L-12 L-05 W-15 L-03 L-07 W-16 L-09   2   -136   1565   1722
  15. PATTERSON, KAY           1678  L-05 L-03 L-14 L-07 W-12 L-09        1   -262   1478   1650
  16. GROSMAN, DIANA           1649  L-10 L-04      L-11 L-08 L-14 W-17   1   -535   1463   1623
  17. ENGELHARDT, DAVID        1648  L-01 L-13 L-06 L-09 L-02      L-16   0   -418   1059   1606


                               OLD                                                   PERF    NEW
      NAME                    RATING         DIVISION 2 RESULTS         WINS   SPR  RATING RATING
   1. MCCARTHY, KEVIN SR       1460  W-15 L-18 W-14 W-13 W-10 W-06 W-04   6   +508   1769   1528
   2. KILLE, JAMES L JR        1463  W-17 W-03 L-05 L-07 W-18 W-12 W-08   5   +452   1656   1502
   3. CASTELLANO, VINCE        1557  W-05 L-02 W-17 W-18 L-07 W-07 W-06   5   +414   1612   1568
   4. DENTON, CAROLE           1468  W-19 W-07 L-08 W-20 W-15 W-08 L-01   5   +311   1664   1507
   5. FARIA, ALYSSA            1417  L-03 L-17 W-02 W-06 W-12 W-10 W-07   5    +66   1639   1507
   6. ECONOMOS, CHRISTINE      1452  W-20 W-10 W-13 L-05 W-14 L-01 L-03   4   +280   1521   1468
   7. MALIK, SHAHID            1452  W-08 L-04 W-19 W-02 W-03 L-03 L-05   4   +108   1562   1475
   8. LIVERMORE, NOEL          1596  L-07 W-19 W-04 W-09 W-16 L-04 L-02   4    +89   1535   1585
   9. CREED, CONNIE            1464  W-12 W-16 L-11 L-08 L-19 W-18 W-12   4    -27   1581   1487
  10. GEST, TED                1391  W-13 L-06 W-20 W-17 L-01 L-05 W-15   4   -133   1517   1418
  11. BERG, VERNA RICHARDS     1594  L-16 L-12 W-09 L-15 L-20 W-13 W-16   3    -21   1450   1566
  12. JACOBSON, JEFFREY        1519  L-09 W-11 W-16 W-14 L-05 L-02 L-09   3    -37   1447   1506
  13. GREENWOOD, BEN           1524  L-10 W-20 L-06 L-01 W-17 L-11 W-18   3    -61   1410   1503
  14. SPANFELNER, FLORENCE     1535  L-18 W-15 L-01 L-12 L-06 W-20 W-17   3   -169   1413   1512
  15. THOMAS, RONNIE           1490  L-01 L-14 W-18 W-11 L-04 W-16 L-10   3   -197   1436   1480
  16. KANG, TERRY              1552  W-11 L-09 L-12 W-19 L-08 L-15 L-11   2    -66   1379   1520
  17. KRAUS, ALAN              1510  L-02 W-05 L-03 L-10 L-13 W-19 L-14   2   -256   1326   1477
  18. EVERETT, MARILYN         1412  W-14 W-01 L-15 L-03 L-02 L-09 L-13   2   -323   1338   1400
  19. MOSER, SHARON            1520  L-04 L-08 L-07 L-16 W-09 L-17 W-20   2   -484   1332   1485
  20. GEIBLER, JOE             1407  L-06 L-13 L-10 L-04 W-11 L-14 L-19   1   -451   1196   1374


                               OLD                                                   PERF    NEW
      NAME                    RATING         DIVISION 3 RESULTS         WINS   SPR  RATING RATING
   1. BURTON, LORRAINE         1310  W-12 W-14 L-04 W-13 W-16 W-04 W-04   6   +596   1471   1345
   2. OLIVA, LINDA             1203  W-09 W-15 L-05 W-11 W-17 W-07 W-06   6   +181   1507   1269
   3. FIALKOW, MARTY           1390  W-10 W-18 L-07 W-06 L-08 W-09 W-07   5   +275   1363   1386
   4. QUIGLEY, ROBERT          1058  W-16 W-13 W-01 W-12 W-14 L-01 L-01   5   +226   1438   1228
   5. BAILEY, ANNETTE          1351  W-15 W-17 W-02 L-09 L-11 W-11 W-10   5   +193   1342   1352
   6. WILLIAMS, STAN           1260  W-07 L-08 W-18 L-03 W-10 W-08 L-02   4   +186   1293   1267
   7. MOHORIC, ED              1159  L-06 W-10 W-03 W-08 W-18 L-02 L-03   4   +103   1314   1189
   8. HANLEY, NANCY            1340  W-18 W-06 L-10 L-07 W-03 L-06 W-11   4    +95   1285   1330
   9. DEVANNEY, KATIE          1234  L-02 L-11 W-17 W-05 W-15 L-03 W-14   4    -18   1282   1244
  10. SHANAMAN, MARK           1089  L-03 L-07 W-08 W-18 L-06 W-14 L-05   3    -24   1222   1123
  11. CLEARY, LYNDA WOODS      1306  L-17 W-09 W-15 L-02 W-05 L-05 L-08   3    -36   1178   1283
  12. KUNO, MARGO              1169  L-01 W-16 L-14 L-04 W-13 L-15 W-17   3    -52   1139   1166
  13. ARRINGTON, DELORES       1212  L-14 L-04 W-16 L-01 L-12 W-17 W-15   3    -81   1133   1200
  14. BARKMAN, PETER           1240  W-13 L-01 W-12 W-16 L-04 L-10 L-09   3   -231   1157   1227
  15. GANNON, JEANNE           1030  L-05 L-02 L-11 W-17 L-09 W-12 L-13   2    -73   1063   1035
  16. USHRY, YOLI              1387  L-04 L-12 L-13 L-14 L-01 W-18 W-18   2   -506   1029   1325
  17. FREEDMAN, JOSEPH         1096  W-11 L-05 L-09 L-15 L-02 L-13 L-12   1   -283    913   1069
  18. BREIDENBACH, GREGG       1172  L-08 L-03 L-06 L-10 L-07 L-16 L-16   0   -559    587   1123


                               OLD                                                   PERF    NEW
      NAME                    RATING         DIVISION 4 RESULTS         WINS   SPR  RATING RATING
   1. REESER, SALLY             937  W-16 L-03 W-17 W-14 W-08 W-05 W-03   6   +493   1111    968
   2. DOWNEY, SHARON           1023  W-18 W-11 W-13 L-05 W-04 L-03 W-04   5   +561    945   1017
   3. BUCKLEY, BERNADETTE       923  W-14 W-01 W-16 W-08      W-02 L-01   5   +183   1166    966
   4. LINCOLN, MADDI            935  W-11 W-05 W-18 W-13 L-02 W-07 L-02   5    +16    968    946
   5. FREEMAN, SHARON           865  W-13 L-04 W-11 W-02 W-18 L-01 T-06   4+  +324    915    878
   6. LANDMAN, DOUGLAS          949  W-07 L-15 W-09 L-12 W-10 W-09 T-05   4+  +132    916    942
   7. WILLENBORG, CHAD            0  L-06 L-09 W-10 W-15 W-12 L-04 W-10   4   +327    909    909
   8. SAPERSTEIN, EVAN         1019  W-17 L-16 W-14 L-03 L-01 W-16 W-13   4   +247    787    970
   9. BROWER, RUTH              717  W-12 W-07 L-06 T-10 L-15 L-06 W-14   3+  +214    875    746
  10. BOOKER, RICHARD           932  W-15 W-12 L-07 T-09 L-06 W-14 L-07   3+  +115    839    906
  11. DEVER, LINDA              565  L-04 L-02 L-05 W-18 L-13 W-15 W-16   3    -75    717    598
  12. MILLARD, RONALD F         845  L-09 L-10 W-15 W-06 L-07 L-13 W-18   3   -204    731    825
  13. MCCANDLESS, RUTH          766  L-05 W-18 L-02 L-04 W-11 W-12 L-08   3   -219    771    766
  14. WILLIAMS, JOSEPHINE       844  L-03 W-17 L-08 L-01 W-16 L-10 L-09   2    -76    642    809
  15. BATTAGLIA, SUSAN            0  L-10 W-06 L-12 L-07 W-09 L-11        2   -505    698    698
  16. DIORIO, DIANA             591  L-01 W-08 L-03      L-14 L-08 L-11   1   -345    611    589
  17. DORFMAN, ALLAN              0  L-08 L-14 L-01                       0   -111    500    500
  18. MARTIN, PAMELA              0  L-02 L-13 L-04 L-11 L-05      L-12   0   -648    500    500