PHILADELPHIA PA - November 21, 1999



                               OLD                                                   PERF    NEW
      NAME                    RATING         DIVISION 1 RESULTS         WINS   SPR  RATING RATING
   1. MIRABITO, ANN            1480  W-02 L-03 W-16 W-14 W-05 W-09 W-03   6   +641   1865   1576
   2. COLE, PAT                1618  L-01 W-15 W-10 W-08 W-13 W-12 W-06   6   +290   1838   1654
   3. DIXON, ROY               1702  W-04 W-01 W-15 W-10 W-08 W-13 L-01   6   +173   1825   1723
   4. WARNOCK, GEORGE          1643  L-03 W-16 W-14 L-05 W-09 W-06 W-07   5   +405   1707   1655
   5. LYONS, MARY A            1485  W-09 W-06 L-07 W-04 L-01 W-15 W-10   5   +107   1709   1536
   6. SPANFELNER, FLORENCE     1577  W-14 L-05 W-09 W-11 W-07 L-04 L-02   4   +176   1633   1588
   7. BUTTERFIELD, BOBBIE      1623  W-16 W-14 W-05 L-09 L-06 W-11 L-04   4   -113   1602   1620
   8. DENTON, CAROLE           1523  L-11 L-13 W-12 L-02 L-03 W-16 W-11   3    +73   1582   1533
   9. HALL, THOMAS M           1556  L-05 W-11 L-06 W-07 L-04 L-01 W-13   3    -57   1536   1554
  10. ENGELHARDT, DAVID        1552  W-13 L-12 L-02 L-03 W-16 W-14 L-05   3    -95   1506   1543
  11. PATUKAS, PHYLLIS         1721  W-08 L-09 W-13 L-06 W-12 L-07 L-08   3   -111   1523   1684
  12. HOYLMAN, DOUGLAS         1640  W-15 W-10 L-08 L-13 L-11 L-02 W-15   3   -182   1492   1612
  13. STRIEB, JAY              1577  L-10 W-08 L-11 W-12 L-02 L-03 L-09   2   -162   1455   1554
  14. FIALKOW, MARTY           1426  L-06 L-07 L-04 L-01 W-15 L-10 W-16   2   -163   1372   1417
  15. MANNELLA, ADRIAN         1405  L-12 L-02 L-03 W-16 L-14 L-05 L-12   1   -134   1264   1384
  16. BROOK, MITCHELL          1451  L-07 L-04 L-01 L-15 L-10 L-08 L-14   0   -838    822   1396


                               OLD                                                   PERF    NEW
      NAME                    RATING         DIVISION 2 RESULTS         WINS   SPR  RATING RATING
   1. HANLEY, NANCY            1379  W-14 L-02 W-08 W-12 W-10 W-16 W-06   6   +419   1472   1397
   2. BRAXTON, PETER           1145  W-16 W-01 L-03 W-06 L-15 W-13 W-07   5    +74   1456   1281
   3. BORENSTEIN, ROBERTA      1378  W-07 L-14 W-02 L-08 W-12 W-10 W-09   5   -150   1363   1381
   4. KOPP, JOHN               1260  W-15 L-13 W-09 L-11 W-05 L-07 W-10   4   +243   1362   1280
   5. SPANFELNER, GEORGE       1373  L-06 W-15 W-13 L-09 L-04 W-11 W-12   4   +233   1293   1360
   6. SENZEL, RICHARD          1121  W-05 L-07 W-14 L-02 W-08 W-12 L-01   4    +98   1289   1184
   7. BENDER, AARON            1411  L-03 W-06 W-15 W-13 L-09 W-04 L-02   4    +42   1282   1392
   8. MILLER, MARK             1110  L-10 W-16 L-01 W-03 L-06 W-15 W-14   4   -168   1312   1186
   9. CASTELLANO, VINCE        1242  W-13 L-11 L-04 W-05 W-07 L-14 L-03   3   +240   1245   1242
  10. BOWEN, MARCIA            1260  W-08 L-12 W-11 W-16 L-01 L-03 L-04   3   +108   1239   1257
  11. FILZER, GLENN            1419  L-12 W-09 L-10 W-04 L-16 L-05 W-15   3    -82   1225   1382
  12. GRAY, JOAN               1178  W-11 W-10 W-16 L-01 L-03 L-06 L-05   3   -146   1269   1194
  13. GILLESPIE, LYNN          1161  L-09 W-04 L-05 L-07 W-14 L-02 W-16   3   -248   1207   1171
  14. ZBEGNER, ELIZABETH       1071  L-01 W-03 L-06 L-15 L-13 W-09 L-08   2    +57   1082   1073
  15. THOMAS, RONNIE           1311  L-04 L-05 L-07 W-14 W-02 L-08 L-11   2   -344   1095   1275
  16. THOMPSON, CELIA DAYRIT   1307  L-02 L-08 L-12 L-10 W-11 L-01 L-13   1   -374    934   1247


                               OLD                                                   PERF    NEW
      NAME                    RATING         DIVISION 3 RESULTS         WINS   SPR  RATING RATING
   1. NEFF, JOE                1066  W-08 W-09 W-10 W-11 W-13 L-03 W-02   6   +441   1247   1094
   2. ARRINGTON, DELORES       1044  W-15 W-16 W-14 W-08 W-10 W-13 L-01   6   +353   1195   1078
   3. NEAL, PERNILLA           1034  W-12 L-05 W-07 L-09 W-11 W-01 W-05   5   +320   1055   1039
   4. YATES, JAMES             1062  W-06 W-15 W-16 W-14 L-08 L-10 W-08   5   +166   1039   1061
   5. NEIDIG, JOANNA            839  L-11 W-03 L-06 W-15 W-16 W-14 L-03   4   +163    983    885
   6. GROSSMAN, ALAN           1047  L-04 W-12 W-05 L-07 L-09 W-11 W-10   4    +90    955   1023
   7. USHRY, YOLI               850  W-09 L-11 L-03 W-06 L-15 W-16 W-11   4     -8    977    887
   8. GEIBLER, JOE              844  L-01 W-10 W-13 L-02 W-04 W-12 L-04   4    -51   1035    915
   9. LINCOLN, MADDI            943  L-07 L-01 L-11 W-03 W-06 W-15 W-13   4   -110   1001    954
  10. BELL, TIM                 907  W-14 L-08 L-01 W-13 L-02 W-04 L-06   3    -10    929    913
  11. QUINN, ED                 908  W-05 W-07 W-09 L-01 L-03 L-06 L-07   3    -93    896    904
  12. MALMGREN, PAT             816  L-03 L-06 L-15 W-16 L-14 L-08 W-15   2    -23    730    800
  13. CODY, WILLIAM             932  W-16 W-14 L-08 L-10 L-01 L-02 L-09   2    -91    767    902
  14. EDELMAN, GEORGE           862  L-10 L-13 L-02 L-04 W-12 L-05 W-16   2   -202    758    833
  15. OLSON, MARGARET           810  L-02 L-04 W-12 L-05 W-07 L-09 L-12   2   -399    749    798
  16. WILLIAMS, JOSEPHINE       830  L-13 L-02 L-04 L-12 L-05 L-07 L-14   0   -536    215    776


                               OLD                                                   PERF    NEW
      NAME                    RATING         DIVISION 4 RESULTS         WINS   SPR  RATING RATING
   1. FEIDEL, JAN               803  W-11 W-07 W-17 W-15 L-09 W-14 W-03   6   +334   1018    869
   2. KIRSCH, STEPHEN A         786  W-16 L-08 W-12 W-10 W-07 W-15 W-05   6   +223    977    816
   3. OLLICK, WAYNE             786  W-05 W-18 W-04 W-13 L-11 W-17 L-01   5   +361    855    807
   4. PFLASTER, DON             876  L-09 W-06 L-03 W-16 W-08 W-12 W-09   5   +201    862    875
   5. BROOK, FAYE               792  L-03 W-16 W-08 W-12 W-10 L-07 L-02   4   +290    738    778
   6. ORLEANS, SAMANTHA         738  W-18 L-04 L-13 W-11 L-17 W-09 W-11   4   +225    714    732
   7. BEREL, ELAINE             774  W-10 L-01 L-15 W-14 L-02 W-05 W-13   4   +140    781    777
   8. PERRETTA, CARL            631  W-14 W-02 L-05 L-18 L-04 W-13 W-14   4   -105    773    677
   9. KUNO, MARGO               785  W-04 L-13 W-11 W-17 W-01 L-06 L-04   4   -189    791    788
  10. FEIFER, JAMES               0  L-07 W-15 L-14 L-02 L-05 W-18 W-17   3   +234    653    653
  11. SUDNIKOVICH, WALT BLACKIE 587  L-01 W-17 L-09 L-06 W-03 W-16 L-06   3    +82    668    605
  12. OPAZO, JOANNE               0  W-15 L-14 L-02 L-05 W-18 L-04 W-16   3    -87    650    650
  13. GEBHARDT, BERNARD           0  W-17 W-09 W-06 L-03 L-16 L-08 L-07   3   -133    649    649
  14. NOVACK, FAY               727  L-08 W-12 W-10 L-07 W-15 L-01 L-08   3   -224    640    711
  15. MCCANDLESS, RUTH          698  L-12 L-10 W-07 L-01 L-14 L-02 W-18   2   -325    538    669
  16. MILLER, EVE                 0  L-02 L-05 W-18 L-04 W-13 L-11 L-12   2   -464    530    630
  17. BURDICK, DOLORES          654  L-13 L-11 L-01 L-09 W-06 L-03 L-10   1   -219    412    597
  18. ROMAGNOLI, ROCKY            0  L-06 L-03 L-16 W-08 L-12 L-10 L-15   1   -410      0    500