SAN FRANCISCO CA - September 11, 2005



                               OLD                                              PERF    NEW
      NAME                    RATING       DIVISION 1 RESULTS      WINS   SPR  RATING RATING
   1. APINDI, ISAAC            1641  W-03 W-05 W-02 W-04 W-06 W-02   6   +432   2374   1742
   2. PUGHSLEY, CYNTHIA        1643  W-04 W-03 L-01 W-06 W-05 L-01   4   +184   1795   1672
   3. KARRIS, JOHN             1735  L-01 L-02 W-06 L-05 W-04 W-05   3    -40   1663   1725
   4. WARD, BRUCE              1689  L-02 W-06 L-05 L-01 L-03 W-06   2     -9   1546   1667
   5. ANDERBOIS, SCOTT         1673  L-06 L-01 W-04 W-03 L-02 L-03   2   -404   1562   1657
   6. LEVIN, ROBIN             1659  W-05 L-04 L-03 L-02 L-01 L-04   1   -163   1404   1624


                               OLD                                              PERF    NEW
      NAME                    RATING       DIVISION 2 RESULTS      WINS   SPR  RATING RATING
   1. FREEBODY, JEANNE         1366  L-03 W-02 W-04 W-06 W-05 L-02   4   +278   1562   1401
   2. JACOBSTEIN, BENNETT      1462  L-05 L-01 W-06 W-03 W-04 W-01   4    +66   1530   1473
   3. ORTMAN, JOHN             1483  W-01 W-04 L-05 L-02 W-06 W-05   4    -11   1534   1491
   4. WILSON, JEANNIE J        1398  W-06 L-03 L-01 W-05 L-02 W-06   3    -56   1429   1403
   5. CATANESE, PAULA          1409  W-02 W-06 W-03 L-04 L-01 L-03   3    -58   1436   1414
   6. DIENER, PAT              1426  L-04 L-05 L-02 L-01 L-03 L-04   0   -229    719   1365


                               OLD                                              PERF    NEW
      NAME                    RATING       DIVISION 3 RESULTS      WINS   SPR  RATING RATING
   1. GENDLER, HELEN           1105  W-08 W-05 W-02 W-07 L-04 W-03   5   +448   1385   1198
   2. HO, CYNTHIA               989  W-07 W-04 L-01 W-06 W-05 W-05   5   +433   1362   1074
   3. DOLGENOS, PETER          1322  L-05 W-08 W-06 W-04 W-07 L-01   4   +398   1214   1309
   4. VILLENA, MARINA A        1151  W-06 L-02 L-05 L-03 W-01 W-06   3   -118   1100   1145
   5. GRAY, LIZZY KATE          996  W-03 L-01 W-04 W-08 L-02 L-02   3   -422   1096   1015
   6. WHALEN, DEE              1093  L-04 W-07 L-03 L-02 W-08 L-04   2   -244   1015   1081
   7. ROMANN, JUDY             1187  L-02 L-06 W-08 L-01 L-03 L-08   1   -212    818   1107
   8. CARROLL, BONNIE          1022  L-01 L-03 L-07 L-05 L-06 W-07   1   -263    874   1003


                               OLD                                              PERF    NEW
      NAME                    RATING       DIVISION 4 RESULTS      WINS   SPR  RATING RATING
   1. MOK, JEFF                 855  W-04 W-03 W-06 L-02 W-08 W-04   5   +513   1104    932
   2. JOSEPH, LYNN              894  W-06 L-05 L-04 W-01 L-07 W-05   3   +164    796    879
   3. JAIN, RAJAT                 0  W-07 L-01 W-08 L-04 L-06 W-07   3    +59    840    840
   4. BERAHOVICH, LEESA         788  L-01 L-07 W-02 W-03 W-05 L-01   3    +29    838    803
   5. DEMETER, JON              717  L-08 W-02 W-07 W-06 L-04 L-02   3   -194    852    752
   6. STEWART, DAVID              0  L-02 W-08 L-01 L-05 W-03 W-08   3   -214    830    830
   7. GREEN, JOHN               866  L-03 W-04 L-05 L-08 W-02 L-03   2   -143    697    838
   8. KASDAN, MIRIAM            837  W-05 L-06 L-03 W-07 L-01 L-06   2   -214    701    816