ELIZABETHTOWN KY - December 09, 2005



                               OLD                                                                  PERF    NEW
      NAME                    RATING                 DIVISION 1 RESULTS                WINS   SPR  RATING RATING
   1. WEISSKOPF, MARTIN        1676  W-03 W-05 W-06 L-04 W-02 W-03 W-05 W-06 W-04 L-02   8   +793   1921   1748
   2. BLEVINS, TED             1895       L-03 W-04 W-05 L-01 W-06 W-03 L-04 W-05 W-01   6   +386   1760   1875
   3. MURRAY, EUGENE           1605  L-01 W-02 L-05 W-06 W-04 L-01 L-02 W-05 W-06 L-04   5   -231   1697   1629
   4. WEISSKOPF, MARY ELLEN    1596  L-05 W-06 L-02 W-01 L-03 L-05 W-06 W-02 L-01 W-03   5   -232   1698   1623
   5. BROWNING, BRIAN          1675  W-04 L-01 W-03 L-02 L-06 W-04 L-01 L-03 L-02 W-06   4     -6   1611   1657
   6. SHAMBACH, MASON          1641       L-04 L-01 L-03 W-05 L-02 L-04 L-01 L-03 L-05   1   -710   1321   1578


                               OLD                                                                  PERF    NEW
      NAME                    RATING                 DIVISION 2 RESULTS                WINS   SPR  RATING RATING
   1. PAXSON, MIKE             1587  W-03 W-04 W-06 W-05 W-02 W-03 L-04 W-06 L-05 W-02   8   +572   1656   1606
   2. ROARK, CAROL             1558  W-04 W-05 W-03 L-06 L-01 W-04 W-05 L-03 L-06 L-01   5    -31   1423   1525
   3. PITZER, WILMA            1259  L-01 W-06 L-02 L-04 W-05 L-01 W-06 W-02 W-04 L-05   5   -213   1482   1317
   4. BREITBEIL, CONNIE        1464  L-02 L-01 L-05 W-03 W-06 L-02 W-01 W-05 L-03 L-06   4     -2   1369   1439
   5. LEE, FRANK               1527  W-06 L-02 W-04 L-01 L-03 L-06 L-02 L-04 W-01 W-03   4   -139   1357   1483
   6. SLAUGHTER, RAYMOND       1276  L-05 L-03 L-01 W-02 L-04 W-05 L-03 L-01 W-02 W-04   4   -187   1407   1306


                               OLD                                                                  PERF    NEW
      NAME                    RATING                 DIVISION 3 RESULTS                WINS   SPR  RATING RATING
   1. SMITH, SAMUEL            1191  W-06 W-03 W-02 W-05 W-04 L-06 W-03 L-02 W-05 W-04   8   +590   1390   1240
   2. DIXON, BARBARA           1176  W-03 L-05 L-01 L-04 W-06 L-03 W-05 W-01 W-04 W-06   6   +124   1226   1190
   3. RAHMAN, ASIF             1215  L-02 L-01 W-04 W-06 W-05 W-02 L-01 L-04 W-06 L-05   5   +280   1146   1196
   4. FABER, CHARLES           1081  W-05 L-06 L-03 W-02 L-01 L-05 W-06 W-03 L-02 L-01   4   -330   1101   1086
   5. ROARK, MICHAEL           1218  L-04 W-02 W-06 L-01 L-03 W-04 L-02 L-06 L-01 W-03   4   -521   1074   1178
   6. MCCLAIN, JOHN            1065  L-01 W-04 L-05 L-03 L-02 W-01 L-04 W-05 L-03 L-02   3   -143   1027   1055


                               OLD                                                                  PERF    NEW
      NAME                    RATING                 DIVISION 4 RESULTS                WINS   SPR  RATING RATING
   1. MILLS, BRAD               983  W-05 W-03 L-06 L-04 W-02 L-05 W-03 W-06 W-04 L-02   6   +184   1048   1010
   2. RAHMAN, ANNIE             943  L-06 W-04 L-03 W-05 L-01 W-06 W-04 W-03 L-05 W-01   6    +36   1056    974
   3. MCCLAIN, ANN             1040  W-04 L-01 W-02 W-06 W-05 L-04 L-01 L-02 L-06 W-05   5   +190    965   1019
   4. PALMER, BETH              943  L-03 L-02 W-05 W-01 W-06 W-03 L-02 L-05 L-01 W-06   5   -102    984    954
   5. CANN, KATHI               966  L-01 W-06 L-04 L-02 L-03 W-01 L-06 W-04 W-02 L-03   4   -102    907    950
   6. FULTZ, JOHN               988  W-02 L-05 W-01 L-03 L-04 L-02 W-05 L-01 W-03 L-04   4   -206    903    964


                               OLD                                                                  PERF    NEW
      NAME                    RATING                 DIVISION 5 RESULTS                WINS   SPR  RATING RATING
   1. DUTCH, KEN                878  L-03 W-02 W-06 W-04 L-05 W-03 W-02 W-06 W-04 L-05   7   +477   1009    913
   2. ASHER, JARON              883  W-06 L-01 W-05 W-03 W-04 L-06 L-01 W-05 W-03 W-04   7   -203   1008    933
   3. RENCH, YVONNE             914  W-01 W-05 L-04 L-02 W-06 L-01 W-05 W-04 L-02 W-06   6   +348    924    918
   4. WILHITE, REGINA           901  L-05 W-06 W-03 L-01 L-02 W-05 W-06 L-03 L-01 L-02   4   -146    783    868
   5. HURLEY, CANDACE           792  W-04 L-03 L-02 L-06 W-01 L-04 L-03 L-02 W-06 W-01   4   -218    805    795
   6. SLAUGHTER, JOYCE          808  L-02 L-04 L-01 W-05 L-03 W-02 L-04 L-01 L-05 L-03   2   -258    635    766


                               OLD                                                                  PERF    NEW
      NAME                    RATING                 DIVISION 6 RESULTS                WINS   SPR  RATING RATING
   1. BROERING, MARC              0  L-02 W-04 W-05 W-03 W-06 W-02 L-04 W-05 W-03 W-06   8  +1494    887    887
   2. FLOAN, BRANDON              0  W-01 W-06 L-03 W-04 W-05 L-01 W-06 W-03 W-04 W-05   8   +334    887    887
   3. SEARS, KEVIN              763  W-06 W-05 W-02 L-01 L-04 W-06 W-05 L-02 L-01 W-04   6   +134    744    763
   4. MILLS, MARTHA             588  W-05 L-01 W-06 L-02 W-03 W-05 W-01 W-06 L-02 L-03   6    +45    779    682
   5. RENDER, BEN                 0  L-04 L-03 L-01 L-06 L-02 L-04 L-03 L-01 W-06 L-02   1   -988    500    500
   6. JETTON, JEFFERY             0  L-03 L-02 L-04 W-05 L-01 L-03 L-02 L-04 L-05 L-01   1  -1019    500    500