HOUSTON TX - April 24, 1999



                               OLD                                                                       PERF    NEW
      NAME                    RATING                   DIVISION 1 RESULTS                   WINS   SPR  RATING RATING
   1. BARRETT, PATRICIA        1872  L-07 W-08 W-11 W-04 W-06 W-10 W-03 W-02 W-10 W-12 W-09  10   +985   2049   1901
   2. ONYEONWU, IFFY           1899  W-12 L-09 W-07 W-08 W-11 W-04 W-06 L-01 W-03 W-10 W-04   9  +1133   1938   1909
   3. JOHNSON, DAVE            1883  W-09 W-07 L-08 W-11 W-04 L-06 L-01 W-10 L-02 W-11 W-12   7   +597   1780   1864
   4. PALUMBO, MARK            1680  W-11 W-10 W-06 L-01 L-03 L-02 L-09 W-12 W-09 W-07 L-02   6    -86   1753   1701
   5. WIEGAND, DAVE            2047  W-10 W-12 W-09 W-07 L-08 W-11                            5   +666   1890   2042
   6. DEWAELSCHE, MATT         1685  L-08 W-11 L-04 L-10 L-01 W-03 L-02 L-07 W-12 W-09 W-07   5   -363   1663   1678
   7. KATZ, LEAH               1624  W-01 L-03 L-02 L-05 W-12 W-09 W-10 W-06 L-11 L-04 L-06   5   -378   1711   1645
   8. FIERROS, STEPHEN         1640  W-06 L-01 W-03 L-02 W-05 W-12                            4   +167   1954   1704
   9. RHOADES, MARY            1626  L-03 W-02 L-05 W-12 L-10 L-07 W-04 W-11 L-04 L-06 L-01   4   -290   1644   1626
  10. DAVIS, CARL              1536  L-05 L-04 W-12 W-06 W-09 L-01 L-07 L-03 L-01 L-02 W-11   4   -925   1670   1565
  11. SAVAGE, KEITH            1662  L-04 L-06 L-01 L-03 L-02 L-05 W-12 L-09 W-07 L-03 L-10   2   -701   1501   1617
  12. JARAMILLO, CAESAR        1606  L-02 L-05 L-10 L-09 L-07 L-08 L-11 L-04 L-06 L-01 L-03   0   -805   1041   1532


                               OLD                                                                       PERF    NEW
      NAME                    RATING                   DIVISION 2 RESULTS                   WINS   SPR  RATING RATING
   1. LANE, CASON              1512  W-32 L-27 W-19 W-08 W-09 W-04 W-14 L-03 W-02 W-03 W-02   9   +509   1701   1562
   2. MILLARD, LESLIE          1565  W-30 W-29 W-24 W-04 W-12 W-07 L-03 W-06 L-01 W-07 L-01   8   +585   1604   1578
   3. JOFFE, HELEN             1479  W-11 L-24 W-23 W-18 W-27 W-12 W-02 W-01 W-10 L-01 L-04   8   +297   1576   1508
   4. SANDERS, T A             1442  W-13 W-08 W-07 L-02 W-20 L-01 W-27 L-11 W-14 W-06 W-03   8   +239   1615   1493
   5. THORNTON, PAUL           1577  L-27 W-31 L-08 W-19 L-29 W-30 W-25 T-09 W-17 W-12 W-09   7+  +301   1473   1554
   6. LUCAS, SCOTT             1463  L-12 W-22 L-18 W-11 W-08 W-29 W-10 L-02 W-16 L-04 W-11   7   +463   1450   1464
   7. TYLER, CHERYL            1490  W-28 W-19 L-04 W-29 W-16 L-02 W-12 L-10 W-15 L-02 W-12   7   +279   1474   1491
   8. DELGADO, MAUREEN         1507  W-25 L-04 W-05 L-01 L-06 W-24 L-15 W-31 W-27 W-21 W-16   7    +91   1489   1508
   9. BROOKS, LEE              1387  W-31 W-10 L-27 W-24 L-01 L-14 W-20 T-05 W-19 W-10 L-05   6+   -97   1505   1423
  10. LEWIS, ROBIN             1446  W-26 L-09 L-20 W-23 W-22 W-16 L-06 W-07 L-03 L-09 W-20   6   +531   1421   1442
  11. HOOVER, SUSAN            1258  L-03 W-30 L-29 L-06 W-19 W-21 W-13 W-04 L-12 W-14 L-06   6   +111   1409   1302
  12. HICKERSON, CARL          1291  W-06 W-14 W-15 W-27 L-02 L-03 L-07 W-17 W-11 L-05 L-07   6    +97   1491   1350
  13. BOZEMAN, KYLE            1286  L-04 L-16 W-28 W-17 W-18 W-20 L-11 L-15 L-21 W-27 W-21   6    +39   1394   1320
  14. FERRIS, CHARLOTTE        1423  W-23 L-12 W-17 L-20 W-21 W-09 L-01 W-25 L-04 L-11 W-19   6    +22   1403   1417
  15. SHORT, GLENDA            1526  W-18 W-17 L-12 L-16 W-24 L-27 W-08 W-13 L-07 L-16 W-22   6   -176   1380   1492
  16. DALTON, JOHN             1117  L-17 W-13 W-25 W-15 L-07 L-10 W-18 W-27 L-06 W-15 L-08   6   -187   1459   1237
  17. COOPER, BEULAH           1396  W-16 L-15 L-14 L-13 W-23 W-28 W-29 L-12 L-05 L-20 W-25   5    +77   1316   1374
  18. PEPPER, BRYAN            1344  L-15 W-21 W-06 L-03 L-13 W-31 L-16 L-22 W-32 L-19 W-27   5    +58   1311   1336
  19. VILLARREAL, LINDA        1351  W-20 L-07 L-01 L-05 L-11 W-32 W-30 W-29 L-09 W-18 L-14   5    +31   1369   1356
  20. LARKINS, BRODERICK       1522  L-19 W-26 W-10 W-14 L-04 L-13 L-09 L-21 W-22 W-17 L-10   5    -64   1349   1471
  21. SAWYER, RUTH             1348  L-24 L-18 W-32 W-25 L-14 L-11 W-31 W-20 W-13 L-08 L-13   5   -191   1320   1340
  22. DAVIS, MICHELLE          1410  L-29 L-06 W-31 W-26 L-10 L-25 W-24 W-18 L-20 W-29 L-15   5   -208   1327   1387
  23. ASUQUO, JAN              1223  L-14 W-32 L-03 L-10 L-17 L-26 W-28 L-24 W-25 W-31 W-28   5   -387   1321   1250
  24. CHANEY, TRAVIS           1488  W-21 W-03 L-02 L-09 L-15 L-08 L-22 W-23 L-29 L-28 W-29   4   +234   1283   1429
  25. MILLER, CAROLE           1338  L-08 W-28 L-16 L-21 W-26 W-22 L-05 L-14 L-23 W-30 L-17   4    +45   1259   1316
  26. YARTO, MICHELE           1271  L-10 L-20 W-30 L-22 L-25 W-23 L-32 L-28 L-30 W-32 W-30   4    -36   1262   1267
  27. BICHEL, SAMMYE           1366  W-05 W-01 W-09 L-12 L-03 W-15 L-04 L-16 L-08 L-13 L-18   4   -188   1307   1350
  28. RICHARDS, A J            1309  L-07 L-25 L-13 L-30 W-32 L-17 L-23 W-26 W-31 W-24 L-23   4   -244   1220   1282
  29. MCCARLEY, APRIL          1224  W-22 L-02 W-11 L-07 W-05 L-06 L-17 L-19 W-24 L-22 L-24   4   -704   1346   1254
  30. EVANS, ROBERT            1362  L-02 L-11 L-26 W-28 L-31 L-05 L-19 W-32 W-26 L-25 L-26   3  -1026   1160   1303
  31. HATCHELL, JO             1118  L-09 L-05 L-22 W-32 W-30 L-18 L-21 L-08 L-28 L-23 L-32   2    -13   1116   1115
  32. HUNTER, BILL             1318  L-01 L-23 L-21 L-31 L-28 L-19 W-26 L-30 L-18 L-26 W-31   2   -473   1036   1241


                               OLD                                                                       PERF    NEW
      NAME                    RATING                   DIVISION 3 RESULTS                   WINS   SPR  RATING RATING
   1. THOMPSON, WAHEED         1056  W-21 L-11 W-14 W-18 L-05 W-22 W-17 W-08 W-04 W-02 W-04   9   +544   1263   1114
   2. MURPHY, LYNNE             969  L-11 W-12 W-18 W-14 W-13 W-05 L-06 W-16 W-07 L-01 W-08   8   +445   1186   1104
   3. SUBRT, PAUL                 0       W-13 W-04 W-17 L-16 W-11 L-08 L-06 W-10 W-06 W-05   7   +218   1174   1174
   4. ARTS, JESSICA            1044  W-23 W-20 L-03 W-13 L-08 W-17 W-16 W-05 L-01 W-08 L-01   7   +202   1095   1061
   5. KAMINSKY, IVY             987  W-14 W-15 W-07 L-16 W-01 L-02 W-11 L-04 W-17 W-12 L-03   7   +195   1137   1035
   6. MONTGOMERY, JEAN          938  W-17 L-16 W-15 L-07 W-21 W-12 W-02 W-03 L-08 L-03 W-15   7   +123   1101    988
   7. NEWHOUSE, JUDY           1064  W-22 W-08 L-05 W-06 L-11 L-13 W-09 W-12 L-02 W-09 W-10   7   +100   1073   1070
   8. TACKER, JANE             1006  W-19 L-07 L-09 W-15 W-04 W-16 W-03 L-01 W-06 L-04 L-02   6   +214   1007   1010
   9. MUHICH, DOLORES           860  L-16 W-10 W-08 L-11 L-12 W-19 L-07 W-13 W-22 L-07 W-11   6    +71   1048    913
  10. KLOTZ, BARBARA           1056  L-13 L-09 W-23 L-22 L-19 W-20 W-13 W-14 L-03 W-16 L-07   5   +177    880    983
  11. MCLAUGHLIN, SARA         1143  W-02 W-01 L-16 W-09 W-07 L-03 L-05 L-17 L-15 W-17 L-09   5    +22    983   1101
  12. WRIGHT, VIRGIE           1050  L-20 L-02 W-19 W-21 W-09 L-06 W-22 L-07 W-16 L-05 L-13   5    -13    879    980
  13. SCHWARTZ, CHUCK           879  W-10 L-03 W-22 L-04 L-02 W-07 L-10 L-09 W-23      W-12   5    -27    999    928
  14. NEBLETT, JIM                0  L-05 W-23 L-01 L-02 W-18 L-15 W-21 L-10      W-20 W-19   5    -95    893    893
  15. SALINAS, ANDREA           769  W-18 L-05 L-06 L-08 L-17 W-14      W-22 W-11 W-19 L-06   5   -188    981    821
  16. FERGUSON, MILTON         1083  W-09 W-06 W-11 W-05 W-03 L-08 L-04 L-02 L-12 L-10 L-18   5   -231    992   1045
  17. ROEDERER, RHONDA         1175  L-06 W-19 W-20 L-03 W-15 L-04 L-01 W-11 L-05 L-11        4   +148    903   1110
  18. SHUMAN, BRUCE            1053  L-15 W-21 L-02 L-01 L-14      L-20 W-23 L-19 W-22 W-16   4     -9    805    992
  19. BEE, MARGARET             712  L-08 L-17 L-12      W-10 L-09 W-23 W-21 W-18 L-15 L-14   4    -90    868    761
  20. DIMICK, ROGER             783  W-12 L-04 L-17 W-23 L-22 L-10 W-18      L-21 L-14 W-22   4   -195    903    810
  21. WALKER, KAREN             787  L-01 L-18      L-12 L-06 W-23 L-14 L-19 W-20 L-23 W-23   3   -377    726    760
  22. RUBIN, DAVE               966  L-07      L-13 W-10 W-20 L-01 L-12 L-15 L-09 L-18 L-20   2   -308    696    898
  23. WALKER, LORETTA           755  L-04 L-14 L-10 L-20      L-21 L-19 L-18 L-13 W-21 L-21   1   -412    515    681