WINNIPEG MB CAN - January 14, 2006



                               OLD                                                        PERF    NEW
      NAME                    RATING            DIVISION 1 RESULTS           WINS   SPR  RATING RATING
   1. WILLIAMS, BRIAN          1762  T-03 W-07 W-05 W-04 W-02 W-08 W-06 W-02   7+  +487   1732   1762
   2. WOOD, DAVID              1314  L-04 W-08 W-03 W-05 L-01 W-06 W-07 L-01   5   +311   1501   1376
   3. TOEWS, ELVIRA            1237  T-01 W-05 L-02 W-06 W-07 W-04 L-08 L-04   4+   +79   1407   1270
   4. BOWMAN, DEREK            1303  W-02 L-06 L-07 L-01 W-08 L-03 W-05 W-03   4   +277   1346   1309
   5. DUDDEK, RENATE           1238  W-08 L-03 L-01 L-02 W-06 L-07 L-04 W-06   3   -101   1284   1243
   6. NGAN TIAN, EUGENIO       1404  W-07 W-04 W-08 L-03 L-05 L-02 L-01 L-05   3   -126   1242   1368
   7. GOLDENBERG, MURRAY       1238  L-06 L-01 W-04 L-08 L-03 W-05 L-02 W-08   3   -612   1275   1242
   8. CHARACH, RICHARD         1336  L-05 L-02 L-06 W-07 L-04 L-01 W-03 L-07   2   -249   1151   1295


                               OLD                                                        PERF    NEW
      NAME                    RATING            DIVISION 2 RESULTS           WINS   SPR  RATING RATING
   1. POLAK SCOWCROFT, CAROLINE1050  W-04 W-07 W-06 W-03      W-05 L-02 W-02   6   +443   1428   1145
   2. SILBERNAGEL, DONNA       1124  W-06 W-03      W-05 W-07 L-04 W-01 L-01   5    +39   1266   1153
   3. BLOEMHEUVEL, DICK        1124  W-05 L-02 W-04 L-01 W-06 W-07      L-04   4   +323   1164   1133
   4. MCBRIDE, DARLENE         1103  L-01 L-06 L-03      W-05 W-02 W-07 W-03   4    +71   1170   1118
   5. CARRUTHERS, DONNA        1096  L-03      W-07 L-02 L-04 L-01 W-06 W-06   3    -31   1068   1092
   6. TRUMBLEY, BARB           1119  L-02 W-04 L-01 W-07 L-03      L-05 L-05   2    -45    951   1089
   7. VAN NIEKERK, WILL        1194       L-01 L-05 L-06 L-02 L-03 L-04        0   -403    403   1120


                               OLD                                                        PERF    NEW
      NAME                    RATING            DIVISION 3 RESULTS           WINS   SPR  RATING RATING
   1. SCOWCROFT, BILL           927  L-06 W-04 W-02 L-05 W-03 W-08 W-07 W-04   6   +270   1137    975
   2. KOWALSKI, CURTIS         1020  L-04 W-08 L-01 W-07 W-05 W-06 L-03 W-05   5   +135   1036   1025
   3. FORRESTER, DON           1005  W-08 L-07 W-06 W-04 L-01 L-05 W-02 W-06   5    +55   1042   1013
   4. GIBSON, ELEANOR           878  W-02 L-01 W-05 L-03 W-08 W-07 L-06 L-01   4   +161    958    896
   5. KAUFMANN, ANNELIES        964  W-07 W-06 L-04 W-01 L-02 W-03 L-08 L-02   4    +78    959    963
   6. KADING, JULIE             993  W-01 L-05 L-03 W-08 W-07 L-02 W-04 L-03   4   -132    954    985
   7. MACKAY, CAMERON           929  L-05 W-03 L-08 L-02 L-06 L-04 L-01 W-08   2   -279    758    876
   8. KNIGHT, AMY               902  L-03 L-02 W-07 L-06 L-04 L-01 W-05 L-07   2   -288    765    874


                               OLD                                                        PERF    NEW
      NAME                    RATING            DIVISION 4 RESULTS           WINS   SPR  RATING RATING
   1. PRICE, ED                   0  W-07 W-09 W-10 L-02 W-11 W-12 L-04 W-04   6   +658    842    842
   2. APLIN, GERRIE               0  W-09 W-11 L-07 W-01 W-10 L-08 W-06 W-05   6   +117    849    849
   3. COOKE, SHIRLEY            694  L-05 W-08 L-06 W-04 W-12 W-11 L-10 W-06   5   +283    751    708
   4. HARBRON, ROBERT           748  W-12 W-05 W-08 L-03 W-06 L-07 W-01 L-01   5   +243    788    759
   5. CHARACH, ARTHUR           719  W-03 L-04 W-12 W-06 L-08 W-10 W-11 L-02   5   +216    749    727
   6. VAN NIEKERK, FREDA        837  W-08 W-12 W-03 L-05 L-04 W-09 L-02 L-03   4   +265    661    803
   7. HOLDER, DAVE                0  L-01 L-10 W-02 L-11 W-09 W-04 W-12 L-08   4    +72    645    645
   8. TRUMBLEY, COREY           500  L-06 L-03 L-04 W-12 W-05 W-02 L-09 W-07   4   -159    697    576
   9. ENNS, CAROL                 0  L-02 L-01 W-11 W-10 L-07 L-06 W-08 L-10   3   -117    584    584
  10. DARASKA, ELKE               0  L-11 W-07 L-01 L-09 L-02 L-05 W-03 W-09   3   -127    592    592
  11. OLATUNDUN, VICTOR           0  W-10 L-02 L-09 W-07 L-01 L-03 L-05        2   -333    543    543
  12. MACKAY, MURRAY            500  L-04 L-06 L-05 L-08 L-03 L-01 L-07        0  -1092     12    450