NORTH SALEM NY CLUB TOURNEY - May 13, 2006



                               OLD                                              PERF    NEW
      NAME                    RATING       DIVISION 1 RESULTS      WINS   SPR  RATING RATING
   1. ECSEDY, MICHAEL          1767  W-03 L-05 W-06 W-04 W-02 W-03   5   +595   1763   1767
   2. CARLSON, DAVID B         1633  L-05 W-04 W-03 W-06 L-01 W-06   4   +182   1645   1634
   3. DRUSKIN, NANCY           1415  L-01 W-06 L-02 W-05 W-04 L-01   3    +15   1607   1424
   4. MCCARTHY, KEVIN SR       1537  L-06 L-02 W-05 L-01 L-03 W-05   2   -199   1412   1530
   5. BAILEY, ANNETTE          1453  W-02 W-01 L-04 L-03 L-06 L-04   2   -270   1440   1452
   6. STEWARD, JUDY            1483  W-04 L-03 L-01 L-02 W-05 L-02   2   -323   1451   1481


                               OLD                                              PERF    NEW
      NAME                    RATING       DIVISION 2 RESULTS      WINS   SPR  RATING RATING
   1. FERRARA, RICHARD         1250  W-02 W-03 W-04 W-06 W-05 W-04   6   +424   1851   1265
   2. MAHNKEN, DENISE          1143  L-01 W-05 W-03 L-04 W-06 W-03   4   +118   1309   1152
   3. SAIDENBERG, SUSAN        1172  W-06 L-01 L-02 W-05 W-04 L-02   3   -354   1178   1172
   4. ROBBINS-ROSENBERGER, J   1063  L-05 W-06 L-01 W-02 L-03 L-01   2   +115   1092   1064
   5. BORENSTEIN, ROBERTA      1323  W-04 L-02 L-06 L-03 L-01 W-06   2    -35   1031   1307
   6. GUEST, CORNELIA          1144  L-03 L-04 W-05 L-01 L-02 L-05   1   -267    938   1134


                               OLD                                              PERF    NEW
      NAME                    RATING       DIVISION 3 RESULTS      WINS   SPR  RATING RATING
   1. MCCUMBER, CAROL           879  W-03 W-06 W-04 W-07 W-05 L-02   5   +428   1039    887
   2. FALCETTA, DORENE         1029  W-08 W-07 L-03 W-05 W-06 W-01   5   +307    945   1028
   3. BHARGAVA, GAURAV          510  L-01 W-08 W-02 W-06 W-04 W-07   5   +226   1057    547
   4. WANCEL, LINDA             915  W-07 W-05 L-01 W-08 L-03 L-06   3    +87    671    904
   5. RAMAKRISHNAN, SHWETHA     759  W-06 L-04 W-07 L-02 L-01 W-08   3    +15    783    761
   6. MICHELSON, GAIL           875  L-05 L-01 W-08 L-03 L-02 W-04   2   -190    643    864
   7. GAMON, AMY                  0  L-04 L-02 L-05 L-01 W-08 L-03   1   -173    500    500
   8. VEMBUSUBRAMANIAN, MOHINI    0  L-02 L-03 L-06 L-04 L-07 L-05   0   -700    500    500