PHILADELPHIA PA - August 20, 2006



                               OLD                                                   PERF    NEW
      NAME                    RATING         DIVISION 1 RESULTS         WINS   SPR  RATING RATING
   1. ROBINSKY, ROB            1822  W-12 W-08 W-07 W-10 W-03 L-02 W-02   6   +453   1916   1835
   2. DACKMAN, JOE             1614  W-10 W-09 W-11 W-05 W-12 W-01 L-01   6   +428   1962   1695
   3. EICHENBAUM, JACK         1698  W-11 W-05 L-12 W-07 L-01 W-04 W-06   5    +85   1804   1718
   4. BUTTERFIELD, BOBBIE      1726  W-08 W-10 L-09 W-11 L-05 L-03 W-07   4   +143   1665   1715
   5. POPPER, RICHARD          1671  L-07 L-03 W-06 L-02 W-04 W-10 W-09   4    -52   1678   1674
   6. CREED, CONNIE            1558  L-09 L-11 L-05 W-12 W-07 W-08 L-03   3    +22   1548   1556
   7. COHEN, JOANNE            1606  W-05 W-12 L-01 L-03 L-06 W-09 L-04   3   -116   1600   1604
   8. REIBEN, RICHARD          1566  L-04 L-01 W-10 L-09 W-11 L-06 W-11   3   -137   1583   1568
   9. PETREE, JOE              1535  W-06 L-02 W-04 W-08 L-10 L-07 L-05   3   -218   1577   1544
  10. MALIK, SHAHID            1655  L-02 L-04 L-08 L-01 W-09 L-05 W-12   2    +40   1479   1623
  11. GROSMAN, DIANA           1570  L-03 W-06 L-02 L-04 L-08 W-12 L-08   2   -292   1450   1549
  12. ENGELHARDT, DAVID        1547  L-01 L-07 W-03 L-06 L-02 L-11 L-10   1   -356   1344   1516


                               OLD                                                   PERF    NEW
      NAME                    RATING         DIVISION 2 RESULTS         WINS   SPR  RATING RATING
   1. SUSSMAN, SAMUEL          1301  W-12 W-04 W-06 W-08 L-05 W-02 W-05   6   +391   1651   1444
   2. KITCHEN, SCOTT           1403  W-11 W-10 L-03 W-07 W-12 L-01 W-06   5   +184   1551   1433
   3. ROSIN, SAM               1330  W-10 L-07 W-02 W-12 L-04 L-06 W-08   4   +205   1446   1352
   4. OLIVA, LINDA             1333  W-09 L-01 W-11 L-10 W-03 L-05 W-09   4   +188   1452   1358
   5. SHANAMAN, MARK           1348  L-06 W-08 W-07 L-09 W-01 W-04 L-01   4   +127   1435   1370
   6. BARKMAN, PETER           1474  W-05 L-09 L-01 W-11 W-10 W-03 L-02   4    +96   1440   1471
   7. WILLIAMS, STAN           1512  L-08 W-03 L-05 L-02 W-09 W-12 W-10   4    -54   1424   1497
   8. CALABRO, MARIAN          1278  W-07 L-05 W-09 L-01 W-11 L-10 L-03   3     +3   1353   1294
   9. JACOBSON, JEFFREY        1487  L-04 W-06 L-08 W-05 L-07 W-11 L-04   3   -179   1325   1456
  10. FIALKOW, MARTY           1500  L-03 L-02 W-12 W-04 L-06 W-08 L-07   3   -346   1319   1466
  11. FRIEDMAN, ANDREW         1353  L-02 W-12 L-04 L-06 L-08 L-09 W-12   2    +33   1196   1324
  12. RHYNE, GEORGE            1262  L-01 L-11 L-10 L-03 L-02 L-07 L-11   0   -648    693   1219


                               OLD                                                   PERF    NEW
      NAME                    RATING         DIVISION 3 RESULTS         WINS   SPR  RATING RATING
   1. ARRINGTON, DELORES       1251  W-05 W-11 W-07 W-12 W-04 L-03 W-03   6   +431   1443   1281
   2. CLEARY, LYNDA WOODS      1215  L-12 W-04 W-08 W-09 W-03 W-06 W-06   6   +172   1427   1248
   3. DOWNEY, SHARON           1260  W-08 W-05 W-09 W-11 L-02 W-01 L-01   5   +280   1304   1269
   4. CULLEN, DAVE             1190  L-09 L-02 W-10 W-06 L-01 W-05 W-07   4   +170   1161   1185
   5. GALEBACH, BRIAN          1043  L-01 L-03 W-11 W-07 W-12 L-04 W-09   4   -102   1194   1093
   6. ULLMAN, JORDAN           1138  L-11 W-07 W-12 L-04 W-08 L-02 L-02   3   +180   1074   1126
   7. ROLAND, TOBEY            1023  W-10 L-06 L-01 L-05 W-11 W-08 L-04   3    -33   1068   1035
   8. ALLEN-MUNLEY, CHERYL     1023  L-03 W-09 L-02 W-10 L-06 L-07 W-11   3   -187   1076   1032
   9. FREEDMAN, JOSEPH         1069  W-04 L-08 L-03 L-02 W-10 W-12 L-05   3   -212   1066   1068
  10. RA, ISHMIR               1033  L-07 W-12 L-04 L-08 L-09 L-11 W-12   2   -174    921   1002
  11. WONG, JACKIE             1152  W-06 L-01 L-05 L-03 L-07 W-10 L-08   2   -301    949   1114
  12. FRAZEE, CONNIE           1057  W-02 L-10 L-06 L-01 L-05 L-09 L-10   1   -224    810   1018


                               OLD                                                   PERF    NEW
      NAME                    RATING         DIVISION 4 RESULTS         WINS   SPR  RATING RATING
   1. OLENICK, PAUL               0  W-06 L-03 W-08 W-02 W-10 W-04 W-03   6   +360   1253   1253
   2. LIPPMAN, SUSAN              0  W-07 W-04 W-10 L-01 W-09 L-03 W-05   5   +493   1038   1038
   3. GROENDYKE, CHRIS            0  W-10 W-01 L-06 W-08 W-04 W-02 L-01   5   +178   1144   1144
   4. NAI, KEVIN                  0  W-08 L-02 W-05 W-09 L-03 L-01 W-06   4   +282    989    989
   5. BRIEN, MARION             752  W-09 W-07 L-04 L-10 W-06 W-07 L-02   4   -138    861    781
   6. SHAW, FRANCES             942  L-01 L-09 W-03 W-07 L-05 W-10 L-04   3   +246    827    921
   7. MCCANDLESS, RUTH          693  L-02 L-05 W-09 L-06 W-08 L-05 W-09   3    -81    749    701
   8. WILLIAMS, JOSEPHINE       761  L-04 W-10 L-01 L-03 L-07 L-09 W-10   2   -157    702    743
   9. MOORE, ERICA                0  L-05 W-06 L-07 L-04 L-02 W-08 L-07   2   -653    677    677
  10. DIORIO, DIANA             641  L-03 L-08 L-02 W-05 L-01 L-06 L-08   1   -530    648    635