WINNIPEG MB CAN - November 24, 2001



                               OLD                                                        PERF    NEW
      NAME                    RATING            DIVISION 1 RESULTS           WINS   SPR  RATING RATING
   1. WILLIAMS, BRIAN          1673  W-02 W-10 W-09 W-06 W-08 W-05 W-04 W-03   8   +987   1917   1693
   2. DUDDEK, RENATE           1035  L-01 W-09 W-08 W-04 L-07 W-10 W-06 W-04   6   +219   1514   1173
   3. VAN NIEKERK, WILL         911  W-09 W-08 L-04 W-07 W-10 W-06 L-05 L-01   5   +312   1414   1120
   4. NGAN TIAN, EUGENIO       1408  W-06 W-05 W-03 L-02 W-09 W-08 L-01 L-02   5   +219   1334   1409
   5. BOWMAN, DEREK            1407  W-08 L-04 W-07 W-10 L-06 L-01 W-03 L-06   4   +411   1271   1387
   6. UDARBE, STEVE            1316  L-04 L-07 W-10 L-01 W-05 L-03 L-02 W-05   3   -227   1165   1277
   7. MCBRIDE, DARLENE         1122  L-10 W-06 L-05 L-03 W-02 L-09 L-08 W-09   3   -337   1103   1123
   8. CHARACH, RICHARD         1340  L-05 L-03 L-02 L-09 L-01 L-04 W-07 W-10   2   -316   1043   1287
   9. TOEWS, ELVIRA            1230  L-03 L-02 L-01 W-08 L-04 W-07 L-10 L-07   2   -587   1021   1191
  10. WEDGEWOOD, JOHN          1085  W-07 L-01 L-06 L-05 L-03 L-02 W-09 L-08   2   -675   1063   1074


                               OLD                                                        PERF    NEW
      NAME                    RATING            DIVISION 2 RESULTS           WINS   SPR  RATING RATING
   1. HIZON, LINDA              844  W-10 W-07 W-05 W-08 L-02 W-09 W-06 W-03   7   +465   1269   1047
   2. BLOEMHEUVEL, DICK           0  W-09 W-06 L-04 W-03 W-01 L-07 W-05 W-04   6    +21   1102   1102
   3. MCFADDIN, DWAYNE            0  W-07 W-05 L-08 L-02 W-09 W-06 W-04 L-01   5    +72   1013   1013
   4. KNIGHT, AMY               948  L-05 W-08 W-02 W-09 L-06 W-10 L-03 L-02   4    +29    971    953
   5. FORRESTER, DON            894  W-04 L-03 L-01 W-07 L-10 W-08 L-02 W-09   4    -52    941    913
   6. KADING, JULIE             911  W-08 L-02 L-09 W-10 W-04 L-03 L-01 W-07   4    -54    941    921
   7. KASTNER, LILLIAN          876  L-03 L-01 W-10 L-05 L-08 W-02 W-09 L-06   3   +222    848    870
   8. SABOURIN, JOAN            943  L-06 L-04 W-03 L-01 W-07 L-05 L-10 W-10   3    -79    832    910
   9. KAUFMANN, ANNELIES        855  L-02 W-10 W-06 L-04 L-03 L-01 L-07 L-05   2   -115    751    827
  10. BRAUN, MIRIAM             947  L-01 L-09 L-07 L-06 W-05 L-04 W-08 L-08   2   -368    711    876


                               OLD                                                        PERF    NEW
      NAME                    RATING            DIVISION 3 RESULTS           WINS   SPR  RATING RATING
   1. VAN NIEKERK, FREDA        649  W-11 L-03 W-06 W-05 L-04 W-10 W-09 W-03   6   +232    827    686
   2. HIZON, ROMEO              488  L-08 W-07 W-09 W-12 W-10 W-04 L-03 W-06   6   +209    784    633
   3. GIBSON, ELEANOR             0  W-04 W-01 W-05 W-11 L-06 W-08 W-02 L-01   6    +63    795    795
   4. CARRUTHERS, DONNA         696  L-03 L-05 W-11 W-06 W-01 L-02 W-08 W-07   5   +263    695    699
   5. SWYSTUN, MAUREEN          671  W-06 W-04 L-03 L-01 W-11 L-07 W-12 W-09   5   +208    690    678
   6. FALL, NICHOLAS            607  L-05 W-11 L-01 L-04 W-03 W-12 W-07 L-02   4   +122    606    609
   7. PEARN, LINDA              547  W-12 L-02 W-08 W-10 L-09 W-05 L-06 L-04   4    +19    570    557
   8. LEJINS, JOHN                0  W-02 W-10 L-07 W-09 L-12 L-03 L-04 W-10   4    -30    572    572
   9. ANDERSON, MAUREEN           0  W-10 W-12 L-02 L-08 W-07 L-11 L-01 L-05   3   -128    500    500
  10. CHARACH, ARTHUR           526  L-09 L-08 W-12 L-07 L-02 L-01 W-11 L-08   2   -160    350    492
  11. LOCK, VALERIE               0  L-01 L-06 L-04 L-03 L-05 W-09 L-10 W-12   2   -355    500    500
  12. DOERKSEN, DIANE             0  L-07 L-09 L-10 L-02 W-08 L-06 L-05 L-11   1   -440    500    500