PHILADELPHIA PA - October 22, 2006



                               OLD                                                   PERF    NEW
      NAME                    RATING         DIVISION 1 RESULTS         WINS   SPR  RATING RATING
   1. FRANK, JEREMY            1638  W-12 W-13 W-08 L-03 W-02 W-04 W-03   6   +391   1866   1675
   2. MALIK, SHAHID            1647  W-07 T-03 L-05 W-08 L-01 W-09 W-06   4+  +269   1684   1654
   3. PETREE, JOE              1549  W-13 T-02 W-14 W-01 L-09 W-11 L-01   4+  +149   1678   1574
   4. BROOK, MITCHELL          1606  W-11 W-10 L-07 L-05 W-06 L-01 W-08   4   +302   1642   1613
   5. GROSMAN, DIANA           1547  L-08 L-14 W-02 W-04 L-13 W-10 W-09   4    +37   1625   1562
   6. BUTTERFIELD, BOBBIE      1704  W-14 W-09 L-11 W-10 L-04 W-07 L-02   4    -73   1615   1688
   7. JACOBSON, JEFFREY        1485  L-02 W-12 W-04 L-09 W-11 L-06 W-11   4   -193   1637   1514
   8. PATTERSON, KAY           1586  W-05 L-11 L-01 L-02 W-14 W-13 L-04   3    +33   1517   1573
   9. MILLER, MARK             1552  L-10 L-06 W-12 W-07 W-03 L-02 L-05   3    +32   1529   1547
  10. POPPER, RICHARD          1632  W-09 L-04 W-13 L-06 L-12 L-05 W-14   3     +4   1506   1608
  11. CREED, CONNIE            1548  L-04 W-08 W-06 W-12 L-07 L-03 L-07   3   -164   1508   1540
  12. MILTON, DANIEL           1496  L-01 L-07 L-09 L-11 W-10 L-14 W-13   2   -241   1389   1476
  13. BODRAZIC, ERICA NORRIS   1517  L-03 L-01 L-10 W-14 W-05 L-08 L-12   2   -272   1400   1495
  14. FIALKOW, MARTY           1476  L-06 W-05 L-03 L-13 L-08 W-12 L-10   2   -274   1415   1465


                               OLD                                                   PERF    NEW
      NAME                    RATING         DIVISION 2 RESULTS         WINS   SPR  RATING RATING
   1. MCCARTHY, KEVIN SR       1457  L-08 T-10 W-12 W-04 W-07 W-02 W-02   5+  +355   1520   1470
   2. BARKMAN, PETER           1469  W-05 W-08 W-06 W-10 W-03 L-01 L-01   5   +420   1468   1471
   3. SUSSMAN, SAMUEL          1423  W-04 W-07 W-05 L-06 L-02 W-09 W-05   5   +200   1409   1423
   4. KUNO, MARGO              1198  L-03 W-09 L-11 L-01 W-08 W-10 W-08   4   +104   1322   1221
   5. HANLEY, NANCY            1143  L-02 W-06 L-03 W-09 W-11 W-08 L-03   4    +95   1353   1183
   6. JASLOW, FRANK            1226  W-07 L-05 L-02 W-03 L-09 W-11 W-09   4    +11   1336   1246
   7. BERNEY, LOUIS            1406  L-06 L-03 L-09 W-11 L-01 W-12 W-11   3     -3   1213   1371
   8. LEHRER, ELANA            1168  W-01 L-02 W-10 W-12 L-04 L-05 L-04   3   -162   1210   1174
   9. BROOK, FAYE              1151  W-12 L-04 W-07 L-05 W-06 L-03 L-06   3   -387   1193   1158
  10. ARRINGTON, DELORES       1278  W-11 T-01 L-08 L-02 L-12 L-04 W-12   2+   -38   1141   1252
  11. OLLICK, WAYNE            1252  L-10 W-12 W-04 L-07 L-05 L-06 L-07   2    -57   1088   1221
  12. FREEDMAN, JOSEPH         1086  L-09 L-11 L-01 L-08 W-10 L-07 L-10   1   -538    982   1070


                               OLD                                                   PERF    NEW
      NAME                    RATING         DIVISION 3 RESULTS         WINS   SPR  RATING RATING
   1. GUEST, CORNELIA          1070  W-08 W-10 W-11 W-06 L-02 W-07 W-02   6   +793   1063   1074
   2. SHAW, FRANCES             911  W-03 W-05 W-08 W-11 W-01 W-04 L-01   6   +496   1170    965
   3. BROWER, RUTH              749  L-02 W-09 W-07 L-04 W-10 W-08 W-04   5   +155    968    794
   4. GREEN, JOHN              1049  W-10 W-06      W-03 W-05 L-02 L-03   4   +276    919   1033
   5. GRACZ, MIKE               889  W-11 L-02 L-09 L-07 L-04 W-10 W-09   3     +0    737    847
   6. BRIEN, MARION             781  L-07 L-04 W-10 L-01      W-09 W-07   3    -51    839    793
   7. WILLIAMS, JOSEPHINE       774  W-06      L-03 W-05 W-08 L-01 L-06   3    -57    795    778
   8. MCCARTHY, SHANNON         498  L-01 W-11 L-02 W-09 L-07 L-03        2   -301    698    535
   9. GRIFFING, CARRISSA        666       L-03 W-05 L-08 L-11 L-06 L-05   1   -169    486    629
  10. MCCANDLESS, RUTH          701  L-04 L-01 L-06      L-03 L-05 W-11   1   -234    608    687
  11. SUSSMAN, SHOSHANA         751  L-05 L-08 L-01 L-02 W-09      L-10   1   -558    515    700