PHILADELPHIA PA - November 04, 2006



                               OLD                                                   PERF    NEW
      NAME                    RATING         DIVISION 1 RESULTS         WINS   SPR  RATING RATING
   1. BARKMAN, PETER           1471  L-05 W-13 W-08 L-11 W-03 W-06 W-03   5   +324   1700   1521
   2. WHITE, CHARLENE          1409  L-08 L-07 W-11 W-09 W-04 W-05 W-04   5   +254   1690   1478
   3. FIALKOW, MARTY           1465  W-14 W-06 W-10 W-13 L-01 W-09 L-01   5   +127   1678   1511
   4. MILTON, DANIEL           1472  W-11 W-05 L-12 W-07 L-02 W-08 L-02   4   +258   1587   1495
   5. MILLER, MARK             1547  W-01 L-04 W-06 L-08 W-13 L-02 W-09   4   +199   1563   1552
   6. MALIK, SHAHID            1654  W-07 L-03 L-05 W-14 W-08 L-01 W-11   4   +159   1579   1641
   7. THOMAS, RONNIE           1433  L-06 W-02 W-09 L-04 L-10 W-12 W-10   4   -137   1617   1468
   8. BUTTERFIELD, BOBBIE      1688  W-02 W-14 L-01 W-05 L-06 L-04 W-13   4   -258   1544   1665
   9. JACOBSON, JEFFREY        1514  W-10 W-12 L-07 L-02 W-14 L-03 L-05   3   +227   1474   1507
  10. BROOK, MITCHELL          1613  L-09 L-11 L-03 W-12 W-07 W-14 L-07   3    -61   1467   1585
  11. PETREE, JOE              1574  L-04 W-10 L-02 W-01 L-12 W-13 L-06   3   -111   1476   1557
  12. WACHTELL, DAN            1689  L-13 L-09 W-04 L-10 W-11 L-07 W-14   3   -215   1450   1645
  13. RAYMOND, ANN             1379  W-12 L-01 W-14 L-03 L-05 L-11 L-08   2   -181   1404   1382
  14. PARKES, MICHAEL          1519  L-03 L-08 L-13 L-06 L-09 L-10 L-12   0   -585    872   1459


                               OLD                                                   PERF    NEW
      NAME                    RATING         DIVISION 2 RESULTS         WINS   SPR  RATING RATING
   1. LEHRER, ELANA            1174  W-09 W-14 W-05 W-07 W-04 W-03 L-02   6   +533   1421   1229
   2. GORCHOV, BUNNY           1323  W-05 L-04 W-06 W-14 W-09 W-08 W-01   6   +522   1451   1344
   3. GARGAGLIANO, PAUL         774  W-13 W-11 L-14 W-06 W-10 L-01 W-04   5   +176   1354   1002
   4. STRIEB, JAY              1347  W-16 W-02 W-10 L-11 L-01 W-05 L-03   4   +287   1092   1319
   5. SHAW, FRANCES             965  L-02 W-08 L-01 W-12 W-16 L-04 W-12   4   +192   1237   1022
   6. MOHORIC, ED              1219  L-08 W-12 L-02 L-03 W-15 W-14 W-07   4    +29   1168   1218
   7. DE KOK, DANIEL J Sr      1245  L-10 L-13 W-16 L-01 W-11 W-09 L-06   3     -6   1090   1219
   8. BROOK, FAYE              1158  W-06 L-05 W-11      L-14 L-02 W-09   3   -114   1151   1158
   9. HANLEY, NANCY            1183  L-01 W-16 W-12 W-10 L-02 L-07 L-08   3   -116   1089   1168
  10. GREEN, JOHN              1033  W-07 W-15 L-04 L-09 L-03 L-12 W-14   3   -223   1073   1044
  11. OLLICK, WAYNE            1221  L-15 L-03 L-08 W-04 L-07 W-16 W-15   3   -244   1014   1192
  12. ARRINGTON, DELORES       1252  W-14 L-06 L-09 L-05      W-10 L-05   2    +11    938   1205
  13. WILLIAMS, STAN           1361  L-03 W-07 W-15                       2   -196   1152   1356
  14. QUINN, ED                 996  L-12 L-01 W-03 L-02 W-08 L-06 L-10   2   -397    972    992
  15. FREEDMAN, JOSEPH         1070  W-11 L-10 L-13 L-16 L-06      L-11   1    -84    868   1041
  16. BROWER, RUTH              794  L-04 L-09 L-07 W-15 L-05 L-11        1   -370    898    801


                               OLD                                                   PERF    NEW
      NAME                    RATING         DIVISION 3 RESULTS         WINS   SPR  RATING RATING
   1. ROBERTS, ALONZO             0  W-10 L-06      W-04 W-02 W-08 W-02   5   +465    893    893
   2. FEDOROV, BORIS            548  W-11 W-07 W-05 W-09 L-01 W-03 L-01   5   +425    810    651
   3. KUBACKI, TEX              500  W-05 W-11 W-07 W-06 L-09 L-02 L-05   4   +239    647    552
   4. WILLIAMS, JOSEPHINE       778  L-07 W-08 W-11 L-01 L-06 W-10 W-06   4   +181    702    765
   5. WILLIAMS, JACYNDA           0  L-03 W-10 L-02      W-11 W-07 W-03   4    +24    652    652
   6. MOORE, ERICA              716       W-01 L-08 L-03 W-04 W-09 L-04   3     +5    674    707
   7. DIORIO, DIANA             603  W-04 L-02 L-03 W-11 W-08 L-05        3    -97    596    604
   8. COLEMAN, RONALD             0  W-09 L-04 W-06 W-10 L-07 L-01 L-09   3   -311    595    595
   9. HANKIN, BILL                0  L-08      L-10 L-02 W-03 L-06 W-08   2    -80    500    500
  10. BRAVO, JOHN                 0  L-01 L-05 W-09 L-08      L-04 W-11   2   -231    531    531
  11. STEWART, CLAIR              0  L-02 L-03 L-04 L-07 L-05      L-10   0   -270    500    500