NEW YORK CITY - February 10, 2007



                               OLD                                                   PERF    NEW
      NAME                    RATING         DIVISION 1 RESULTS         WINS   SPR  RATING RATING
   1. SHERMAN, JOEL            1908  W-08 W-07 W-02 L-05 W-04 W-06 W-03   6   +465   2123   1935
   2. STEGMAN, DEBBIE          1787  W-05 W-04 L-01 W-03 W-08 W-07 L-06   5   +198   2000   1821
   3. GRAHAM, MATT             1917  W-06 W-08 W-07 L-02 W-05 W-04 L-01   5   +107   1981   1926
   4. RAU, STEFAN              1890  L-07 L-02 W-05 W-06 L-01 L-03 W-08   3     +7   1773   1872
   5. WEINIKE, JOE             1873  L-02 W-06 L-04 W-01 L-03 W-08 L-07   3   -139   1775   1858
   6. LIPE, CHRIS              1735  L-03 L-05 W-08 L-04 W-07 L-01 W-02   3   -277   1795   1746
   7. CUSHMAN, LYNN            1776  W-04 L-01 L-03 L-08 L-06 L-02 W-05   2   -128   1679   1758
   8. EICHENBAUM, JACK         1771  L-01 L-03 L-06 W-07 L-02 L-05 L-04   1   -233   1539   1734


                               OLD                                                   PERF    NEW
      NAME                    RATING         DIVISION 2 RESULTS         WINS   SPR  RATING RATING
   1. FRANK, JEREMY            1676  W-03 L-04 L-05 W-06 W-08 W-02 W-07   5   +215   1838   1706
   2. TANGREDI, FRANK          1675  W-04 W-05 W-06 W-08 W-07 L-01 L-03   5   -119   1838   1705
   3. WACHTELL, DAN            1709  L-01 W-07 L-04 W-05 L-06 W-08 W-02   4   +186   1723   1712
   4. Firstman, DB             1712  L-02 W-01 W-03 W-07 L-05 L-06 W-08   4   +185   1723   1714
   5. GOLDSTEIN, ERIC          1715  T-08 L-02 W-01 L-03 W-04 L-07 W-06   3+  +149   1671   1707
   6. DWECK, BEN               1721  L-07 W-08 L-02 L-01 W-03 W-04 L-05   3    +53   1619   1701
   7. BAILEY, BRIAN            1548  W-06 L-03 L-08 L-04 L-02 W-05 L-01   2   -301   1534   1546
   8. AVRIN, PAUL              1657  T-05 L-06 W-07 L-02 L-01 L-03 L-04   1+  -368   1455   1621


                               OLD                                                   PERF    NEW
      NAME                    RATING         DIVISION 3 RESULTS         WINS   SPR  RATING RATING
   1. KERR, ROBERT             1406  W-03 W-08 W-04 L-05 W-02 W-06 W-07   6   +193   1669   1457
   2. SANFEDELE, ANN           1496  W-08 W-06 W-07 W-03 L-01 L-04 W-05   5   +178   1516   1500
   3. KANG, TERRY              1354  L-01 T-04 W-05 L-02 W-06 W-07 W-08   4+  +268   1479   1378
   4. FRIEDMAN, ANDREW         1432  W-07 T-03 L-01 W-08 L-05 W-02 W-06   4+  +202   1468   1440
   5. CULLMAN, ROGER           1461  L-06 W-07 L-03 W-01 W-04 L-08 L-02   3    -94   1309   1433
   6. SIKORSKI, STEVE          1297  W-05 L-02 W-08 L-07 L-03 L-01 L-04   2    -66   1222   1283
   7. PUMA, MARIE              1301  L-04 L-05 L-02 W-06 W-08 L-03 L-01   2   -377   1221   1287
   8. KRAAR, LYNDA             1231  L-02 L-01 L-06 L-04 L-07 W-05 L-03   1   -304   1090   1211


                               OLD                                                   PERF    NEW
      NAME                    RATING         DIVISION 4 RESULTS         WINS   SPR  RATING RATING
   1. GUEST, CORNELIA          1127  W-08 L-07 W-05 W-03 W-06 W-04 W-02   6   +432   1333   1162
   2. WEISBURG, ARNIE          1206  L-04 W-08 W-07 W-05 W-03 W-06 L-01   5   +311   1181   1205
   3. MAHNKEN, DENISE          1096  L-05 W-04 W-06 L-01 L-02 W-08 W-07   4   +327   1086   1098
   4. MATSOUKAS, NIKI           817  W-02 L-03 W-08 L-06 W-07 L-01 W-05   4    -30   1126    941
   5. WANCEL, LINDA            1084  W-03 L-06 L-01 L-02 W-08 W-07 L-04   3   -111    986   1068
   6. SEMEL, ELLEN             1106  W-07 W-05 L-03 W-04 L-01 L-02 L-08   3   -161    983   1086
   7. SHAPIRO, IDA ANN         1018  L-06 W-01 L-02 W-08 L-04 L-05 L-03   2   -342    885    996
   8. KAZMARK, JUSTIN           889  L-01 L-02 L-04 L-07 L-05 L-03 W-06   1   -426    763    863