OAKLAND CA - January 06, 2002



                               OLD                                              PERF    NEW
      NAME                    RATING       DIVISION 1 RESULTS      WINS   SPR  RATING RATING
   1. WONG, RICK               1822  W-05 W-06 W-03 W-04 W-02 L-02   5   +472   2048   1848
   2. SCHONBRUN, LESTER        1844  W-04 W-05 W-06 W-03 L-01 W-01   5   +263   2041   1866
   3. GOLDMAN, STUART          1781  W-06 W-04 L-01 L-02 L-05 W-04   3    +53   1756   1777
   4. PUGHSLEY, CYNTHIA        1695  L-02 L-03 W-05 L-01 W-06 L-03   2    -65   1663   1690
   5. MOSHER, GLENN            1717  L-01 L-02 L-04 L-06 W-03 W-06   2   -308   1657   1707
   6. KARRIS, JOHN             1765  L-03 L-01 L-02 W-05 L-04 L-05   1   -418   1489   1725


                               OLD                                              PERF    NEW
      NAME                    RATING       DIVISION 2 RESULTS      WINS   SPR  RATING RATING
   1. UNGER, DAN               1571  W-04 W-07 W-06 W-02 W-03 W-03   6   +374   2181   1632
   2. WHITMAN, ALAN            1547  W-06 W-05 W-04 L-01 W-08 W-05   5   +376   1686   1567
   3. MOCINE, JOAN             1554  W-05 W-06 W-07 W-08 L-01 L-01   4   +274   1582   1561
   4. DIENER, PAT              1389  L-01 W-08 L-02 W-07 L-05 W-07   3   -134   1453   1400
   5. BEUSTERIEN, PAUL         1306  L-03 L-02 L-08 W-06 W-04 L-02   2   -154   1367   1314
   6. DOLGENOS, PETER          1428  L-02 L-03 L-01 L-05 T-07 W-08   1+  -162   1286   1407
   7. JACOBSTEIN, BENNETT      1411  W-08 L-01 L-03 L-04 T-06 L-04   1+  -207   1276   1391
   8. Michaels, Andrea Carla   1470  L-07 L-04 W-05 L-03 L-02 L-06   1   -367   1165   1425


                               OLD                                              PERF    NEW
      NAME                    RATING       DIVISION 3 RESULTS      WINS   SPR  RATING RATING
   1. HAVENS, VICTOR           1310  L-02 W-03 W-06 W-08 W-04 W-02   5   +246   1414   1323
   2. KABOUR, PHIL             1109  W-01 W-05 W-08 L-03 W-07 L-01   4   +174   1311   1144
   3. CHILDRESS, MARK          1110  L-05 L-01 W-04 W-02 W-06 W-06   4   -162   1292   1140
   4. WILSON, JEANNIE J        1208  L-07 W-06 L-03 W-05 L-01 W-08   3   +107   1156   1200
   5. STEVENS, MARY ALINE      1164  W-03 L-02 L-07 L-04 L-08 W-07   2    +41    997   1137
   6. JOSEPH, LYNN             1115  W-08 L-04 L-01 W-07 L-03 L-03   2   -113   1041   1103
   7. PARRY, SANDY             1050  W-04 L-08 W-05 L-06 L-02 L-05   2   -173   1036   1047
   8. WHALEN, DEE              1189  L-06 W-07 L-02 L-01 W-05 L-04   2   -184   1037   1164


                               OLD                                              PERF    NEW
      NAME                    RATING       DIVISION 4 RESULTS      WINS   SPR  RATING RATING
   1. LONGWAY, LAURIE LU       1008  W-02 W-07 W-03 W-04 L-06 W-02   5   +320   1221   1039
   2. COURTEMANCHE, YVONNE        0  L-01 W-05 W-04 W-07 W-08 L-01   4   +179   1015   1015
   3. PANITZ, DAVE                0  L-04 W-06 L-01 W-08 W-07 W-04   4   +110    988    988
   4. ANTELL, RACHEL           1022  W-03 W-08 L-02 L-01 W-05 L-03   3   +161    913   1002
   5. GREEN, JOHN               978  L-07 L-02 W-08 W-06 L-04 W-07   3    +36    837    959
   6. ISRAEL, JESSICA             0  W-08 L-03 L-07 L-05 W-01 W-08   3     -4    802    802
   7. KLEIN, DEBBIE               0  W-05 L-01 W-06 L-02 L-03 L-05   2    -15    840    840
   8. RAMSEY, ROBIN               0  L-06 L-04 L-05 L-03 L-02 L-06   0   -739    500    500