VANCOUVER BC CAN - March 03, 2007



                               OLD                                                                                      PERF    NEW
      NAME                    RATING                           DIVISION 1 RESULTS                          WINS   SPR  RATING RATING
   1. GOODWIN, DANIEL          1745  W-21 W-11 W-05 L-17 W-07 W-26 W-24 W-06 L-02 W-16 W-12 W-08 L-03 W-02  11  +1000   1916   1804
   2. DAY, JESSE               1739  W-17 W-06 W-18 L-12 W-16 L-24 L-11 W-15 W-01 W-07 W-09 W-04 W-08 L-01  10   +767   1851   1781
   3. PELTIER, NIGEL           1770  W-14 W-22 W-20 W-06 W-24 L-16 W-15 W-19 L-08 W-13 L-04 W-09 W-01 L-04  10   +560   1848   1799
   4. WILLIAMS, CHRIS          1730  W-25 W-05 L-13 L-18 W-08 L-20 W-23 W-27 W-26 W-12 W-03 L-02 W-09 W-03  10   +190   1840   1771
   5. KANTIMATHI, SAM          1804  W-16 L-04 L-01 L-07 W-26 W-28 L-20 L-09 W-25 W-15 W-06 W-18 W-12 W-12   9  +1147   1786   1800
   6. CHAKRABARTI, AMIT        1824  W-20 L-02 W-15 L-03 W-19 W-27 L-12 L-01 W-07 W-17 L-05 W-13 W-18 W-08   9   +231   1788   1815
   7. DEL SOLAR, CESAR         1765  W-15 L-13 W-22 W-05 L-01 L-09 W-19 W-24 L-06 L-02 L-11 W-21 W-25 W-16   8   +182   1758   1764
   8. TILLEKERATNE, SIRI       1568  W-22 W-14 W-23 L-16 L-04 W-25 L-13 W-12 W-03 W-09 W-15 L-01 L-02 L-06   8   +180   1751   1637
   9. LEONG, JAMES             1832  W-28 W-10 L-12 W-27 L-15 W-07 W-16 W-05 W-24 L-08 L-02 L-03 L-04 W-11   8   +149   1746   1808
  10. WOLFORD, GAIL            1744  L-26 L-09 L-14 W-28 W-23 L-22 W-27 W-11 L-18 W-24 W-13 W-20 L-15 W-15   8   +127   1707   1731
  11. SALDANHA, DEAN           1833  W-27 L-01 W-21 W-19 L-18 L-15 W-02 L-10 L-12 W-25 W-07 W-14 W-16 L-09   8    +40   1733   1805
  12. PINTO, DIELLE            1673  W-24 L-19 W-09 W-02 W-25 W-18 W-06 L-08 W-11 L-04 L-01 W-16 L-05 L-05   8    -71   1761   1707
  13. VAN LEUNEN, ALICE        1689  L-18 W-07 W-04 L-24 W-14 W-19 W-08 L-16 L-15 L-03 L-10 L-06 W-20 W-18   7   +261   1666   1680
  14. HAMILTON, RUTH           1624  L-03 L-08 W-10 L-25 L-13 W-23 W-28 W-22 W-27 L-18 W-20 L-11 L-21 W-19   7    +52   1668   1641
  15. FRENTZ, MIKE             1631  L-07 W-18 L-06 W-26 W-09 W-11 L-03 L-02 W-13 L-05 L-08 W-24 W-10 L-10   7   -173   1714   1662
  16. BAKER, MICHAEL           1639  L-05 W-25 W-27 W-08 L-02 W-03 L-09 W-13 W-17 L-01 W-18 L-12 L-11 L-07   7   -383   1700   1662
  17. TANG, LAM                1588  L-02 W-20 L-24 W-01 W-27 L-21 T-18 L-25 L-16 L-06 L-23 W-26 W-28 W-21   6+   -52   1617   1599
  18. TURNEY, JILL             1553  W-13 L-15 L-02 W-04 W-11 L-12 T-17 W-26 W-10 W-14 L-16 L-05 L-06 L-13   6+  -186   1675   1597
  19. MACAULAY, GEORGE         1749  W-23 W-12 W-28 L-11 L-06 L-13 L-07 L-03 L-21 L-20 W-24 W-22 W-26 L-14   6    +11   1629   1703
  20. KRUEGER, JASON           1644  L-06 L-17 L-03 L-23 L-21 W-04 W-05 W-28 W-22 W-19 L-14 L-10 L-13 W-22   6    -80   1647   1645
  21. RYAN, MIKE               1610  L-01 L-27 L-11 L-22 W-20 W-17 L-25 W-23 W-19 L-28 W-26 L-07 W-14 L-17   6   -355   1616   1611
  22. MOYER, RICHARD           1689  L-08 L-03 L-07 W-21 W-28 W-10 L-26 L-14 L-20 L-27 W-25 L-19 W-23 L-20   5   -188   1555   1638
  23. WILKINS, MARILYN         1621  L-19 L-24 L-08 W-20 L-10 L-14 L-04 L-21 W-28 L-26 W-17 W-27 L-22 W-24   5   -197   1533   1587
  24. LEE, KEVIN               1530  L-12 W-23 W-17 W-13 L-03 W-02 L-01 L-07 L-09 L-10 L-19 L-15 W-27 L-23   5   -361   1598   1552
  25. CLIFFORD, WAYNE          1587  L-04 L-16 W-26 W-14 L-12 L-08 W-21 W-17 L-05 L-11 L-22 L-28 L-07 W-26   5   -849   1566   1578
  26. SLIVKA, REBECCA          1606  W-10 W-28 L-25 L-15 L-05 L-01 W-22 L-18 L-04 W-23 L-21 L-17 L-19 L-25   4   -436   1502   1568
  27. GOMES, LINDA             1654  L-11 W-21 L-16 L-09 L-17 L-06 L-10 L-04 L-14 W-22 W-28 L-23 L-24 L-28   3   -523   1459   1584
  28. EISELE, MICHELLE         1646  L-09 L-26 L-19 L-10 L-22 L-05 L-14 L-20 L-23 W-21 L-27 W-25 L-17 W-27   3  -1043   1448   1576


                               OLD                                                                                      PERF    NEW
      NAME                    RATING                           DIVISION 2 RESULTS                          WINS   SPR  RATING RATING
   1. TONGUE, GEOFF            1516  W-16 W-09 L-15 W-12 L-06 W-13 W-05 L-08 W-11 W-04 W-02 W-03 L-07 W-03  10   +749   1541   1528
   2. PATTERSON, LOIS          1317  W-04 W-12 W-16 W-05 W-17 L-09 L-06 L-14 W-13 W-08 L-01 W-07 W-03 W-06  10   +504   1550   1421
   3. RUBY, DAVID              1304  W-09 W-13 W-18 W-15 W-11 L-05 W-08 W-16 W-06 W-07 L-04 L-01 L-02 L-01   9   +425   1521   1400
   4. WEBER, MURRAY            1446  L-02 W-06 L-07 W-13 W-08 W-12 W-09 W-15 L-14 L-01 W-03 L-10 W-05 W-07   9   +206   1492   1465
   5. SETTLE, HUGUETTE         1327  W-18 L-17 W-10 L-02 W-09 W-03 L-01 W-13 L-07 W-06 W-08 W-11 L-04 W-09   9   +125   1499   1394
   6. MEYER, ALAN              1512  L-13 L-04 T-11 W-16 W-01 W-14 W-02 W-07 L-03 L-05 W-09 W-18 W-17 L-02   8+  +267   1451   1494
   7. CRAIG, RICHARD           1474  W-10 L-15 W-04 W-08 L-16 W-11 W-12 L-06 W-05 L-03 W-14 L-02 W-01 L-04   8   +381   1432   1461
   8. WERDAL, ERIKA            1303  W-15 L-16 W-17 L-07 L-04 W-10 L-03 W-01 W-18 L-02 L-05 W-09 L-11 W-11   7    -80   1388   1336
   9. ROSS, REUVENA            1425  L-03 L-01 W-12 W-17 L-05 W-02 L-04 W-18 W-16 W-14 L-06 L-08 W-10 L-05   7   -101   1365   1404
  10. GREGORY, MIRIAM          1336  L-07 L-14 L-05 W-11 L-15 L-08 W-18 W-17 L-12 W-13 W-16 W-04 L-09 W-14   7   -236   1369   1349
  11. GARREN, HELAINE          1407  L-14 W-18 T-06 L-10 L-03 L-07 W-15 W-12 L-01 W-17 W-13 L-05 W-08 L-08   6+  +136   1347   1384
  12. DOUGLAS, HELEN B         1376  W-17 L-02 L-09 L-01 W-14 L-04 L-07 L-11 W-10 L-18 W-15 L-16 W-13 W-15   6   -447   1338   1362
  13. ROSSI, MIMMO             1366  W-06 L-03 W-14 L-04 W-18 L-01 W-17 L-05 L-02 L-10 L-11 W-15 L-12 W-16   6   -474   1327   1352
  14. PELTIER, MARK            1284  W-11 W-10 L-13 W-18 L-12 L-06 L-16 W-02 W-04 L-09 L-07 L-17 L-15 L-10   5   -119   1286   1285
  15. SALDANHA, NORBERT        1411  L-08 W-07 W-01 L-03 W-10 L-18 L-11 L-04 L-17 W-16 L-12 L-13 W-14 L-12   5   -364   1271   1358
  16. SALDANHA, DION           1353  L-01 W-08 L-02 L-06 W-07 W-17 W-14 L-03 L-09 L-15 L-10 W-12 L-18 L-13   5   -503   1277   1325
  17. KNOWLES, TIA             1246  L-12 W-05 L-08 L-09 L-02 L-16 L-13 L-10 W-15 L-11 W-18 W-14 L-06 L-18   4   -227   1220   1237
  18. MORRISON, WES            1459  L-05 L-11 L-03 L-14 L-13 W-15 L-10 L-09 L-08 W-12 L-17 L-06 W-16 W-17   4   -242   1189   1359


                               OLD                                                                                      PERF    NEW
      NAME                    RATING                           DIVISION 3 RESULTS                          WINS   SPR  RATING RATING
   1. TAYLOR, TOD              1208  W-18 L-15 W-08 W-19 L-13 W-10 L-20 W-12 W-07 W-06 L-02 W-05 W-03 W-06  10   +839   1289   1238
   2. WONG, GABRIEL            1244  W-05 W-03 L-10 W-15 T-08 W-20 W-11 L-13 L-04 W-14 W-01 W-06 L-12 W-04   9+  +277   1269   1259
   3. BARTON, JOE              1190  W-12 L-02 W-19 L-10 L-05 W-08 W-14 W-17 W-06 L-07 W-04 W-13 L-01 W-08   9   +902   1243   1211
   4. CHRISTENSEN, RACHEL      1237  L-07 W-19 W-16 L-17 W-18 W-05 L-06 W-09 W-02 W-12 L-03 W-10 W-13 L-02   9    +69   1229   1235
   5. KRAMER, EVAN             1124  L-02 T-12 W-17 W-06 W-03 L-04 W-07 W-14 W-11 W-13 L-09 L-01 L-10 W-09   8+  +181   1214   1159
   6. BISSONNETTE, JANE        1078       W-10 W-18 L-05 W-20 W-09 W-04 W-11 L-03 L-01 W-13 L-02 W-07 L-01   8   +457   1237   1135
   7. FORRESTER, DON           1115  W-04 W-17 L-11 W-09 L-10 W-16 L-05 W-20 L-01 W-03 L-12 W-14 L-06 W-12   8    -55   1159   1132
   8. HAMMERBACK, DAIN         1209       L-20 L-01 W-14 T-02 L-03 W-19 L-18 W-12 W-16 W-10 W-09 W-15 L-03   7+  +540   1183   1201
   9. MOYER, POLLY             1211  W-11 L-13 W-12 L-07 W-17 L-06 W-15 L-04 W-14 W-19 W-05 L-08 L-18 L-05   7   +122   1119   1176
  10. NABI, RUTH               1018  L-20 L-06 W-02 W-03 W-07 L-01 L-17 L-15 W-16 W-11 L-08 L-04 W-05 W-13   7    +19   1141   1064
  11. VERMA, TONY              1092  L-09 L-14 W-07 W-20 W-16 W-15 L-02 L-06 L-05 L-10 W-19 L-18 W-17 W-16   7    -14   1099   1095
  12. NIP, JENNIFER            1063  L-03 T-05 L-09 W-16 L-19 W-13 W-18 L-01 L-08 L-04 W-07 W-15 W-02 L-07   6+   -44   1130   1088
  13. KHAMBANONDA, THANA       1160  L-14 W-09 L-15 W-18 W-01 L-12 W-16 W-02 W-20 L-05 L-06 L-03 L-04 L-10   6   +110   1073   1126
  14. KASTELEIN, JACK          1033  W-13 W-11 W-20 L-08 W-15 W-17 L-03 L-05 L-09 L-02 L-16 L-07 L-19 W-17   6   -350   1086   1052
  15. TALENTO, JOEL            1130  L-16 W-01 W-13 L-02 L-14 L-11 L-09 W-10 L-19 W-17 W-18 L-12 L-08 W-18   6   -415   1064   1104
  16. KING, SYLVIA              998  W-15 W-18 L-04 L-12 L-11 L-07 L-13 W-19 L-10 L-08 W-14 L-17 W-20 L-11   5   -363   1010   1001
  17. ROSS, MATT               1059  W-19 L-07 L-05 W-04 L-09 L-14 W-10 L-03 L-18 L-15 W-20 W-16 L-11 L-14   5   -402   1008   1039
  18. BISSONNETTE, GEORGE      1063  L-01 L-16 L-06 L-13 L-04 L-19 L-12 W-08 W-17 W-20 L-15 W-11 W-09 L-15   5   -689   1031   1051
  19. SALDANHA, MIRIAM         1185  L-17 L-04 L-03 L-01 W-12 W-18 L-08 L-16 W-15 L-09 L-11 W-20 W-14 L-20   5   -865   1022   1123
  20. AITKEN, JOHN             1136  W-10 W-08 L-14 L-11 L-06 L-02 W-01 L-07 L-13 L-18 L-17 L-19 L-16 W-19   4   -319    957   1069


                               OLD                                                                                      PERF    NEW
      NAME                    RATING                           DIVISION 4 RESULTS                          WINS   SPR  RATING RATING
   1. DAVIS, DAVAL              951  L-23 W-11 W-14 W-07 W-13 W-03 W-12 W-05 W-26 W-10 W-08 W-06 L-02 W-02  12  +1067   1169   1021
   2. KINSELLA, BILL            979  W-15 W-18 W-12 W-29 W-16 W-04 W-19 L-10 W-09 W-17 W-05 W-08 W-01 L-01  12  +1038   1097   1017
   3. KNUDSEN, SUSAN            972  L-22 L-07 W-04 W-15 L-10 L-01 W-28 W-29 W-13 W-18 W-19 W-21 W-09 W-08  10   +397    935    968
   4. COWLING, JIM              722  W-10 W-28 L-03 W-17 W-29 L-02 W-26 L-25 W-23 L-08 L-07 W-05 W-18 W-07   9   +737    874    825
   5. BURGESS, RYAN             857  W-24 L-14 W-27 W-09 W-11 L-10 W-25 L-01 W-08 W-06 L-02 L-04 W-07 W-10   9   +432    945    893
   6. EILERTSEN, CHORA B        903  W-20 W-19 W-18 W-14 W-22 L-25 W-10 W-26 W-17 L-05 L-09 L-01 L-08 W-09   9   +191    902    906
   7. RENCE, NADJA              828  L-25 W-03 W-17 L-01 W-18 L-26 W-11 W-15 W-19 W-09 W-04 W-12 L-05 L-04   9    +29    880    851
   8. GROCHOWSKI, DAVID           0  W-21      L-09 W-20 W-26 W-13 W-23 W-19 L-05 W-04 L-01 L-02 W-06 L-03   8   +582    900    900
   9. BRYDE, TED                763  W-14 W-24 W-08 L-05 W-20 L-19 W-22 W-23 L-02 L-07 W-06 W-18 L-03 L-06   8   +163    891    838
  10. BATCHELOR, MARILYN        952  L-04 W-27 L-15 W-12 W-03 W-05 L-06 W-02 L-18 L-01 W-25 W-16 W-14 L-05   8    +63    880    919
  11. CASE, MAUREEN             814  W-12 L-01 W-23 L-13 L-05 W-15 L-07 L-18 L-16 W-24 L-20 W-26 W-29 W-21   7   +430    747    790
  12. SMITH, JUDY                 0  L-11 W-23 L-02 L-10 W-25 W-28 L-01 W-24 W-20 L-21 L-17 L-07 W-16 W-18   7   +257    760    760
  13. MURNANE, LILIA            882  W-16 L-21 L-22 W-11 L-01 L-08 W-24 L-17 L-03 W-19 W-23 W-25 W-26 L-14   7   +111    775    825
  14. POWELL, KAREN             988  L-09 W-05 L-01 L-06 L-15 L-20      W-16 W-28 W-23 W-26 W-17 L-10 W-13   7   +107    795    931
  15. MIDDLETON, KEN            739  L-02 L-26 W-10 L-03 W-14 L-11 L-18 L-07      W-29 W-27 W-28 W-22 W-20   7     +4    815    765
  16. CONNELL, JOHN             651  L-13 W-29 W-21 L-26 L-02 L-17 W-20 L-14 W-11 W-27 W-24 L-10 L-12 T-17   6+  -245    755    686
  17. UNGLESS, DAVE               0  W-19 L-20 L-07 L-04 W-28 W-16 W-27 W-13 L-06 L-02 W-12 L-14 L-21 T-16   6+  -423    755    755
  18. SETTLE, BEN               840  W-26 L-02 L-06 L-23 L-07 W-27 W-15 W-11 W-10 L-03 W-21 L-09 L-04 L-12   6    +96    760    810
  19. GIESBRECHT, VERN          792  L-17 L-06 W-25 W-21 W-24 W-09 L-02 L-08 L-07 L-13 L-03 W-29      W-23   6    +42    754    780
  20. PLUMMER, BILL             711  L-06 W-17 W-29 L-08 L-09 W-14 L-16 L-27 L-12      W-11 W-22 W-28 L-15   6   -119    726    719
  21. LAVENDER, HUGH            765  L-08 W-13 L-16 L-19 L-23      W-29 W-22 W-25 W-12 L-18 L-03 W-17 L-11   6   -343    732    754
  22. KARP, DAVID               728  W-03 L-25 W-13 W-27 L-06 L-23 L-09 L-21 L-24 W-28      L-20 L-15 W-26   5    -57    653    687
  23. POTTER, PAT               716  W-01 L-12 L-11 W-18 W-21 W-22 L-08 L-09 L-04 L-14 L-13      W-27 L-19   5   -233    742    724
  24. UNGLESS, BRIAN            637  L-05 L-09 W-28      L-19 W-29 L-13 L-12 W-22 L-11 L-16 L-27 W-25 W-25   5   -599    623    627
  25. SZWET, JULIA              564  W-07 W-22 L-19 W-28 L-12 W-06 L-05 W-04 L-21 L-26 L-10 L-13 L-24 L-24   5   -621    650    602
  26. LIN, ELLEN                614  L-18 W-15      W-16 L-08 W-07 L-04 L-06 L-01 W-25 L-14 L-11 L-13 L-22   4   -468    665    627
  27. BROOKES, LAVERNE          825  L-28 L-10 L-05 L-22      L-18 L-17 W-20 W-29 L-16 L-15 W-24 L-23 L-28   3   -433    486    714
  28. DER, LIZ                  475  W-27 L-04 L-24 L-25 L-17 L-12 L-03      L-14 L-22 W-29 L-15 L-20 W-27   3   -444    539    491
  29. LOUZADO, NADIA              0       L-16 L-20 L-02 L-04 L-24 L-21 L-03 L-27 L-15 L-28 L-19 L-11        0  -1061    500    500