LOS GATOS CA - March 25, 2007



                               OLD                                              PERF    NEW
      NAME                    RATING       DIVISION 1 RESULTS      WINS   SPR  RATING RATING
   1. LERMAN, JERRY            1822  W-05 W-03 W-06 W-04 W-02 W-02   6   +443   2469   1874
   2. FRALEY, KEVIN            1806  W-03 W-04 W-05 W-06 L-01 L-01   4   +179   1896   1819
   3. WARD, BRUCE              1738  L-02 L-01 W-04 L-05 W-06 W-04   3    +94   1780   1746
   4. KARRIS, JOHN             1786  W-06 L-02 L-03 L-01 W-05 L-03   2    +19   1642   1763
   5. LEVIN, ROBIN             1733  L-01 W-06 L-02 W-03 L-04 L-06   2   -527   1652   1720
   6. WIDERGREN, JEFF          1745  L-04 L-05 L-01 L-02 L-03 W-05   1   -208   1496   1710


                               OLD                                              PERF    NEW
      NAME                    RATING       DIVISION 2 RESULTS      WINS   SPR  RATING RATING
   1. SOMMER, JASON            1548  W-04 W-02 L-06 W-03 W-05 W-03   5   +444   1865   1612
   2. GOLDMAN, STUART          1624  W-06 L-01 W-05 W-04 L-03 W-04   4   +177   1668   1632
   3. APINDI, ISAAC            1711  W-05 W-06 L-04 L-01 W-02 L-01   3   +158   1537   1685
   4. GOOLSBY, BRYAN           1515  L-01 L-05 W-03 L-02 W-06 L-02   2    -92   1460   1507
   5. MORGAN, CHRIS PATRICK    1481  L-03 W-04 L-02 L-06 L-01 W-06   2   -285   1446   1476
   6. RARBACK, HARVEY          1506  L-02 L-03 W-01 W-05 L-04 L-05   2   -402   1438   1495


                               OLD                                              PERF    NEW
      NAME                    RATING       DIVISION 3 RESULTS      WINS   SPR  RATING RATING
   1. WHITMAN, ALAN            1339  W-06 W-05 W-04 L-03 L-02 W-03   4   +499   1526   1371
   2. DELORIEA, ALAN           1405  L-05 L-04 L-03 W-06 W-01 W-05   3   +259   1395   1403
   3. BRIGGS, NICHOLAS         1382  W-04 L-06 W-02 W-01 L-05 L-01   3    +40   1390   1383
   4. WEISSMAN, EMELY          1412  L-03 W-02 L-01 W-05 L-06 W-06   3    -95   1404   1411
   5. JACOBSTEIN, BENNETT      1391  W-02 L-01 W-06 L-04 W-03 L-02   3   -248   1399   1392
   6. CATANESE, PAULA          1453  L-01 W-03 L-05 L-02 W-04 L-04   2   -455   1268   1423


                               OLD                                              PERF    NEW
      NAME                    RATING       DIVISION 4 RESULTS      WINS   SPR  RATING RATING
   1. TRAN, CHRISTIANE         1275  W-03 W-02 W-05 W-06 W-04 W-03   6   +818   1945   1355
   2. HALL, JEREMY             1236  W-04 L-01 W-06 L-03 W-05 W-05   4   +195   1381   1261
   3. DIENER, PAT              1213  L-01 W-05 W-04 W-02 L-06 L-01   3    -38   1266   1224
   4. WILSON, JEANNIE J        1267  L-02 W-06 L-03 L-05 L-01 W-06   2    -38   1137   1247
   5. ROMANN, JUDY             1255  W-06 L-03 L-01 W-04 L-02 L-02   2   -284   1131   1236
   6. TRITCH, BRUCE            1288  L-05 L-04 L-02 L-01 W-03 L-04   1   -653    978   1243


                               OLD                                              PERF    NEW
      NAME                    RATING       DIVISION 5 RESULTS      WINS   SPR  RATING RATING
   1. WONG, KAR-MUN             960  W-08 W-03 W-07 W-02 W-06 L-03   5   +194   1362   1049
   2. CARLSON, DAVID           1187  W-04 W-07 L-05 L-01 W-08 W-06   4   +386   1075   1175
   3. VILLENA, MARINA A        1164       L-01 W-08 W-06 W-09 W-01   4   +378   1180   1172
   4. JULIAN, VICKY             826  L-02 L-05      W-09 W-07 W-05   3   +215    975    845
   5. AGDEPPA, GLORIOSA ONDOY   921  W-06 W-04 W-02 L-08      L-04   3    +33   1071    940
   6. GENDLER, HELEN           1167  L-05 W-08 W-09 L-03 L-01 L-02   2    +59    853   1123
   7. BONDS, AMANDA             856  W-09 L-02 L-01      L-04 W-09   2   -100    774    840
   8. JOSEPH, LYNN              989  L-01 L-06 L-03 W-05 L-02        1   -346    841    972
   9. FERRO, JAMES              629  L-07      L-06 L-04 L-03 L-07   0   -519    274    607