RENO NV EARLY BIRD - January 18, 2002



                               OLD                                                        PERF    NEW
      NAME                    RATING            DIVISION 1 RESULTS           WINS   SPR  RATING RATING
   1. LINN, ROBERT             1820  W-04 W-02 L-05 L-03 W-08 W-06 W-07 W-02   6   +402   2048   1859
   2. ARMSTRONG, PETER         1885  W-03 L-01 W-06 W-07 W-04 L-08 W-05 L-01   5    -97   1931   1893
   3. KAISER, DENNIS           1804  L-02 L-05 W-08 W-01 W-06 W-07 L-04 L-04   4   +163   1855   1813
   4. BARON, MIKE              1857  L-01 L-06 L-07 W-08 L-02 W-05 W-03 W-03   4   +136   1842   1854
   5. MALLICK, JOEY            1909  L-08 W-03 W-01 W-06 L-07 L-04 L-02 W-07   4     -6   1843   1897
   6. KENAS, MARK              1843  W-07 W-04 L-02 L-05 L-03 L-01 L-08 W-08   3    -53   1752   1827
   7. SCHONBRUN, LESTER        1866  L-06 W-08 W-04 L-02 W-05 L-03 L-01 L-05   3    -70   1763   1848
   8. MERRILL, KAREN           1803  W-05 L-07 L-03 L-04 L-01 W-02 W-06 L-06   3   -475   1762   1795


                               OLD                                                        PERF    NEW
      NAME                    RATING            DIVISION 2 RESULTS           WINS   SPR  RATING RATING
   1. PEARL, DAVID             1716  W-02 W-05 L-04 W-07 W-06 L-08 W-03 W-03   6   +515   1934   1768
   2. GOLDMAN, STUART          1777  L-01 L-07 W-06 W-08 L-03 W-04 W-05 W-04   5   +208   1822   1787
   3. KARRIS, JOHN             1725  W-07 W-06 L-08 L-04 W-02 W-05 L-01 L-01   4   +143   1741   1729
   4. PUGHSLEY, CYNTHIA        1690  L-05 W-08 W-01 W-03 W-07 L-02 L-06 L-02   4   +121   1753   1704
   5. PODER, DAVID             1790  W-04 L-01 W-07 L-06 W-08 L-03 L-02 W-06   4    +57   1737   1779
   6. SCHONEBOOM, MARJORIE     1754  W-08 L-03 L-02 W-05 L-01 W-07 W-04 L-05   4   -112   1746   1753
   7. RAND, LARRY              1718  L-03 W-02 L-05 L-01 L-04 L-06 W-08 W-08   3   -348   1657   1705
   8. MOYER, RICHARD           1764  L-06 L-04 W-03 L-02 L-05 W-01 L-07 L-07   2   -584   1545   1718


                               OLD                                                        PERF    NEW
      NAME                    RATING            DIVISION 3 RESULTS           WINS   SPR  RATING RATING
   1. ANANGA, YAWO             1609  W-03 W-06 L-02 W-07 W-04 W-08 W-05 W-03   7   +307   1954   1761
   2. POTTS, JEFF              1695  L-04 W-07 W-01 L-08 W-05 T-03 W-06 W-05   5+  +150   1757   1711
   3. MOREHEAD, KIT            1629  L-01 W-08 W-05 W-04 W-06 T-02 T-07 L-01   5   +507   1714   1653
   4. DENNIS, STEPHEN          1548  W-02 L-05 W-07 L-03 L-01 L-06 W-08 W-07   4    +37   1631   1569
   5. TILLEKERATNE, SIRI       1636  W-08 W-04 L-03 W-06 L-02 W-07 L-01 L-02   4    -88   1632   1638
   6. STEELE, DENVER           1672  L-07 L-01 W-08 L-05 L-03 W-04 L-02 W-08   3    -72   1527   1643
   7. PANGANIBAN, DANNY        1594  W-06 L-02 L-04 L-01 W-08 L-05 T-03 L-04   2+   -89   1480   1572
   8. CORNELISON, BETTY        1617  L-05 L-03 L-06 W-02 L-07 L-01 L-04 L-06   1   -752   1306   1563


                               OLD                                                        PERF    NEW
      NAME                    RATING            DIVISION 4 RESULTS           WINS   SPR  RATING RATING
   1. CASTELLANO, VINCE        1488  W-04 W-06 W-05 W-07 W-08 W-02 L-03 W-03   7   +433   1828   1574
   2. BARRY, DAN               1509  W-03 L-04 W-06 W-05 W-07 L-01 W-08 W-05   6   +461   1696   1549
   3. JOSEPH, RICHARD          1513  L-02 W-08 W-04 W-06 L-05 W-07 W-01 L-01   5   +539   1587   1531
   4. SHAMBACH, MASON          1474  L-01 W-02 L-03 W-08 W-06 W-05 L-07 W-06   5    +43   1596   1502
   5. PIANOWSKI, SCOTT         1558  W-08 W-07 L-01 L-02 W-03 L-04 W-06 L-02   4   -118   1493   1545
   6. SCHEIMBERG, LAURA        1525  W-07 L-01 L-02 L-03 L-04 W-08 L-05 L-04   2   -446   1302   1479
   7. MEYER, ALAN              1483  L-06 L-05 W-08 L-01 L-02 L-03 W-04 L-08   2   -539   1303   1447
   8. GARSON, JULIE            1442  L-05 L-03 L-07 L-04 L-01 L-06 L-02 W-07   1   -373   1178   1397


                               OLD                                                        PERF    NEW
      NAME                    RATING            DIVISION 5 RESULTS           WINS   SPR  RATING RATING
   1. WHITCOMB, ROBERT         1424  L-07 W-05 W-03 W-08 W-06 W-02 W-04 L-02   6   +362   1606   1462
   2. VAN ALEN, BARBARA        1444  L-08 W-04 W-07 W-05 W-03 L-01 W-06 W-01   6   +354   1601   1476
   3. MILLER, GIGI             1420  W-05 W-08 L-01 W-06 L-02 W-04 W-07 W-04   6   +175   1601   1458
   4. DIENER, PAT              1400  L-06 L-02 W-08 W-07 W-05 L-03 L-01 L-03   3    -34   1324   1383
   5. SMITH, ROBERT            1406  L-03 L-01 W-06 L-02 L-04 W-07 L-08 W-08   3    -79   1317   1386
   6. MAIR, OSSIE              1436  W-04 L-07 L-05 L-03 L-01 W-08 L-02 W-07   3   -115   1318   1410
   7. BOGLE, JULIA             1405  W-01 W-06 L-02 L-04 W-08 L-05 L-03 L-06   3   -134   1326   1388
   8. GRUHN, EILEEN            1368  W-02 L-03 L-04 L-01 L-07 L-06 W-05 L-05   2   -529   1227   1339


                               OLD                                                        PERF    NEW
      NAME                    RATING            DIVISION 6 RESULTS           WINS   SPR  RATING RATING
   1. DEMERS, AL               1242  W-03 W-04 W-05 L-07 W-06 W-08 W-02 W-02   7   +520   1615   1343
   2. PIPI, HELEN              1293  W-07 W-06 W-08 W-05 W-03 W-04 L-01 L-01   6   +196   1467   1332
   3. AVERELL, IRENE           1296  L-01 W-07 W-06 W-08 L-02 L-05 L-04 W-04   4    +73   1289   1296
   4. CATANESE, PAULA          1349  W-05 L-01 L-07 W-06 W-08 L-02 W-03 L-03   4    +43   1276   1334
   5. WHITCOMB, JUDITH         1235  L-04 L-08 L-01 L-02 W-07 W-03 W-06 W-07   4    +28   1285   1248
   6. ERSKINE, MAX             1272  W-08 L-02 L-03 L-04 L-01 W-07 L-05 W-08   3   -213   1198   1257
   7. LINN, GAIL               1252  L-02 L-03 W-04 W-01 L-05 L-06 W-08 L-05   3   -260   1189   1240
   8. TYSZKA, GENE             1321  L-06 W-05 L-02 L-03 L-04 L-01 L-07 L-06   1   -387    950   1253


                               OLD                                                        PERF    NEW
      NAME                    RATING            DIVISION 7 RESULTS           WINS   SPR  RATING RATING
   1. WOOD, ELIZABETH          1199  W-07 L-04 L-06 W-02 W-03 W-08 L-05 W-02   5   +173   1214   1204
   2. MELVIN, CHERYL           1029  W-08 W-06 W-05 L-01 L-07 W-03 W-04 L-01   5    -48   1257   1087
   3. SIEDSCHLAG, SUSAN        1217  W-05 W-07 W-04 L-06 L-01 L-02 W-08 W-04   5    -54   1221   1219
   4. KIDD, DANNY              1105  W-06 W-01 L-03 W-08 L-05 W-07 L-02 L-03   4    +66   1158   1117
   5. PARRISH, MARY C          1073  L-03 W-08 L-02 L-07 W-04 L-06 W-01 W-07   4     -1   1150   1090
   6. DRINKWINE, BARBARA       1186  L-04 L-02 W-01 W-03 L-08 W-05 L-07 W-08   4   -148   1150   1179
   7. MELUCCI, TONY            1117  L-01 L-03 L-08 W-05 W-02 L-04 W-06 L-05   3   +189   1048   1102
   8. COHEN, MYRNA             1228  L-02 L-05 W-07 L-04 W-06 L-01 L-03 L-06   2   -177    948   1169


                               OLD                                                        PERF    NEW
      NAME                    RATING            DIVISION 8 RESULTS           WINS   SPR  RATING RATING
   1. LONGWAY, LAURIE LU       1039  W-06 W-02 W-08 L-07 L-04 W-03 W-05 L-02   5   +394   1046   1040
   2. LECOMPTE, MARY            955  W-08 L-01 W-04 L-03 W-05 W-06 L-07 W-01   5   +158   1067    992
   3. LECOMPTE, TIM            1025  W-07 L-05 W-06 W-02 W-08 L-01 L-04 W-05   5    -19   1042   1031
   4. WOODSIDE, HARRIET        1009  W-05 W-06 L-02 L-08 W-01 L-07 W-03 W-07   5    -62   1041   1016
   5. WOOD, GREGG               912  L-04 W-03 W-07 W-06 L-02 W-08 L-01 L-03   4    +40    979    927
   6. MOSS, KAREN               928  L-01 L-04 L-03 L-05 W-07 L-02 W-08 W-08   3     +4    878    917
   7. VAN TUYL, JOYCE             0  L-03 L-08 L-05 W-01 L-06 W-04 W-02 L-04   3    -75    889    889
   8. HO, CYNTHIA               963  L-02 W-07 L-01 W-04 L-03 L-05 L-06 L-06   2   -440    770    922