NEW ORLEANS LA - April 20, 1991



                               OLD                                                                  PERF    NEW
      NAME                    RATING                 DIVISION 1 RESULTS                WINS   SPR  RATING RATING
   1. BARRETT, PATRICIA        1969  W-24 L-04 W-11 L-05 W-18 W-19 W-03 W-07 W-03 W-02   8   +497      0   1993
   2. CREE, CHRIS              2018  W-12 W-20 L-03 W-13 W-19 W-05 W-08 L-04 W-04 L-01   7   +879      0   2013
   3. GOLDMAN, STUART          1855  W-16 W-11 W-02 W-19 L-05 W-13 L-01 W-08 L-01 W-05   7   +496      0   1894
   4. SANFEDELE, ANN           1817  W-06 W-01 L-19 L-07 W-12 W-16 W-20 W-02 L-02 W-07   7   +419      0   1842
   5. WILLIS, MICHAEL          1952  L-07 W-14 W-21 W-01 W-03 L-02 W-13 W-09 W-08 L-03   7   +368      0   1960
   6. THORNTON, PAUL           1718  L-04 W-24 L-16 W-22 L-15 W-10 L-07 W-18 W-11 W-13   6   +240      0   1735
   7. DEWAELSCHE, MATT         1583  W-05 L-19 W-09 W-04 L-08 W-15 W-06 L-01 W-13 L-04   6    -25      0   1676
   8. MCMILLION, ARTHUR        1801  W-23 W-21 L-13 W-17 W-07 W-20 L-02 L-03 L-05 W-15   6    -83      0   1806
   9. CARDIA, JAN              1851  L-20 W-12 L-07 L-24 W-14 W-18 W-17 L-05 T-16 W-16   5+   +76      0   1825
  10. ZICHERMAN, JOANNE        1711  L-11 L-16 L-12 L-14 W-23 L-06 W-24 W-22 W-18 W-20   5   +372      0   1705
  11. REEVES, JEFF             1917  W-10 L-03 L-01 L-12 L-22 W-23 W-21 W-15 L-06 W-19   5     +0      0   1883
  12. DIXON, ROY               1721  L-02 L-09 W-10 W-11 L-04 W-22 L-15 W-17 W-19 L-18   5   -104      0   1732
  13. LENNON, CHRIS            1861  W-17 W-15 W-08 L-02 W-16 L-03 L-05 W-19 L-07 L-06   5   -213      0   1839
  14. JARAMILLO, CAESAR        1680  L-19 L-05 L-23 W-10 L-09 W-24 W-22 W-21 L-15 W-21   5   -229      0   1697
  15. WILCOXEN, MARLYS         1538  W-18 L-13 W-20 L-16 W-06 L-07 W-12 L-11 W-14 L-08   5   -282      0   1582
  16. GRIFFIN, CAROLYN         1329  L-03 W-10 W-06 W-15 L-13 L-04 L-19 W-20 T-09 L-09   4+  -232      0   1422
  17. ACOSTA, MARGARET         1497  L-13 W-18 W-22 L-08 L-20 W-21 L-09 L-12 L-20 W-23   4    -46      0   1535
  18. CLARK, WILLIAM           1798  L-15 L-17 W-24 W-21 L-01 L-09 W-23 L-06 L-10 W-12   4   -119      0   1757
  19. JOHNSON, DAVE            1880  W-14 W-07 W-04 L-03 L-02 L-01 W-16 L-13 L-12 L-11   4   -244      0   1849
  20. MERRICK, MERLE           1704  W-09 L-02 L-15 W-23 W-17 L-08 L-04 L-16 W-17 L-10   4   -279      0   1675
  21. BRAUD, CONRAD            1813  W-22 L-08 L-05 L-18 W-24 L-17 L-11 L-14 W-22 L-14   3   +257      0   1765
  22. PERRYMAN, EMMA           1612  L-21 W-23 L-17 L-06 W-11 L-12 L-14 L-10 L-21 W-24   3   -358      0   1599
  23. ROGERS, JOHN             1548  L-08 L-22 W-14 L-20 L-10 L-11 L-18 L-24 W-24 L-17   2   -557      0   1532
  24. GIBLIN, WILLIAM          1765  L-01 L-06 L-18 W-09 L-21 L-14 L-10 W-23 L-23 L-22   2   -688      0   1695


                               OLD                                                                  PERF    NEW
      NAME                    RATING                 DIVISION 2 RESULTS                WINS   SPR  RATING RATING
   1. CHITWOOD, Mike           1366  W-03 W-07 W-14 W-17 W-05 L-04 W-08 L-02 W-02 W-03   8   +301      0   1469
   2. CONNALLY, MICHAEL        1522  L-15 W-13 L-10 W-16 W-06 W-05 W-04 W-01 L-01 W-06   7   +659      0   1533
   3. MURRAY, MILLIE           1406  L-01 W-09 W-19 W-10 W-17 L-08 W-20 W-04 W-08 L-01   7   +208      0   1446
   4. LARKINS, BRODERICK       1489  W-18 W-10 W-16 L-05 W-19 W-01 L-02 L-03 W-14 W-08   7   -158      0   1504
   5. BROWN, WARREN            1338  L-08 W-20 W-15 W-04 L-01 L-02 W-10 W-14 L-06 W-11   6   +137      0   1405
   6. BRAUD, ISABEL            1414  W-11 W-19 L-17 L-14 L-02 W-13 W-15 W-07 W-05 L-02   6    +14      0   1432
   7. HATCHELL, JO             1449  W-09 L-01 W-20 L-08 W-15 W-17 L-13 L-06 W-17 W-12   6    -48      0   1458
   8. COOPER, BEULAH           1384  W-05 L-17 W-12 W-07 W-14 W-03 L-01 W-10 L-03 L-04   6     +5      0   1419
   9. SAWYER, RUTH             1472  L-07 L-03 W-13 L-19 L-12 W-18 W-16 L-20 W-19 W-16   5   +118      0   1441
  10. BRITTAIN, BECKY          1443  W-12 L-04 W-02 L-03 W-11 W-14 L-05 L-08 L-11 W-14   5    +75      0   1438
  11. MATLACK, CAROL           1347  L-06 L-16 W-18 W-20 L-10 L-15 W-18 W-12 W-10 L-05   5    -45      0   1354
  12. LAITE, JOHANNA           1438  L-10 W-18 L-08 L-15 W-09 W-19 L-14 L-11 W-13 L-07   4   +250      0   1401
  13. HOLZENTHAL, PAT          1370  L-14 L-02 L-09 W-18 L-16 L-06 W-07 W-19 L-12 W-17   4    +64      0   1361
  14. PINOT, MARION            1471  W-13 W-15 L-01 W-06 L-08 L-10 W-12 L-05 L-04 L-10   4    +44      0   1435
  15. MWENDO, UKALI            1378  W-02 L-14 L-05 W-12 L-07 W-11 L-06 L-17 L-16 W-19   4   -129      0      0
  16. RICHARDS, A J            1426  L-19 W-11 L-04 L-02 W-13 L-20 L-09 W-18 W-15 L-09   4   -177      0   1394
  17. KETON, ANNIE             1455  W-20 W-08 W-06 L-01 L-03 L-07 L-19 W-15 L-07 L-13   4   -231      0   1414
  18. EISENHAUER, DAWN         1264  L-04 L-12 L-11 L-13 W-20 L-09 L-11 L-16 W-20 W-20   3   -234      0   1257
  19. HATHORN, DOROTHY         1195  W-16 L-06 L-03 W-09 L-04 L-12 W-17 L-13 L-09 L-15   3   -403      0   1213
  20. JEANSONNE, ALINE         1331  L-17 L-05 L-07 L-11 L-18 W-16 L-03 W-09 L-18 L-18   2   -362      0   1282


                               OLD                                                                  PERF    NEW
      NAME                    RATING                 DIVISION 3 RESULTS                WINS   SPR  RATING RATING
   1. RICKETTS, SALLY           976  W-20 W-03 W-05 W-06 W-12 L-11 W-04 L-02 W-06 W-02   8   +453      0   1156
   2. REEVES, MARY             1123  L-18 W-08 W-13 L-05 W-03 W-06 W-07 W-01 W-05 L-01   7   +403      0   1182
   3. ROBERT, MIM              1156  W-21 L-01 W-04 L-07 L-02 W-16 W-14 W-10 W-11 W-05   7   +259      0   1172
   4. MILLARD, LESLIE          1125  L-11 W-19 L-03 W-19 W-13 W-12 L-01 W-05 L-08 W-12   6   +574      0   1115
   5. DOYLE, ANNE              1299  W-19 W-10 L-01 W-02 W-06 W-14 W-11 L-04 L-02 L-03   6   +552      0   1249
   6. ODESS, MYRA              1163  W-15 W-18 W-07 L-01 L-05 L-02 W-08 W-17 L-01 W-08   6   +511      0   1177
   7. ALEJOS, STELLA           1257  W-17 W-16 L-06 W-03 L-11 W-10 L-02 W-14 L-12 W-11   6   +175      0   1226
   8. RODRIGUE, MARIE          1203  W-12 L-02 W-15 L-10 W-18 W-17 L-06 W-11 W-04 L-06   6   +112      0   1192
   9. SIMPSON, MAE DEAN           0  L-10 L-12 W-21 W-16 L-17 W-13 W-19 W-16 L-10 W-16   6    +50      0    856
  10. RANFTLE, ANN              575  W-09 L-05 W-17 W-08 L-14 L-07 W-12 L-03 W-09 W-14   6     +6      0    801
  11. WILLIS, LINDA            1201  W-04 W-14 L-12 W-18 W-07 W-01 L-05 L-08 L-03 L-07   5    -83      0   1192
  12. SLEDGE, BARBARA           727  L-08 W-09 W-11 W-14 L-01 L-04 L-10 W-20 W-07 L-04   5    -84      0    816
  13. ANDERSON, GAIL            910  L-14 W-20 L-02 W-15 L-04 L-09 W-21 L-15 W-19 W-17   5   -121      0    880
  14. SIMON, CEYA                 0  W-13 L-11 W-19 L-12 W-10 L-05 L-03 L-07 W-17 L-10   4    -90      0    820
  15. RAGUSA, CHRISTINE         588  L-06 W-21 L-08 L-13 W-20 L-19 L-17 W-13 L-16 W-20   4   -205      0    615
  16. MCGAR, MURIEL             904       L-07 L-18 L-09 W-21 L-03 W-20 L-09 W-15 L-09   3   -264      0    871
  17. MAIFELD, FAY              685  L-07      L-10 W-20 W-09 L-08 W-15 L-06 L-14 L-13   3   -496      0    690
  18. SOMERS, ELLEN            1528  W-02 L-06 W-16 L-11 L-08                            2     +0      0   1391
  19. RANFTLE, BOB              842  L-05 L-04 L-14 L-04      W-15 L-09 L-21 L-13 W-21   2   -251      0    798
  20. POWELL, STEPHANIE           0  L-01 L-13      L-17 L-15 W-21 L-16 L-12 W-21 L-15   2  -1001      0    504
  21. ALEXANDER, ANNA MAE       629  L-03 L-15 L-09      L-16 L-20 L-13 W-19 L-20 L-19   1   -426      0    571