LOS GATOS CA - May 20, 2007



                               OLD                                              PERF    NEW
      NAME                    RATING       DIVISION 1 RESULTS      WINS   SPR  RATING RATING
   1. FRALEY, KEVIN            1836  W-06      W-07 W-03 W-02 L-04   5   +581   1938   1847
   2. MARTINEZ, LEWIS          1682  W-03 W-06 W-04      L-01 L-05   4   +124   1812   1703
   3. DE GUZMAN, EDWARD        1658  L-02 W-04      L-01 W-05 W-07   4    +39   1816   1684
   4. KARRIS, JOHN             1721  W-07 L-03 L-02 W-05 L-06 W-01   3    +86   1684   1715
   5. WONG, RICK               1734       W-07 W-06 L-04 L-03 W-02   3    +83   1681   1726
   6. KWOK, FELIX              1658  L-01 L-02 L-05 L-07 W-04        1   -223   1420   1624
   7. GOOLSBY, BRYAN           1533  L-04 L-05 L-01 W-06      L-03   1   -340   1441   1521


                               OLD                                              PERF    NEW
      NAME                    RATING       DIVISION 2 RESULTS      WINS   SPR  RATING RATING
   1. JACOBSTEIN, BENNETT      1491  W-03 W-02 W-06 W-04 W-05 L-02   5   +197   1667   1515
   2. WHITMAN, ALAN            1442  W-04 L-01 W-03 L-05 W-06 W-01   4   +151   1532   1457
   3. WILSON, JEANNIE J        1312  L-01 L-05 L-02 W-06 W-04 W-05   3   +277   1432   1331
   4. DOLGENOS, PETER          1399  L-02 W-06 W-05 L-01 L-03 W-06   3   +210   1380   1396
   5. RARBACK, HARVEY          1495  W-06 W-03 L-04 W-02 L-01 L-03   3   -310   1371   1475
   6. TRITCH, BRUCE            1269  L-05 L-04 L-01 L-03 L-02 L-04   0   -525    723   1233


                               OLD                                              PERF    NEW
      NAME                    RATING       DIVISION 3 RESULTS      WINS   SPR  RATING RATING
   1. DIENER, PAT              1204  W-06 W-04 W-05 W-02 L-03 W-03   5   +510   1201   1213
   2. GENDLER, HELEN           1109  W-05 L-03 W-04 L-01 W-06 W-04   4   +366    998   1103
   3. ROMANN, JUDY             1153  L-04 W-02 W-06 W-05 W-01 L-01   4   +146   1066   1150
   4. BLEAKLEY, JIM             751  W-03 L-01 L-02 W-06 W-05 L-02   3   -244    995    813
   5. SMITH, ARON               870  L-02 W-06 L-01 L-03 L-04 W-06   2   -222    757    843
   6. ANAND, GRAHAM               0  L-01 L-05 L-03 L-04 L-02 L-05   0   -556    527    527