ALBANY NY EARLY BIRD 2 - June 29, 2007



                               OLD                                         PERF    NEW
      NAME                    RATING    DIVISION 1 RESULTS    WINS   SPR  RATING RATING
   1. WHITMARSH, BRADLEY       1780  W-08 W-07 L-02 W-06 W-02   4   +350   1969   1803
   2. HILL, MARLON             1813  W-07 L-08 W-01 W-03 L-01   3   +188   1804   1812
   3. MORSE, JOHN              1765  W-05 W-04 L-06 L-02 W-05   3    +41   1732   1761
   4. HIGBY, KARL              1644  L-06 L-03 W-05 W-07 W-06   3    -43   1753   1659
   5. SHAMBACH, MASON          1578  L-03 W-06 L-04 W-08 L-03   2    +42   1631   1585
   6. BIHLMEYER, JOE           1689  W-04 L-05 W-03 L-01 L-04   2   -133   1610   1678
   7. UBEIKA, JASON            1686  L-02 L-01 W-08 L-04 W-08   2   -289   1635   1679
   8. SHAFRITZ, LUISE          1650  L-01 W-02 L-07 L-05 L-07   1   -156   1470   1628


                               OLD                                         PERF    NEW
      NAME                    RATING    DIVISION 2 RESULTS    WINS   SPR  RATING RATING
   1. CASTELLANO, VINCE        1636  W-02 W-03 W-08 W-04 L-02   4   +504   1731   1649
   2. KITCHEN, SCOTT           1452  L-01 W-08 W-03 W-05 W-01   4   +110   1823   1522
   3. KANG, TERRY              1507  W-08 L-01 L-02 W-07 W-04   3   +290   1591   1520
   4. MCCARTHY, KEVIN SR       1496  W-06 W-07 W-05 L-01 L-03   3    -59   1595   1510
   5. DRUMM, HEATHER           1585  W-07 W-06 L-04 L-02 L-06   2   +148   1382   1558
   6. DRUMM, DON               1431  L-04 L-05 L-07 W-08 W-05   2   -179   1464   1435
   7. KERAS, LYDIA             1458  L-05 L-04 W-06 L-03 L-08   1   -260   1276   1436
   8. NELSON, EMBER            1554  L-03 L-02 L-01 L-06 W-07   1   -554   1258   1517


                               OLD                                         PERF    NEW
      NAME                    RATING    DIVISION 3 RESULTS    WINS   SPR  RATING RATING
   1. WILLIAMS, STAN           1392  W-02 W-06 W-08 L-03 W-06   4   +307   1560   1412
   2. SOUTHARD, SAMANTHA       1361  L-01 W-08 W-06 W-05 W-03   4   +266   1563   1386
   3. PALAZZO, MAD             1317  W-07 W-05 T-04 W-01 L-02   3+   +74   1485   1340
   4. RACKHAM, ANITA           1322  L-05 L-07 T-03 W-08 W-05   2+  -220   1306   1320
   5. KOPITZ, KURT             1286  W-04 L-03 W-07 L-02 L-04   2    +95   1257   1282
   6. LARSEN, MONA             1305  W-08 L-01 L-02 W-07 L-01   2    +73   1285   1302
   7. STEVENS, SHELLEY         1321  L-03 W-04 L-05 L-06 L-08   1   -225   1071   1289
   8. WHITE, GINGER            1319  L-06 L-02 L-01 L-04 W-07   1   -370   1101   1292


                               OLD                                         PERF    NEW
      NAME                    RATING    DIVISION 4 RESULTS    WINS   SPR  RATING RATING
   1. GARNER, MADY             1245  W-06 W-04 W-05 L-02 W-02   4   +347   1422   1268
   2. WANCEL, LINDA            1153  W-07 W-03 W-08 W-01 L-01   4   +328   1477   1210
   3. STALNAKER, AUSTIN        1397  W-08 L-02 W-07 L-04 W-04   3    +82   1229   1378
   4. GABLE, SUE               1165  W-05 L-01 W-06 W-03 L-03   3    +18   1369   1194
   5. BORENSTEIN, ROBERTA      1248  L-04 W-06 L-01 L-07 W-07   2    -47   1132   1232
   6. GUEST, CORNELIA          1198  L-01 L-05 L-04 W-08 W-08   2    -77   1099   1184
   7. ANDERSON, JANICE         1206  L-02 W-08 L-03 W-05 L-05   2   -125   1157   1200
   8. NABI, RUTH               1098  L-03 L-07 L-02 L-06 L-06   0   -526    530   1066


                               OLD                                         PERF    NEW
      NAME                    RATING    DIVISION 5 RESULTS    WINS   SPR  RATING RATING
   1. WOOD, BETSEY             1106  W-03 W-10 W-08 W-06 W-04   5   +430   1640   1141
   2. O'CONNOR, MATTHEW         978  W-10 W-08 L-12 W-05 W-06   4   +178   1147   1026
   3. MCCARTHY, KEVIN JR        780  L-01 W-11 W-04 W-13 W-09   4    +65   1176    855
   4. SMITH, WENDELL            933  W-09 W-07 L-03 W-12 L-01   3   +217    978    944
   5. MAHNKEN, DENISE          1022  W-13 L-09 W-07 L-02 W-11   3   +211   1017   1023
   6. BROWN, DIANE             1077  W-12 W-13 W-09 L-01 L-02   3   +140    969   1070
   7. MCKINSTRY, RUSSELL       1099  W-14 L-04 L-05 L-11 W-13   2   +126    788   1061
   8. COLE, JUDY               1028  L-11 L-02 L-01 W-14 W-12   2    +69    748    998
   9. HARDWICK, PAT            1015  L-04 W-05 L-06 W-10 L-03   2     -3    867    996
  10. MCGREW, BRIDGET           884  L-02 L-01 W-14 L-09 W-14   2   -121    833    878
  11. LYONS, BILL               774  W-08 L-03 L-13 W-07 L-05   2   -124    885    788
  12. MITCHELL, AUNE            529  L-06 W-14 W-02 L-04 L-08   2   -154    874    598
  13. RAMBO, JULIA              857  L-05 L-06 W-11 L-03 L-07   1   -213    711    840
  14. STALNAKER, CINDY          714  L-07 L-12 L-10 L-08 L-10   0   -821    185    670