FENTON MI - September 08, 2007



                               OLD                                                   PERF    NEW
      NAME                    RATING         DIVISION 1 RESULTS         WINS   SPR  RATING RATING
   1. GROB, STEVE              1799  W-06 W-07 W-08 W-03 W-05 L-04 L-02   5   +359   1898   1814
   2. STOCK, DANIEL            1673  L-04 W-06 L-07 W-08 W-03 L-05 W-01   4    +68   1806   1699
   3. SCHEY, DANIEL            1675  W-08 W-04 W-05 L-01 L-02 L-06 W-07   4    +30   1805   1700
   4. EPSTEIN, PAUL            1842  W-02 L-03 W-06 L-05 L-07 W-01 W-08   4     -3   1782   1833
   5. PIANOWSKI, SCOTT         1690  W-07 L-08 L-03 W-04 L-01 W-02 W-06   4   -268   1803   1712
   6. FISZBEIN, JEFF           1689  L-01 L-02 L-04 W-07 W-08 W-03 L-05   3   -175   1701   1691
   7. FISZBEIN, ALEX           1760  L-05 L-01 W-02 L-06 W-04 L-08 L-03   2    +23   1581   1727
   8. ARMSTRONG, CHUCK         1828  L-03 W-05 L-01 L-02 L-06 W-07 L-04   2    -34   1572   1787


                               OLD                                                   PERF    NEW
      NAME                    RATING         DIVISION 2 RESULTS         WINS   SPR  RATING RATING
   1. IDALSKI, JASON           1611  W-06 W-07 W-05 W-03 L-02 W-08 W-04   6   +561   1795   1639
   2. KNAPP, STEPHEN           1510  W-03 W-08 L-06 L-05 W-01 W-04 W-07   5   +198   1668   1539
   3. LONG, ROB                1489  L-02 L-04 W-07 L-01 W-08 W-06 W-05   4   +198   1561   1503
   4. RAVICHANDRAN, CAROL      1576  W-07 W-03 W-08 L-06 W-05 L-02 L-01   4    +48   1549   1571
   5. GLOWNIAK, ELAINE         1480  W-08 W-06 L-01 W-02 L-04 L-07 L-03   3    +72   1460   1476
   6. VIEBRANZ, GEORGE         1405  L-01 L-05 W-02 W-04 W-07 L-03 L-08   3   -413   1471   1417
   7. BADGLEY, PAT             1412  L-04 L-01 L-03 W-08 L-06 W-05 L-02   2   -364   1360   1403
   8. EASTER, CAROLYN          1576  L-05 L-02 L-04 L-07 L-03 L-01 W-06   1   -300   1196   1511


                               OLD                                                   PERF    NEW
      NAME                    RATING         DIVISION 3 RESULTS         WINS   SPR  RATING RATING
   1. GARROD, MARK             1279  L-08 W-04 W-03 L-05 W-10 W-02 W-03   5   +358   1430   1307
   2. KIDD, DANNY              1209  L-06 W-09 W-04 W-07 W-05 L-01 W-05   5    +53   1439   1260
   3. MAY, PAUL                1210  L-07 W-06 L-01 W-10 W-09 W-08 L-01   4   +221   1338   1235
   4. SMITH, JASON J           1334  L-05 L-01 L-02 W-09 W-06 W-07 W-07   4   +173   1299   1328
   5. MELVIN, CHERYL           1267  W-04 W-07 W-06 W-01 L-02 L-09 L-02   4   +135   1312   1277
   6. HOGGATT, LINDA           1393  W-02 L-03 L-05 W-08 L-04 W-10 W-08   4   -138   1329   1382
   7. ROBBINS, STEVE           1184  W-03 L-05 W-10 L-02 W-08 L-04 L-04   3    +80   1236   1194
   8. KOWALIK, TOM             1268  W-01 W-10 W-09 L-06 L-07 L-03 L-06   3    -93   1244   1263
   9. LYDA, SONIA              1220  W-10 L-02 L-08 L-04 L-03 W-05 L-10   2   -449   1134   1205
  10. SMITH, SAMUEL            1387  L-09 L-08 L-07 L-03 L-01 L-06 W-09   1   -340    951   1312


                               OLD                                                   PERF    NEW
      NAME                    RATING         DIVISION 4 RESULTS         WINS   SPR  RATING RATING
   1. GARNER, MICHAEL          1160  W-09 L-06 W-08 W-03 L-05 W-07 W-03   5   +568   1047   1149
   2. SKOWRONSKI, GARY          974  W-03 L-05 W-06 W-08 L-07 W-09 W-05   5   +353   1053    992
   3. WASHBURN, KATHLEEN        956  L-02 W-07 W-04 L-01 W-10 W-06 L-01   4   +303    959    962
   4. MURZIN, SOPHIA            857  L-07 W-09 L-03 W-05 L-06 W-08 W-06   4   +169    888    866
   5. MOORE, ERICA             1001  L-08 W-02 W-09 L-04 W-01 W-10 L-02   4   +138    915    991
   6. SMITH, EUNICE             615  W-10 W-01 L-02 W-07 W-04 L-03 L-04   4    +81    964    686
   7. HARDWICK, PAT            1088  W-04 L-03 W-10 L-06 W-02 L-01 W-08   4   -134    903   1065
   8. STOCK, JOYCE              904  W-05 W-10 L-01 L-02 W-09 L-04 L-07   3    -60    843    894
   9. MELLEM, DAVID               0  L-01 L-04 L-05 W-10 L-08 L-02 W-10   2   -430    681    681
  10. WAGNER, NEAL                0  L-06 L-08 L-07 L-09 L-03 L-05 L-09   0   -988    500    500