ALBUQUERQUE NM - September 15, 2007



                               OLD                                                                                 PERF    NEW
      NAME                    RATING                        DIVISION 1 RESULTS                        WINS   SPR  RATING RATING
   1. MANCINE, DOMINICK        1750  W-04 L-02 W-07 W-09 W-12 W-06 L-11 W-05 W-03 L-08 W-10 L-05 W-02   9  +1003   1843   1782
   2. MIRANDA, STAN            1670  W-10 W-01 W-05 W-11 W-03 L-08 L-06 W-09 W-04 W-12 L-07 W-04 L-01   9   +377   1845   1731
   3. BENEDICT, NATHAN         1900  W-09 W-12 L-06 L-04 L-02 W-07 W-08 W-10 L-01 L-05 W-11 W-09 W-05   8   +618   1763   1867
   4. CONRAD, THOMAS           1630  L-01 W-05 L-11 W-03 W-08 W-10 W-12 W-06 L-02 W-07 L-09 L-02 W-06   8   +237   1782   1684
   5. BARON, MIKE              1758  W-06 L-04 L-02 W-07 W-09 W-12 W-10 L-01 L-11 W-03 W-08 W-01 L-03   8   +194   1799   1773
   6. SCHULTZ, WALLACE         1635  L-05 W-11 W-03 L-08 W-10 L-01 W-02 L-04 W-07 L-09 L-12 W-07 L-04   6    +43   1675   1648
   7. RAND, LARRY              1727  W-08 W-10 L-01 L-05 W-11 L-03 L-09 W-12 L-06 L-04 W-02 L-06 W-11   6    -40   1672   1707
   8. MARTIN, JEFF             1675  L-07 L-09 W-12 W-06 L-04 W-02 L-03 W-11 L-10 W-01 L-05 L-12 W-09   6   -685   1657   1668
   9. DIXON, ROY               1567  L-03 W-08 L-10 L-01 L-05 W-11 W-07 L-02 L-12 W-06 W-04 L-03 L-08   5   -130   1642   1589
  10. CHAPMAN, LARAINE         1735  L-02 L-07 W-09 L-12 L-06 L-04 L-05 L-03 W-08 W-11 L-01 W-11 W-12   5   -840   1613   1691
  11. GLASS, STEVE             1775  W-12 L-06 W-04 L-02 L-07 L-09 W-01 L-08 W-05 L-10 L-03 L-10 L-07   4   -182   1557   1699
  12. ELCI, MARNI              1595  L-11 L-03 L-08 W-10 L-01 L-05 L-04 L-07 W-09 L-02 W-06 W-08 L-10   4   -595   1567   1585


                               OLD                                                                                 PERF    NEW
      NAME                    RATING                        DIVISION 2 RESULTS                        WINS   SPR  RATING RATING
   1. NEWHOUSE, JUDY           1514  L-09 W-05 W-06 L-08 W-12 W-10 W-04 L-07 W-03 W-02 L-11 W-05 W-03   9   +203   1573   1534
   2. SCHNEIDER, CHRIS         1480  L-06 W-08 W-12 W-10 W-09 L-05 L-07 W-03 W-11 L-01 L-04 W-07 W-05   8   +453   1516   1493
   3. RALSTON, ELIZABETH       1476  W-08 W-12 W-10 W-09 L-05 L-06 W-11 L-02 L-01 W-04 W-07 W-06 L-01   8   +118   1517   1491
   4. DOLGENOS, PETER          1414  L-10 W-09 L-05 W-06 L-08 W-12 L-01 W-11 L-07 L-03 W-02 W-08 W-06   7   +341   1457   1429
   5. GOOLEY, MARK             1422  W-11 L-01 W-04 W-07 W-03 W-02 W-08 L-10 L-09 W-12 L-06 L-01 L-02   7   +222   1473   1440
   6. GORDON, MARGIE           1399  W-02 L-11 L-01 L-04 W-07 W-03 W-12 W-08 L-10 W-09 W-05 L-03 L-04   7    +85   1467   1423
   7. DONELICK, ROSETTA        1477  W-12 W-10 W-09 L-05 L-06 L-08 W-02 W-01 W-04 L-11 L-03 L-02 W-08   7   -118   1459   1470
   8. RHODES, MICHAEL          1385  L-03 L-02 W-11 W-01 W-04 W-07 L-05 L-06 W-12 W-10 L-09 L-04 L-07   6    +47   1412   1395
   9. MANCEL, NANCEE           1414  W-01 L-04 L-07 L-03 L-02 W-11 L-10 L-12 W-05 L-06 W-08 W-12 W-11   6    +44   1406   1411
  10. KNICKERBOCKER, YVONNE    1379  W-04 L-07 L-03 L-02 L-11 L-01 W-09 W-05 W-06 L-08 W-12 L-11 W-12   6   -291   1409   1390
  11. BEARD, SUSAN             1499  L-05 W-06 L-08 L-12 W-10 L-09 L-03 L-04 L-02 W-07 W-01 W-10 L-09   5   -249   1340   1442
  12. BUCHBINDER, JANET        1351  L-07 L-03 L-02 W-11 L-01 L-04 L-06 W-09 L-08 L-05 L-10 L-09 L-10   2   -855   1146   1291


                               OLD                                                                                 PERF    NEW
      NAME                    RATING                        DIVISION 3 RESULTS                        WINS   SPR  RATING RATING
   1. GRAY, BARBARA            1186  W-09 W-06 W-10 W-03 W-05 W-04 W-11 W-12 L-02 W-07 W-08 W-03 W-02  12   +921   1700   1423
   2. FRIEDRICH, ANDREW        1246  T-06 L-10 W-03 W-05 W-04 L-09 W-07 W-11 W-01 W-08 W-12 W-06 L-01   9+  +661   1459   1419
   3. KORNELL, MONIQUE         1355  W-07 W-11 L-02 L-01 W-08 W-12 W-06 W-04 W-10 L-09 L-05 L-01 W-06   8   +291   1359   1369
   4. NOOM, PETER              1323  L-08 W-12 L-07 W-11 L-02 L-01 W-05 L-03 W-09 L-06 W-10 W-07 W-07   7   +447   1301   1322
   5. MILLER, CAROLE           1369  W-12 L-07 W-11 L-02 L-01 W-08 L-04 W-09 W-06 L-10 W-03 L-08 W-08   7   -110   1318   1358
   6. SCOTT, NANCY             1325  T-02 L-01 W-08 W-12 W-07 W-11 L-03 L-10 L-05 W-04 W-09 L-02 L-03   6+  +110   1285   1321
   7. WADE, MARCIA             1217  L-03 W-05 W-04 W-09 L-06 W-10 L-02 L-08 W-12 L-01 W-11 L-04 L-04   6   +103   1269   1242
   8. WAYNE, PATTY             1350  W-04 W-09 L-06 L-10 L-03 L-05 W-12 W-07 W-11 L-02 L-01 W-05 L-05   6   -146   1266   1327
   9. PASTORE, MARY            1324  L-01 L-08 W-12 L-07 W-11 W-02 W-10 L-05 L-04 W-03 L-06 L-12 W-10   6   -421   1251   1305
  10. BROOKS, LEE              1363  L-11 W-02 L-01 W-08 W-12 L-07 L-09 W-06 L-03 W-05 L-04 L-11 L-09   5   -221   1196   1310
  11. LOPEZ, CELIA             1226  W-10 L-03 L-05 L-04 L-09 L-06 L-01 L-02 L-08 W-12 L-07 W-10 L-12   3   -623   1077   1184
  12. MEYERSON, BRENDA         1151  L-05 L-04 L-09 L-06 L-10 L-03 L-08 L-01 L-07 L-11 L-02 W-09 W-11   2  -1012   1006   1117


                               OLD                                                                                 PERF    NEW
      NAME                    RATING                        DIVISION 4 RESULTS                        WINS   SPR  RATING RATING
   1. GAUDIER, DEBORAH         1128  W-08 W-10 W-12 W-04 L-06 W-09 W-05 W-07 L-03 W-11 L-02 W-05 W-02  10   +660   1259   1171
   2. BARFUSS, WILLIAM         1136  W-09 W-08 W-10 W-12 W-04 L-06 W-07 W-11 W-05 L-03 W-01 L-03 L-01   9   +708   1194   1156
   3. MOBLEY, CRAIG            1107  W-10 W-12 L-04 L-06 W-09 W-08 W-11 L-05 W-01 W-02 L-07 W-02 W-05   9   +501   1195   1138
   4. JONES, CAROL              984  L-11 L-05 W-03 L-01 L-02 W-07 L-10 W-09 W-12 L-08 W-06 W-08 W-08   7    -41   1064   1012
   5. JOHNSON, JAMES           1083  W-12 W-04 L-06 W-09 L-08 W-10 L-01 W-03 L-02 W-07 W-11 L-01 L-03   7    -48   1083   1083
   6. SAVADGE, GERTRUDE        1067  L-07 L-11 W-05 W-03 W-01 W-02 L-09 L-08 W-10 L-12 L-04 W-10 W-09   7   -253   1059   1064
   7. ASHE, JULIE              1104  W-06 L-09 W-08 L-10 L-12 L-04 L-02 L-01 W-11 L-05 W-03 W-12 W-10   6    -82   1004   1069
   8. ALLEY, PEGGY              946  L-01 L-02 L-07 L-11 W-05 L-03 W-12 W-06 W-09 W-04 W-10 L-04 L-04   6   -320   1017    971
   9. HERGET, ANN               942  L-02 W-07 W-11 L-05 L-03 L-01 W-06 L-04 L-08 L-10 W-12 W-11 L-06   5   -154    978    953
  10. POULOS, NORA              965  L-03 L-01 L-02 W-07 W-11 L-05 W-04 W-12 L-06 W-09 L-08 L-06 L-07   5   -361    976    968
  11. SAYLORS, LOUANNE         1104  W-04 W-06 L-09 W-08 L-10 L-12 L-03 L-02 L-07 L-01 L-05 L-09 W-12   4    -44    887   1028
  12. DWAILEEBE, DONNA          993  L-05 L-03 L-01 L-02 W-07 W-11 L-08 L-10 L-04 W-06 L-09 L-07 L-11   3   -566    851    947


                               OLD                                                                                 PERF    NEW
      NAME                    RATING                        DIVISION 5 RESULTS                        WINS   SPR  RATING RATING
   1. COOPER, BEULAH            889  W-08 W-06 W-11 W-12 W-07 W-10 W-03 W-02 W-09 W-05 W-04 W-04 L-03  12   +549   1181    977
   2. KAYE, VIC                 904  L-10 W-08 W-06 W-11 W-12 W-07 W-04 L-01 W-03 W-09 L-05 W-03 W-04  10   +431    985    937
   3. FORRESTER, RANDY          895  W-07 W-10 W-08 W-06 W-11 L-12 L-01 W-05 L-02 W-04 W-09 L-02 W-01   9   +751    922    913
   4. LOVE, PATRICIA            863  W-06 W-11 W-12 W-07 W-10 W-08 L-02 W-09 W-05 L-03 L-01 L-01 L-02   8   +522    865    871
   5. SAGESER, ROBERTA          835  W-11 W-12 W-07 L-10 W-08 L-06 W-09 L-03 L-04 L-01 W-02 W-10 W-08   8   -121    831    840
   6. LINDQUIST, SHEILA         748  L-04 L-01 L-02 L-03 L-09 W-05 W-10 W-12 L-08 W-07 L-11 W-12 W-09   6   -324    734    747
   7. HARDY, JAN                519  L-03 W-09 L-05 L-04 L-01 L-02 L-08 W-11 W-12 L-06 W-10 W-11 W-10   6   -367    752    658
   8. LARIS, JIM                730  L-01 L-02 L-03 L-09 L-05 L-04 W-07 W-10 W-06 W-11 W-12 L-09 L-05   5    -76    706    724
   9. THOMSON, WENDY            923  W-12 L-07 L-10 W-08 W-06 W-11 L-05 L-04 L-01 L-02 L-03 W-08 L-06   5   -434    670    842
  10. EASTHAM, BILL G           592  W-02 L-03 W-09 W-05 L-04 L-01 L-06 L-08 L-11 W-12 L-07 L-05 L-07   4   +101    626    602
  11. PLATT, BARBARA            834  L-05 L-04 L-01 L-02 L-03 L-09 W-12 L-07 W-10 L-08 W-06 L-07 W-12   4   -208    581    755
  12. TATARSKY, JULIAN            0  L-09 L-05 L-04 L-01 L-02 W-03 L-11 L-06 L-07 L-10 L-08 L-06 L-11   1   -824    500    500