ALBUQUERQUE NM EARLY BIRD - September 14, 2007



                               OLD                                         PERF    NEW
      NAME                    RATING    DIVISION 1 RESULTS    WINS   SPR  RATING RATING
   1. RAND, LARRY              1676  W-04 L-03 W-06 W-05 W-02   4   +168   1972   1727
   2. MANCINE, DOMINICK        1743  L-06 W-05 W-03 W-04 L-01   3   +124   1791   1750
   3. GLASS, STEVE             1796  L-05 W-01 L-02 L-06 W-04   2    +35   1637   1775
   4. BARON, MIKE              1776  L-01 W-06 W-05 L-02 L-03   2    +29   1641   1758
   5. MIRANDA, STAN            1671  W-03 L-02 L-04 L-01 W-06   2    -22   1662   1670
   6. MARTIN, JEFF             1677  W-02 L-04 L-01 W-03 L-05   2   -334   1660   1675


                               OLD                                         PERF    NEW
      NAME                    RATING    DIVISION 2 RESULTS    WINS   SPR  RATING RATING
   1. SCHULTZ, WALLACE         1623  W-06 W-04 L-05 W-02 W-03   4   +467   1729   1635
   2. BEARD, SUSAN             1484  W-05 L-03 W-04 L-01 W-06   3   +111   1589   1499
   3. DIXON, ROY               1566  L-04 W-02 W-06 W-05 L-01   3    +82   1573   1567
   4. DONELICK, ROSETTA        1458  W-03 L-01 L-02 W-06 W-05   3   -159   1595   1477
   5. NEWHOUSE, JUDY           1527  L-02 W-06 W-01 L-03 L-04   2    +31   1437   1514
   6. KNICKERBOCKER, YVONNE    1413  L-01 L-05 L-03 L-04 L-02   0   -532    832   1379


                               OLD                                         PERF    NEW
      NAME                    RATING    DIVISION 3 RESULTS    WINS   SPR  RATING RATING
   1. GOOLEY, MARK             1392  L-02 W-05 W-06 W-04 W-03   4   +146   1611   1422
   2. MANCEL, NANCEE           1381  W-01 W-04 L-03 W-06 W-05   4   +119   1613   1414
   3. BROOKS, LEE              1348  L-04 W-06 W-02 W-05 L-01   3    -33   1453   1363
   4. RHODES, MICHAEL          1399  W-03 L-02 L-05 L-01 W-06   2   +122   1299   1385
   5. SCOTT, NANCY             1326  W-06 L-01 W-04 L-03 L-02   2   -108   1313   1325
   6. BUCHBINDER, JANET        1406  L-05 L-03 L-01 L-02 L-04   0   -246    669   1351


                               OLD                                         PERF    NEW
      NAME                    RATING    DIVISION 4 RESULTS    WINS   SPR  RATING RATING
   1. WAYNE, PATTY             1309  W-05 W-04 W-03 W-02 W-06   5   +269   1880   1350
   2. WADE, MARCIA             1171  W-03 W-06 W-04 L-01 W-05   4   +265   1447   1217
   3. FRIEDRICH, ANDREW        1239  L-02 W-05 L-01 W-06 W-04   3   +233   1266   1246
   4. GAUDIER, DEBORAH         1125  W-06 L-01 L-02 W-05 L-03   2   -125   1145   1128
   5. MOBLEY, CRAIG            1123  L-01 L-03 W-06 L-04 L-02   1   -418    978   1107
   6. GRAY, BARBARA            1242  L-04 L-02 L-05 L-03 L-01   0   -224    493   1186


                               OLD                                         PERF    NEW
      NAME                    RATING    DIVISION 5 RESULTS    WINS   SPR  RATING RATING
   1. DWAILEEBE, DONNA          936  W-05 L-02 W-04 W-03 W-06   4   +141   1254    993
   2. SAVADGE, GERTRUDE        1067  W-04 W-01 L-06 W-05 L-03   3    +37   1061   1067
   3. JOHNSON, JAMES           1109  W-06 L-04 L-05 L-01 W-02   2   +250    909   1083
   4. POULOS, NORA              969  L-02 W-03 L-01 W-06 L-05   2    -68    937    965
   5. JONES, CAROL              991  L-01 L-06 W-03 L-02 W-04   2   -106    932    984
   6. HERGET, ANN               941  L-03 W-05 W-02 L-04 L-01   2   -254    942    942


                               OLD                                         PERF    NEW
      NAME                    RATING    DIVISION 6 RESULTS    WINS   SPR  RATING RATING
   1. KAYE, VIC                 894  W-02 W-06 W-05 W-04 L-03   4   +269    970    904
   2. WINGS, CLEM                 0  L-01 W-05 L-03 W-06 W-04   3   +182    818    818
   3. LOVE, PATRICIA            869  W-06 L-04 W-02 L-05 W-01   3   +150    808    863
   4. LARIS, JIM                712  W-05 W-03 W-06 L-01 L-02   3    -47    840    730
   5. LINDQUIST, SHEILA         757  L-04 L-02 L-01 W-03 W-06   2    -66    687    748
   6. ONEAL, DOROTHY              0  L-03 L-01 L-04 L-02 L-05   0   -488    500    500