EUREKA SPRINGS AR - November 09, 2007



                               OLD                                                                                                PERF    NEW
      NAME                    RATING                                DIVISION 1 RESULTS                               WINS   SPR  RATING RATING
   1. MULIK, PAUL              1437  W-02 W-08 W-03 L-04 W-06 W-07 W-08 W-07 L-02 L-03 W-06 W-04 W-05 L-05 W-04 W-03  12   +914   1628   1518
   2. SIROIS, RICKY            1428  L-01 W-03 L-04 L-06 W-07 L-05 W-04 W-05 W-01 W-07 W-08 L-03 W-06 W-08 L-03 W-05  10   +599   1526   1471
   3. DABBS, WIL               1467  W-05 L-02 L-01 W-08 L-04 W-06 W-06 L-04 W-05 W-01 W-07 W-02 L-08 W-07 W-02 L-01  10   +364   1520   1491
   4. SHORT, GLENDA            1468  W-07 L-05 W-02 W-01 W-03 W-08 L-02 W-03 L-06 W-08 L-05 L-01 L-07 W-06 L-01 W-06   9    +87   1482   1475
   5. JUSTICE, SHERI           1420  L-03 W-04 W-06 W-07 W-08 W-02 W-07 L-02 L-03 L-06 W-04 W-08 L-01 W-01 L-08 L-02   9   -215   1469   1442
   6. HELLE, RAY               1561  W-08 W-07 L-05 W-02 L-01 L-03 L-03 W-08 W-04 W-05 L-01 L-07 L-02 L-04 W-07 L-04   7   -344   1373   1481
   7. GANGUET, RICHARD         1419  L-04 L-06 W-08 L-05 L-02 L-01 L-05 L-01 L-08 L-02 L-03 W-06 W-04 L-03 L-06 W-08   4   -302   1241   1345
   8. KIKER, KAYE              1264  L-06 L-01 L-07 L-03 L-05 L-04 L-01 L-06 W-07 L-04 L-02 L-05 W-03 L-02 W-05 L-07   3  -1103   1201   1242


                               OLD                                                                                                PERF    NEW
      NAME                    RATING                                DIVISION 2 RESULTS                               WINS   SPR  RATING RATING
   1. CAMP, PATTY              1169  W-05 W-06 W-04 W-02 L-03 W-05 L-02 W-03 W-06 W-05 W-04 L-02 L-03 W-05 W-06 L-05  11   +707   1233   1196
   2. BANERJI, ZARRINE         1199  W-06 W-03 W-05 L-01 W-04 L-06 W-01 W-05 W-03 L-04 L-06 W-01 L-05 L-04 W-03 L-06   9   +120   1135   1172
   3. CANN, KATHI              1038  W-04 L-02 W-06 L-05 W-01 W-04 W-04 L-01 L-02 W-06 L-05 L-04 W-01 L-06 L-02 W-04   8   +145   1135   1080
   4. MORRIS, RHONDA           1172  L-03 L-05 L-01 L-06 L-02 L-03 L-03 W-06 W-05 W-02 L-01 W-03 W-06 W-02 W-05 L-03   7    -42   1043   1116
   5. BARKER, RON              1084  L-01 W-04 L-02 W-03 L-06 L-01 W-06 L-02 L-04 L-01 W-03 W-06 W-02 L-01 L-04 W-01   7    -82   1084   1084
   6. LINDSEY, CHARLES         1011  L-02 L-01 L-03 W-04 W-05 W-02 L-05 L-04 L-01 L-03 W-02 L-05 L-04 W-03 L-01 W-02   6   -848   1046   1025


                               OLD                                                                                                PERF    NEW
      NAME                    RATING                                DIVISION 3 RESULTS                               WINS   SPR  RATING RATING
   1. JUSTICE, DAN              982  L-04 W-06 W-03 W-05 W-02 W-04 W-02 W-05 L-03 W-04 L-06 W-02 L-05 W-03 T-06 W-05  11+  +460   1032   1013
   2. ALLARD, JACK              950  W-06 W-03 L-05 W-04 L-01 W-06 L-01 W-04 W-05 W-06 L-03 L-01 T-04 W-05 L-03 W-03   9+   +55    940    946
   3. JOHNSON, JIM              859  W-05 L-02 L-01 W-06 L-04 L-05 W-04 W-06 W-01 L-05 W-02 L-04 W-06 L-01 W-02 L-02   8   +279    895    875
   4. ROOP, GENE                813  W-01 L-05 L-06 L-02 W-03 L-01 L-03 L-02 W-06 L-01 W-05 W-03 T-02 W-06 L-05 W-06   7+  +155    872    839
   5. URBANEK, TERESA           889  L-03 W-04 W-02 L-01 L-06 W-03 L-06 L-01 L-02 W-03 L-04 W-06 W-01 L-02 W-04 L-01   7   -324    846    870
   6. PLUNKETT, RANDI K         820  L-02 L-01 W-04 L-03 W-05 L-02 W-05 L-03 L-04 L-02 W-01 L-05 L-03 L-04 T-01 L-04   4+  -625    729    763


                               OLD                                                                                                PERF    NEW
      NAME                    RATING                                DIVISION 4 RESULTS                               WINS   SPR  RATING RATING
   1. PETERSON, SUSAN           738  W-08 L-05 W-06 W-07 W-04 W-03 W-05 W-03 L-07 L-06 W-08 W-04 W-02 L-02 W-07 W-03  12   +428    867    823
   2. MCCORMICK, SEIBERT          0  L-04 W-03 W-07 W-08 W-05 W-06 L-04 L-05 L-03 W-07 W-06 W-08 L-01 W-01 W-08 W-04  11   +721    799    799
   3. TORRES, BRETT             785  L-07 L-02 W-08 W-05 W-06 L-01 W-08 L-01 W-02 W-05 W-04 W-07 W-06 W-04 W-05 L-01  11   +341    805    798
   4. CLARK, MARY E             743  W-02 W-08 T-05 L-06 L-01 W-07 W-02 W-06 W-05 W-08 L-03 L-01 W-07 L-03 W-06 L-02   9+  +271    752    751
   5. DUBRAY, GAIL              571  W-06 W-01 T-04 L-03 L-02 W-08 L-01 W-02 L-04 L-03 W-07 L-06 W-08 W-07 L-03 W-07   8+  +207    720    679
   6. HOWE, JACK                723  L-05 L-07 L-01 W-04 L-03 L-02 L-07 L-04 W-08 W-01 L-02 W-05 L-03 W-08 L-04 W-08   6   -155    578    663
   7. GILLHAM, PEARL              0  W-03 W-06 L-02 L-01 W-08 L-04 W-06 W-08 W-01 L-02 L-05 L-03 L-04 L-05 L-01 L-05   6   -798    598    598
   8. SRAMEK, ANN               500  L-01 L-04 L-03 L-02 L-07 L-05 L-03 L-07 L-06 L-04 L-01 L-02 L-05 L-06 L-02 L-06   0  -1015     15    390