PHILADELPHIA PA - December 09, 2007



                               OLD                                                   PERF    NEW
      NAME                    RATING         DIVISION 1 RESULTS         WINS   SPR  RATING RATING
   1. ZXQKJ, WINTER            1693  L-05 W-02 W-06 W-03 W-04 W-07 W-03   6   +306   1971   1749
   2. HALL, THOMAS M           1737  W-11 L-01 W-12 W-05 W-07 L-03 W-04   5   +346   1822   1753
   3. CASTELLANO, VINCE        1631  W-08 W-09 W-11 L-01 W-12 W-02 L-01   5   +147   1788   1661
   4. OLIGER, STEVE            1747  W-10 W-08 W-09 L-11 L-01 W-05 L-02   4   +120   1663   1733
   5. POLSKY, PHIL             1571  W-01 W-12 W-07 L-02 W-06 L-04 L-06   4    +74   1708   1597
   6. MALIK, SHAHID            1531  W-09 L-11 L-01 W-12 L-05 W-10 W-05   4    +39   1622   1549
   7. APPEL, SCOTT             1837  W-12 W-10 L-05 L-08 L-02 L-01 W-09   3    +45   1546   1796
   8. PETREE, JOE              1644  L-03 L-04 L-10 W-07 L-09 W-12 W-11   3    -16   1574   1630
   9. GINDLESPERGER, BARBARA   1473  L-06 L-03 L-04 W-10 W-08 W-11 L-07   3    -35   1600   1494
  10. JACOBSON, JEFFREY        1541  L-04 L-07 W-08 L-09 W-11 L-06 W-12   3   -261   1575   1544
  11. BERG, VERNA RICHARDS     1627  L-02 W-06 L-03 W-04 L-10 L-09 L-08   2   -296   1454   1595
  12. MILLER, MARK             1520  L-07 L-05 L-02 L-06 L-03 L-08 L-10   0   -469    942   1472


                               OLD                                                   PERF    NEW
      NAME                    RATING         DIVISION 2 RESULTS         WINS   SPR  RATING RATING
   1. GABLE, SUE               1298  L-10 W-06 W-07 W-02 W-03 L-04 W-03   5   +422   1488   1297
   2. FRANCIS, DERVEN          1252  W-07 W-08 W-04 L-01 L-06 W-09 W-04   5   +167   1507   1335
   3. JURLANDO, CHRISTIAN      1263  W-05 W-09 W-08 L-10 L-01 W-06 L-01   4    +77   1386   1287
   4. FIALKOW, MARTY           1412  L-06 W-07 L-02 W-08 W-10 W-01 L-02   4    +52   1384   1408
   5. STEWART, EDWARD          1405  L-03 W-10 W-06 L-07 L-09 W-08 W-09   4    +17   1365   1398
   6. MAHNKEN, DENISE          1281  W-04 L-01 L-05 W-09 W-02 L-03 W-07   4    -27   1368   1299
   7. MCCARTHY, KEVIN SR       1386  L-02 L-04 L-01 W-05 W-08 W-10 L-06   3    -15   1308   1372
   8. STRIEB, JAY              1432  W-09 L-02 L-03 L-04 L-07 L-05 W-10   2   -203   1175   1385
   9. HARRIS, JERMAINE         1203  L-08 L-03 W-10 L-06 W-05 L-02 L-05   2   -218   1192   1201
  10. GORCHOV, BUNNY           1430  W-01 L-05 L-09 W-03 L-04 L-07 L-08   2   -272   1182   1384


                               OLD                                                   PERF    NEW
      NAME                    RATING         DIVISION 3 RESULTS         WINS   SPR  RATING RATING
   1. HANLEY, NANCY            1140  W-05 W-07 L-06 W-02 W-09 W-04 W-02   6   +380   1399   1189
   2. ARRINGTON, DELORES       1107       W-04 W-08 L-01 W-03 W-05 L-01   4   +319   1211   1125
   3. BUCKLEY, BERNADETTE       954  T-09      L-04 W-08 L-02 W-06 W-04   3+   +22   1167    992
   4. STEWART, GWEN            1155  W-06 L-02 W-03      W-07 L-01 L-03   3   +260   1034   1137
   5. JASLOW, FRANK            1072  L-01 W-09 W-07 L-06 W-08 L-02        3    +32   1093   1076
   6. FRIEDMAN, JESSE           964  L-04 L-08 W-01 W-05      L-03 W-08   3    +24   1078    992
   7. WANCEL, LINDA            1087  L-08 L-01 L-05 W-09 L-04      W-09   2    -30   1014   1075
   8. GREEN, JOHN              1073  W-07 W-06 L-02 L-03 L-05 L-09 L-06   2   -517    887   1038
   9. RHYNE, GEORGE            1188  T-03 L-05      L-07 L-01 W-08 L-07   1+  -140    878   1139


                               OLD                                                   PERF    NEW
      NAME                    RATING         DIVISION 4 RESULTS         WINS   SPR  RATING RATING
   1. GINZBERG, ADAM            639  W-05 L-07 W-02 W-08 W-06 W-04 W-04   6   +313   1144    859
   2. BROWER, RUTH              840  W-06 W-05 L-01 L-07 W-04 W-09 W-05   5   +123    972    870
   3. DLUGOSZ, DAVID              0  L-07 W-09 L-04 W-06 W-10 L-05 W-07   4   +263    887    887
   4. KELLER, JASON             926  W-08 W-10 W-03 W-09 L-02 L-01 L-01   4    +92    794    902
   5. MILLARD, RONALD F         923  L-01 L-02 L-08 W-10 W-07 W-03 L-02   3    +86    756    897
   6. WILLIAMS, JOSEPHINE       648  L-02 W-08 L-10 L-03 L-01 W-07 W-08   3    +40    736    668
   7. WILSON, JACQUELINE        929  W-03 W-01 L-09 W-02 L-05 L-06 L-03   3   -210    736    881
   8. ROTH, EDWIN                 0  L-04 L-06 W-05 L-01 W-09 W-10 L-06   3   -212    703    703
   9. SPANGLER, JOHN            687  W-10 L-03 W-07 L-04 L-08 L-02 W-10   3   -216    792    705
  10. BRIEN, MARION             808  L-09 L-04 W-06 L-05 L-03 L-08 L-09   1   -279    478    753