ARDMORE OK - April 20, 2002



                               OLD                                                                       PERF    NEW
      NAME                    RATING                   DIVISION 1 RESULTS                   WINS   SPR  RATING RATING
   1. DAY, DARRELL             1824  L-05 W-03 W-04 W-10 W-14 W-13 W-02 L-08 W-07 W-09 W-04   9   +584   1913   1846
   2. BARRETT, PATRICIA        1856  W-10 L-07 L-09 L-05 W-04 W-12 L-01 W-13 W-11 W-14 W-05   7   +614   1749   1837
   3. HOLSER, PAUL             1728  W-13 L-01 L-08 W-14 L-09 W-07 W-05 L-11 W-06 W-10 W-08   7   +378   1758   1738
   4. CHANEY, TRAVIS           1516  W-08 W-06 L-01 W-13 L-02 W-11 W-07 W-09 L-10 W-05 L-01   7   +292   1801   1622
   5. DALTON, JOHN             1616  W-01 W-14 W-12 W-02 W-13 L-08 L-03 W-07 W-09 L-04 L-02   7    -29   1807   1675
   6. COLWELL, CLAY            1572  L-09 L-04 L-13 W-11 W-10 W-14 L-08 W-12 L-03 W-07 W-09   6   +273   1697   1610
   7. EARLY, MICHAEL           1751  W-11 W-02 W-10 W-12 W-08 L-03 L-04 L-05 L-01 L-06 W-11   6   +173   1701   1738
   8. DICK-ONUOHA, SAM         1692  L-04 L-11 W-03 W-09 L-07 W-05 W-06 W-01 W-14 L-12 L-03   6    +93   1700   1696
   9. GLASS, STEVE             1796  W-06 W-12 W-02 L-08 W-03 W-10 W-11 L-04 L-05 L-01 L-06   6    -98   1701   1771
  10. OLIGER, STEVE            1691  L-02 W-13 L-07 L-01 L-06 L-09 W-12 W-14 W-04 L-03 W-13   5   -187   1635   1676
  11. SEGREST, DEE             1565  L-07 W-08 W-14 L-06 W-12 L-04 L-09 W-03 L-02 L-13 L-07   4   -183   1577   1567
  12. JOHNSON, RICHARD         1720  W-14 L-09 L-05 L-07 L-11 L-02 L-10 L-06 W-13 W-08 W-14   4   -732   1548   1669
  13. SHORT, GLENDA            1531  L-03 L-10 W-06 L-04 L-05 L-01 W-14 L-02 L-12 W-11 L-10   3   -467   1492   1519
  14. SCOTT, NANCY             1521  L-12 L-05 L-11 L-03 L-01 L-06 L-13 L-10 L-08 L-02 L-12   0   -711    983   1456


                               OLD                                                                       PERF    NEW
      NAME                    RATING                   DIVISION 2 RESULTS                   WINS   SPR  RATING RATING
   1. DANIEL, CLAY             1427  W-04 W-05 W-06 W-07 W-09 W-08 W-03 L-02 L-11 W-12 L-02   8   +733   1489   1447
   2. BOZEMAN, KYLE            1348  W-06 W-12 L-04 W-11 W-07 W-10 L-05 W-01 L-03 W-08 W-01   8   +568   1511   1397
   3. RHOADES, MARY            1474  W-10 W-07 W-09 W-04 L-08 W-06 L-01 L-05 W-02 W-11 W-04   8   +278   1469   1476
   4. VILLARREAL, LINDA        1312  L-01 W-11 W-02 L-03 W-12 W-07 W-06 W-09 W-08 L-10 L-03   7   +178   1436   1350
   5. BROOKS, LEE              1344  W-11 L-01 W-08 L-09 L-06 W-12 W-02 W-03 L-10 L-07 W-08   6   +155   1356   1349
   6. HODGE, MATTHEW           1149  L-02 L-08 L-01 W-12 W-05 L-03 L-04 W-10 L-07 W-09 W-07   5    -13   1328   1241
   7. RADER, JOANN             1368  W-09 L-03 W-10 L-01 L-02 L-04 L-11 W-12 W-06 W-05 L-06   5   -357   1272   1342
   8. SANTEE, BARBARA          1317  L-12 W-06 L-05 W-10 W-03 L-01 W-09 W-11 L-04 L-02 L-05   5   -383   1289   1306
   9. SHUMAN, BRUCE            1241  L-07 W-10 L-03 W-05 L-01 L-11 L-08 L-04 W-12 L-06 W-11   4    -78   1213   1232
  10. NEWHOUSE, JUDY           1320  L-03 L-09 L-07 L-08 W-11 L-02 L-12 L-06 W-05 W-04 W-12   4   -286   1228   1293
  11. CUTTING, CYNTHIA         1132  L-05 L-04 W-12 L-02 L-10 W-09 W-07 L-08 W-01 L-03 L-09   4   -327   1251   1162
  12. DAVIS, MICHELLE          1456  W-08 L-02 L-11 L-06 L-04 L-05 W-10 L-07 L-09 L-01 L-10   2   -468   1041   1342


                               OLD                                                                       PERF    NEW
      NAME                    RATING                   DIVISION 3 RESULTS                   WINS   SPR  RATING RATING
   1. MOSS, KAREN               937  W-21 W-09 L-07 L-08 W-19 W-16 W-15 W-14 W-02 W-06 W-03   9   +704   1292   1079
   2. SANCHEZ, PAT             1078  W-20 W-10 W-12 W-21 W-08 W-14 W-16 L-06 L-01 L-05 W-05   8   +541   1161   1107
   3. MORRIS, RHONDA              0  L-05 W-12 W-16 L-14 W-07 W-18 W-08 W-04 W-06 W-13 L-01   8   +497   1227   1227
   4. GATZ, JOE                1095  W-22 W-13 W-15 W-19 W-21 W-09 L-06 L-03 W-07 L-08 W-07   8   +380   1148   1118
   5. COOPER, BEULAH           1078  W-03 L-07 L-13 W-22 W-12 W-15 W-18 W-17 W-08 W-02 L-02   8   +366   1190   1115
   6. HOOTEN, SAM                 0  L-16 W-23 W-17 L-07 W-20 W-10 W-04 W-02 L-03 L-01 W-11   7   +411   1057   1057
   7. NICKENS, WOWO            1039  W-23 W-05 W-01 W-06 L-03 W-21 W-10 L-08 L-04 W-14 L-04   7   +289   1095   1065
   8. JONSSON, ELLEN              0  L-18 W-19 W-11 W-01 L-02 W-17 L-03 W-07 L-05 W-04 W-10   7   +253   1117   1117
   9. BERNHARDT, KIRSTEN          0  L-15 L-01 W-14 W-20 L-17 L-04 W-19 W-21 W-16 W-12 W-12   7    -14   1051   1051
  10. OWEN, PHYLLIS            1009  L-12 L-02 W-18 W-11 W-22 L-06 L-07 W-15 W-14 W-16 L-08   6    +36   1032   1026
  11. LITTLETON, JANE           887  L-14 L-17 L-08 L-10      W-13 W-22 W-20 W-21 W-23 L-06   5   +103    878    888
  12. ROOP, GENE                  0  W-10 L-03 L-02 W-18 L-05 W-19 W-20 L-16 W-17 L-09 L-09   5    +39    978    978
  13. RUBIN, DAVE              1058  W-17 L-04 W-05 L-16 L-15 L-11      W-23 W-22 L-03 W-18   5    -10    950   1039
  14. ZWEIGORON, SEYMOUR       1103  W-11 T-15 L-09 W-03 W-16 L-02 W-17 L-01 L-10 L-07 L-15   4+  -137    972   1066
  15. NEES, JOY                1062  W-09 T-14 L-04 L-17 W-13 L-05 L-01 L-10      W-19 W-14   4+  -147    987   1044
  16. HILLER, PATRICIA         1091  W-06 W-18 L-03 W-13 L-14 L-01 L-02 W-12 L-09 L-10 L-17   4   +191    949   1050
  17. BERNHARDT, WILLIAM          0  L-13 W-11 L-06 W-15 W-09 L-08 L-14 L-05 L-12      W-16   4    -54    976    976
  18. SERVIS, CONNIE           1056  W-08 L-16 L-10 L-12 W-23 L-03 L-05      W-20 W-22 L-13   4   -276    855   1013
  19. MAYFIELD, DANIEL          815       L-08 L-21 L-04 L-01 L-12 L-09 W-22 W-23 L-15 W-21   3    +89    726    793
  20. CHRISTENSEN, EMILY          0  L-02 W-22      L-09 L-06 W-23 L-12 L-11 L-18 L-21 W-22   3   -360    691    691
  21. LAND, JUNE                  0  L-01      W-19 L-02 L-04 L-07 W-23 L-09 L-11 W-20 L-19   3   -462    742    742
  22. DOGGETT, BENNY              0  L-04 L-20 W-23 L-05 L-10      L-11 L-19 L-13 L-18 L-20   1   -609    525    525
  23. LEHTOLA, PATRICIA           0  L-07 L-06 L-22      L-18 L-20 L-21 L-13 L-19 L-11        0  -1280    500    500