SALADO TX EARLY BIRD - February 08, 2008



                               OLD                                         PERF    NEW
      NAME                    RATING    DIVISION 1 RESULTS    WINS   SPR  RATING RATING
   1. DAY, DARRELL             1855  L-03 W-02 L-04 W-06 W-05   3   +206   1860   1856
   2. WILLIS, MICHAEL          1762  W-04 L-01 W-06 W-05 L-03   3    +42   1878   1778
   3. EARLY, MICHAEL           1728  W-01 L-06 L-05 W-04 W-02   3    +34   1885   1750
   4. SMITH, KEITH             1799  L-02 W-05 W-01 L-03 T-06   2+   +13   1799   1799
   5. THEVENOT, GEOFF          1835  W-06 L-04 W-03 L-02 L-01   2    -84   1720   1822
   6. CREE, CHRIS              1815  L-05 W-03 L-02 L-01 T-04   1+  -211   1647   1796


                               OLD                                         PERF    NEW
      NAME                    RATING    DIVISION 2 RESULTS    WINS   SPR  RATING RATING
   1. JOHNSON, RICHARD         1562       W-05 W-03 L-02 W-04   3   +335   1843   1602
   2. MCARTHUR, JEAN           1709  W-05 L-03 W-04 W-01 W-06   4   +239   1834   1724
   3. DALTON, JOHN             1587  L-04 W-02 L-01 W-06 W-05   3   +319   1692   1602
   4. DICK-ONUOHA, SAM         1699  W-03 W-06 L-02 W-05 L-01   3   -216   1669   1696
   5. LEEDS, KEVIN             1613  L-02 L-01 W-06 L-04 L-03   1   -278   1376   1584
   6. SIMON, KRISTINA          1516       L-04 L-05 L-03 L-02   0   -399    952   1491


                               OLD                                         PERF    NEW
      NAME                    RATING    DIVISION 3 RESULTS    WINS   SPR  RATING RATING
   1. HUGHES, JIM              1409  L-02 W-06 W-04 W-05 W-03   4   +184   1623   1437
   2. JARAMILLO, CAESAR        1408  W-01 W-04 W-05 L-03 L-06   3   +132   1456   1415
   3. SHORT, GLENDA            1445  W-04 L-05 W-06 W-02 L-01   3    +27   1449   1446
   4. CHITWOOD, Mike           1340  L-03 L-02 L-01 W-06 W-05   2    -33   1326   1338
   5. BROOKS, LEE              1348  W-06 W-03 L-02 L-01 L-04   2    -64   1324   1345
   6. RANKIN, TONY             1379  L-05 L-01 L-03 L-04 W-02   1   -246   1151   1351


                               OLD                                         PERF    NEW
      NAME                    RATING    DIVISION 4 RESULTS    WINS   SPR  RATING RATING
   1. SPARKMAN, SYLVIA         1262  L-03 W-04 L-05 W-02 W-06   3   +293   1369   1277
   2. WHITLEY, DAVID           1322  W-05 L-03 W-06 L-01 W-04   3     -9   1357   1329
   3. SCOTT, NANCY             1265  W-01 W-02 L-04 L-06 W-05   3    -57   1369   1279
   4. REDDING, JOHN            1340  L-06 L-01 W-03 W-05 L-02   2     +2   1210   1322
   5. PASTORE, MARY            1307  L-02 W-06 W-01 L-04 L-03   2    -90   1216   1294
   6. MAJOR, WENDY             1252  W-04 L-05 L-02 W-03 L-01   2   -139   1227   1249


                               OLD                                         PERF    NEW
      NAME                    RATING    DIVISION 5 RESULTS    WINS   SPR  RATING RATING
   1. SHULTS, KEIL             1129  W-02 L-04 L-05 W-03 W-06   3   +349   1213   1146
   2. WOOTEN, MARION           1174  L-01 W-06 L-04 W-05 W-03   3   +213   1204   1178
   3. DONEGAN, MICHAEL         1232  W-04 W-05 W-06 L-01 L-02   3    +79   1193   1227
   4. OWEN, PHYLLIS            1087  L-03 W-01 W-02 L-06 L-05   2    -11   1078   1086
   5. GAUDIER, DEBORAH         1103  L-06 L-03 W-01 L-02 W-04   2   -220   1074   1099
   6. SANCHEZ, PAT             1110  W-05 L-02 L-03 W-04 L-01   2   -410   1073   1105


                               OLD                                         PERF    NEW
      NAME                    RATING    DIVISION 6 RESULTS    WINS   SPR  RATING RATING
   1. PETREY, SHIRLEY           975  W-07 W-06 W-10 W-05 W-04   5   +320   1633   1038
   2. TACKER, JANE             1074  L-03 W-10 W-08 W-09 W-07   4    +86   1122   1080
   3. BREKKE, NORM              914  W-02 L-04 W-07 W-08 W-05   4    +13   1194    960
   4. NEES, JOY                1002  W-06 W-03 L-05 L-07 L-01   2   +131    854    983
   5. SHERIDAN, JUSTIN          967  W-09 L-07 W-04 L-01 L-03   2   +121    850    952
   6. HIME, ANDREW              905  L-04 L-01 W-09 W-10 L-08   2    +16    849    898
   7. HARPER, SANDI             870  L-01 W-05 L-03 W-04 L-02   2    -22    914    877
   8. SMITH, MARIAH               0  W-10 L-09 L-02 L-03 W-06   2    -58    860    860
   9. SAWYER, RUTH              848  L-05 W-08 L-06 L-02 W-10   2   -405    873    851
  10. COOPER, BEULAH            921  L-08 L-02 L-01 L-06 L-09   0   -202    232    873