PRINCETON NJ EARLY BIRD - March 28, 2008



                               OLD                                         PERF    NEW
      NAME                    RATING    DIVISION 1 RESULTS    WINS   SPR  RATING RATING
   1. BIHLMEYER, JOE           1576  W-10 L-03 W-11 W-09 W-04   4   +390   1910   1636
   2. DE GUZMAN, EDWARD        1752  W-08 W-06 W-07 L-05 W-05   4   +297   1785   1756
   3. ZXQKJ, WINTER            1758  W-11 W-01 W-10 L-04 W-06   4   +250   1862   1771
   4. KOENIG, DAVID            1752  W-12 L-05 W-09 W-03 L-01   3   +457   1652   1741
   5. MALIK, SHAHID            1547  L-09 W-04 W-12 W-02 L-02   3   +230   1727   1571
   6. BERG, MARK               1550  W-07 L-02 W-08 W-10 L-03   3    -80   1729   1574
   7. CARDIA, JAN              1627  L-06 L-08 L-02 W-12 W-10   2    +58   1500   1610
   8. DEVANNEY, KATIE          1458  L-02 W-07 L-06 L-11 W-11   2   -185   1532   1467
   9. GINDLESPERGER, BARBARA   1609  W-05 L-12 L-04 L-01 W-12   2   -210   1467   1591
  10. WHITMARSH, BRADLEY       1691  L-01 W-11 L-03 L-06 L-07   1   -275   1372   1651
  11. BERG, VERNA RICHARDS     1546  L-03 L-10 L-01 W-08 L-08   1   -308   1349   1522
  12. WILLIAMS, STAN           1411  L-04 W-09 L-05 L-07 L-09   1   -624   1390   1408


                               OLD                                         PERF    NEW
      NAME                    RATING    DIVISION 2 RESULTS    WINS   SPR  RATING RATING
   1. WANCEL, LINDA            1114  W-03 W-08 L-09 W-07 W-03   4   +357   1338   1145
   2. HANLEY, NANCY            1294  W-04 L-03 W-08 W-09 W-05   4   +273   1415   1310
   3. KELLER, JASON            1047  L-01 W-02 W-10 W-04 L-01   3   +285   1118   1058
   4. ROLAND, TOBEY             968  L-02 W-10 W-05 L-03 W-06   3   +110   1164    992
   5. GABLE, SUE               1358  W-10 W-07 L-04 W-06 L-02   3    -25   1055   1331
   6. HORCH, ED                1018  W-08 W-09 L-07 L-05 L-04   2    -26   1073   1022
   7. DLUGOSZ, DAVID            891  W-09 L-05 W-06 L-01 L-08   2   -200   1128    915
   8. ARRINGTON, DELORES       1179  L-06 L-01 L-02 W-10 W-07   2   -225    940   1150
   9. MISTRETTE, PAUL          1330  L-07 L-06 W-01 L-02 W-10   2   -240    940   1288
  10. BRIEN, MARION             742  L-05 L-04 L-03 L-08 L-09   0   -309    476    733