BUFFALO NY EARLY BIRD - May 16, 2008



                               OLD                                                   PERF    NEW
      NAME                    RATING         DIVISION 1 RESULTS         WINS   SPR  RATING RATING
   1. GREENSPAN, RANDY         1771  W-06 T-04 L-02 W-05 W-03 W-04 W-02   5+  +418   1978   1806
   2. SYKES, CHRISTOPHER       1806  L-03 W-06 W-01 L-04 W-05 W-03 L-01   4   +254   1808   1806
   3. PRZYBYSZEWSKI, MARK      1744  W-02 L-05 W-04 W-06 L-01 L-02 W-04   4   +190   1809   1757
   4. LIPE, CHRIS              1651  W-05 T-01 L-03 W-02 W-06 L-01 L-03   3+   -62   1779   1675
   5. FOGEL, DANIEL            1853  L-04 W-03 W-06 L-01 L-02 L-06 W-06   3   -624   1702   1830
   6. EPSTEIN, PAUL            1766  L-01 L-02 L-05 L-03 L-04 W-05 L-05   1   -176   1488   1721


                               OLD                                                   PERF    NEW
      NAME                    RATING         DIVISION 2 RESULTS         WINS   SPR  RATING RATING
   1. CASTELLANO, VINCE        1619  L-03 W-05 W-02 W-06 W-04 W-02 L-05   5   +172   1760   1645
   2. UBEIKA, JASON            1572  W-06 W-04 L-01 L-05 W-03 L-01 W-04   4   +195   1656   1588
   3. MILTON, DANIEL           1553  W-01 L-06 W-05 L-04 L-02 W-06 W-06   4   -148   1655   1573
   4. EDELSON, MARK            1597  W-05 L-02 L-06 W-03 L-01 W-05 L-02   3    +34   1551   1588
   5. DIXON, ROY               1653  L-04 L-01 L-03 W-02 W-06 L-04 W-01   3    +17   1542   1631
   6. SHAMBACH, MASON          1595  L-02 W-03 W-04 L-01 L-05 L-03 L-03   2   -270   1425   1563


                               OLD                                                   PERF    NEW
      NAME                    RATING         DIVISION 3 RESULTS         WINS   SPR  RATING RATING
   1. SEALY, TREVOR            1318  W-03 L-04 L-05 W-06 W-02 W-05 W-02   5   +330   1543   1367
   2. TONDRA, JOAN             1353  W-04 W-06 L-03 W-05 L-01 W-03 L-01   4   +330   1453   1373
   3. SINKE, ARIE              1531  L-01 W-05 W-02 W-04 L-06 L-02 W-04   4   +152   1410   1510
   4. WHITE, CHARLENE          1368  L-02 W-01 W-06 L-03 L-05 W-06 L-03   3   -152   1365   1367
   5. PALAZZO, MAD             1321  W-06 L-03 W-01 L-02 W-04 L-01 L-06   3   -184   1341   1325
   6. WISE, LYNDA              1429  L-05 L-02 L-04 L-01 W-03 L-04 W-05   2   -476   1208   1388


                               OLD                                                   PERF    NEW
      NAME                    RATING         DIVISION 4 RESULTS         WINS   SPR  RATING RATING
   1. MISTRETTE, PAUL          1300  W-03 L-02 W-04 W-06 W-05 W-04 W-02   6   +349   1552   1346
   2. HERDIC, SUSAN            1252  W-04 W-01 W-05 L-03 L-06 W-03 L-01   4    +27   1308   1264
   3. RAWLINS, GENE            1235  L-01 W-05 W-06 W-02 L-04 L-02 W-04   4   -150   1310   1250
   4. STALNAKER, AUSTIN        1283  L-02 W-06 L-01 W-05 W-03 L-01 L-03   3   +107   1201   1268
   5. COLE, JUDY               1301  W-06 L-03 L-02 L-04 L-01 L-06 W-06   2    -33   1053   1255
   6. WITTMAN, DIANNE          1143  L-05 L-04 L-03 L-01 W-02 W-05 L-05   2   -300   1121   1140


                               OLD                                                   PERF    NEW
      NAME                    RATING         DIVISION 5 RESULTS         WINS   SPR  RATING RATING
   1. HAWKINS, SCOTT            941  W-02 W-06 W-05 L-03 W-04 W-05 W-03   6   +288   1327   1037
   2. CUR, TINA                1116  L-01 L-03 W-04 W-05 L-06 W-06 W-05   4    +91   1072   1110
   3. WIGLEY, PAUL              998  L-04 W-02 W-06 W-01 L-05 W-04 L-01   4   -145   1077   1016
   4. BROWN, DIANE             1055  W-03 L-05 L-02 W-06 L-01 L-03 W-06   3    +73    988   1043
   5. TARTARO, PEGGY            933  W-06 W-04 L-01 L-02 W-03 L-01 L-02   3    +73    993    947
   6. LASHLEY, SID             1142  L-05 L-01 L-03 L-04 W-02 L-02 L-04   1   -380    729   1073


                               OLD                                                   PERF    NEW
      NAME                    RATING         DIVISION 6 RESULTS         WINS   SPR  RATING RATING
   1. DURANT, OLIVIA            891  W-08 W-05 W-02 W-06 W-04 W-07 L-03   6   +549   1004    911
   2. ABBASI, SHAN              701  W-06 L-04 L-01 W-03 W-08 W-05 W-07   5   +545    890    772
   3. PELTIER, ADELE            928  L-07 W-08 W-05 L-02 W-06 L-04 W-01   4   +128    748    902
   4. ROTT, FLORENCE            867  L-05 W-02 L-06 W-07 L-01 W-03 W-08   4    +95    757    851
   5. SCHEITEN, SAM             691  W-04 L-01 L-03 W-08 W-07 L-02 W-06   4    +16    782    709
   6. LAMANTIA, JOSEPHINE       728  L-02 W-07 W-04 L-01 L-03 W-08 L-05   3   -238    674    719
   7. SCHWAB, TIMOTHY             0  W-03 L-06 L-08 L-04 L-05 L-01 L-02   1   -365    500    500
   8. FOGEL, MARC                 0  L-01 L-03 W-07 L-05 L-02 L-06 L-04   1   -730    500    500